NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, March 29, 2023 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/BannedSub/Listings.asp?
Certified for Sport
NSF Certification Guideline 306
1198966 B.C. Ltd. DBA SomaLife | ![]() |
52-2210 Louie Drive | |
West Kelowna, BC V4T 2L7 | |
Canada | |
561-596-6796 | |
Visit this company's website |
Facility : Clackamas, OR
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid | |||
gHP Sport (Canada) | 1715602 W0010045 |
Capsule | 6 capsules |
gHP Sport | W0008061 W0020347 |
Capsule | 12 Capsules |
Botanical/Energy (Caffeine)/Phytochemical/Sleep Aid/Vision Aid | |||
IQ150 (US) | W0024481 | Capsule | 4 capsules |
IQ150 (Canada) | W0024482 | Capsule | 4 capsules |
A Shoc Beverage, LLC | ![]() |
844 Production Place | |
Newport Beach, CA 92663 | |
United States | |
888-882-7462 | |
Visit this company's website |
Facility : Random Lake, WI
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Energy (Caffeine) | |||
A SHOC® Accelerator Berry Lemonade | K2215RL A2309RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Cherry Limeade | D2204RL D2206RL D2207RL E2217RL F2230RL H2208RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Island Guava | D22022346A D2206RL E2216RL G2205RL H2209RL K2217RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Kiwi Lime | D2204RL D2206RL E2216RL G2205RL H2211RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Orange Mango | D2205RL E2204RL E2217RL G2201RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Peach Paradise | K2216RL A2311RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Rocket Pop | K2216RL A2310RL |
Liquid | 1 can (355 mL) |
A SHOC® Accelerator Star Berry | K2215RL A2316RL |
Liquid | 1 can (355 mL) |
A SHOC® Energy Acai Berry | D2227RL F2225RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Blue Raspberry | D2226RL F2201RL F2222RL L2207RL H2230RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Citrus Ice | D2222RL | Liquid | 1 can (473 mL) |
A SHOC® Energy Fruit Punch | D2227RL F2202RL F2229RL I2202RL L2201RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Orange Freeze | E2205RL F2223RL F2202RL I2201RL L2205RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Passion Fruit | D2228RL F2221RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Swirl Pop | L2206RL | Liquid | 1 can (473 mL) |
A SHOC® Energy Tropical Punch | D2225RL E2231RL F2220RL H2226RL L2201RL |
Liquid | 1 can (473 mL) |
A SHOC® Energy Watermelon | D2226RL F2206RL F2224RL L2208RL |
Liquid | 1 can (473 mL) |
Abbott Laboratories, Global Procurement | |
3300 Stelzer Road | |
Columbus, OH 43209 | |
United States | |
800-227-5767 | |
Visit this company's website |
Facility : West Chicago, IL
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Antioxidant/Mineral/Protein/Vitamin | |||
Juven Fruit Punch | 078082S00 188282S00 278042S00 308052S00 328202S00 398062S00 418322S00 |
Powder | 2 packets (57.6 g) |
Juven Orange | 078072S00 188292S00 258222S00 338262S00 408162S00 |
Powder | 2 packets (55 g) |
Adapt Brands, LLC | |
1222 S Westgate Avenue | |
Apt 204 | |
Los Angeles, CA 90025 | |
United States | |
310 402 8239 | |
Visit this company's website |
Facility : Watsonville, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
CBD/Hemp/Electrolyte/Vegan | |||
Adapt SuperWater – Immunity | CT1058 | Liquid | 1 bottle (420 mL) |
Adapt SuperWater – Recovery | CT1058 | Liquid | 1 bottle (420 mL) |
Facility : Woodway, TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
CBD/Hemp-Check your organization's rules/Electrolyte | |||
Adapt SuperWater – Immunity | OABP05322 | Liquid | 1 bottle (420 mL) |
Adapt SuperWater – Recovery | OABM05422 | Liquid | 1 bottle (420 mL) |
Agropur Inc. | ![]() |
7500 Flying Cloud Drive | |
Suite 250A | |
Eden Prairie, MN 55344 | |
United States | |
877-692-4776 | |
952-914-0400 | |
Visit this company's website |
Facility : # 2 USA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Protein | |||
ELITE™ Whey Protein Isolate - French Vanilla | 8338-5ER 9108-3ERv 9123-1C2 91231B 9124-2C2 9148-1C2 9148-2C2 91721B 9183-2C2 9192-1C2 9287-2C2 9323-4C2 20321-2C2 203291B 20364-2C2 21035-2C2 210441B 21148-2C2 211551B 21153-1C2 22021-1C2 220631B 22165-1C2 22165-2C2 221651B |
Powder | 1 scoop/packet(23.5g) |
ELITE™ Whey Protein Isolate | 20086-4C2 20087-1C2 20087-2C2 20362-1C2 21034-3C2 21035-1C2 9148-4C2 9183-1C2 9347-3C2 JE 037-18-425 211822B 211821B 210221B 22019-2C2 22164-2C2 221611B |
Powder | 1 scoop/pkt (22.7 g) |
ELITE™ Whey Protein Isolate - Chocolate | 200221B 8339-3ER 9108-5ER 9124-4C2 91261B 9148-1C2 9148-3C2 9148-4C2 91712B 9193-1C2 9284-2C2 9284-3C2 92873B 20189-1C2 20190 -1C2 210463B 21036-2C2 21048-1C2 21147-3C2 21155-1C2 21158-1C2 211591B 220661B 22115-1C2 22166-1C2 221711B |
Powder | 1 scoop/packet (25g) |
Whey Protein Isolate - French Vanilla (Canada) | 9128-3C2 | Powder | 1 packet (25 g) |
Whey Protein Isolate (Canada) | MK1J205 9128-2C2 |
Powder | 1 scoop (30 g) |
Facility : Corona, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Energy (Caffeine)/Protein | |||
BiPro Protein Water Orange Flavored | AA19343OR AA21218OR AA21344OR AA22148OR |
Liquid | 16.9 fl. o. (500 mL) |
Amino Acid/Protein | |||
BiPro Protein Water Berry Flavored | AA19343BE AA20121BE AA20313BE AA21075BE AA21217BE AA21344BE AA22147BE |
Liquid | 16.9 fl. oz.(500 mL) |
BiPro Protein Water Lemon Flavored | AA19342LM AA20120LM AA20313LM AA21218LM AA21343LM AA22146LM |
Liquid | 16.9 fl. oz.(500 mL) |
Facility : Sparta, WI
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Protein | |||
BiPro Protein Water Berry Flavored | CN1W30 | Liquid | 16.9 fl. oz. |
BiPro Protein Water Lemon Flavored | CN1W10 | Liquid | 16.9 fl. oz. |
BiPro Protein Water Orange Flavored | CN1W40 | Liquid | 16.9 fl. oz. |
Amazentis SA | |
1160 Battery Street | |
Suite 100 | |
San Francisco, CA 94111 | |
United States | |
631-455-9855 | |
Visit this company's website |
Facility : Duarte, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Lipid | |||
Mitopure 500mg Softgels | 052128G 52001 062227G1 062224G1 062223G1 112222G2 122201G1 F546323G F546323G-B |
Softgel | 2 Softgels |
Facility : Livermore, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Protein | |||
Mitopure Alpine Endurance Shake | 0l0461 102217D-02 |
Packet | 1 packet (34 g) |
Vegan/Vegetarian | |||
Mitopure Berry Powder | 062115D-02 022207D-02 072211D-02 112229D-02 |
Packet | 1 packet (3 g) |
Mitopure Ginger Powder | 072222D-04 | Powder | 1 packet (3 g) |
Athletic Greens (USA) Inc. | ![]() |
1000 East William Street | |
Carson City, NV 89701 | |
United States | |
800-217-1640 | |
Visit this company's website |
Facility : Benicia, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Bot/Digestive Aid/Energy (Carb)/Immune Aid/Min/Prebio/Probio/Vegan/Veg/Vitamin | |||
Athletic Greens Ultimate Daily | 22055801 | Powder | 1 packet (12 g) |
Botanical/Energy (Carbohydrate)/Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
Athletic Greens Ultimate Daily | 22048101 32063701 |
Powder | 1 Scoop/Packet (12 g |
Facility : Fullerton, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Fish Oil/Joint Aid/Omega/Vision Aid | |||
Athletic Greens Omega 3 Softgels | SB014935S | Softgel | 3 softgels |
Facility : Angleton, TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Energy (Carbohydrate)/Mineral/Probiotic/Vitamin | |||
Athletic Greens Ultimate Daily | B14912 B15654 B15655 B15656 B15657 B15786 B15659 B15785 B15788 B16105 B15789 B16106 B15787 B15790 B15792 B15791 B16174 B16175 B16177 B16179 B16176 B16178 B16181 B16878 B16687 B16182 B16180 B16183 B16688 B16844 B16879 B16184 B16185 B16689 B17128 B17166 B17169 B17172 B17175 B17184 B17185 B17186 B17187 B17188 B17254 B17256 B17255 B17293 B17294 B17258 B17296 B17295 B17507 B17511 B17509 B17510 B17514 B17517 B17561 B17564 B17562 B17565 B17567 B17568 B17655 B17657 B17656 B17659 B17660 B17719 B17714 B17716 B17922 B17725 B17923 B17924 B17925 B17927 B17731 B17928 B17738 B17931 B17741 B18234 B17934 B17936 B17935 B18238 B17937 B18331 B18333 B17744 B17942 B17941 B17938 B17943 B18397 B18399 B18398 C31321 B18283 B18326 C31921 B18000 C32321 B18288 C33521 C34221 C35021 C35521 B18012 B18011 B18017 C01822 B18016 C02522 C04022 C03322 C04722 B18776 C05422 C06122 C06822 C07522 B18784 C08422 C08922 C09622 C10222 B18261 C10922 C11822 C12422 C13822 B18970 C14522 C15322 C16422 C15922 C17122 C17822 B18263 C18722 C19422 C20022 C20622 C13122 C21022 B19189 B19209 B19094 C21622 B19218 C22922 C24322 B19216 B19225 B19224 B19226 B19228 C25822 C26522 B19227 C27222 B19373 C28022 B19392 C28622 B19393 C29422 C29922 B19401 B19402 C30822 C31122 C31922 B19406 C32122 B19421 C32722 C33322 C34122 B19437 B19443 C34722 C35322 B19422 B19444 C00523 C01023 B19626 C01723 C02323 B19627 C02523 B19642 C03323 B19654 C03823 B19648 C04423 B19659 B19663 C04823 B19655 C05823 C06023 B19674 B19695 B19680 C06623 |
Powder | 2 Scoops/Pkts (24 g) |
Facility : Ogden, UT
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
Athletic Greens Ultimate Daily | 26714201 26793302 26846601 26846603 26846602 26846604 26846605 26793301 27194401 27194301 27194302 27194402 27246001 27334201 27334202 27334203 27246002 27246003 27306201 27334204 27306202 27334205 27306203 271767 27493501 27493502 27493503 27493504 |
Powder | 1 scoop/packet(12 g) |
Digestive Aid/Immune Aid/Mineral/Prebiotic/Probiotic/Vegan/Vegetarian/Vitamin | |||
Athletic Greens Ultimate Daily | PD20222207 27203601 27043301 27203603 27043303 27043302 27203602 27223802 27223801 27223803 27223804 27237001 27223807 27223806 27223805 27258104 27258102 27258105 27258101 27258103 27258106 27258107 273518 273123 271776 273954 273869 273955 273956 271796 273957 274278 |
Powder | 1 scoop/packet (12 g |
Facility : Nelson, New Zealand
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Energy (Carbohydrates)/Mineral/Probiotic/Vitamin | |||
Athletic Greens Ultimate Daily | B17184-Z B17184-W B17188-W2 B17188-Y B17257-Z B17188-V B17187-Z B17257-X B17188-Z B17186-Z B17184-Y B17188-W B17297-Z B17298-Z B17297-W B17515-Z B17515-W B17516-Z B17563 B17518 B17508-Y B17508-V B17508-X B17508-Z B17566 B17568 B17658 B17718 B17717 B17719 B17725 B17660 B17929 B17932 B17930 B18235 B17933 B18332 B17993 B18282 B17995-y B18289-z B18292-z B18293 B18299 B18301 B18302-z B18300-z B18013 B18304 B18310 B18641 B18846 B18313 B18847 B18848 B18933 B19762 B19900 B20012 B20078 B20079 B20116 B20299 |
Powder | 1 scoop/packet (12g) |
Azur Global Nutrition, LLC | ![]() |
200 East First Street | |
Suite 104 | |
Winston-Salem, NC 27101 | |
United States | |
336-306-8537 | |
Visit this company's website |
Facility : Greensboro, NC
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Fish Oil/Lipid | |||
Sports ProResolve | VS201017 VS211023 |
Softgel | 2 softgels |
BELIV US LLC | |
Avenue Ponce De Leon | |
Suite 24, Ciudadela Fase III | |
San Juan, 00909 | |
Puerto Rico | |
787-203-0717 | |
Visit this company's website |
Facility : Indianapolis, IN
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Energy (Caffeine)/Vegan | |||
OCA PLANT-BASED ENERGY DRINK DRAGONFRUIT ZERO SUGAR | L22166BM3-DFZ L-23-044-BM-3-DFZ |
Liquid | 12 fl. oz. (355 mL) |
OCA PLANT-BASED ENERGY DRINK PINEAPPLE GRAPEFRUIT ZERO SUGAR | L22172BM3-PGZ L-23-027-BM-3-PGZ |
Liquid | 12 fl. oz. (355 mL) |
OCA PLANT-BASED ENERGY DRINK WATERMELON KIWI ZERO SUGAR | L22165BM3-WKZ L-23-026-BM-3-WKZ |
Liquid | 12 fl. oz. (355 mL) |
Biobest Services LLC DBA Biobest Wellness | |
10891 NW 17th St Unit #136 | |
Miami, FL 33172 | |
United States | |
786-200-1121 | |
Visit this company's website |
Facility : Chandler, AZ
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Hyaluronic Acid/Joint Aid | |||
ArthroLife | 2050231 | Capsule | 2 capsules |
BioSteel Sports Nutrition Inc. | ![]() |
87 Wingold Avenue | |
Unit 1 | |
Toronto, ON M6B 1P8 | |
Canada | |
800-484-7833 | |
416-322-7833 | |
Visit this company's website |
Facility : Lancaster, NY
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid | |||
Sport Beets (Fruit Punch) (Canada) | CA02422BPF CA11022BPF CA19422BPF |
Powder | 7.5 g (1 scoop) |
Sport Beets (Fruit Punch) USA | UA19520BPF UA12721BPF UA26721BPF UA25022BPF UA31222BPF |
Powder | 7.5 g (1 scoop) |
Amino Acid/Antioxidant/Vegan | |||
Sport Greens+ Acai Lemonade (USA) | UA17521SAL | Powder | 1 scoop (10.2 g) |
Amino Acid/Botanical/Electrolyte/Immune Aid/Mineral/Vegan/Vitamin | |||
BioSteel Sports Hydration Mix Grape (Canada) | D-36419BSHGP CC05020HGR |
Powder | 4 scoops/pkts (28 g) |
Amino Acid/Electrolyte/Immune Aid/Mineral/Vegan/Vitamin | |||
BioSteel Sports Hydration Mix Watermelon | UB05020HWA UC05020HWA UP05120HWA UT05120HWA |
Powder | 4 scoops/pkts (28 g) |
BioSteel Sports Hydration Mix Watermelon (Canada) | 35219BHPW CC05020HWA CT05020HWA |
Powder | 4 scoops (28 g) |
Hydration Mix – 15 count bag Variety Pack (Canada) | CP29022HVP | Powder | 1 scoop (7 g) |
Hydration Mix – Blue Raspberry (Canada) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Blue Raspberry (US) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Cucumber Lemon (Canada) | CA10620HCL | Powder | 1 scoop (7 g) |
Hydration Mix – Cucumber Lemon (US) | UA10620HCL | Powder | 1 scoop (7 g) |
Hydration Mix – Grape (Canada) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Grape (US) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Green Apple (Canada) | CA10620HGA CA16621HGA CP29022HGA |
Powder | 1 scoop (7 g) |
Hydration Mix – Green Apple (US) | UA10620HGA UA16621HGA |
Powder | 1 scoop (7 g)(.24oz) |
Hydration Mix – Lemon Lime (Canada) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Lemon Lime (US) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Mixed Berry (Canada) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Mixed Berry (US) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Peach Mango (Canada) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Peach Mango (US) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Pineapple Passionfruit (Canada) | CA10620HPP CA16621HPP CA06622HPP CP29022HPP |
Powder | 1 scoop (7 g) |
Hydration Mix – Pineapple Passionfruit (US) | UA10620HPP UA16621HPP UA06622HPP |
Powder | 1 scoop (7 g)(.24oz) |
Hydration Mix – Rainbow Twist (Canada) | All | Powder | 1 scoop (7 g) |
Hydration Mix – Rainbow Twist (US) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – Strawberry Banana (Canada) | CA10620HSB CA05922HSB |
Powder | 1 scoop (7 g) |
Hydration Mix – Strawberry Banana (US) | UB10620HSB UA05922HSB |
Powder | 1 scoop (7 g)(.24oz) |
Hydration Mix – Tart Cherry (Canada) | CA11420HTC CA14521HTC CA06922HTC |
Powder | 1 scoop (7 g) |
Hydration Mix – Tart Cherry (US) | UA11420HTC UA14021HTC UA06722HTC |
Powder | 1 scoop (7 g)(.24oz) |
Hydration Mix – Watermelon (Canada) | All | Powder | 1 scoop (7 g) |
Hydration Mix – Watermelon (US) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – White Freeze (Canada) | All | Powder | 1 scoop/packet (7 g) |
Hydration Mix – White Freeze (US) | All | Powder | 1 scoop/packet (7 g) |
Amino Acid/Electrolyte/Mineral/Vegan/Vitamin | |||
Hydration Mix – Banana Blast (Canada) | CA14521HPL | Powder | 1 scoop (7 g) |
Hydration Mix – Banana Blast (US) | UA16721HBB | Powder | 1 scoop (7 g) |
Hydration Mix – Blood Orange (Canada) | CA18222HBO | Powder | 7 g |
Hydration Mix – Blood Orange (US) | UA18222HBO | Powder | 1 scoop (7 g)(.24 oz |
Hydration Mix – Fruitropolis (Canada) | CA16822HFT CB26322HFT |
Powder | 7 g |
Hydration Mix – Fruitropolis (US) | UA16822HFT | Powder | 1 scoop (7 g) |
Hydration Mix – Ice Pop (Canada) | CA15322HIP CA16822HIP CB24322HIP CP32622HIP |
Powder | 7 g |
Hydration Mix – Ice Pop (US) | UA15322HIP | Powder | 1 scoop (7 g) |
Hydration Mix – Pink Lemonade (Canada) | CA14521HPL CB17922HPL CP20622HPL CB34922HPL 883309002919 |
Powder | 1 scoop (7 g) |
Hydration Mix – Pink Lemonade (US) | UA14521HPL CA03122HPL UB17922HPL UP20622HPL UB01623HPL UB02523HPL X003JHMTD3 |
Powder | 1 scoop (7 g) |
Hydration Mix – Red Rally Splash (Canada) | CA28522HRS | Powder | 7 g |
Hydration Mix – Strawberry Kiwi (Canada) | CA14521HSK CA25121HSK |
Powder | 1 scoop (7 g) |
Hydration Mix – Strawberry Kiwi (US) | UA14521HSK | Powder | 1 scoop (7 g) |
Hydration Mix –Variety Pack (Canada) | CP17122HVP CP08222HVP |
Powder | 1 scoop/packet (7 g) |
Amino Acid/Mineral/Protein/Vegan | |||
Biosteel Plant Based Protein Chocolate | All | Powder | 33 g |
Biosteel Plant Based Protein Chocolate (Canada) | All | Powder | 33 g |
Biosteel Plant Based Protein Natural | 26919BSPN | Powder | 33 g |
Biosteel Plant Based Protein Vanilla | All | Powder | 33 g |
Biosteel Plant Based Protein Vanilla (Canada) | All | Powder | 33 g |
Amino Acid/Mineral/Vegan/Vitamin | |||
BioSteel Sports Hydration Mix Blue Raspberry | UC05020HBR | Powder | 4 scoops/pkts (28 g) |
BioSteel Sports Hydration Mix Blue Raspberry (Canada) | D-36419BHBRP CT05120HBR CC05020HBR CA05020HBR CB05020HBR |
Powder | 4 scoops/pkts (28 g) |
BioSteel Sports Hydration Mix Grape | UC05020HGR | Powder | 4 scoops/pkts (28 g) |
BioSteel Sports Hydration Mix Lemon Lime | UC05020HLL | Powder | 4 scoops/pkts (28 g) |
BioSteel Sports Hydration Mix Lemon Lime (Canada) | D-36419BSHLP CP06420HLL CC05020HLL CB05020HLL CT06420HLL |
Powder | 4 scoops (28 g) |
BioSteel Sports Hydration Mix Mixed Berry | UA04220HMB UC05020HMB UB05020HMB UP05020HMB UT06420HMB |
Powder | 4 scoops/pkts (28 g) |
BioSteel Sports Hydration Mix Mixed Berry (Canada) | D-00720BHPBP CB05020HMB CC05020HMB CA05020HMB CT05020HMB |
Powder | 4 scoops/pkts (28 g) |
BioSteel Sports Hydration Mix Peach Mango | C-35019BHPM B-35019BHPM D-35019BHPMP |
Powder | 1 scoop/packet (7 g) |
BioSteel Sports Hydration Mix Peach Mango (Canada) | C-35019BHPM B-34519BHPM D-00720BHPMP D-35019BHPMP CP09920HPM |
Powder | 1 scoop/packet (7 g) |
BioSteel Sports Hydration Mix White Freeze | B-34019BSHW D-34019BSHW C-34019BSHW |
Powder | 1 scoop/packet (7 g) |
BioSteel Sports Hydration Mix White Freeze (Canada) | B-34019BSHW D-34019BSHW 34019BSHW D-36419BSHWP |
Powder | 1 scoop/packet (7 g) |
Amino Acid/Protein | |||
BioSteel Whey Protein Isolate Chocolate | All | Powder | 2 scoops (68 g) |
BioSteel Whey Protein Isolate Chocolate (Canada) | All | Powder | 2 scoops (68 g) |
BioSteel Whey Protein Isolate Vanilla | All | Powder | 2 scoops (68 g) |
BioSteel Whey Protein Isolate Vanilla (Canada) | All | Powder | 2 scoops (68 g) |
Recovery Protein Chocolate (Canada) | CB07820REC CB35020REC CB17421REC CB23621REC CB11922REC CB02023REC |
Powder | 1 scoop (66 g) |
Recovery Protein Vanilla (Canada) | CB08720REV CB31820REV CB17321REV CB02023REV |
Powder | 1 scoop (66) |
Amino Acid/Protein/Vegan | |||
BioSteel Plant Based Protein Apple Crumble (Canada) | CB05622PCA CB25622PCA CB30622PCA |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Banana Cream Pie (Canada) | CB04822PBP CB25922PBP CB30622PBP |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Banana Cream Pie (US) | CB04822PBP CB25922PBP |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Blueberry Cobbler (Canada) | CB05422PBL CB25722PBL C0313293 CB31222PBL |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Blueberry Cobbler (US) | UB31822PBL | Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Cinnamon Bun (Canada) | CB05222PCB CB25922PCB CB30622PCB |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Ice Cream Sandwich (Canada) | CB05422PCS CB25922PCS CB30622PCS |
Powder | 1 scoop (33 g) |
BioSteel Plant Based Protein Maple Pancake (Canada) | CB05222PMP CB25922PMP CB30622PMP |
Powder | 1 scoop (33 g) |
Amino Acid/Vegan | |||
Beta-Alanine | All | Powder | 2 scoops (3 g) |
Beta-Alanine (Canada) | CA06420BAU | Powder | 2 scoops (3 g) |
Fermented Glutamine (Unflavoured) | All | Powder | 1 scoop (5 g) |
Fermented Glutamine (Unflavoured) (Canada) | All | Powder | 1 scoop (5 g) |
Fermented Leucine Unflavoured | All | Powder | 1 scoop (1.5 g) |
Fermented Leucine Unflavoured (Canada) | All | Powder | 1 scoop (1.5 g) |
Plant-Amino Power (Berry Fusion) | All | Powder | 14 g (2 scoops) |
Plant-Amino Power (Berry Fusion) (Canada) | All | Powder | 14 g (2 scoops) |
Plant-Amino Power (Citrus Twist) | All | Powder | 14 g (2 scoops) |
Plant-Amino Power (Citrus Twist) (Canada) | All | Powder | 14 g (2 scoops) |
Antioxidant/Digestive Aid | |||
BioSteel Sport Greens Acai Lemonade | All | Powder | 1 scoop (10.2 g) |
BioSteel Sport Greens Acai Lemonade (Canada) | All | Powder | 1 scoop (10.2 g) |
BioSteel Sport Greens Pineapple Coconut | All | Powder | 1 scoop (10.2 g) |
BioSteel Sport Greens Pineapple Coconut (Canada) | All | Powder | 1 scoop/packet (10.2 g) |
BioSteel Sport Greens Pomegranate Berry | All | Powder | 1 scoop (10.2 g) |
BioSteel Sport Greens Pomegranate Berry (Canada) | All | Powder | 1 scoop (10.2 g) |
Creatine/Vegan | |||
Creatine | All | Powder | 2 scoops (5 g) |
Creatine (Canada) | All | Powder | 2 scoops (5 g) |
Electrolyte/Vegan | |||
Essential Electrolytes Pack (USA) Unflavored | UP29921EEU UP20622EEU |
Powder | 1 packet (5 g) |
Joint Aid/Protein | |||
Sport Collagen Blend (Canada) Unflavoured | All | Powder | 1 scoop (10 g) |
Sport Collagen Blend Unflavoured | All | Powder | 1 scoop (10 g) |
Protein | |||
100% Whey Protein Chocolate | All | Powder | 4 scoops (120 g) |
100% Whey Protein Chocolate (Canada) | All | Powder | 4 scoops (120 g) |
100% Whey Protein Cookies N’ Cream (Canada) | CB05422WCC CB20022WCC CB30722WCC CB01623WCC |
Powder | 4 scoops (120 g) |
100% Whey Protein Fruity Cereal (Canada) | CB04922WFC CB19422WFC CB30722WFC CB01623WFC |
Powder | 4 scoops (120 g) |
100% Whey Protein Vanilla | All | Powder | 4 scoops (116 g) |
100% Whey Protein Vanilla (Canada) | All | Powder | 4 scoops (116 g) |
BioSteel Recovery Protein Plus Chocolate | All | Powder | 2 scoops (72 g) |
BioSteel Recovery Protein Plus Vanilla | All | Powder | 2 scoops (72 g) |
Facility : Allen , TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Creatine/Vegan | |||
Creatine | JA15922CRU JA17322CRU JA22922CRU JA25922CRU |
Powder | 2 scoops (5 g) |
Mineral/Vegan | |||
Sport Magnesium | A162100520 | Capsule | 4 capsules |
Facility : Dallas , TX
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Electrolyte/Mineral/Vegan/Vitamin | |||
Hydration Mix – Blue Raspberry | JP00822HBR JP25721HBR JP00722HBR JP25621HBR JP24521HBR JP22022HBR JP24621HBR JP22122HBR JB24922HBR JA24922HBR JA25022HBR JB25022HBR JP27222HBR JP27122HBR JP27322HBR JP27422HBR JP27522HBR JB34022HBR JP35322HBR JP35422HBR JB34122HBR JC00423HBR JC00523HBR |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Grape | JP32122HGR JP32222HGR JC00523HGR JC00423HGR |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Lemon Lime | JP03322HLL JP03422HLL JB24922HLL |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Mixed Berry | JP00822HMB JP27221HMB JP00722HMB JP27321HMB JP27421HMB JA17422HMB JC24322HMB JC24222HMB JB32122HMB JP32122HMB JP32222HMB JB32222HMB JP35322HMB JP35422HMB |
Powder | 1 scoop/packet (7 g) |
Hydration Mix – Peach Mango | JP28121HPM JP28221HPM JP28421HPM JP08022HPM JP16022HPM JP15922HPM JP15822HPM JP28321HPM JB25022HPM JB24922HPM JC25122HPM JC25222HPM JP26922HPM JB34122HPM JB34022HPM JP27022HPM |
Powder | 1 scoop/packet (7 g) |
