NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, December 4, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=044&Company=0T640&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 44
Cation Exchange Water Softeners
Cation Exchange Water Softeners
Wave Cyber Environmental Protection Equipment Co., Ltd. | |
No. 799, Rujiadian Road, Lianshi Town | |
Nanxun District, Huzhou | |
Zhejiang Province 313009 | |
China | |
86 216 975 8588 | |
Visit this company's website |
Facility : Huzhou, China
COMPONENTS: Tanks, Water Softener[1] [2] [Pb] [POE] |
||||||
10x13, 2.5" ACME Inlet | ||||||
10x13, 2.5" Inlet | ||||||
10x13, 2.5" x 2.5" Inlet | ||||||
10x13, 4" Inlet | ||||||
10x13, 4" x 2.5" Inlet | ||||||
10x16, 2.5" ACME Inlet | ||||||
10x16, 2.5" Inlet | ||||||
10x16, 2.5" x 2.5" Inlet | ||||||
10x16, 4" Inlet | ||||||
10x16, 4" x 2.5" Inlet | ||||||
10x17, 2.5" ACME Inlet | ||||||
10x17, 2.5" Inlet | ||||||
10x17, 2.5" x 2.5" Inlet | ||||||
10x17, 4" Inlet | ||||||
10x17, 4" x 2.5" Inlet | ||||||
10x18, 2.5" ACME Inlet | ||||||
10x18, 2.5" Inlet | ||||||
10x18, 2.5" x 2.5" Inlet | ||||||
10x18, 4" Inlet | ||||||
10x18, 4" x 2.5" Inlet | ||||||
10x19, 2.5" ACME Inlet | ||||||
10x19, 2.5" Inlet | ||||||
10x19, 2.5" x 2.5" Inlet | ||||||
10x19, 4" Inlet | ||||||
10x19, 4" x 2.5" Inlet | ||||||
10x22, 2.5" ACME Inlet | ||||||
10x22, 2.5" Inlet | ||||||
10x22, 2.5" x 2.5" Inlet | ||||||
10x22, 4" Inlet | ||||||
10x22, 4" x 2.5" Inlet | ||||||
10x24, 2.5" ACME Inlet | ||||||
10x24, 2.5" Inlet | ||||||
10x24, 2.5" x 2.5" Inlet | ||||||
10x24, 4" Inlet | ||||||
10x24, 4" x 2.5" Inlet | ||||||
10x30, 2.5" ACME Inlet | ||||||
10x30, 2.5" Inlet | ||||||
10x30, 2.5" x 2.5" Inlet | ||||||
10x30, 4" Inlet | ||||||
10x30, 4" x 2.5" Inlet | ||||||
10x32, 2.5" Inlet | ||||||
10x35, 2.5" ACME Inlet | ||||||
10x35, 2.5" Inlet | ||||||
10x35, 2.5" Inlet 1.25" Dome Hole | ||||||
10x35, 2.5" x 2.5" Inlet | ||||||
10x35, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
10x35, 4" Inlet | ||||||
10x35, 4" x 2.5" Inlet | ||||||
10x35, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
10x40, 2.5" ACME Inlet | ||||||
10x40, 2.5" ACME QH Tank | ||||||
10x40, 2.5" Inlet | ||||||
10x40, 2.5" Inlet 1.25" Dome Hole | ||||||
10x40, 2.5" x 2.5" Inlet | ||||||
10x40, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
10x40, 4" Inlet | ||||||
10x40, 4" x 2.5" Inlet | ||||||
10x40, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
10x44, 2.5" ACME Inlet | ||||||
10x44, 2.5" Inlet | ||||||
10x44, 2.5" Inlet 1.25" Dome Hole | ||||||
10x44, 2.5" x 2.5" Inlet | ||||||
10x44, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
10x44, 4" Inlet | ||||||
10x44, 4" x 2.5" Inlet | ||||||
10x44, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
10x47, 2.5" ACME Inlet | ||||||
10x47, 2.5" Inlet | ||||||
10x47, 2.5" Inlet 1.25" Dome Hole | ||||||
10x47, 2.5" x 2.5" Inlet | ||||||
10x47, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
10x47, 3" Inlet | ||||||
10x47, 4" Inlet | ||||||
10x47, 4" x 2.5" Inlet | ||||||
10x47, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
10x54, 2.5" ACME Inlet | ||||||
10x54, 2.5" ACME Inlet, 1.25" Dome Hole | ||||||
10x54, 2.5" ACME QH TFP TANK | ||||||
10x54, 2.5" ACME QH Tank | ||||||
10x54, 2.5" Inlet | ||||||
10x54, 2.5" Inlet 1.25" Dome Hole | ||||||
10x54, 2.5" x 2.5" Inlet | ||||||
10x54, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
10x54, 3.0" Inlet | ||||||
10x54, 4" Inlet | ||||||
10x54, 4" x 2.5" Inlet | ||||||
10x54, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
12x36, 2.5" Inlet | ||||||
12x36, 2.5" Inlet 1.25" Dome Hole | ||||||
12x36, 4.5" Inlet | ||||||
12x42, 2.5" Inlet | ||||||
12x42, 4.5" Inlet | ||||||
12x48, 2.5" ACME Inlet | ||||||
12x48, 2.5" Inlet | ||||||
12x48, 2.5" Inlet 1.25" Dome Hole | ||||||
12x48, 2.5" x 2.5" Inlet | ||||||
12x48, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
12x48, 4" Inlet | ||||||
12x48, 4" Inlet 1.25" Dome Hole | ||||||
12x48, 4" x 2.5" Inlet | ||||||
12x48, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
12x48, 4" x 4" Inlet | ||||||
12x48, 4.5" Butress Inlet | ||||||
12x52, 2.5" ACME Inlet | ||||||
12x52, 2.5" ACME Inlet, 1.25" Dome Hole | ||||||
12x52, 2.5" ACME QH TFP TANK | ||||||
12x52, 2.5" Inlet | ||||||
12x52, 2.5" Inlet 1.25" Dome Hole | ||||||
12x52, 2.5" x 2.5" Inlet | ||||||
12x52, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
12x52, 4" Inlet | ||||||
12x52, 4" x 2.5" Inlet | ||||||
12x52, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
12x52, 4" x 4" Inlet | ||||||
12x52, 4.5" Butress Inlet | ||||||
13x44, 2.5" Inlet | ||||||
13x44, 2.5" Inlet 1.25" Dome Hole | ||||||
13x44, 2.5" x 2.5" Inlet | ||||||
13x44, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
13x44, 4" Inlet | ||||||
13x44, 4" Inlet 1.25" Dome Hole | ||||||
13x44, 4" x 2.5" Inlet | ||||||
13x44, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
13x44, 4" x 4" Inlet | ||||||
13x44, 4.5" Butress Inlet | ||||||
13x54, 2.5" Inlet | ||||||
13x54, 2.5" Inlet 1.25" Dome Hole | ||||||
13x54, 2.5" x 2.5" Inlet | ||||||
13x54, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
13x54, 4" Inlet | ||||||
13x54, 4" Inlet 1.25" Dome Hole | ||||||
13x54, 4" x 2.5" Inlet | ||||||
13x54, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
13x54, 4" x 4" Inlet | ||||||
13x54, 4.5" Butress Inlet | ||||||
13×35, 2.5" NPSM Inlet | ||||||
13×35, 4" Inlet | ||||||
14x47, 2.5" Inlet | ||||||
14x47, 2.5" Inlet 1.25" Dome Hole | ||||||
14x47, 2.5" x 2.5" Inlet | ||||||
14x47, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
14x47, 4" Inlet | ||||||
14x47, 4" Inlet 1.25" Dome Hole | ||||||
14x47, 4" x 2.5" Inlet | ||||||
14x47, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
14x47, 4" x 4" Inlet | ||||||
14x47, 4.5" Butress Inlet | ||||||
14x52, 2.5" Inlet | ||||||
14x52, 2.5" Inlet 1.25" Dome Hole | ||||||
14x52, 2.5" x 2.5" Inlet | ||||||
14x52, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
14x52, 4" Inlet | ||||||
14x52, 4" Inlet 1.25" Dome Hole | ||||||
14x52, 4" x 2.5" Inlet | ||||||
14x52, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
14x52, 4" x 4" Inlet | ||||||
14x52, 4.5" Butress Inlet | ||||||
14x65, 2.5" ACME Inlet | ||||||
14x65, 2.5" ACME QH TFP TANK | ||||||
14x65, 2.5" Inlet | ||||||
14x65, 2.5" Inlet 1.25" Dome Hole | ||||||
14x65, 2.5" x 2.5" Inlet | ||||||
14x65, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
14x65, 4" Inlet | ||||||
14x65, 4" Inlet 1.25" Dome Hole | ||||||
14x65, 4" x 2.5" Inlet | ||||||
14x65, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
14x65, 4" x 4" Inlet | ||||||
14x65, 4.5" Butress Inlet | ||||||
16x28, 2.5" Inlet | ||||||
16x28, 2.5" Inlet 1.25" Dome Hole | ||||||
16x28, 2.5" x 2.5" Inlet | ||||||
16x28, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
16x28, 4" Inlet | ||||||
16x28, 4" Inlet 1.25" Dome Hole | ||||||
16x28, 4" x 2.5" Inlet | ||||||
16x28, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
16x28, 4" x 4" Inlet | ||||||
16x28, 4.5" Butress Inlet | ||||||
16x40, 4.5" Inlet | ||||||
16x52, 2.5" Inlet | ||||||
16x52, 2.5" Inlet 1.25" Dome Hole | ||||||
16x52, 2.5" x 2.5" Inlet | ||||||
16x52, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
16x52, 4" Inlet | ||||||
16x52, 4" Inlet 1.25" Dome Hole | ||||||
16x52, 4" x 2.5" Inlet | ||||||
16x52, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
16x52, 4" x 4" Inlet | ||||||
16x52, 4.5" Butress Inlet | ||||||
16x53, 4.5" Inlet | ||||||
16x65, 2.5" ACME QH TFP TANK | ||||||
16x65, 2.5" Inlet | ||||||
16x65, 2.5" Inlet 1.25" Dome Hole | ||||||
16x65, 2.5" x 2.5" Inlet | ||||||
16x65, 2.5" x 2.5" Inlet 1.25" Dome Hole | ||||||
16x65, 4" Inlet | ||||||
16x65, 4" Inlet 1.25" Dome Hole | ||||||
16x65, 4" x 2.5" Inlet | ||||||
16x65, 4" x 2.5" Inlet 1.25" Dome Hole | ||||||
16x65, 4" x 4" Inlet | ||||||
16x65, 4.5" Butress Inlet | ||||||
16×55, 2.5" NPSM Inlet | ||||||
16×55, 4" Inlet | ||||||
18x36, 4" Inlet | ||||||
18x36, 4" x 4" Inlet | ||||||
18x53, 4" Inlet | ||||||
18x53, 4" x 4" Inlet | ||||||
18x65, 4" Inlet | ||||||
18x65, 4" x 4" Inlet | ||||||
18x65, 6" Flange | ||||||
18x65, 6" x 6" Flange | ||||||
21x36, 4" Inlet | ||||||
21x36, 4" x 4" Inlet | ||||||
21x53, 4" Inlet | ||||||
21x53, 4" x 4" Inlet | ||||||
21x53, 4.5" x 4.5" Inlet | ||||||
21x62, 4" Inlet | ||||||
21x62, 4" x 4" Inlet | ||||||
21x62, 6" Flange | ||||||
21x62, 6" x 6" Flange | ||||||
24x65, 4" Inlet | ||||||
24x65, 4" x 4" Inlet | ||||||
24x65, 6" Flange | ||||||
24x65, 6" x 6" Flange | ||||||
24x72, 4" Inlet | ||||||
24x72, 4" x 4" Inlet | ||||||
24x72, 6" Flange | ||||||
24x72, 6" x 6" Flange | ||||||
30x72, 4" Inlet | ||||||
30x72, 4" x 4" Inlet | ||||||
30x72, 6" Flange | ||||||
30x72, 6" x 6" Flange | ||||||
36x57, 4" Inlet | ||||||
36x57, 4" x 4" Inlet | ||||||
36x57, 6" Flange | ||||||
36x57, 6" x 6" Flange | ||||||
36x63, 6" x 6" Flange | ||||||
36x63, 6" x 6" Flange | ||||||
36x72, 4" Inlet | ||||||
36x72, 4" x 4" Inlet | ||||||
36x72, 6" Flange | ||||||
36x72, 6" x 6" Flange | ||||||
42x51, 6" x 6" Flange | ||||||
42x63, 6" x 6" Flange (A) | ||||||
42x63, 6" x 6" Flange (B) | ||||||
42x66, 6" x 6" Flange | ||||||
42x72, 6" x 6" Flange | ||||||
48x72, 6" x 6" Flange | ||||||
63x67, 6" x 10" Flange | ||||||
63x67, 6" x 6" Flange | ||||||
63x86, 6" x 10" Flange | ||||||
63x86, 6" x 6" Flange | ||||||
6x10, 2.5" ACME Inlet | ||||||
6x10, 2.5" Inlet | ||||||
6x12, 2.5" ACME Inlet | ||||||
6x12, 2.5" Inlet | ||||||
6x13, 2.5" ACME Inlet | ||||||
6x13, 2.5" Inlet | ||||||
6x17, 2.5" ACME Inlet | ||||||
6x17, 2.5" Inlet | ||||||
6x18, 2.5" ACME Inlet | ||||||
6x18, 2.5" Inlet | ||||||
6x29, 2.5" ACME Inlet | ||||||
6x29, 2.5" Inlet | ||||||
6x35, 2.5" ACME Inlet | ||||||
6x35, 2.5" Inlet | ||||||
7x13, 2.5" ACME Inlet | ||||||
7x13, 2.5" Inlet | ||||||
7x17, 2.5" ACME Inlet | ||||||
7x17, 2.5" Inlet | ||||||
7x19, 2.5" ACME Inlet | ||||||
7x19, 2.5" Inlet | ||||||
7x24, 2.5" ACME Inlet | ||||||
7x24, 2.5" Inlet | ||||||
7x30, 2.5" ACME Inlet | ||||||
7x30, 2.5" Inlet | ||||||
7x35, 2.5" ACME Inlet | ||||||
7x35, 2.5" Inlet | ||||||
7x40, 2.5" ACME Inlet | ||||||
7x40, 2.5" Inlet | ||||||
7x44, 2.5" ACME Inlet | ||||||
7x44, 2.5" Inlet | ||||||
8x13, 2.5" ACME Inlet | ||||||
8x13, 2.5" Inlet | ||||||
8x13, 2.5" x 2.5" Inlet | ||||||
8x17, 2.5" ACME Inlet | ||||||
8x17, 2.5" Inlet | ||||||
8x17, 2.5" x 2.5" Inlet | ||||||
8x18, 2.5" ACME Inlet | ||||||
8x18, 2.5" Inlet | ||||||
8x18, 2.5" x 2.5" Inlet | ||||||
8x24, 2.5" ACME Inlet | ||||||
8x24, 2.5" Inlet | ||||||
8x24, 2.5" x 2.5" Inlet | ||||||
8x30, 2.5" ACME Inlet | ||||||
8x30, 2.5" Inlet | ||||||
8x30, 2.5" x 2.5" Inlet | ||||||
8x35, 2.5" ACME Inlet | ||||||
8x35, 2.5" Inlet | ||||||
8x35, 2.5" x 2.5" Inlet | ||||||
8x40, 2.5" ACME Inlet | ||||||
8x40, 2.5" Inlet | ||||||
8x40, 2.5" x 2.5" Inlet | ||||||
8x44, 2.5" ACME Inlet | ||||||
8x44, 2.5" Inlet | ||||||
8x44, 2.5" x 2.5" Inlet | ||||||
8x47, 2.5" ACME Inlet | ||||||
8x47, 2.5" Inlet | ||||||
9x13, 2.5" Inlet | ||||||
9x16, 2.5" Inlet | ||||||
9x16, 2.5" Inlet ACME | ||||||
9x17, 2.5" ACME Inlet | ||||||
9x17, 2.5" Inlet | ||||||
9x17, 2.5" x 2.5" Inlet | ||||||
9x18, 2.5" ACME Inlet | ||||||
9x18, 2.5" Inlet | ||||||
9x18, 2.5" x 2.5" Inlet | ||||||
9x22, 2.5" Inlet | ||||||
9x24, 2.5" ACME Inlet | ||||||
9x24, 2.5" Inlet | ||||||
9x24, 2.5" x 2.5" Inlet | ||||||
9x30, 2.5" ACME Inlet | ||||||
9x30, 2.5" Inlet | ||||||
9x30, 2.5" x 2.5" Inlet | ||||||
9x32, 2.5" Inlet | ||||||
9x35, 2.5" ACME Inlet | ||||||
9x35, 2.5" Inlet | ||||||
9x35, 2.5" x 2.5" Inlet | ||||||
9x36, 2.5" Inlet ACME | ||||||
9x40, 2.5" ACME Inlet | ||||||
9x40, 2.5" Inlet | ||||||
9x40, 2.5" x 2.5" Inlet | ||||||
9x42, 2.5" ACME Inlet | ||||||
9x42, 2.5" ACME QH TFP TANK | ||||||
9x42, 2.5" ACME QH Tank | ||||||
9x42, 2.5" Inlet | ||||||
9x42, 2.5" x 2.5" Inlet | ||||||
9x48, 2.5" ACME Inlet | ||||||
9x48, 2.5" ACME QH TFP TANK | ||||||
9x48, 2.5" ACME QH Tank | ||||||
9x48, 2.5" Inlet | ||||||
9x48, 2.5" x 2.5" Inlet | ||||||
  [1] Conforms to material and structural integrity requirements. [2] The "x" in the trade name may be omitted. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. [POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements. |
Number of matching Manufacturers is 1
Number of matching Products is 343
Processing time was 0 seconds