NSF Product and Service Listings
These NSF Official Listings are current as of Tuesday, December 3, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=34390&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
Omnipure Filter Co. | |
1904 Industrial Way | |
Caldwell, ID 83605 | |
United States | |
208-454-2597 | |
Visit this company's website |
Facility : Caldwell, ID
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Plumbed-In |
||||||
CARB10[1] [2] | N/A | 1500 | .75 | Taste and Odor Reduction Chlorine Reduction |
||
CARB6[2] [3] | N/A | 1000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
CL10 Aquabond[2] | N/A | 2000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
CL10RO T/28[2] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
CL10RO T/33[2] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
CL10RO T/40[2] | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CL10ST T/28[1] [2] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
CL10ST T/33[1] [2] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
CL6R0 T/28[1] [2] | N/A | 1000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
CL6RO T/33[1] [2] | N/A | 1000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
CL6ST T/28[1] [2] | N/A | 1000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
CL6ST T/33[2] | N/A | 1000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
E5320 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
E5320-P | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
E5420 | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
E5420-P | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
E5520 | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
E5520-P | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
E5620 | N/A | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
E5620-P | N/A | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 0.5M-P EXT[Pb] | N/A | 5000(1) | 1.67 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
ELF 10M | N/A | 10,000 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 10M EXT | N/A | 17,500 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 10M-P | N/A | 10,000 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 10M-P EXT | N/A | 17,500 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 1M | N/A | 15,000 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 1M EXT | N/A | 17,500 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 1M Lead | ELF 1ML | 3000 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 1M Lead EXT | ELF 1ML | 3000 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 1M-P | N/A | 15,000 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 1M-P EXT | ELF 1ML | 3000 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 1M-P EXT | N/A | 17,500 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 1M-P Lead | ELF 1ML-P | 3000 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 1M-P Lead EXT[Pb] | N/A | 3000(1) | 1.67 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
ELF 1MPF | N/A | 500 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 5M | N/A | 10,000 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 5M EXT | N/A | 17,500 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 5M-P | N/A | 10,000 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF 5M-P EXT | N/A | 17,500 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
ELF EXT 0.5M-P Sediment[Pb] | N/A | (1) | 1.67 | Nominal Particulate Reduction, Class I | ||
ELF XL 10M | N/A | 15,000 | 2 | Chlorine Reduction Taste and Odor Reduction |
||
ELF XL 10M-P | N/A | 15,000 | 2 | Chlorine Reduction Taste and Odor Reduction |
||
ELF XL 1M | N/A | 20,000 | 2 | Chlorine Reduction Taste and Odor Reduction |
||
ELF XL 1M-P | N/A | 20,000 | 2 | Chlorine Reduction Taste and Odor Reduction |
||
ELF XL 5M-P | N/A | 15,000 | 2 | Chlorine Reduction Taste and Odor Reduction |
||
ELF5615 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
ELF5615 EXT | N/A | 17,500 | 1.67 | Chlorine Reduction Taste and Odor Reduction |
||
Follett CARBONHICAPFILTER[Pb] | N/A | 17500(1) | 1.67 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Follett CARBONLESSHICAPFILTER[Pb] | N/A | (1) | 1.67 | Nominal Particulate Reduction, Class I | ||
Follett CARBONSTDCAPFILTER[Pb] | N/A | 5000(1) | 1.67 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
K2328[4] | N/A | 1000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K2333[4] | N/A | 1000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K2340 | N/A | 1000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K2386[4] | N/A | 750 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K2528[4] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K2533[4] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K2536[4] | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K2540[1] | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K2541 | N/A | 2500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K2586[4] | N/A | 1250 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5328[4] | N/A | 1250 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5333[4] | N/A | 1250 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5340 | N/A | 1250 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5340-P | N/A | 1250 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5386[4] | N/A | 1000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5420 | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5428[4] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5433[4] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5440 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5440-P | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5486[4] | N/A | 1250 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5515[4] | N/A | 1250 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5520 | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5521[4] | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5521-P[4] | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5528[4] | N/A | 2000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5533[4] | N/A | 2000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5540 | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5540-P | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5586[4] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5586 6oz. Phosphate | N/A | 1500 | 1 | Taste and Odor Reduction Chlorine Reduction |
||
K5615[4] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5620 | N/A | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5628[4] | N/A | 2500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5633[4] | N/A | 2500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
K5640 | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5640-P | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
K5686[4] | N/A | 2500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
KQ8[5] | N/A | 1250 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
L5320 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5321 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5328 | N/A | 1250 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5340 | N/A | 1250 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5386 | N/A | 1000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5420 | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5421 | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5428 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5440 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5486 | N/A | 1250 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5515 | N/A | 1250 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5520 | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5521 | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5521-P | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5528 | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5540 | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5586 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5615 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5620 | N/A | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5621 | N/A | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5621-P | N/A | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5628 | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5640 | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
L5686 | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5320 | N/A | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5328[5] | N/A | 1250 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5333[5] | N/A | 1250 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5340 | N/A | 1250 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5340-P | N/A | 1250 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5386[5] | N/A | 1000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5420 | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5428[5] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5433[5] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5440 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5440-P | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5486[5] | N/A | 1250 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5515 | N/A | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5515[5] | N/A | 1250 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5515 PF | ||||||
Q5520 | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5528[5] | N/A | 2000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5533[5] | N/A | 2000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5540 | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5540-P | N/A | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5586[5] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5615[5] | N/A | 1500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5620 | N/A | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5628[5] | N/A | 2500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5633[5] | N/A | 2500 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
Q5640 | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5640-P | N/A | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Q5686[5] | N/A | 2000 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
SCL10[1] [2] | N/A | 1250 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
SCL6[1] [2] | N/A | 750 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [1] From date code 3 9. [2] Filter is Certified with the following fitting configurations: A = 1/8", B = 1/4", and C = 3/8". Female NPT threads, J = 14" Quick connect fitting. [3] From 1/19/2007. [4] May include a 2-letter suffix with any combination of the following: A, B, C, J, and S. [5] Certified with valved and non-valved heads. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Plumbed-In to Separate Tap |
||||||
E5515 | E5515 | 1250 | .5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class II |
||
E5615 | E5615 | 1500 | .5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class II |
||
COMPONENTS: Filter Cartridges[6] |
||||||
OCB934ROT/28 | ||||||
OCB934ROT/33 | ||||||
OCB934ST | ||||||
OMB 10M C | ||||||
OMB 1M C | ||||||
OMB 1M C Lead | ||||||
OMB200 10M[7] | ||||||
OMB200 1M[7] | ||||||
OMB200 1M Lead[7] | ||||||
OMB200 5M[7] | ||||||
OMB200-MAX5 | ||||||
OMB934 .5M | ||||||
OMB934 10M | ||||||
OMB934 1M | ||||||
OMB934 1MPb | ||||||
OMB934 5M | ||||||
OMB934-MAX5 | ||||||
POB | ||||||
POCB | ||||||
XE934 Clear | ||||||
XE934 White | ||||||
  [6] Conforms to materials requirements only. [7] As of 6/17/16. |
NOTE: These components do not bear the NSF Mark. Evidence of Certification will appear on the manufacturer's literature and packaging.
Number of matching Manufacturers is 1
Number of matching Products is 166
Processing time was 0 seconds