NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, March 2, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=3X760&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
Whirlpool Corporation | |
2000 North M-63 | |
Benton Harbor, MI 49085 | |
United States | |
269-923-7688 |
Facility : # 1 Taiwan
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Plumbed-In |
||||||
P6WG2KL[Pb] | W10565350 F2WC9I1 |
2,000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
  [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Refrigerator Filter |
||||||
EDR1RXD1B [2] [Pb] | EDR1RXD1B | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
EDR1RXD1R[2] [Pb] | EDR1RXD1R | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
EDR2RXD1B[2] [Pb] | EDR2RXD1B | 200(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
EDR2RXD1R[2] [Pb] | EDR2RXD1R | 200(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
EDR3RXD1B[2] [Pb] | EDR3RXD1B | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
EDR3RXD1R[2] [Pb] | EDR3RXD1R | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
EDR5RXD1B [2] [Pb] | EDR5RXD1B | 240(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
EVFILTER5[2] [Pb] | EVFILTER5 | 240 | .5 | Chlorine Reduction | ||
EVFILTER5B[2] [Pb] | EVFILTER5B | 240 | .5 | Chlorine Reduction | ||
FILTER1B[2] [Pb] | FILTER1B | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
FILTER2B[2] [Pb] | FILTER2B | 200(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
FILTER3B[2] [Pb] | FILTER3B | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
FILTER5B[2] [Pb] | FILTER5B | 240(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P1WB2[2] [Pb] | EDR3RXD1 | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P1WB2[2] [Pb] | WHR3RXD1[6] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P1WB2[2] [Pb] | KAD3RXD1[5] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P1WB2L[2] [Pb] | EDR3RXD1 | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P1WB2L[2] [Pb] | WHR3RXD1[6] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P1WB2L[2] [Pb] | KAD3RXD1[5] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P8WB2L[2] [Pb] | EDR1RXD1 | 200 | .50 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P8WB2L[2] [Pb] | WHR1RXD1[6] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P8WB2L[2] [Pb] | KAD1RXD1[5] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P9WB2L[2] [Pb] | EDR2RXD1 | 200 | .60 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P9WB2L[2] [Pb] | WHR2RXD1[6] | 200(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
P9WB2L[2] [Pb] | KAD2RXD1[5] | 200(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
PWF-NL240V[2] [Pb] | EDR5RXD1 | 240(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
W11602565[2] [9] [Pb] | EDR1RXD1 | 100(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
W11602565[2] [9] [Pb] | KAD1RXD1[6] | 100(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
W11602565[2] [9] [Pb] | WHR1RXD1[6] | 100(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
W11602799[2] [9] [Pb] | EDR2RXD1 | 100(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
W11602799[2] [9] [Pb] | KAD2RXD1[6] | 100(1) | .60 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
W11602799[2] [9] [Pb] | WHR2RXD1[6] | 100(1) | .60 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [2] Product is authorized to bear the NSF and/or the cNSFus Mark. [5] KitchenAid® [6] Whirlpool® [9] W11602565 and W11602799 without Performance Indicator Device. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
COMPONENTS: Filter Cartridges |
||||||
EVFILTER7B[2] [4] [Pb] | ||||||
EVFILTERG1B[2] [3] [Pb] | ||||||
EVFILTERL8B[2] [4] [Pb] | ||||||
EVFILTERS1B[2] [3] [Pb] | ||||||
EVFILTERS2B[2] [3] [Pb] | ||||||
  [2] Product is authorized to bear the NSF and/or the cNSFus Mark. [3] Tested in a system at a flow rate of 0.5 gpm to a capacity of 300 gallons for the reduction of Chlorine and Lead. [4] Tested in a system at a flow rate of 0.5 gpm to a capacity of 200 gallons for the reduction of Chlorine and Lead. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Number of matching Manufacturers is 1
Number of matching Products is 38
Processing time was 0 seconds