NSF Product and Service Listings
These NSF Official Listings are current as of Friday, October 24, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=401&Company=3X760&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 401
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
| Whirlpool Corporation | |
| 2000 North M-63 | |
| Benton Harbor, MI 49085 | |
| United States | |
| 269-923-7688 |
Facility : # 1 Taiwan
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter |
||||||
| EDR1RXD1B [1] [Pb] | EDR1RXD1B | 200 | .5 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction Microplastics Reduction |
||
| EDR1RXD1R[1] [Pb] | EDR1RXD1R | 200 | .5 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Ibuprofen Reduction Meprobamate Reduction Metolachlor Reduction TCEP Reduction TCPP Reduction Microplastics Reduction |
||
| EDR2RXD1B[1] [Pb] | EDR2RXD1B | 200 | .6 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction Microplastics Reduction |
||
| EDR2RXD1R[1] [Pb] | EDR2RXD1R | 200 | .6 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Ibuprofen Reduction Meprobamate Reduction Metolachlor Reduction TCEP Reduction TCPP Reduction Microplastics Reduction |
||
| EDR3RXD1B[1] [Pb] | EDR3RXD1B | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Nonylphenol Reduction Naproxen Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| EDR3RXD1R[1] [Pb] | EDR1RXD1R | 200 | .5 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Ibuprofen Reduction Meprobamate Reduction Metolachlor Reduction TCEP Reduction TCPP Reduction Microplastics Reduction |
||
| EDR5RXD1B[1] [Pb] | EDR5RXD1B | 240 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2[1] [Pb] | EDR3RXD1 | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2[1] [Pb] | KAD3RXD1[2] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2[1] [Pb] | WHR3RXD1[3] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2L[1] [Pb] | KAD3RXD1[2] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2L[1] [Pb] | WHR3RXD1[3] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2L[1] [Pb] | EDR3RXD1 | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P8WB2L[1] [Pb] | EDR1RXD1 | 200 | .50 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction Microplastics Reduction |
||
| P8WB2L[1] [Pb] | WHR1RXD1[3] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P8WB2L[1] [Pb] | KAD1RXD1[2] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P9WB2L[1] [Pb] | EDR2RXD1 | 200 | .60 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction Microplastics Reduction |
||
| P9WB2L[1] [Pb] | KAD2RXD1[2] | 200 | .6 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P9WB2L[1] [Pb] | WHR2RXD1[3] | 200 | .6 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| PWF-NL240V[1] | EDR5RXD1 | 240 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602565[1] [4] [Pb] | WHR1RXD1[3] | 100 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602565[1] [4] [Pb] | KAD1RXD1[2] | 100 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602565[1] [4] [Pb] | EDR1RXD1 | 100 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602799[1] [4] [Pb] | KAD2RXD1[2] | 100 | .60 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602799[1] [4] [Pb] | WHR2RXD1[3] | 100 | .60 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602799[1] [4] [Pb] | EDR2RXD1 | 100 | .6 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
|
  [1] Product is authorized to bear the NSF and/or the cNSFus Mark.
[2] KitchenAid®
[3] Whirlpool®
[4] W11602565 and W11602799 without Performance Indicator Device.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
Number of matching Manufacturers is 1
Number of matching Products is 26
Processing time was 1 seconds

