NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, March 13, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=41480&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
Kinetico Incorporated | ![]() |
3980 Lakefield Court | |
Suwanee, GA 30024 | |
United States | |
800-635-4017 | |
678-475-0799 | |
Visit this company's website |
Facility : Suwanee, GA
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Commercial Modular |
||||||
HPF Series[2] [Pb] | HC416-MP-PP | 40,000 | 2.5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
HPF Series[2] [Pb] | HC416-MP | 40,000 | 2.5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
HPF Series[2] [Pb] | HC416 | 40,000 | 2.5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
HPF Series[2] [Pb] | HC416-PP | 40,000 | 2.5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF HC610-PP | 50,000(1) | 5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF IPF620-PP | 100,000(1) | 10 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF HC620-PFAS | 5700(1) | 2.8 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series[3] [Pb] | KPMF HC610-PFAS | 2000(1) | 2.8 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series[3] [Pb] | KPMF-CLM620 | 60000 | 2.5 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF-CLM620-PP | 45000 | 3.4 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMFHC620-MP-PP | 100,000(1) | 8 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF HC620-MP | 100,000(1) | 8 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF HC614-MP | 75,000(1) | 6 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMFHC610-MP-PP | 50,000(1) | 4 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF IPF620-PP | 35,000(1) | 1.7 | Chloramine Reduction | ||
KPMF Series[3] [Pb] | KPMF HC620-PP | 35,000(1) | 1.7 | Chloramine Reduction | ||
KPMF Series[3] [Pb] | KPMF HC620 | 35,000(1) | 1.7 | Chloramine Reduction | ||
KPMF Series[3] [Pb] | KPMF CP620-PP | 100,000(1) | 10 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF HC620 | 100,000(1) | 10 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF CP614-PP | 75,000(1) | 7 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF IPF614-PP | 75,000(1) | 7 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF HC614 | 75,000(1) | 7 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF CP610-PP | 50,000(1) | 5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF IPF610-PP | 50,000(1) | 5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF HC610 | 50,000(1) | 5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMFHC614-MP-PP | 75,000(1) | 6 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF HC610-MP | 50,000(1) | 4 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF CP620-PP | 35,000(1) | 1.7 | Chloramine Reduction | ||
KPMF Series[3] [Pb] | KPMF HC620-PP | 100,000 | 10 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series[3] [Pb] | KPMF HC614-PP | 75,000(1) | 7 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
Selecto HPF Series[2] [Pb] | 107-1000+ | 40,000 | 2.5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
Selecto HPF Series[2] [Pb] | 107-1000-PP | 40,000 | 2.5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
Selecto HPF Series[2] [Pb] | 107-1000 | 40,000 | 2.5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
Selecto SMF Series[3] [Pb] | CoffeePRO 620 | 100,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | CoffeePRO 600 | 50,000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IcePRO 620 | 100,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IcePRO 614 | 75000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IcePRO 600 | 50000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IC620 | 100,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IC600 | 50,000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IC614 | 75,000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | CoffeePRO 614 | 75,000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IC620S | 100,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IC614S | 75,000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IC600S | 50,000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IcePRO 620 | 35,000(1) | 1.7 | Chloramine Reduction | ||
Selecto SMF Series[3] [Pb] | IC620 | 35,000(1) | 1.7 | Chloramine Reduction | ||
Selecto SMF Series[3] [Pb] | IC620S | 35,000(1) | 1.7 | Chloramine Reduction | ||
Selecto SMF Series[3] [Pb] | CoffeePRO 620 | 35,000(1) | 1.7 | Chloramine Reduction | ||
Selecto SMF Series[3] [Pb] | IC620+ | 100,000 | 8 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IC614+ | 75,000 | 6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series[3] [Pb] | IC600+ | 50,000 | 4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [2] Available with the Single, Double, Triple, or Quad HPF Series, and Selecto HPF Series HPF-1000, HPF-2000, HPF-3000, and HPF-4000 heads in series or parallel flow applications. [3] Available with the Single, Double, Triple, or Quad SMF Series or KPMF Series heads in series or parallel flow applications. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Plumbed-In |
||||||
PFAS POU[Pb] | 17127 | 2,000 | 2.8 | Chlorine Reduction Taste and Odor Reduction Chloramine Reduction Nominal Particulate Reduction, Class I |
||
QCM Series[Pb] | QCM HC310-PP | 20,000 | 1.7 | Chlorine Reduction Taste and Odor Reduction |
||
QCM Series[Pb] | QCM HC310 | 20,000 | 1.7 | Chlorine Reduction Taste and Odor Reduction |
||
QCM Series[Pb] | QCM HC310-MP | 20,000 | 1.7 | Chlorine Reduction Taste and Odor Reduction |
||
  [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Number of matching Manufacturers is 1
Number of matching Products is 56
Processing time was 0 seconds