NSF Product and Service Listings
These NSF Official Listings are current as of Friday, September 13, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=CSA&Company=41480&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
CSA Standard B483.1
Drinking Water Treatment Systems
Drinking Water Treatment Systems
Kinetico Incorporated | |
3980 Lakefield Court | |
Suwanee, GA 30024 | |
United States | |
800-635-4017 | |
678-475-0799 | |
Visit this company's website |
Facility : Suwanee, GA
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Commercial Modular [2] [Pb] |
||||||
KPMF Series | KPMF HC614 | 75,000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series | KPMF HC610 | 50,000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series | KPMF HC620 | 35,000(1) | 1.7 | Chloramine Reduction | ||
KPMF Series | KPMF HC620 | 100,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series | KPMF CP614-PP | 75,000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series | KPMF HC610-PFAS | 2,000(1) | 2.8 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction Chloramine Reduction |
||
KPMF Series | KPMF HC614-MP | 75,0000(1) | 6 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series | KPMF HC620-PP | 10,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series | KPMF CP610-PP | 50,000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series | KPMF HC620-PFAS | 5,700(1) | 2.8 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction Chloramine Reduction |
||
KPMF Series | KPMFHC620-MP-PP | 100,000(1) | 8 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series | KPMF HC620-MP | 100,000(1) | 8 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series | KPMF HC610-MP | 50,0000(1) | 4 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series | KPMF HC614-PP | 75,000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series | KPMF CP620-PP | 35,000(1) | 1.7 | Chloramine Reduction | ||
KPMF Series | KPMF HC620-PP | 35,000(1) | 1.7 | Chloramine Reduction | ||
KPMF Series | KPMF IPF620-PP | 100,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series | KPMF IPF614-PP | 75,000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series | KPMF IPF610-PP | 50,000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series | KPMF HC610-PP | 50,000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
KPMF Series | KPMFHC610-MP-PP | 50,0000(1) | 4 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series | KPMFHC614-MP-PP | 75,0000(1) | 6 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
KPMF Series | KPMF IPF620-PP | 35,000(1) | 1.7 | Chloramine Reduction | ||
KPMF Series | KPMF CP620-PP | 100,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | IC614S | 75,000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | IC600S | 50,000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | CoffeePRO 620 | 35,000(1) | 1.7 | Chloramine Reduction | ||
Selecto SMF Series | IC620S | 35,000(1) | 1.7 | Chloramine Reduction | ||
Selecto SMF Series | IcePRO 600 | 50,000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | CoffeePRO 620 | 100,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | IC600 | 50,000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | IC620S | 100,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | IcePRO 620 | 100,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | CoffeePRO 600 | 50,000(1) | 5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | CoffeePRO 614 | 75,000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | IC614+ | 75,000(1) | 6 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
Selecto SMF Series | IcePRO 614 | 75,000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | IC600+ | 50,000(1) | 4 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
Selecto SMF Series | IC620+ | 100,000(1) | 8 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
Selecto SMF Series | IC614 | 75,000(1) | 7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Selecto SMF Series | IC620 | 35,000(1) | 1.7 | Chloramine Reduction | ||
Selecto SMF Series | IcePRO 620 | 35,000(1) | 1.7 | Chloramine Reduction | ||
Selecto SMF Series | IC620 | 100,000(1) | 10 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [2] Available with the Single, Double, Triple, or Quad SMF Series or KPMF Series heads in series or parallel flow applications. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Plumbed-In |
||||||
PFAS POU[Pb] | 17127 | 2,000 | 2.8 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Commercial Modular[1] [Pb] |
||||||
KPMF Series | KPMF HC620-PFAS | 5,700 | 2.8 | PFOA Reduction PFOS Reduction |
||
KPMF Series | KPMF HC610-PFAS | 2,000 | 2.8 | PFOA Reduction PFOS Reduction |
||
  [1] Available with the Single, Double, Triple, or Quad SMF Series or KPMF Series heads in series or parallel flow applications. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Plumbed-In |
||||||
PFAS POU[Pb] | 17127 | 2,000 | 2.8 | PFOA Reduction PFOS Reduction |
||
  [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Number of matching Manufacturers is 1
Number of matching Products is 47
Processing time was 0 seconds