NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, November 21, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=044&Company=C0001710&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 44
Cation Exchange Water Softeners
Cation Exchange Water Softeners
Canature Health Technology Group Co., Ltd. | |
No. 508 & 518, Chuanda Road | |
Pudong New Area | |
Shanghai, 201200 | |
China | |
86 21 5859 9999 | |
Visit this company's website |
Facility : Cixi, Zhejiang, China
Flow Rate | ||||||
Brand Name / Trade Name / Model | (gpm) | Claim | ||||
Point-of-Entry[1] [Pb] [POE] |
||||||
CN-0717-679 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-07SEF | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-0815-991 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-0817-792 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-0822-1302 | 5.18 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-0822-1303 | 4.6 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-08SEF | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-0917-936 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-09SEF | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-1015-1160 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-1017-1245 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-1017-1387 | 4.9 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-1024-1670 | 5.9 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-12SEF | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-13SEF | 5.18 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS10H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS12H-0926 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS13H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS15H-1015 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS16H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS17H-1015 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS18H-1015 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS18H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS19H-1015 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS21H-0926 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS22H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS3H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS3L-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS4H-0817 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS4L-0817 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS5H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS6H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS6L-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS7H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS8F-0815 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS8F-0824 | 5.18 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS8H PLUS-0815 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS8H PLUS-0824 | 5.18 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS8H-0722 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS8L-0722 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS9H-0815 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CSF25H-0817 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
  [1] Conforms to material and structural integrity requirements. [ER] Softener Efficiency indicates that the softener achieves a minimum of 3,350 grains of hardness removed per pound of regenerant salt (477 grams of hardness removed per kilogram of regenerant salt), and also that it uses 5 gallons or less of regenerant water per 1,000 grains of hardness removed (18.9 liters or less of regenerant water per 64.8 grams of hardness removed). [HR] Hardness Reduction indicates that the published capacity ratings for reducing hardness have been verified. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. [POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements. |
Facility : Jiangsu, China
COMPONENTS: Tanks, Water Softener[1] |
||||||
Pressure Vessel 4" 3072 | ||||||
Pressure Vessel 4"-4" 3072 | ||||||
Pressure Vessel 4"-4" 3672 | ||||||
Pressure Vessel 6"-6" 3072 | ||||||
Pressure Vessel 6"-6" 3672 | ||||||
Pressure Vessel 6"-6" 4272 | ||||||
Pressure Vessel 6"-6" 4872 | ||||||
Pressure Vessel 6"-6" 5872 | ||||||
Pressure Vessel 6"-6" 6367 | ||||||
Pressure Vessel 6"-6" 6386 | ||||||
  [1] Conforms to material and structural integrity requirements. |
Facility : Shanghai, China
Flow Rate | ||||||
Brand Name / Trade Name / Model | (gpm) | Claim | ||||
Point-of-Entry[1] [Pb] [POE] |
||||||
CS8F-0824 | 5.18 | Efficiency Rated[ER] Hardness Reduction[HR] |
||||
CS18H-1015 | 4.4 | Efficiency Rated[ER] Hardness Reduction[HR] |
||||
CS21H-0926 | 4 | Efficiency Rated[ER] Hardness Reduction[HR] |
||||
CS22H-1017 | 4.4 | Efficiency Rated[ER] Hardness Reduction[HR] |
||||
CSF25H-0817 | 4 | Efficiency Rated[ER] Hardness Reduction[HR] |
||||
CN-1015-1160 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-07SEF | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-0815-991 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-0817-792 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-0917-936 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-09SEF | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS9H-0815 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS7H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-1017-1245 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-12SEF | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-0822-1303 | 4.6 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-1017-1387 | 4.9 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS16H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS18H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS8F-0815 | 4 | Efficiency Rated[ER] Hardness Reduction[HR] |
||||
CN-0822-1302 | 5.18 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-0717-679 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-13SEF | 5.18 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS8L-0722 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS8H-0722 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS8H PLUS-0815 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-1024-1670 | 5.9 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS4L-0817 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS4H-0817 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS12H-0926 | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS17H-1015 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS3L-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS3H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS5H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS6L-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS6H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS10H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS13H-1017 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS8H PLUS-0824 | 5.18 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-08SEF | 4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CN-1017-1274 | 4.5 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS15H-1015 | 4.4 | Hardness Reduction[HR] Efficiency Rated[ER] |
||||
CS19H-1015 | 4.4 | Efficiency Rated[ER] Hardness Reduction[HR] |
||||
  [1] Conforms to material and structural integrity requirements. [ER] Softener Efficiency indicates that the softener achieves a minimum of 3,350 grains of hardness removed per pound of regenerant salt (477 grams of hardness removed per kilogram of regenerant salt), and also that it uses 5 gallons or less of regenerant water per 1,000 grains of hardness removed (18.9 liters or less of regenerant water per 64.8 grams of hardness removed). [HR] Hardness Reduction indicates that the published capacity ratings for reducing hardness have been verified. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. [POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements. |
||||||
COMPONENTS: Tanks, Water Softener[1] [2] [10] [Pb] |
||||||
Pressure Vessel 08x19 F | ||||||
Pressure Vessel 09x35 F | ||||||
Pressure Vessel 10x17 F | ||||||
Pressure Vessel 10x28 F | ||||||
Pressure Vessel 10x54 F | ||||||
Pressure Vessel 08x25 F | ||||||
Pressure Vessel 09x14 F | ||||||
Pressure Vessel 09x26 F | ||||||
Pressure Vessel 09x48 F | ||||||
Pressure Vessel 10x13 F | ||||||
Pressure Vessel 10x33 F | ||||||
Pressure Vessel 10x35 F | ||||||
Pressure Vessel 10x47 F | ||||||
Pressure Vessel 06x16 F | ||||||
Pressure Vessel 08x35 F | ||||||
Pressure Vessel 10x24 F | ||||||
Pressure Vessel 09x15 F | ||||||
Pressure Vessel 10x40 F | ||||||
Pressure Vessel 09x34 F | ||||||
Pressure Vessel 10x26 F | ||||||
Pressure Vessel 09x42 F | ||||||
Pressure Vessel 5x17 | ||||||
Pressure Vessel 5x20 | ||||||
Pressure Vessel 7x13 | ||||||
Pressure Vessel 7x17 | ||||||
Pressure Vessel 7x19 | ||||||
Pressure Vessel 7x22 | ||||||
Pressure Vessel 7x30 | ||||||
Pressure Vessel 7x35 | ||||||
Pressure Vessel 7x44 | ||||||
Pressure Vessel 8x15 | ||||||
Pressure Vessel 8x17 | ||||||
Pressure Vessel 8x30 | ||||||
Pressure Vessel 8x35 | ||||||
Pressure Vessel 8x44 | ||||||
Pressure Vessel 9x35 | ||||||
Pressure Vessel 9x42 | ||||||
Pressure Vessel 9x48 | ||||||
Pressure Vessel 10x15 | ||||||
Pressure Vessel 10x17 | ||||||
Pressure Vessel 10x24 | ||||||
Pressure Vessel 10x26 | ||||||
Pressure Vessel 10x30 | ||||||
Pressure Vessel 10x35 | ||||||
Pressure Vessel 10x40 | ||||||
Pressure Vessel 10x44 | ||||||
Pressure Vessel 10x47 | ||||||
Pressure Vessel 10x54 | ||||||
Pressure Vessel 11x35 | ||||||
Pressure Vessel 11x44 | ||||||
Pressure Vessel 12x48 | ||||||
Pressure Vessel 12x52 | ||||||
Pressure Vessel 13x44 | ||||||
Pressure Vessel 13x54 | ||||||
Pressure Vessel 14x52 | ||||||
Pressure Vessel 14x65 | ||||||
Pressure Vessel 16x24 | ||||||
Pressure Vessel 16x36 | ||||||
Pressure Vessel 16x44 | ||||||
Pressure Vessel 16x52 | ||||||
Pressure Vessel 16x65 | ||||||
Pressure Vessel 18x36 | ||||||
Pressure Vessel 18x53 | ||||||
Pressure Vessel 18x65 | ||||||
Pressure Vessel 21x36 | ||||||
Pressure Vessel 21x53 | ||||||
Pressure Vessel 21x62 | ||||||
Pressure Vessel 24x72 | ||||||
Pressure Vessel 2.5" 05x17 | ||||||
Pressure Vessel 2.5" 05x20 | ||||||
Pressure vessel 2.5" 06×13 | ||||||
Pressure Vessel 2.5" 06x17 | ||||||
Pressure Vessel 2.5" 06x18 | ||||||
Pressure Vessel 2.5" 06x22 | ||||||
Pressure vessel 2.5" 06x29 | ||||||
Pressure vessel 2.5" 06x30 | ||||||
Pressure Vessel 2.5" 06x35 | ||||||
Pressure Vessel 2.5" 07x13 | ||||||
Pressure Vessel 2.5" 07x17 | ||||||
Pressure Vessel 2.5" 07x19 | ||||||
Pressure Vessel 2.5" 07x22 | ||||||
pressure vessel 2.5" 07x24 | ||||||
Pressure Vessel 2.5" 07x30 | ||||||
Pressure Vessel 2.5" 07x35 | ||||||
Pressure Vessel 2.5" 07x44 | ||||||
Pressure Vessel 2.5" 08x13 | ||||||
Pressure vessel 2.5" 08x13D | ||||||
Pressure Vessel 2.5" 08x15 | ||||||
Pressure Vessel 2.5" 08x17 | ||||||
Pressure Vessel 2.5" 08x18 | ||||||
Pressure Vessel 2.5" 08x22 | ||||||
Pressure Vessel 2.5" 08x24 | ||||||
Pressure Vessel 2.5" 08x26 | ||||||
Pressure Vessel 2.5" 08x30 | ||||||
Pressure Vessel 2.5" 08x35 | ||||||
Pressure vessel 2.5" 08x37 | ||||||
Pressure vessel 2.5" 08x40 | ||||||
Pressure Vessel 2.5" 08x44 | ||||||
Pressure vessel 2.5" 08x44DH | ||||||
Pressure Vessel 2.5" 09x13 | ||||||
Pressure Vessel 2.5" 09x15 | ||||||
Pressure vessel 2.5" 09x16DH | ||||||
Pressure Vessel 2.5" 09x17 | ||||||
Pressure Vessel 2.5" 09x18 | ||||||
Pressure Vessel 2.5" 09x24 | ||||||
Pressure Vessel 2.5" 09x26 | ||||||
Pressure Vessel 2.5" 09x30 | ||||||
Pressure Vessel 2.5" 09x35 | ||||||
Pressure vessel 2.5" 09x36DH | ||||||
Pressure Vessel 2.5" 09x42 | ||||||
Pressure vessel 2.5" 09x42DH | ||||||
Pressure Vessel 2.5" 09x48 | ||||||
Pressure vessel 2.5" 09x48DH | ||||||
Pressure Vessel 2.5" 10x13 | ||||||
Pressure Vessel 2.5" 10x15 | ||||||
Pressure Vessel 2.5" 10x17 | ||||||
Pressure vessel 2.5" 10x18 | ||||||
Pressure vessel 2.5" 10x19 | ||||||
Pressure Vessel 2.5" 10x24 | ||||||
Pressure Vessel 2.5" 10x26 | ||||||
Pressure Vessel 2.5" 10x30 | ||||||
Pressure Vessel 2.5" 10x35 | ||||||
Pressure Vessel 2.5" 10x40 | ||||||
Pressure vessel 2.5" 10x40DH | ||||||
Pressure Vessel 2.5" 10x44 | ||||||
Pressure vessel 2.5" 10×44DH | ||||||
Pressure Vessel 2.5" 10x47 | ||||||
Pressure vessel 2.5" 10×47DH | ||||||
Pressure Vessel 2.5" 10x54 | ||||||
Pressure vessel 2.5" 10×54DH | ||||||
Pressure Vessel 2.5" 11x35 | ||||||
Pressure Vessel 2.5" 11x44 | ||||||
Pressure Vessel 2.5" 12x17 | ||||||
Pressure Vessel 2.5" 12x48 | ||||||
Pressure vessel 2.5" 12×48DH | ||||||
Pressure Vessel 2.5" 12x52 | ||||||
Pressure vessel 2.5" 10×52DH | ||||||
Pressure vessel 2.5" 13x24 | ||||||
Pressure Vessel 2.5" 13x44 | ||||||
Pressure Vessel 2.5" 13x54 | ||||||
Pressure Vessel 2.5" 14x52 | ||||||
Pressure Vessel 2.5" 14x65 | ||||||
Pressure Vessel 2.5" 16x24 | ||||||
Pressure Vessel 2.5" 16x36 | ||||||
Pressure Vessel 2.5" 16x44 | ||||||
Pressure Vessel 2.5" 16x52 | ||||||
Pressure Vessel 2.5" 16x65 | ||||||
Pressure Vessel 2.5 in 08x13D | ||||||
Pressure Vessel 2.5 in 10x17D | ||||||
Pressure Vessel 2.5 in 10x35D | ||||||
Pressure Vessel 4" 12x17 | ||||||
Pressure Vessel 4" 12x48 | ||||||
Pressure vessel 4" 12×48DH | ||||||
Pressure Vessel 4" 12x52 | ||||||
Pressure vessel 4" 12×52DH | ||||||
Pressure vessel 4" 13x24 | ||||||
Pressure Vessel 4" 13x44 | ||||||
Pressure Vessel 4" 13x54 | ||||||
Pressure Vessel 4" 14x52 | ||||||
Pressure Vessel 4" 14x65 | ||||||
Pressure Vessel 4" 16x24 | ||||||
Pressure Vessel 4" 16x36 | ||||||
Pressure Vessel 4" 16x44 | ||||||
Pressure Vessel 4" 16x52 | ||||||
Pressure vessel 4" 16x52D | ||||||
Pressure Vessel 4" 16x65 | ||||||
Pressure Vessel 4" 18x36 | ||||||
Pressure Vessel 4" 18x53 | ||||||
Pressure Vessel 4" 18x65 | ||||||
Pressure Vessel 4" 21x36 | ||||||
Pressure Vessel 4" 21x53 | ||||||
Pressure Vessel 4" 21x62 | ||||||
Pressure Vessel 4" 24x38 | ||||||
Pressure Vessel 4" 24x72 | ||||||
Pressure Vessel 4" 3072 | ||||||
Pressure Vessel 4"-4" 3072 | ||||||
Pressure Vessel 6"-6" 3072 | ||||||
Pressure Vessel 4"-4" 3672 | ||||||
Pressure Vessel 6"-6" 3672 | ||||||
Pressure Vessel 6"-6" 4272 | ||||||
Pressure Vessel 6"-6" 4872 | ||||||
Pressure Vessel 6"-6" 5872 | ||||||
Pressure Vessel 6"-6" 6367 | ||||||
Pressure Vessel 6"-6" 6386 | ||||||
Pressure Vessel 4 in 16x65D | ||||||
Pressure Vessel 4 in 18x65D | ||||||
Pressure Vessel 4 in 21x62D | ||||||
Pressure Vessel 4 in 24x38D | ||||||
Pressure Vessel 4 in 24x72D | ||||||
  [1] Conforms to material and structural integrity requirements. [2] All models listed may be available in a variety of colors, including but not limited to: natural, black, green, gray, blue, etc. [10] The "x" in the trade name may be omitted. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
COMPONENTS: Valves, Water Softener / Filter[1] [Pb] |
||||||
65[3] | ||||||
785HE[3] | ||||||
765[3] | ||||||
165[3] | ||||||
265[3] | ||||||
365[3] | ||||||
465[3] | ||||||
485HE[3] | ||||||
565[3] | ||||||
585HE[3] | ||||||
CONTROL VALVE BNT3890F[4] [5] | ||||||
CONTROL VALVE BNT3890T[4] [5] | ||||||
CONTROL VALVE BNT3891F[4] [5] | ||||||
85[3] | ||||||
85HE[3] | ||||||
865[3] | ||||||
CONTROL VALVE BNT3891T[4] [5] | ||||||
Control Valve BNT 5850F[3] | ||||||
Control Valve BNT 5851F[3] | ||||||
665[3] | ||||||
185[3] | ||||||
8650SEF[3] | ||||||
85TA[3] | ||||||
8650SET[3] | ||||||
Control Valve BNT 5851T[3] | ||||||
Control Valve BNT5850T[3] | ||||||
8651SEF[3] | ||||||
89[4] [5] | ||||||
95[6] [7] | ||||||
185HE[3] | ||||||
485HE[3] | ||||||
585HE[3] | ||||||
585SE[3] | ||||||
85HE[3] | ||||||
BNT 7650F | ||||||
BNT 7650T | ||||||
BNT 7651F | ||||||
BNT 7651T | ||||||
BNT790T | ||||||
BNT790F | ||||||
BNT791T | ||||||
BNT791F | ||||||
BNT 2850HEF | ||||||
BNT 2850HET | ||||||
BNT 2851HEF | ||||||
BNT 2851HET | ||||||
BNT 850SEUF | ||||||
BNT 851SEUF | ||||||
BNT 850SEF | ||||||
BNT 850SET | ||||||
BNT 851SEF | ||||||
BNT 851SET | ||||||
BNT 5850SEUF | ||||||
BNT 5851SEUF | ||||||
BNT 5850SEF | ||||||
BNT 5850SET | ||||||
BNT 5851SEF | ||||||
BNT 5851SET | ||||||
BNT7850HEF | ||||||
BNT 7850HET | ||||||
BNT 7851HEF | ||||||
BNT 7851HET | ||||||
BNT950 MTS slave valve | ||||||
BNT951MTS slave valve | ||||||
BNT1890F | ||||||
BNT1890T | ||||||
BNT1891F | ||||||
BNT1891T | ||||||
BNT2890F | ||||||
BNT2890T | ||||||
BNT2891F | ||||||
BNT2891T | ||||||
BNT4890F | ||||||
BNT4890T | ||||||
BNT4891F | ||||||
BNT4891T | ||||||
BNT5890F | ||||||
BNT5890T | ||||||
BNT5891F | ||||||
BNT5891T | ||||||
CAN165[3] | ||||||
CAN265[3] | ||||||
CAN365[3] | ||||||
CAN465[3] | ||||||
CAN565[3] | ||||||
CAN65[3] | ||||||
Control Valve BNT 1650F[3] | ||||||
Control Valve BNT 1650T[3] | ||||||
Control Valve BNT 1651F[3] | ||||||
Control Valve BNT 1651T[3] | ||||||
Control Valve BNT 1850F[3] | ||||||
Control Valve BNT 1850HEF[3] | ||||||
Control Valve BNT 1850HET[3] | ||||||
Control Valve BNT 1850T[3] | ||||||
Control Valve BNT 1851F[3] | ||||||
Control Valve BNT 1851HEF[3] | ||||||
Control Valve BNT 1851HET[3] | ||||||
Control Valve BNT 1851T[3] | ||||||
Control Valve BNT 2650F[3] | ||||||
Control Valve BNT 2650T[3] | ||||||
Control Valve BNT 2651F[3] | ||||||
Control Valve BNT 2651T[3] | ||||||
Control Valve BNT 3650F[3] | ||||||
Control Valve BNT 3650T[3] | ||||||
Control Valve BNT 3651F[3] | ||||||
Control Valve BNT 3651T[3] | ||||||
Control Valve BNT 4650F[3] | ||||||
Control Valve BNT 4650T[3] | ||||||
Control Valve BNT 4651F[3] | ||||||
Control Valve BNT 4651T[3] | ||||||
Control Valve BNT 4850HEF[3] | ||||||
Control Valve BNT 4850HET[3] | ||||||
Control Valve BNT 4851HEF[3] | ||||||
Control Valve BNT 4851HET[3] | ||||||
Control Valve BNT 5650F[3] | ||||||
Control Valve BNT 5650T[3] | ||||||
Control Valve BNT 5651F[3] | ||||||
Control Valve BNT 5651T[3] | ||||||
Control Valve BNT 5850HEF[3] | ||||||
Control Valve BNT 5850HET[3] | ||||||
Control Valve BNT 5851HEF[3] | ||||||
Control Valve BNT 5851HET[3] | ||||||
Control Valve BNT 650F[3] | ||||||
Control Valve BNT 650T[3] | ||||||
Control Valve BNT 651F[3] | ||||||
Control Valve BNT 651T[3] | ||||||
Control Valve BNT 6650F[3] | ||||||
Control Valve BNT 6650T[3] | ||||||
Control Valve BNT 6651F[3] | ||||||
Control Valve BNT 6651T[3] | ||||||
Control Valve BNT 750S[3] | ||||||
Control Valve BNT 850F[3] | ||||||
Control Valve BNT 850HEF[3] | ||||||
Control Valve BNT 850HET[3] | ||||||
Control Valve BNT 850T[3] | ||||||
Control Valve BNT 851F[3] | ||||||
Control Valve BNT 851HEF[3] | ||||||
Control Valve BNT 851HET[3] | ||||||
Control Valve BNT 851T[3] | ||||||
Control Valve BNT 8650F[3] | ||||||
Control Valve BNT 8650T[3] | ||||||
Control Valve BNT 8651F[3] | ||||||
Control Valve BNT 8651T[3] | ||||||
CONTROL VALVE BNT890F[4] [5] | ||||||
CONTROL VALVE BNT890T[4] [5] | ||||||
CONTROL VALVE BNT891F[4] [5] | ||||||
CONTROL VALVE BNT891T[4] [5] | ||||||
CONTROL VALVE BNT950T[6] [7] | ||||||
CONTROL VALVE BNT950F[6] [7] | ||||||
CONTROL VALVE BNT951T[6] [7] | ||||||
CONTROL VALVE BNT951F[6] [7] | ||||||
IWT165[3] | ||||||
IWT265[3] | ||||||
IWT365[3] | ||||||
IWT565[3] | ||||||
IWT65[3] | ||||||
NVO165[3] | ||||||
NVO465[3] | ||||||
NVO865[3] | ||||||
  [1] Conforms to material and structural integrity requirements. [3] The 65, 75, 85 indicate the model of the valves and may be followed by either a 0 or a 1 and either an F or a T. The 0 models are for use with water softeners. The 1 models are for use with in-line water filters. F indicates control valve with meter. T indicates control valve with timer. S indicates the valve is controlled by a microswitch. A complete model number example is "BNT 651F". BNT indicates control valve trade name for all world markets. IWT/NVO/CAN models are sold in North America by Canature North America. [4] The 89 indicates the model of the valves and may be followed by either a 0 or a 1 and either an F or a T. The 0 models are for use with water softeners. The 1 models are for use with in-line water filters. F indicates control valve with meter. T indicates control valve with timer. A complete model number example is "BNT 891F". BNT indicates control valve trade name for all world markets. [5] This product is Certified for a maximum use level of 0.05 units per L. [6] The 95 indicates the model of the valves and may be followed by either a 0 or a 1 and either an F or a T. The 0 models are for use with water softeners. The 1 models are for use with in-line water filters. F indicates control valve with meter. T indicates control valve with timer. A complete model number example is "BNT 951F". BNT indicates control valve trade name for all world markets. [7] This product is Certified for a maximum use level of 0.05 units per L. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
COMPONENTS: Valves, Control, Point-of-Entry [1] [8] [9] [Pb] |
||||||
BNT1050(F)UF | ||||||
BNT1051F | ||||||
BNT1051T | ||||||
BNT1050(T)UF | ||||||
BNT1050(T)DF | ||||||
BNT1050(F)DF | ||||||
  [1] Conforms to material and structural integrity requirements. [8] The 105 indicates the model of the valves and may be followed by either a 0 or a 1 and either an F or a T. The 0 models are for use with water softeners. The 1 models are for use with water filters. F indicates control valve with meter. T indicates control valve with timer. UF indicates up flow regeneration. DF indicates down flow regeneration. [9] This product is certified for a maximum use level of 0.09 units per L. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
NOTE: These components do not bear the NSF Mark. Evidence of Certification will appear on the manufacturer's literature and packaging.
Number of matching Manufacturers is 1
Number of matching Products is 449
Processing time was 0 seconds