NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, December 4, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=053&Company=C0141642&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
Aquamor, LLC | |
42188 Rio Nedo | |
Temecula, CA 92590 | |
United States | |
866-218-8473 | |
951-541-9517 | |
Visit this company's website |
Facility : Temecula, CA
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Commercial Modular |
||||||
BevGuard Catamount Series[3] | BGM-2423P | (1) | 3.0 | Cyst Reduction | ||
BevGuard Catamount Series[3] | BGM-4923X | (1) | 7.5 | Cyst Reduction | ||
BevGuard Catamount Series[2] | BGX-4923X | (1) | 5.0 | Cyst Reduction | ||
BevGuard Catamount Series[3] | BGM-2423X | (1) | 3.0 | Cyst Reduction | ||
BevGuard Catamount Series[3] | BGM-4933P | (1) | 3.5 | Cyst Reduction | ||
BevGuard Catamount Series[3] | BGM-4933X | (1) | 3.5 | Cyst Reduction | ||
BevGuard Catamount Series[3] | BGM-4323P | (1) | 3.4 | Cyst Reduction | ||
BevGuard Catamount Series[2] | BGX-4323P | (1) | 3.4 | Cyst Reduction | ||
BevGuard Catamount Series[2] | BGX-4323X | (1) | 3.4 | Cyst Reduction | ||
BevGuard Catamount Series[3] | BGM-4923P | (1) | 5.0 | Cyst Reduction | ||
BevGuard Catamount Series[3] | BGM-2123P | (1) | 1.7 | Cyst Reduction | ||
BevGuard Catamount Series[2] | BGX-2123P | (1) | 1.7 | Cyst Reduction | ||
BevGuard Catamount Series[2] | BGX-2123X | (1) | 1.7 | Cyst Reduction | ||
BevGuard Catamount Series[2] | BGX-4923PHC | (1) | 7.5 | Cyst Reduction | ||
BevGuard Catamount Series[2] | BGX-4933X | (1) | 3.5 | Cyst Reduction | ||
BevGuard Catamount Series[2] | BGX-2423P | (1) | 3.0 | Cyst Reduction | ||
BevGuard Catamount Series[2] | BGX-2423X | (1) | 3.0 | Cyst Reduction | ||
BevGuard Catamount Series[3] | BGM-2123X | (1) | 1.7 | Cyst Reduction | ||
BevGuard Catamount Series[2] | BGX-4923P | (1) | 5.0 | Cyst Reduction | ||
BevGuard Catamount Series[3] | BGM-4323X | (1) | 3.4 | Cyst Reduction | ||
BevGuard Catamount Series[2] | BGX-4933P | (1) | 3.5 | Cyst Reduction | ||
BevGuard Series[4] | BGH-4200S | (1) | 2.9 | Cyst Reduction | ||
BevGuard Series[5] | ELEVT-4200 | (1) | 2.9 | Cyst Reduction | ||
BevGuard Series[4] | BGE-3200 | (1) | 2.1 | Cyst Reduction | ||
BevGuard Series[4] | BGE-3200S | (1) | 2.1 | Cyst Reduction | ||
BevGuard Series[4] | BGE-4200S | (1) | 2.9 | Cyst Reduction | ||
BevGuard Series[4] | BGH-3200S | (1) | 2.1 | Cyst Reduction | ||
BevGuard Series[4] | BGX-4923P | (1) | 5 | Cyst Reduction | ||
Catamount Series[2] | BGX-4923XHC | (1) | 7.5 | Cyst Reduction | ||
UF-4210-0000 | AQ UF-20 | (1) | 8 | Cyst Reduction | ||
UF-4220-0000 | AQ UF-20 | (1) | 16 | Cyst Reduction | ||
UF-4410-0000 | AQ UF-40 | (1) | 15 | Cyst Reduction | ||
UF-4420-0000 | AQ UF-40 | (1) | 30 | Cyst Reduction | ||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [2] Can be used with any of the following BevGuard Catamount Series Manifolds: BGX-S-NG BGX-S BGX-S+SR BGX-S+PF+SR BGX-TW BGX-TW+SR BGX-TW+PF+SR BGX-TR BGX-TR+SR BGX-TR+PF+SR [3] Can be used with any of the following BevGuard Series Manifolds: BGM-S BGM-S+SR BGM-S+PF-SR BGM-TW BGM-TW+SR BGM-TW+PF-SR BGM-TR BGM-TR+SR BGM-TR+PF-SR [4] Can be used with any of the following BevGuard Series Manifolds: BGE-S BGE-S+SR BGE-TW BGE-TW+SR BGE-TR BGE-TR+SR BGE-QD BGE-QD+SR [5] Can be used with any of the following BevGuard Series Manifolds: BGE-S BGE-S+SR BGE-TW BGE-TW+SR BGE-TR BGE-TR+SR BGE-QD BGE-QD+SR |
||||||
Refrigerator Filter[Pb] |
||||||
AQB-1 | AQB-1 | 300 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
EarthSmart A-1 | A-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart G-1 | G-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart G-2 | G-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart G-3 | G-3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart G-4 | G-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart G-6 | G-6 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart G-7 | G-7 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart H-1 | H-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart L-1 | L-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart L-2 | L-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart L-3 | L-3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart L-4 | L-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart L-5 | L-5 | 300 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
EarthSmart M-1 | M-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart M-2 | M-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart S-1 | S-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart S-2 | S-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart S-4 | S-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart W-2 | W-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart W-3 | W-3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart W-4 | W-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
EarthSmart W-5 | W-5 | 200 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
HDX FMA-1 | FMA-1 | 300 | .5 | Benzene Reduction Carbofuran Reduction Endrin Reduction P-Dichlorobenzene Reduction Toxaphene Reduction |
||
HDX FMF-8 | FMF-8 | 300 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
HDX FMG-1 | FMG-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FMG-2 | FMG-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FMG-3 | FMG-3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FML-1 | FML-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FML-2 | FML-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FML-3 | FML-3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FML-4 | FML-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FML-5 | HDX FML-5 | 300 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
HDX FMM-1 | FMM-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FMM-2 | FMM-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FMS-1 | FMS-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FMS-2 | FMS-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FMS-4 | HDX FMS-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FMW-2 | FMW-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FMW-3 | FMW-3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
HDX FMW-4 | FMW-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source A-1 | A-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source A-1-2 | A-1-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source F-8 | F-8 | 300 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
Project Source G-1 | G-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction |
||
Project Source G-1-2 | G-1-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source G-2 | G-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source G-2-2 | G-2-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source G-3 | G-3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source G-3-2 | G-3-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source G-4 | G-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source G-4-2 | G-4-2 | 300 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
Project Source H-1 | H-1 | 300 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
Project Source H-1-2 | H-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source L-1 | L-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source L-1-2 | L-1-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source L-2 | L-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source L-2-2 | L-2-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source L-3 | L-3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source L-3-2 | L-3-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source L-4 | L-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source L-4-2 | L-4-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source L-5 | L-5 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source L-5-2 | L-5-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source M-1 | M-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source M-1-2 | M-1-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source M-2 | M-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source M-2-2 | M-2-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source S-1 | S-1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source S-1-2 | S-1-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source S-2 | S-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source S-2-2 | S-2-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source S-4 | S-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source S-4-2 | S-4-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source W-1-2 | W-1-2 | 300 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
Project Source W-2 | W-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source W-2-2 | W-2-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source W-4 | W-4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
Project Source W-4-2 | W-4-2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-A1 | SW-A1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-G1 | SW-G1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-G2 | SW-G2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-G3 | SW-G3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-G4 | SW-G4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-G6 | SW-G6 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-G7 | SW-G7 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-H1 | SW-H1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-H1 | SW-H1 | 300 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-L1 | SW-L1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-L2 | SW-L2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-L3 | SW-L3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-L4 | SW-L4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-L5 | SW-L5 | 300 | .5 | 1,2,4-Trichlorobenzene Reduction Endrin Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-M1 | SW-M1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-M2 | SW-M2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-S1 | SW-S1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-S2 | SW-S2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-S4 | SW-S4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-W1 | SW-W1 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-W2 | SW-W2 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-W3 | SW-W3 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
SafeWater SW-W4 | SW-W4 | 300 | .5 | Endrin Reduction 1,2,4-Trichlorobenzene Reduction P-Dichlorobenzene Reduction |
||
  [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Number of matching Manufacturers is 1
Number of matching Products is 135
Processing time was 0 seconds