NSF Product and Service Listings
These NSF Official Listings are current as of Friday, November 22, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=401&Company=C0145653&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 401
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
HongKong Ecoaqua Co., Limited / Qingdao Ecopure Filter Co., Ltd. | |
No. 13, Yishengbai Road | |
Environmental Protection Industry Zone | |
Jimo, Qingdao 266201 | |
China | |
0532 5871 9699 | |
Visit this company's website |
Facility : Qingdao, China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Refrigerator Filter, Aftermarket |
||||||
AQUA CREST EFF-6002S | AQF-4396508-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6002S | AQP-FF02A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6002S | AQF-FF02-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6003S | AQF-FF03-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6003S | AQP-FF03A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6003S | AQF-LT600P-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6005S | AQF-LT500P-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6005S | AQF-FF05-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6005S | AQP-FF05A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6007S | AQF-UKF8001-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6007S | AQP-FF07A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6007S | AQF-FF07-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6009S | AQF-8171413-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6009S | AQF-FF09-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6011S | AQF-FF11B-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6011S | AQP-FF11A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6011S | AQF-00003G-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6013S | AQF-FF13-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6013S | AQP-FF13A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6013S | AQF-MWF-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6014S | AQF-UKF7003-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6014S | AQF-FF14-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6017S | AQP-FF17A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6017S | AQF-836848-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6017S | AQF-FF17-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6019S | AQF-FF19-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6019S | AQF-FF19C-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6019S | AQF-RPWF-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6020S | AQF-LT800P-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6020S | AQF-FF20-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6020S | AQP-FF20A | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6022S | AQF-FF22-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6022S | AQF-MSWF-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6023S | AQU-FQROPF-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6023S | AQU-FQSLF-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6023S | AQU-FQSVF-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6023S | AQF-GSWF-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6023S | AQF-FF23-WF-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6023S | AQU-FF23-QR | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6023S | AQU-FF23-VF | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6023S | AQU-FF23-PF | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6023S | AQU-FF23-LF | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6023S | AQU-GXRLQR-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6025S | AQF-FF25-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6025S | AQF-644845-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6026S | AQF-640565-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6026S | AQF-FF26A-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6026S | AQF-CS-52-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6027S | AQP-FF27A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6027S | AQF-FF27-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6027S | AQF-00020B-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6032S | AQF-LT700P-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6032S | AQF-FF32AF01-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6032S | AQP-FF32A | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6032S | AQF-FF32-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6046S | AQF-LT1000P-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6046S | AQP-FF46A | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6047S | AQF-EPTWFU01-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6047S | AQP-FF47A | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-6048S | AQF-XWF-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-WFCBS | AQF-FF1C-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-WFCBS | AQF-WF1CB-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
AQUA CREST EFF-WFCBS | AQF-WF1CB-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6002S | AMZN-4396508-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6003S | AMZN-LT600P-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6005S | AMZN-LT500P-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6007S | AMZN-UKF8001-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6011S | AMZN-00003G-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6013S | AMZN-MWF-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6019S | AMZN-RPWF-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6020S | AMZN-LT800P-P | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6022S | AMZN-MSWF-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6023S | AMZN-FQSVF-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6023S | AMZN-GSWF-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6025S | AMZN-900019 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6027S | AMZN-00020B-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6032S | AMZN-LT700P-P | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6046S | AMZN-LT1000P-P | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Amazon Basics EFF-6048S | AMZN-XWF-P | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6002S | BE-WP508531 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6003S | BE-LGLT6531 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6005S | BE-LGLT5531 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6007S | BE-MTUKF531 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6011S | BE-SSDA531 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6013S | BE-GEMW531 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6020S | BE-LGLT800P531 | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6027S | BE-SSHC531 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6027S | BE-SSHC532 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6032S | BE-LGLT7531 | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6032S | BE-LGLT7532 | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
BBY Essential EFF-6046S | BE-LGLT1000P531 | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Commercial cool CC1001 | CC1001 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Commercial cool CC1001-A | CC1001-A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Commercial cool CC1003 | CC1003 | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Commercial cool CC1003-A | CC1003-A | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Commercial cool CC1005 | CC1005 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Commercial cool CC1005-A | CC1005-A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Commercial cool CC1006 | CC1006 | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Commercial cool CC1006-A | CC1006-A | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6002S | EFF-6002A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6003S | EFF-6003A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6005S | EFF-6005A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6007S | EFF-6007A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6009S | EFF-6009A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6011S | EFF-6011A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6013S | EFF-6013A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6014S | EFF-6014A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6017S | EFF-6017A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6019S | EFF-6019A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6020S | EFF-6020A | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6022S | EFF-6022A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6023S | EFF-6023A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6025S | 4412-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6025S | EFF-6025A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6026S | EFF-6026B | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6026S | EFF-6026A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6027S | EFF-6027A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6032S | EFF-6032A | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6046S | EFF-6046A | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6047S | EFF-6047A | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6048S | EFF-6048A | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-6049S | EFF-6049A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-WFCBS | EFF-WFCBA | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
EFF-WFCBS | Umi-WF1CB-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6002S | FL-RF02-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6003S | FL-RF03-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6005S | FL-RF05-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6007S | FL-RF07-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6009S | FL-RF09-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6011S | FL-RF11-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6013S | FL-RF13-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6014S | FL-RF14-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6017S | FL-RF17-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6019S | FL-RF19C-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6019S | FL-RF19-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6020S | FL-RF20-P | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6022S | FL-RF22-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6023S | FL-RF23LF-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6023S | FL-RF23WF-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Filterlogic EFF-6023S | FL-RF23PF-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
