NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, March 2, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=058&Company=C0284721&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 58
Reverse Osmosis Drinking Water Treatment Systems
Reverse Osmosis Drinking Water Treatment Systems
GHP Group Inc. | |
6440 West Howard Street | |
Niles, IL 60714 | |
United States | |
877-227-4768 | |
847-324-5900 | |
Visit this company's website |
Facility : ShenZhen, China
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap |
||||||
PQC3RO | PQCCRB PQCROM |
20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
PQC4RO | PQCSED PQCCRB PQCROM |
20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
PQC5RO | PQCSED PQCCRB PQCROM PROPF |
20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
PUN3RO | PUNCRB PUNROM |
23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
PUN4RO | PUNSED PUNCRB PROPF PUNROM |
23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction TDS Reduction Turbidity Reduction |
|||
V3UNRO | VUNCTO VUNROM |
23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
V4UNRO | VQCSED VUNCTO VGACPF VUNROM |
23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
VRO-3Q | VRFQ-RO | 20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
VRO-3U | VRFU-RO | 23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
VRO-4Q | VRFQ-RO | 20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
VRO-4U | VRFU-RO | 23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
VRO-5Q | VRFQ-RO | 20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. |
Number of matching Manufacturers is 1
Number of matching Products is 12
Processing time was 0 seconds