NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, March 2, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=C0545326&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
The Honest Water Filter Company Inc. | |
315 11th Street | |
Ramona, CA 92065 | |
United States | |
858-842-4224 | |
Visit this company's website |
Facility : # 1 USA
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Commercial Modular |
||||||
HWF Company Series 1[2] | HWF-2433X | 20,000 | 1.57 | Chlorine Reduction Taste and Odor Reduction Chloramine Reduction |
||
HWF Company Series 1[2] | HWF-2433P | 20,000 | 1.57 | Chlorine Reduction Taste and Odor Reduction Chloramine Reduction |
||
HWF Company Series 1[2] | HWF-2423X | 55,000 | 3 | Chlorine Reduction Taste and Odor Reduction |
||
HWF Company Series 1[2] | HWF-4933X | 60,000 | 3.5 | Chlorine Reduction Taste and Odor Reduction Chloramine Reduction |
||
HWF Company Series 1[2] | HWF-4933P | 60,000 | 3.5 | Chlorine Reduction Taste and Odor Reduction Chloramine Reduction |
||
HWF Company Series 1[2] | HWF-4923P | 75,000 | 5 | Chlorine Reduction Taste and Odor Reduction |
||
HWF Company Series 1[2] | HWF-4923X | 75,000 | 5 | Chlorine Reduction Taste and Odor Reduction |
||
HWF Company Series 1[2] | HWF-4925P | 75,000 | 5 | Chlorine Reduction Taste and Odor Reduction |
||
HWF Company Series 1[2] | HWF-4925X | 75,000 | 5 | Chlorine Reduction Taste and Odor Reduction |
||
HWF Company Series 1[2] | HWF-4925P | 75,000 | 5 | Chlorine Reduction Taste and Odor Reduction |
||
HWF Company Series 1[2] | HWF-4925P | 75,000 | 5 | Chlorine Reduction Taste and Odor Reduction |
||
HWF Company Series 1[2] | HWF-4923X | 75,000 | 5 | Chlorine Reduction Taste and Odor Reduction |
||
HWF Company Series 1[2] | HWF-4923P | 75,000 | 5 | Chlorine Reduction Taste and Odor Reduction |
||
HWF Company Series 1[2] | HWF-4923XHC | 265,000 | 7.5 | Chlorine Reduction Taste and Odor Reduction |
||
HWF Company Series 1[2] | HWF-4923PHC | 265,000 | 7.5 | Chlorine Reduction Taste and Odor Reduction |
||
  [2] Can be used with any of the following BevGuard Series Manifolds: HWF - S-NG HWF - S HWF - S+SR HWF - S+PF+SR HWF - TW HWF - TW+SR HWF - TW+PF+SR HWF - TR HWF - TR+SR HWF - TR+PF+SR |
Number of matching Manufacturers is 1
Number of matching Products is 15
Processing time was 0 seconds