NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, December 4, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=058&Company=C0553058&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 58
Reverse Osmosis Drinking Water Treatment Systems
Reverse Osmosis Drinking Water Treatment Systems
Water Channel Partners | |
1890 Woodlane Drive | |
Woodbury, MN 55125 | |
United States | |
800-869-2837 |
Facility : # 3 USA
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap [1] [Pb] |
||||||
Brita Total360 BRDROS | BRDROF BRDROM |
14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
Ecodyne ELXROTU | ELXRM14 | 14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
Ecopure ECOP30 | ECOROM | 14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
North Star NSRO42C4 | 7287514 | 14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
North Star NSROPS | NSROPF | 14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
Whirlpool WHAPSRO | WHEERF WHEERM |
14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
Whirlpool WHAROS5 | WHEERF WHEERM |
14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
Whirlpool WHER25 | WHEERF WHEERM |
14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [1] Model has a post filter that is also Certified to NSF/ANSI Standard 42. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
* This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic.
Number of matching Manufacturers is 1
Number of matching Products is 8
Processing time was 0 seconds