NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, December 4, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=C0559709&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
Aquazon Solutions Inc. | |
9720 Coit Road | |
Suite 220 307 | |
Plano, TX 75025 | |
United States | |
1 4697400561 | |
Visit this company's website |
Facility : Tianjin, China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Plumbed-In |
||||||
PP-RWFS0100AH | PP-RWF0100AH | 300 | .42 | Nominal Particulate Reduction, Class I | ||
PP-RWFS0500AH | PP-RWF0500AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
PP-RWFS0600AH | PP-RWF0600AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
PP-RWFS0700AH | PP-RWF0700AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
PP-RWFS0900AH | PP-RWF0900AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
PP-RWFS1000AH | PP-RWF1000AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
PP-RWFS1100AH | PP-RWF1100AH | 300 | .35 | Nominal Particulate Reduction, Class I | ||
PP-RWFS3300AH | PP-RWF3300AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
PP-RWFS3500AH | PP-RWF3500AH | 200 | .41 | Nominal Particulate Reduction, Class I | ||
Refrigerator Filter[1] [Pb] |
||||||
PP-RWF0100A-S | PP-RWF0100A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF0300A-S | PP-RWF0300A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF0400A-S | PP-RWF0400A | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF0500A-S | PP-RWF0500A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF0600A-S | PP-RWF0600A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF0700A-S | PP-RWF0700A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF0900A-S | PP-RWF0900A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF1100A-S | PP-RWF1100A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF1200A-S | PP-RWF1200A | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF1300A-S | PP-RWF1300A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF1400A-S | PP-RWF1400A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF1500A-S | PP-RWF1500A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF2000A-S | PP-RWF2000A | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF2900A-S | PP-RWF2900A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF3000A-S | PP-RWF3000A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF3100A-S | PP-RWF3100A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF3300A-S | PP-RWF3300A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF3400A-S | PP-RWF3400A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF3500A-S | PP-RWF3500A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWF3600A-S | PP-RWF3600A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-RWFS1200AH | PP-RWF1200AH | 200 | .5 | Nominal Particulate Reduction, Class I | ||
PP-WFC2500A-S | PP-WFC2500A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-WFC2600A-S | PP-WFC2600A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
PP-WFC2800A-S | PP-WFC2800A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
  [1] Products comply with the material safety and structural integrity requirements of NSF/ANSI Standard 42. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
COMPONENTS: Filter Cartridges[2] [Pb] |
||||||
PP-RWF0100A[3] | ||||||
PP-RWF0200A[3] | ||||||
PP-RWF0300A[3] | ||||||
PP-RWF0400A[4] | ||||||
PP-RWF0500A[3] | ||||||
PP-RWF0600A[3] | ||||||
PP-RWF0700A[3] | ||||||
PP-RWF0900A[3] | ||||||
PP-RWF1000A[3] | ||||||
PP-RWF1100A[3] | ||||||
PP-RWF1200A[4] | ||||||
PP-RWF1300A[3] | ||||||
PP-RWF1400A[3] | ||||||
PP-RWF1500A[3] | ||||||
PP-RWF1600A[3] | ||||||
PP-RWF2000A[4] | ||||||
PP-RWF2300A[3] | ||||||
PP-RWF2400A[3] | ||||||
PP-RWF2700A[3] | ||||||
PP-RWF2900A[3] | ||||||
PP-RWF3000A[3] | ||||||
PP-RWF3100A[3] | ||||||
PP-RWF3400A[3] | ||||||
PP-RWF3500A[3] | ||||||
PP-RWF3600A[3] | ||||||
PP-RWF3700A[3] | ||||||
PP-WFC2500A[3] | ||||||
PP-WFC2600A[3] | ||||||
PP-WFC2800A[3] | ||||||
  [2] Conforms to material and structural integrity requirements only. [3] Tested at a flow rate of 0.5 gpm to a capacity of 300 gallons for the reduction of Chlorine, Taste and Odor. [4] Tested at a flow rate of 0.5 gpm to a capacity of 200 gallons for the reduction of Chlorine, Taste and Odor. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Number of matching Manufacturers is 1
Number of matching Products is 62
Processing time was 0 seconds