NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, December 12, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=C0559807&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
Tozone National Inc. | |
9720 Coit Road | |
Suite 220, #307 | |
Plano, TX 75025 | |
United States | |
1 469 740 0568 | |
Visit this company's website |
Facility : Tianjin, China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Plumbed-In |
||||||
RWFS0100AH | RWF0100AH | 300 | .42 | Nominal Particulate Reduction, Class I | ||
RWFS0500AH | RWF0500AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
RWFS0600AH | RWF0600AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
RWFS0700AH | RWF0700AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
RWFS0900AH | RWF0900AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
RWFS1000AH | RWF1000AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
RWFS1100AH | RWF1100AH | 300 | .35 | Nominal Particulate Reduction, Class I | ||
RWFS1200AH | RWF1200AH | 200 | .5 | Nominal Particulate Reduction, Class I | ||
RWFS3300AH | RWF3300AH | 300 | .5 | Nominal Particulate Reduction, Class I | ||
RWFS3500AH | RWF3500AH | 200 | .41 | Nominal Particulate Reduction, Class I | ||
Refrigerator Filter[1] [Pb] |
||||||
RWF0100A-S | RWF0100A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF0300A-S | RWF0300A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF0400A-S | RWF0400A | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF0500A-S | RWF0500A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF0600A-S | RWF0600A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF0700A-S | RWF0700A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF0900A-S | RWF0900A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF1100A-S | RWF1100A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF1200A-S | RWF1200A | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF1300A-S | RWF1300A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF1400A-S | RWF1400A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF1500A-S | RWF1500A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF2000A-S | RWF2000A | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF2900A-S | RWF2900A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF3000A-S | RWF3000A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF3100A-S | RWF3100A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF3300A-S | RWF3300A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF3400A-S | RWF3400A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF3500A-S | RWF3500A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
RWF3600A-S | RWF3600A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
WFC2500A-S | WFC2500A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
WFC2600A-S | WFC2600A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
WFC2800A-S | WFC2800A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
  [1] Products comply with the material safety and structural integrity requirements of NSF/ANSI Standard 42. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
COMPONENTS: Filter Cartridges[2] [Pb] |
||||||
RWF0100A[3] | ||||||
RWF0200A[3] | ||||||
RWF0300A[3] | ||||||
RWF0400A[4] | ||||||
RWF0500A[3] | ||||||
RWF0600A[3] | ||||||
RWF0700A[3] | ||||||
RWF0900A[3] | ||||||
RWF1000A[3] | ||||||
RWF1100A[3] | ||||||
RWF1200A[4] | ||||||
RWF1300A[3] | ||||||
RWF1400A[3] | ||||||
RWF1500A[3] | ||||||
RWF1600A[3] | ||||||
RWF2000A[4] | ||||||
RWF2300A[3] | ||||||
RWF2400A[3] | ||||||
RWF2700A[3] | ||||||
RWF2900A[3] | ||||||
RWF3000A[3] | ||||||
RWF3100A[3] | ||||||
RWF3400A[3] | ||||||
RWF3500A[3] | ||||||
RWF3600A[3] | ||||||
RWF3700A[3] | ||||||
WFC2500A[3] | ||||||
WFC2600A[3] | ||||||
WFC2800A[3] | ||||||
  [2] Conforms to material and structural integrity requirements only. [3] Tested at a flow rate of 0.5 gpm to a capacity of 300 gallons for the reduction of Chlorine, Taste and Odor. [4] Tested at a flow rate of 0.5 gpm to a capacity of 200 gallons for the reduction of Chlorine, Taste and Odor. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Number of matching Manufacturers is 1
Number of matching Products is 62
Processing time was 0 seconds