NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, March 2, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=055&Company=C0606533&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 55
Ultraviolet Microbiological Water Treatment Systems
Ultraviolet Microbiological Water Treatment Systems
Applied Membranes, Inc. | |
2450 Business Park Drive | |
Vista, CA 92081-8847 | |
United States | |
800-321-9321 | |
760-727-3711 X125 |
Facility : Guelph, Ontario, Canada
Replacement | Flow Rate | |||||
Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
Plumbed-In |
||||||
UV-SPNSFA-1.6M | UV-SPH-2-L | 1.6 | Disinfection Performance, Class A | |||
UV-SPNSFA-1.6M-12V | UV-SPH-2-L | 1.6 | Disinfection Performance, Class A | |||
UV-SPNSFA-1.6M-AU | UV-SPH-2-L | 1.6 | Disinfection Performance, Class A | |||
UV-SPNSFA-1.6M-EU | UV-SPH-2-L | 1.6 | Disinfection Performance, Class A | |||
UV-SPNSFA-1.6M-UK | UV-SPH-2-L | 1.6 | Disinfection Performance, Class A | |||
UV-SPNSFA-2.2M | UV-SPH-3-L | 2.2 | Disinfection Performance, Class A | |||
UV-SPNSFA-2.2M-12V | UV-SPH-3-L | 2.2 | Disinfection Performance, Class A | |||
UV-SPNSFA-2.2M-AU | UV-SPH-3-L | 2.2 | Disinfection Performance, Class A | |||
UV-SPNSFA-2.2M-EU | UV-SPH-3-L | 2.2 | Disinfection Performance, Class A | |||
UV-SPNSFA-2.2M-HP | UV-SPH-5-HPL | 2.2 | Disinfection Performance, Class A | |||
UV-SPNSFA-2.2M-HP-AU | UV-SPH-5-HPL | 2.2 | Disinfection Performance, Class A | |||
UV-SPNSFA-2.2M-HP-EU | UV-SPH-5-HPL | 2.2 | Disinfection Performance, Class A | |||
UV-SPNSFA-2.2M-HP-UK | UV-SPH-5-HPL | 2.2 | Disinfection Performance, Class A | |||
UV-SPNSFA-2.2M-UK | UV-SPH-3-L | 2.2 | Disinfection Performance, Class A | |||
UV-SPNSFA-3.4M | UV-SPH-6-L | 3.4 | Disinfection Performance, Class A | |||
UV-SPNSFA-3.4M-12V | UV-SPH-6-L | 3.4 | Disinfection Performance, Class A | |||
UV-SPNSFA-3.4M-AU | UV-SPH-6-L | 3.4 | Disinfection Performance, Class A | |||
UV-SPNSFA-3.4M-EU | UV-SPH-6-L | 3.4 | Disinfection Performance, Class A | |||
UV-SPNSFA-3.4M-UK | UV-SPH-6-L | 3.4 | Disinfection Performance, Class A | |||
UV-SPNSFA-4.0M-HP | UV-SPH-10-HPL | 4 | Disinfection Performance, Class A | |||
UV-SPNSFA-4.0M-HP-AU | UV-SPH-10-HPL | 4 | Disinfection Performance, Class A | |||
UV-SPNSFA-4.0M-HP-EU | UV-SPH-10-HPL | 4 | Disinfection Performance, Class A | |||
UV-SPNSFA-4.0M-HP-UK | UV-SPH-10-HPL | 4 | Disinfection Performance, Class A | |||
UV-SPNSFB-2.9 | UV-SPH-2-L | 2.9 | Disinfection Performance, Class B | |||
UV-SPNSFB-2.9-AU | UV-SPH-2-L | 2.9 | Disinfection Performance, Class B | |||
UV-SPNSFB-2.9-EU | UV-SPH-2-L | 2.9 | Disinfection Performance, Class B | |||
UV-SPNSFB-2.9-UK | UV-SPH-2-L | 2.9 | Disinfection Performance, Class B | |||
UV-SPNSFB-2.9M | UV-SPH-2-L | 2.9 | Disinfection Performance, Class B | |||
UV-SPNSFB-2.9M-AU | UV-SPH-2-L | 2.9 | Disinfection Performance, Class B | |||
UV-SPNSFB-2.9M-EU | UV-SPH-2-L | 2.9 | Disinfection Performance, Class B | |||
UV-SPNSFB-2.9M-UK | UV-SPH-2-L | 2.9 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.2 | UV-SPH-3-L | 5.2 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.2-AU | UV-SPH-3-L | 5.2 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.2-EU | UV-SPH-3-L | 5.2 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.2-UK | UV-SPH-3-L | 5.2 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.2M | UV-SPH-3-L | 5.2 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.2M-AU | UV-SPH-3-L | 5.2 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.2M-EU | UV-SPH-3-L | 5.2 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.2M-UK | UV-SPH-3-L | 5.2 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.4-HP | UV-SPH-5-HPL | 5.4 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.4-HP-AU | UV-SPH-5-HPL | 5.4 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.4-HP-EU | UV-SPH-5-HPL | 5.4 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.4-HP-UK | UV-SPH-5-HPL | 5.4 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.4M-HP | UV-SPH-5-HPL | 5.4 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.4M-HP-AU | UV-SPH-5-HPL | 5.4 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.4M-HP-EU | UV-SPH-5-HPL | 5.4 | Disinfection Performance, Class B | |||
UV-SPNSFB-5.4M-HP-UK | UV-SPH-5-HPL | 5.4 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6 | UV-SPH-6-L | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6-AU | UV-SPH-6-L | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6-EU | UV-SPH-6-L | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6-UK | UV-SPH-6-L | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6M | UV-SPH-6-L | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6M-AU | UV-SPH-6-L | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6M-UK | UV-SPH-6-L | 7.6 | Disinfection Performance, Class B | |||
Point-of-Entry |
||||||
UV-SPNSFA-18M-HP | UV-SPH-40-HPL | 18 | Disinfection Performance, Class A | |||
UV-SPNSFA-18M-HP-AU | UV-SPH-40-HPL | 18 | Disinfection Performance, Class A | |||
UV-SPNSFA-18M-HP-EU | UV-SPH-40-HPL | 18 | Disinfection Performance, Class A | |||
UV-SPNSFA-18M-HP-UK | UV-SPH-40-HPL | 18 | Disinfection Performance, Class A | |||
UV-SPNSFA-5.4M-HP | UV-SPH-15-HPL | 5.4 | Disinfection Performance, Class A | |||
UV-SPNSFA-5.4M-HP-AU | UV-SPH-15-HPL | 5.4 | Disinfection Performance, Class A | |||
UV-SPNSFA-5.4M-HP-EU | UV-SPH-15-HPL | 5.4 | Disinfection Performance, Class A | |||
UV-SPNSFA-5.4M-HP-UK | UV-SPH-15-HPL | 5.4 | Disinfection Performance, Class A | |||
UV-SPNSFA-6.3M | UV-SPH-11-L | 6.3 | Disinfection Performance, Class A | |||
UV-SPNSFA-6.3M-AU | UV-SPH-11-L | 6.3 | Disinfection Performance, Class A | |||
UV-SPNSFA-6.3M-EU | UV-SPH-11-L | 6.3 | Disinfection Performance, Class A | |||
UV-SPNSFA-6.3M-UK | UV-SPH-11-L | 6.3 | Disinfection Performance, Class A | |||
UV-SPNSFA-7.9M | UV-SPH-15-L | 7.9 | Disinfection Performance, Class A | |||
UV-SPNSFA-7.9M-AU | UV-SPH-15-L | 7.9 | Disinfection Performance, Class A | |||
UV-SPNSFA-7.9M-EU | UV-SPH-15-L | 7.9 | Disinfection Performance, Class A | |||
UV-SPNSFA-7.9M-HP | UV-SPH-25-HPL | 7.9 | Disinfection Performance, Class A | |||
UV-SPNSFA-7.9M-HP-AU | UV-SPH-25-HPL | 7.9 | Disinfection Performance, Class A | |||
UV-SPNSFA-7.9M-HP-EU | UV-SPH-25-HPL | 7.9 | Disinfection Performance, Class A | |||
UV-SPNSFA-7.9M-HP-UK | UV-SPH-25-HPL | 7.9 | Disinfection Performance, Class A | |||
UV-SPNSFA-7.9M-UK | UV-SPH-15-L | 7.9 | Disinfection Performance, Class A | |||
UV-SPNSFB-13 | UV-SPH-11-L | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13-AU | UV-SPH-11-L | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13-EU | UV-SPH-11-L | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13-HP | UV-SPH-15-HPL | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13-HP-AU | UV-SPH-15-HPL | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13-HP-EU | UV-SPH-15-HPL | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13-HP-UK | UV-SPH-15-HPL | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13-UK | UV-SPH-11-L | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13M | UV-SPH-11-L | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13M-AU | UV-SPH-11-L | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13M-EU | UV-SPH-11-L | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13M-HP | UV-SPH-15-HPL | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13M-HP-AU | UV-SPH-15-HPL | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13M-HP-EU | UV-SPH-15-HPL | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13M-HP-UK | UV-SPH-15-HPL | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-13M-UK | UV-SPH-11-L | 13 | Disinfection Performance, Class B | |||
UV-SPNSFB-22 | UV-SPH-15-L | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22-AU | UV-SPH-15-L | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22-EU | UV-SPH-15-L | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22-HP | UV-SPH-25-HPL | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22-HP-AU | UV-SPH-25-HPL | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22-HP-EU | UV-SPH-25-HPL | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22-HP-UK | UV-SPH-25-HPL | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22-UK | UV-SPH-15-L | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22M | UV-SPH-15-L | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22M-AU | UV-SPH-15-L | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22M-EU | UV-SPH-15-L | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22M-HP | UV-SPH-25-HPL | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22M-HP-AU | UV-SPH-25-HPL | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22M-HP-EU | UV-SPH-25-HPL | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22M-HP-UK | UV-SPH-25-HPL | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-22M-UK | UV-SPH-15-L | 22 | Disinfection Performance, Class B | |||
UV-SPNSFB-28-HP | UV-SPH-40-HPL | 28 | Disinfection Performance, Class B | |||
UV-SPNSFB-28-HP-AU | UV-SPH-40-HPL | 28 | Disinfection Performance, Class B | |||
UV-SPNSFB-28-HP-EU | UV-SPH-40-HPL | 28 | Disinfection Performance, Class B | |||
UV-SPNSFB-28-HP-UK | UV-SPH-40-HPL | 28 | Disinfection Performance, Class B | |||
UV-SPNSFB-28M-HP | UV-SPH-40-HPL | 28 | Disinfection Performance, Class B | |||
UV-SPNSFB-28M-HP-AU | UV-SPH-40-HPL | 28 | Disinfection Performance, Class B | |||
UV-SPNSFB-28M-HP-EU | UV-SPH-40-HPL | 28 | Disinfection Performance, Class B | |||
UV-SPNSFB-28M-HP-UK | UV-SPH-40-HPL | 28 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6-HP | UV-SPH-10-HPL | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6-HP-AU | UV-SPH-10-HPL | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6-HP-EU | UV-SPH-10-HPL | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6-HP-UK | UV-SPH-10-HPL | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6M-HP | UV-SPH-10-HPL | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6M-HP-AU | UV-SPH-10-HPL | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6M-HP-EU | UV-SPH-10-HPL | 7.6 | Disinfection Performance, Class B | |||
UV-SPNSFB-7.6M-HP-UK | UV-SPH-10-HPL | 7.6 | Disinfection Performance, Class B |
Number of matching Manufacturers is 1
Number of matching Products is 122
Processing time was 0 seconds