NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, March 2, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&Company=C0688235&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
BWT Holding GmbH | |
Mondseestraße 3 | |
Tiefgraben 5310 | |
Austria | |
43 6232 5011 0 | |
Visit this company's website |
Facility : Mondsee, Austria
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Special System: Non Home Use |
||||||
AquaBasic 2XL | AquaBasic 2XL | 9510 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AquaBasic M | AquaBasic M | 3010 | .5 | Chloramine Reduction Taste and Odor Reduction |
||
AquaBasic V | AquaBasic V | 586 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AquaBasic XL | AquaBasic XL | 6740 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AquaExcellence 2XL | AquaExcellence | 9510 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AquaExcellence M | AquaExcellence | 3010 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AquaExcellence XL | AquaExcellence | 6740 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AquaProtect 2XL | AquaProtect 2XL | 9510 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AquaProtect XL | AquaProtect XL | 6740 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
BLANCO Drink Filter Soft M | FU24I00A00 | 3010 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Blanco Drink Filter Soft L | FS23N00A00 | 586 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Blanco Drink Filter Soft Magnesium M | FS24P00A00 | 3010 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Blanco Drink Filter Soft S | FU28I00A00 | 6470 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
GROHE Blue 1500 L | GROHE Blue1500L | 586 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
GROHE Blue 3000 L | GROHE Blue3000L | 3010 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
GROHE Blue 600 L | GROHE Blue 600L | 637 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
GROHE Blue activated carbon | GROHE BLUE AC | 2642 | .8 | Chlorine Reduction Taste and Odor Reduction |
||
bestmax 2XL (FU30I01A00) | FU30I00A00 | 9510 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestmax L (FU26I01A00) | FU26I00A00 | 4950 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestmax M (FU24I01A00) | FU24I00A00 | 3010 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestmax M Type WF[1] | 33.0000.9820[2] | 3010 | .5 | Chlorine Reduction | ||
bestmax S (FU22I01A00) | FU22I00A00 | 637 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestmax V (FU23I01A00) | FU23I00A00 | 586 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestmax V Type WF[1] | 33.0000.9810[3] | 586 | .5 | Chlorine Reduction | ||
bestmax XL (FU28I01A00) | FU28I00A00 | 6470 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestmax XL Type WF[1] | 33.0000.9830[4] | 6470 | .5 | Chlorine Reduction | ||
bestmax premium 2XL | FS30P00A00 | 9510 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestmax premium M | FS24P00A00 | 3010 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestmax premium S | FS22P00A00 | 637 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestmax premium V | FS23P00A00 | 586 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestmax premium XL | FS28P00A00 | 6470 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestprotect 2XL | FS30N00A00 | 9510 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestprotect M | FS26N00A00 | 3010 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestprotect S | FS22N00A00 | 637 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestprotect V | FS23N00A00 | 586 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestprotect XL | FS28N00A00 | 6470 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
  [1] WMF Americas, Inc. [2] (FW24I10A00) [3] (FW23I10A00) [4] (FW28I10A00) |
||||||
Plumbed-In |
||||||
BLANCO Microplastic Filter S | BLANCO Micropla | 396 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
GROHE Blue L | GROHE Blue L | 4950 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
GROHE Blue M | GROHE Blue M | 3010 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
GROHE Blue S | GROHE Blue S | 637 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
GROHE Blue® Magnesium+Zinc[Pb] | [5] | 105 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Grohe Blue Utrasafe | 792 | .5 | Chlorine Reduction Taste and Odor Reduction |
|||
Woda Pure SC[Pb] | Woda Pure SC | 3170 | .8 | Chlorine Reduction Taste and Odor Reduction |
||
bestcare 10 | bestcare 10 | 1585 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
besttaste x | besttaste x | 2642 | .8 | Chlorine Reduction Taste and Odor Reduction |
||
bestvend 100 | bestvend 100 | 409 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
bestvend 200 | bestvend 200 | 898 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
hydro shield | 6000 | 6470 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
hydro shield | 3600 | 4950 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
hydro shield | 1500 | 637 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
  [5] GROHE Blue® Magnesium+Zinc [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
COMPONENTS: Flow Meter[6] |
||||||
Aquameter 11-100 I/h | ||||||
  [6] Conforms to material requirements only. |
||||||
COMPONENTS: Filter Heads[7] [Pb] |
||||||
WMF Anschlußset AquaHead[8] [9] | ||||||
WMF AquaHead single[10] | ||||||
besthead FLEX Set 1[8] [11] | ||||||
besthead FLEX – 3/8" elbow[11] | ||||||
besthead St. 3/8"[12] [13] | ||||||
besthead parallel 3/8" thread[12] [13] | ||||||
besthead parallel John Guest connectors[12] [13] | ||||||
  [7] Conforms to material requirements and structural integrity only. [8] Connectors: FLEX Connector x M 3/8" straight FLEX Connector x M 3/8" elbow Reduction FM 3/4" x M 3/8" [9] Hose assembly: FLEX Hose elbow stop valve x FM 3/8" - DN8 1,5m [10] Connectors: FLEX Connector x M 3/8" straight FLEX Connector x M 3/8" elbow [11] Connector: FLEX Connector x M 3/8" elbow [12] Connectors: FLEX Connector x M 3/8" straight FLEX Connector x M 1/2" straight FLEX Connector x M 3/4" straight FLEX Connector x Ø 8mm straight FLEX Connector x Ø 3/8" straight FLEX Connector x M 3/8" elbow FLEX Connector x M 1/2" elbow FLEX Connector x M 3/4" elbow FLEX Connector x Ø 8mm elbow FLEX Connector x Ø 6mm elbow FLEX Connector x Ø 1/4" elbow FLEX T-Connector Reduction FM 3/4" x M 3/8" [13] Hose Assemblies: FLEX Hose elbow x FM 3/8" - DN8 1,5m FLEX Hose elbow x FM 1/2" - DN8 1,5m FLEX Hose elbow x FM 3/4" - DN8 1,5m FLEX Hose elbow stop valve x FM 3/8" - DN8 1,5m FLEX Hose straight x FM 3/8" - DN8 1,5m FLEX Hose straight x FM 1/2" - DN8 1,5m FLEX Hose straight x FM 3/4" - DN8 1,5m FLEX Hose straight x FM 3/4" elbow - DN8 1,5m [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
COMPONENTS: Filter Cartridges[6] |
||||||
BWT bestcup L | ||||||
BWT bestcup M | ||||||
FU22I00A00 | ||||||
FU23I00A00 | ||||||
FU24I00A00 | ||||||
FU26I00A00 | ||||||
FU28I00A00 | ||||||
FU30I00A00 | ||||||
WMF Wasserfilter 100 | ||||||
WMF Wasserfilter 200 | ||||||
  [6] Conforms to material requirements only. |
||||||
COMPONENTS: Adaptors[6] |
||||||
WMF Adaptor Grey | ||||||
WMF Adaptor White | ||||||
  [6] Conforms to material requirements only. |
Number of matching Manufacturers is 1
Number of matching Products is 70
Processing time was 0 seconds