NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, June 3, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?CompanyName=Whirlpool+Corporation&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
| Whirlpool Corporation | |
| 2000 North M-63 | |
| Benton Harbor, MI 49085 | |
| United States | |
| 269-923-7688 |
Facility : # 1 Taiwan
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Plumbed-In |
||||||
| P6WG2KL[Pb] | W10565350 F2WC9I1 |
2,000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
|
  [Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
Refrigerator Filter |
||||||
| EDR1RXD1B [2] [Pb] | EDR1RXD1B | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| EDR1RXD1R[2] [Pb] | EDR1RXD1R | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| EDR2RXD1B[2] [Pb] | EDR2RXD1B | 200(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| EDR2RXD1R[2] [Pb] | EDR2RXD1R | 200(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| EDR3RXD1B[2] [Pb] | EDR3RXD1B | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| EDR3RXD1R[2] [Pb] | EDR3RXD1R | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| EDR5RXD1B [2] [Pb] | EDR5RXD1B | 240(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| EVFILTER5[2] [Pb] | EVFILTER5 | 240 | .5 | Chlorine Reduction | ||
| EVFILTER5B[2] [Pb] | EVFILTER5B | 240 | .5 | Chlorine Reduction | ||
| P1WB2[2] [Pb] | WHR3RXD1[6] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P1WB2[2] [Pb] | EDR3RXD1 | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P1WB2[2] [Pb] | KAD3RXD1[5] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P1WB2[2] [Pb] | W10790816 | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P1WB2L[2] [Pb] | KAD3RXD1[5] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P1WB2L[2] [Pb] | W10790816 | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P1WB2L[2] [Pb] | EDR3RXD1 | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P1WB2L[2] [Pb] | WHR3RXD1[6] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P8WB2L[2] [Pb] | WHR1RXD1[6] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P8WB2L[2] [Pb] | KAD1RXD1[5] | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P8WB2L[2] [Pb] | EDR1RXD1 | 200 | .50 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P8WB2L[2] [Pb] | W10790813 | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P9WB2L[2] [Pb] | W10790814 | 200(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P9WB2L[2] [Pb] | WHR2RXD1[6] | 200(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P9WB2L[2] [Pb] | KAD2RXD1[5] | 200(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| P9WB2L[2] [Pb] | EDR2RXD1 | 200 | .60 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| PWF-NL240V[2] [Pb] | EDR5RXD1 | 240(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11602565[2] [9] [Pb] | WHR1RXD1[6] | 100(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11602565[2] [9] [Pb] | EDR1RXD1 | 100(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11602565[2] [9] [Pb] | W10790813 | 100(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11602565[2] [9] [Pb] | KAD1RXD1[6] | 100(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11602799[2] [9] [Pb] | W10790814 | 100(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11602799[2] [9] [Pb] | EDR2RXD1 | 100(1) | .6 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11602799[2] [9] [Pb] | KAD2RXD1[6] | 100(1) | .60 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11602799[2] [9] [Pb] | WHR2RXD1[6] | 100(1) | .60 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[2] Product is authorized to bear the NSF and/or the cNSFus Mark.
[5] KitchenAid®
[6] Whirlpool®
[9] W11602565 and W11602799 without Performance Indicator Device.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
COMPONENTS: Filter Cartridges |
||||||
| EVFILTER7B[2] [4] [Pb] | ||||||
| EVFILTERG1B[2] [3] [Pb] | ||||||
| EVFILTERL8B[2] [4] [Pb] | ||||||
| EVFILTERS1B[2] [3] [Pb] | ||||||
| EVFILTERS2B[2] [3] [Pb] | ||||||
|
  [2] Product is authorized to bear the NSF and/or the cNSFus Mark.
[3] Tested in a system at a flow rate of 0.5 gpm to a capacity of 300 gallons for the
reduction of Chlorine and Lead.
[4] Tested in a system at a flow rate of 0.5 gpm to a capacity of 200 gallons for the
reduction of Chlorine and Lead.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| Whirlpool Corporation | |
| 2000 North M-63 | |
| Benton Harbor, MI 49022 | |
| United States | |
| 269-923-6000 |
Facility : # 1 Taiwan
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Plumbed-In [Pb] |
||||||
| WHKF-DSG | WHKF-DB3 | 1500(1) | 1.5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| WHKF-DUF | WHKF-GAC | 2000 | 2 | Chlorine Reduction Taste and Odor Reduction |
||
| WHKF-IMTO | WHKF-IMTO | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| WHKF-IMTO | 4378411RB | 2,500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
Point-of-Entry [Pb] [POE] |
||||||
| WHKF-DWHV | WHKF-GD05 | (1) | 6 | Nominal Particulate Reduction, Class V | ||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
[POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements.
|
||||||
|
COMPONENTS: Filter Cartridges[3] [Pb] |
||||||
| WHKF-CB10 | ||||||
| WHKF-GD25BB | ||||||
| WHKF-GD4520BB | ||||||
| WHKF-MB05 | ||||||
| WHKF-MB25 | ||||||
| WHKF-MB25BB | ||||||
| WHKF-WHCB | ||||||
| WHKF-WHSW | ||||||
| WHKF-WHWC | ||||||
| WHKF-WHWCBB | ||||||
|
  [3] Conforms to material requirements only.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
COMPONENTS: Filter Cartridges, Point-of-Entry[3] [Pb] [POE] |
||||||
| WHKF-WHPCBB | ||||||
| WHKF-WHPL | ||||||
| WHKF-WHPLBB | ||||||
| WHKF-WHRFBB | ||||||
|
  [3] Conforms to material requirements only.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
[POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements.
|
||||||
|
COMPONENTS: Filter Housings[2] [Pb] |
||||||
| WHKF-DWH | ||||||
| WHKF-DWHBB | ||||||
|
  [2] Conforms to the material and structural integrity requirements only.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
COMPONENT: Filter Housing, Point-of-Entry[2] [Pb] [POE] |
||||||
| WHKF-DWHBB20 | ||||||
|
  [2] Conforms to the material and structural integrity requirements only.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
[POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements.
|
||||||
| Whirlpool Corporation | |
| Administration Center | |
| Benton Harbor, MI 49022 | |
| United States | |
| 269-281-1359 |
Facility : # 2 USA
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter [Pb] |
||||||
| W11256135 | EDR4RXD1 EDR4RXD1B EDR4RXD1R KAD4XD1 WHR4RXD1 Kenmore 9084 W10790818 |
100(1) | .7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11311161 | EDR4RXD1 EDR4RXD1B EDR4RXD1R KAD4XD1 WHR4RXD1 Kenmore 9084 W10790818 |
200(1) | .7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11569861 | EDRARXD1/B KADARXD1/B WHRARXD1/B MAYARXD1/B W11486187 |
100(1) | 0.52 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11569863 | EDRARXD1/B KADARXD1/B WHRARXD1/B MAYARXD1/B W11486187 |
200(1) | 0.52 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
Replacement Element: Refrigerator Filter [Pb] |
||||||
| EDR6D1-L200V[2] | N/A | 200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| EDR6D1-NL120V[3] | N/A | 120(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| EDR6D1B-L200V[2] | N/A | 200 | 0.5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| EDR6D1B-NL120V[3] | N/A | 120 | 0.5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| EVFILTER4[5] | N/A | 200 | .7 | Chlorine Reduction Taste and Odor Reduction |
||
| EVFILTER4[4] | N/A | 100 | .7 | Chlorine Reduction Taste and Odor Reduction |
||
| EVFILTER4B[4] | N/A | 100 | .7 | Chlorine Reduction Taste and Odor Reduction |
||
| EVFILTER4B[5] | N/A | 200 | .7 | Chlorine Reduction Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[2] WF-L200V with Performance Indicator Device
[3] WF-NL120V without Performance Indicator Device
[4] W11256135 without Performance Indicator Device
[5] W11311161 with Performance Indicator Device
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
Facility : # 3 Singapore
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter [Pb] |
||||||
| W11569861 | EDRARXD1/B KADARXD1/B WHRARXD1/B MAYARXD1/B W11486187 |
100(1) | 0.52 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| W11569863 | EDRARXD1/B KADARXD1/B WHRARXD1/B MAYARXD1/B W11486187 |
200(1) | 0.52 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
| Whirlpool Corporation | |
| 2000 North M-63 | |
| Benton Harbor, MI 49085 | |
| United States | |
| 269-923-7688 |
Facility : # 1 Taiwan
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter |
||||||
| EDR1RXD1B[2] [Pb] | EDR1RXD1B | 200(1) | .5 | 1,2,4-Trichlorobenzene Reduction 2,4-D Reduction Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction O-Dichlorobenzene Reduction P-Dichlorobenzene Reduction Styrene Reduction Tetrachloroethylene Reduction Toluene Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction ** |
||
| EDR1RXD1R[2] [Pb] | EDR1RXD1R | 200(1) | .5 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Turbidity Reduction MTBE Reduction Mercury Reduction Trihalomethanes (TTHM) Reduction VOC Reduction ** |
||
| EDR2RXD1B[2] [Pb] | EDR2RXD1B | 200(1) | .6 | 1,2,4-Trichlorobenzene Reduction 2,4-D Reduction Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction O-Dichlorobenzene Reduction P-Dichlorobenzene Reduction Styrene Reduction Tetrachloroethylene Reduction Toluene Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction ** |
||
| EDR2RXD1R[2] [Pb] | EDR2RXD1R | 200(1) | .6 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Turbidity Reduction MTBE Reduction Mercury Reduction Trihalomethanes (TTHM) Reduction VOC Reduction ** |
||
| EDR3RXD1B[2] [Pb] | EDR3RXD1B | 200(1) | .5 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction MTBE Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Trihalomethanes (TTHM) Reduction Turbidity Reduction VOC Reduction ** |
||
| EDR3RXD1R[2] [Pb] | EDR3RXD1R | 200(1) | .5 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Turbidity Reduction MTBE Reduction Mercury Reduction Trihalomethanes (TTHM) Reduction VOC Reduction ** |
||
| EDR5RXD1B[2] [Pb] | EDR5RXD1B | 240(1) | .5 | 2,4-D Reduction Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Lead Reduction Mercury Reduction P-Dichlorobenzene Reduction Toxaphene Reduction Turbidity Reduction |
||
| EVFILTER5[2] [Pb] | EVFILTER5 | 240 | .5 | Lead Reduction | ||
| EVFILTER5B[2] [Pb] | EVFILTER5B | 240 | .5 | Lead Reduction | ||
| P1WB2[2] [Pb] | W10790816 | 200(1) | .5 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction MTBE Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Trihalomethanes (TTHM) Reduction Turbidity Reduction VOC Reduction ** |
||
| P1WB2[2] [Pb] | EDR3RXD1 | 200(1) | .5 | Asbestos Reduction MTBE Reduction Trihalomethanes (TTHM) Reduction Carbofuran Reduction VOC Reduction ** Atrazine Reduction Benzene Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Turbidity Reduction |
||
| P1WB2[2] [Pb] | KAD3RXD1[3] | 200(1) | .5 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction MTBE Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Trihalomethanes (TTHM) Reduction Turbidity Reduction VOC Reduction ** |
||
| P1WB2[2] [Pb] | WHR3RXD1[4] | 200(1) | .5 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction MTBE Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Trihalomethanes (TTHM) Reduction Turbidity Reduction VOC Reduction ** |
||
| P1WB2L[2] [Pb] | WHR3RXD1[4] | 200(1) | .5 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction MTBE Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Trihalomethanes (TTHM) Reduction Turbidity Reduction VOC Reduction ** |
||
| P1WB2L[2] [Pb] | KADR3RXD1[3] | 200(1) | .5 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction MTBE Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Trihalomethanes (TTHM) Reduction Turbidity Reduction VOC Reduction ** |
||
| P1WB2L[2] [Pb] | EDR3RXD1 | 200(1) | .5 | Asbestos Reduction MTBE Reduction Trihalomethanes (TTHM) Reduction Carbofuran Reduction VOC Reduction ** Atrazine Reduction Benzene Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Turbidity Reduction |
||
| P1WB2L[2] [Pb] | W10790816 | 200(1) | .5 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction MTBE Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Trihalomethanes (TTHM) Reduction Turbidity Reduction VOC Reduction ** |
||
| P8WB2L[2] [Pb] | W10790813 | 200(1) | .5 | 1,2,4-Trichlorobenzene Reduction 2,4-D Reduction Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction O-Dichlorobenzene Reduction P-Dichlorobenzene Reduction Styrene Reduction Tetrachloroethylene Reduction Toluene Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction ** |
||
| P8WB2L[2] [Pb] | KAD1RXD1[3] | 200(1) | .5 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction MTBE Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Trihalomethanes (TTHM) Reduction VOC Reduction ** Turbidity Reduction |
||
| P8WB2L[2] [Pb] | WHR1RXD1[4] | 200(1) | .5 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction MTBE Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Trihalomethanes (TTHM) Reduction VOC Reduction ** Turbidity Reduction |
||
| P8WB2L[2] [Pb] | EDR1RXD1 | 200 | .50 | O-Dichlorobenzene Reduction Endrin Reduction Ethylbenzene Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction 2,4-D Reduction Asbestos Reduction Atrazine Reduction Lead Reduction Toxaphene Reduction P-Dichlorobenzene Reduction Lindane Reduction Tetrachloroethylene Reduction Toluene Reduction Styrene Reduction 1,2,4-Trichlorobenzene Reduction Turbidity Reduction VOC Reduction ** |
||
| P9WB2L[2] [Pb] | WHR2RXD1[4] | 200(1) | .6 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction MTBE Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Trihalomethanes (TTHM) Reduction VOC Reduction ** Turbidity Reduction |
||
| P9WB2L[2] [Pb] | KAD2RXD1[3] | 200(1) | .6 | Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction MTBE Reduction Mercury Reduction O-Dichlorobenzene Reduction Tetrachloroethylene Reduction Toxaphene Reduction Trihalomethanes (TTHM) Reduction VOC Reduction ** Turbidity Reduction |
||
| P9WB2L[2] [Pb] | W10790814 | 200(1) | .6 | 1,2,4-Trichlorobenzene Reduction 2,4-D Reduction Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction O-Dichlorobenzene Reduction P-Dichlorobenzene Reduction Styrene Reduction Tetrachloroethylene Reduction Toluene Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction ** |
||
| P9WB2L[2] [Pb] | EDR2RXD1 | 200 | .60 | O-Dichlorobenzene Reduction Endrin Reduction Ethylbenzene Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction 2,4-D Reduction Asbestos Reduction Atrazine Reduction Lead Reduction Toxaphene Reduction P-Dichlorobenzene Reduction Lindane Reduction Tetrachloroethylene Reduction Toluene Reduction Styrene Reduction 1,2,4-Trichlorobenzene Reduction Turbidity Reduction VOC Reduction ** |
||
| PWF-NL240V[2] [Pb] | EDR5RXD1 | 240(1) | .5 | Benzene Reduction Carbofuran Reduction Lead Reduction Mercury Reduction P-Dichlorobenzene Reduction Toxaphene Reduction 2,4-D Reduction Atrazine Reduction Cyst Reduction Asbestos Reduction Turbidity Reduction |
||
| W11602565[2] [5] [Pb] | W10790813 | 100(1) | .5 | 1,2,4-Trichlorobenzene Reduction 2,4-D Reduction Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction O-Dichlorobenzene Reduction P-Dichlorobenzene Reduction Styrene Reduction Tetrachloroethylene Reduction Toluene Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction ** |
||
| W11602565[2] [5] [Pb] | WHR1RXD1[4] | 100(1) | .5 | 1,2,4-Trichlorobenzene Reduction 2,4-D Reduction Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction O-Dichlorobenzene Reduction P-Dichlorobenzene Reduction Styrene Reduction Tetrachloroethylene Reduction Toluene Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction ** |
||
| W11602565[2] [5] [Pb] | EDR1RXD1 | 100(1) | .5 | 1,2,4-Trichlorobenzene Reduction 2,4-D Reduction Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction O-Dichlorobenzene Reduction P-Dichlorobenzene Reduction Styrene Reduction Tetrachloroethylene Reduction Toluene Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction ** |
||
| W11602565[2] [5] [Pb] | KAD1RXD1[3] | 100(1) | .5 | 1,2,4-Trichlorobenzene Reduction 2,4-D Reduction Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Endrin Reduction Ethylbenzene Reduction Lead Reduction Lindane Reduction O-Dichlorobenzene Reduction P-Dichlorobenzene Reduction Styrene Reduction Tetrachloroethylene Reduction Toluene Reduction Toxaphene Reduction Turbidity Reduction VOC Reduction ** |
||
