NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, September 20, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=401&CompanyName=Whirlpool+Corporation&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 401
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
| Whirlpool Corporation | |
| 2000 North M-63 | |
| Benton Harbor, MI 49085 | |
| United States | |
| 269-923-7688 |
Facility : # 1 Taiwan
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter |
||||||
| EDR1RXD1B [1] [Pb] | EDR1RXD1B | 200 | .5 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction Microplastics Reduction |
||
| EDR1RXD1R[1] [Pb] | EDR1RXD1R | 200 | .5 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Ibuprofen Reduction Meprobamate Reduction Metolachlor Reduction TCEP Reduction TCPP Reduction Microplastics Reduction |
||
| EDR2RXD1B[1] [Pb] | EDR2RXD1B | 200 | .6 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction Microplastics Reduction |
||
| EDR2RXD1R[1] [Pb] | EDR2RXD1R | 200 | .6 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Ibuprofen Reduction Meprobamate Reduction Metolachlor Reduction TCEP Reduction TCPP Reduction Microplastics Reduction |
||
| EDR3RXD1B[1] [Pb] | EDR3RXD1B | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| EDR3RXD1R[1] [Pb] | EDR1RXD1R | 200 | .5 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Ibuprofen Reduction Meprobamate Reduction Metolachlor Reduction TCEP Reduction TCPP Reduction Microplastics Reduction |
||
| EDR5RXD1B[1] [Pb] | EDR5RXD1B | 240 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2[5] [Pb] | W10790816 | 200(1) | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
| P1WB2[1] [Pb] | EDR3RXD1 | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2[1] [Pb] | WHR3RXD1[3] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2[1] [Pb] | KAD3RXD1[2] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2L[1] [Pb] | KAD3RXD1[2] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2L[5] [Pb] | W10790816 | 200(1) | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction |
||
| P1WB2L[1] [Pb] | WHR3RXD1[3] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P1WB2L[1] [Pb] | EDR3RXD1 | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P8WB2L[1] [Pb] | EDR1RXD1 | 200 | .50 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction Microplastics Reduction |
||
| P8WB2L[1] [Pb] | WHR1RXD1[3] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P8WB2L[5] [Pb] | W10790813 | 200(1) | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction |
||
| P8WB2L[1] [Pb] | KAD1RXD1[2] | 200 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P9WB2L[5] [Pb] | W10790814 | 200(1) | .6 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction |
||
| P9WB2L[1] [Pb] | EDR2RXD1 | 200 | .60 | Atenolol Reduction Estrone Reduction Linuron Reduction Nonylphenol Reduction Trimethoprim Reduction Phenytoin Reduction Naproxen Reduction Bisphenol A Reduction Carbamazepine Reduction Microplastics Reduction |
||
| P9WB2L[1] [Pb] | WHR2RXD1[3] | 200 | .6 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| P9WB2L[1] [Pb] | KAD2RXD1[2] | 200 | .6 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| PWF-NL240V[1] | EDR5RXD1 | 240 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction TCEP Reduction TCPP Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602565[1] [4] [Pb] | KAD1RXD1[2] | 100 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602565[1] [4] [Pb] | WHR1RXD1[3] | 100 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602565[1] [4] [Pb] | EDR1RXD1 | 100 | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602565[4] [5] [Pb] | W10790813 | 100(1) | .5 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction |
||
| W11602799[1] [4] [Pb] | KAD2RXD1[2] | 100 | .60 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602799[1] [4] [Pb] | WHR2RXD1[3] | 100 | .60 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602799[1] [4] [Pb] | EDR2RXD1 | 100 | .6 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction Microplastics Reduction |
||
| W11602799[4] [5] [Pb] | W10790814 | 100(1) | .6 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction Estrone Reduction Linuron Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction |
||
|
  [1] Product is authorized to bear the NSF and/or the cNSFus Mark.
[2] KitchenAid®
[3] Whirlpool®
[4] W11602565 and W11602799 without Performance Indicator Device.
[5] Product is authorized to bear the NSF and/or the cNSFus Mark.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| Whirlpool Corporation | |
| 2000 North M-63 | |
| Benton Harbor, MI 49022 | |
| United States | |
| 269-923-6000 |
Facility : # 1 Taiwan
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Plumbed-In [Pb] |
||||||
| WHKF-DSG | WHKF-DB3 | 1500(1) | 1.5 | Atenolol Reduction Carbamazepine Reduction DEET Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Trimethoprim Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| Whirlpool Corporation | |
| Administration Center | |
| Benton Harbor, MI 49022 | |
| United States | |
| 269-281-1359 |
Facility : # 2 USA
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter [Pb] |
||||||
| W11256135 | EDR4RXD1 EDR4RXD1B EDR4RXD1R KAD4XD1 WHR4RXD1 Kenmore 9084 W10790818 |
100(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction |
||
| W11311161 | EDR4RXD1 EDR4RXD1B EDR4RXD1R KAD4XD1 WHR4RXD1 Kenmore 9084 W10790818 |
200(1) | .7 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction |
||
| W11569861 | EDRARXD1/B KADARXD1/B WHRARXD1/B MAYARXD1/B W11486187 |
100 | 0.52 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction TCEP Reduction TCPP Reduction |
||
| W11569863 | EDRARXD1/B KADARXD1/B WHRARXD1/B MAYARXD1/B W11486187 |
200 | 0.52 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction TCEP Reduction TCPP Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
Refrigerator Filter, Integrated [Pb] |
||||||
| EDR6D1-L200V[2] | N/A | 200 | .5 | Microplastics Reduction | ||
| EDR6D1-NL120V[3] | N/A | 200 | .5 | Microplastics Reduction | ||
| EDR6D1B-L200V[2] | N/A | 100 | .5 | Microplastics Reduction | ||
| EDR6D1B-NL120V[3] | N/A | 100 | .5 | Microplastics Reduction | ||
|
  [2] WF-L200V with Performance Indicator Device
[3] WF-NL120V without Performance Indicator Device
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
[4] W11256135 without Performance Indicator Device. [5] W11311161 with Performance Indicator Device. [6] As of 07/06/2021.
Facility : # 3 Singapore
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter[Pb] |
||||||
| W11569861 | EDRARXD1/B KADARXD1/B WHRARXD1/B MAYARXD1/B W11486187 |
100 | 0.52 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction TCEP Reduction TCPP Reduction |
||
| W11569863 | EDRARXD1/B KADARXD1/B WHRARXD1/B MAYARXD1/B W11486187 |
200 | 0.52 | Atenolol Reduction Bisphenol A Reduction Carbamazepine Reduction DEET Reduction Estrone Reduction Ibuprofen Reduction Linuron Reduction Meprobamate Reduction Metolachlor Reduction Microplastics Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction Trimethoprim Reduction TCEP Reduction TCPP Reduction |
||
|
  [Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
Number of matching Manufacturers is 3
Number of matching Products is 43
Processing time was 0 seconds

