NSF Product and Service Listings
These NSF Official Listings are current as of Tuesday, February 07, 2023 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?CompanyName=a+ccess+business+group&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
Access Business Group LLC, DBA Amway | |
7575 Fulton Street East | |
Ada, MI 49355 | |
United States | |
1-800-253-6500 | |
Visit this company's website |
Facility : # 1 China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Counter-Top Connected to Sink Faucet |
||||||
eSpring Model 100185 (100188) | 100186 | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188HK) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188IN) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188J) | 100186J | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188K) | 100186K | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188M) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188RU) | 100186RK | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188T) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188TH) | 100186TH | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189SG) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185A (100188A) | 100186ME | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185B (100188B) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185D (100188D) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185HS (100188HS) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185MX (100188MX) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185NC (100188NC) | 100186E | 1320(1) | .9 | Chloramine Reduction Chloramine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185P (100188P) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185PH (100188PH) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185SK (100188SK) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185UA (100188UA) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185W (100188W) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
Plumbed-In to Separate Tap |
||||||
eSpring Model 100185 (100189) | 100186 | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189HK) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189IN) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189J) | 100186J | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189K) | 100186K | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189RU) | 100186RK | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189SG) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189T) | 100186TH | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189TH) | 100186K | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185A (100189A) | 100186ME | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185B (100189B) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185D (100189D) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185GR (100189GR) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185HS (100189HS) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185MX (100189MX) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185NC (100189NC) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185P (100189P) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185R (100189R) | 100186 | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185SA (100189SA) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185SK (100189SK) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185UA (100189UA) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185W (100189W) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
Replacement Element: Plumbed-In |
||||||
100186E | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186J | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186K | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186M | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186ME | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186MX | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186R | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186RK | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186T | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186TH | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
CVX5787 | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
Access Business Group LLC, DBA Amway | |
7575 Fulton Street East | |
Ada, MI 49355 | |
United States | |
1-800-253-6500 | |
Visit this company's website |
Facility : # 1 China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Counter-Top Connected to Sink Faucet |
||||||
eSpring Model 100185 (100188) | 100186 | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100188HK) | 100186T | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100188IN) | 100186M | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100188J) | 100186J | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100188K) | 100186K | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100188M) | 100186M | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100188RU) | 100186RK | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100188SG) | 100186M | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100188T) | 100186T | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100188TH) | 100186TH | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185A (100188A) | 100186ME | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185B (100188B) | 100186E | 1320 | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185D (100188D) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185HS (100188HS) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185MX (100188MX) | 100186M | 1320 | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185NC (100188NC) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185P (100188P) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185PH (100188PH) | 100186M | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185SK (100188SK) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185UA (100188UA) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185W (100188W) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
Plumbed-In to Separate Tap |
||||||
100186E | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
100186J | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
100186K | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
100186M | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
100186ME | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
100186MX | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
100186R | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
100186RK | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
100186T | N/A | 1320 | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
100186TH | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
CVX5787 | N/A | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100189) | 100186 | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100189HK) | 100186T | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100189IN) | 100186T | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100189J) | 100186J | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100189K) | 100186K | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100189RU) | 100186RK | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100189SG) | 100186M | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100189T) | 100186TH | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185 (100189TH) | 100186K | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185A (100189A) | 100186ME | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185B (100189B) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185D (100189D) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185GR (100189GR) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185HS (100189HS) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185MX (100189MX) | 100186M | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185NC (100189NC) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185P (100189P) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185R (100189R) | 100186 | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185SA (100189SA) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185SK (100189SK) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185UA (100189UA) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
eSpring Model 100185W (100189W) | 100186E | 1320(1) | .9 | Asbestos Reduction Chlordane Reduction Lead Reduction MTBE Reduction Mercury Reduction Microcystin Reduction Radon Reduction Toxaphene Reduction VOC Reduction ** |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
** The category of VOC (Volatile Organic Chemical) includes a number of chemicals that are both man-made and naturally occurring. Water from wells and utilities may contain some of these contaminants. Some VOCs are pesticides, herbicides, or insecticides that seep into the ground water after application. Other VOCs enter the water supply through industrial or other waste disposal. This category also includes total trihalomethanes, which are a by-product of chlorination.
A VOC reduction claim by the manufacturer means the system reduces the concentration of all of the following contaminants:
alachlor endrin simazine atrazine ethylbenzene styrene benzene ethylene dibromide (EDB) 1,1,2,2-tetrachloroethane carbofuran haloacetonitriles tetrachloroethylene carbon tetrachloride bromochloroacetonitrile toluene chlorobenzene dibromoacetonitrile 2,4,5-TP(silvex) chloropicrin dichloroacetonitrile tribromoacetic acid 2,4-D trichloroacetonitrile 1,2,4-trichlorobenzene dibromochloropropane (DBCP) haloketones 1,1,1-trichloroethane o-dichlorobenzene 1,1-dichloro-2-propanone 1,1,2-trichloroethane p-dichlorobenzene 1,1,1-trichloro-2-propanone trichloroethylene 1,2-dichloroethane heptachlor trihalomethanes (TTHM) 1,1-dichloroethylene heptachlor epoxide bromodichloromethane cis-1,2-dichloroethylene hexachlorobutadiene bromoform trans-1,2-dichloroethylene hexachlorocyclopentadiene chlorodibromomethane 1,2-dichloropropane lindane chloroform cis-1,3-dichloropropylene methoxychlor xylenes dinoseb pentachlorophenol
NSF/ANSI 55
Ultraviolet Microbiological Water Treatment Systems
Ultraviolet Microbiological Water Treatment Systems
Access Business Group LLC, DBA Amway | |
7575 Fulton Street East | |
Ada, MI 49355 | |
United States | |
1-800-253-6500 | |
Visit this company's website |
Facility : # 1 China
Replacement | Flow Rate | |||||
Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
Counter-Top Connected to Sink Faucet |
||||||
eSpring Model 100185 (100188) | 100186 | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100188HK) | 100186T | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100188IN) | 100186M | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100188J) | 100186J | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100188K) | 100186K | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100188M) | 100186M | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100188RU) | 100186RK | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100188T) | 100186T | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100188TH) | 100186TH | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100189SG) | 100186M | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185A (100188A) | 100186ME | Disinfection Performance, Class B | ||||
eSpring Model 100185B (100188B) | 100186E | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185D (100188D) | 100186E | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185HS (100188HS) | 100186E | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185MX (100188MX) | 100186M | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185NC (100188NC) | 100186E | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185P (100188P) | 100186E | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185PH (100188PH) | 100186M | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185SK (100188SK) | 100186E | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185UA (100188UA) | 100186E | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185W (100188W) | 100186E | .9 | Disinfection Performance, Class B | |||
Plumbed-In to Separate Tap |
||||||
100186E | N/A | .9 | Disinfection Performance, Class B | |||
100186J | N/A | .9 | Disinfection Performance, Class B | |||
100186K | N/A | .9 | Disinfection Performance, Class B | |||
100186M | N/A | .9 | Disinfection Performance, Class B | |||
100186ME | N/A | .9 | Disinfection Performance, Class B | |||
100186MX | N/A | .9 | Disinfection Performance, Class B | |||
100186R | N/A | .9 | Disinfection Performance, Class B | |||
100186RK | N/A | .9 | Disinfection Performance, Class B | |||
100186T | N/A | .9 | Disinfection Performance, Class B | |||
100186TH | N/A | .9 | Disinfection Performance, Class B | |||
CVX5787 | N/A | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100189) | 100186 | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100189HK) | 100186T | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100189IN) | 100186T | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100189J) | 100186J | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100189K) | 100186K | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100189RU) | 100186RK | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100189SG) | 100186M | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100189T) | 100186TH | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185 (100189TH) | 100186K | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185A (100189A) | 100186ME | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185B (100189B) | 100186E | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185D (100189D) | 100186E | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185GR (100189GR) | 100186E | .9 | Disinfection Performance, Class B | |||
eSpring Model 100185HS (100189HS) | 100186E | .9 | Disinfection Performance, Class B | |||
