NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, November 21, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?ProductFunction=042%7CChlorine+Reduction&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
3AC Co., Ltd. | |
1301~1306, 181, Gasan Digital 1-ro, | |
Geumcheon-gu, Seoul 08503 | |
Korea, Republic of | |
82 63 532 9931 | |
Visit this company's website |
Facility : Gyeonggi-Do, Korea, Republic of
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Refrigerator Filter, Integrated[Pb] |
||||||
DA97-08006C-1 | HAF-QIN/EXP DA97-17376B |
316 | .4 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
  [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
A.J. Antunes & Co. | |
180 Kehoe Boulevard | |
Carol Stream, IL 60188 | |
United States | |
630-784-1000 |
Facility : # 1 Austria
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Special System: Non Home Use |
||||||
HRS-100 system | 7000966 | 6470 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
HRS-200 system | 7000967 | 9510 | .5 | Chlorine Reduction Taste and Odor Reduction |
A.O. Smith Corporation | |
11270 West Park Place | |
Milwaukee, WI 53224 | |
United States | |
877-333-7106 |
Facility : # 1 Taiwan
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Plumbed-In[Pb] |
||||||
AO-IM | AO-IM | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
AO-MF-B | AO-MF-B-R | 2000 | 2 | Chlorine Reduction Taste and Odor Reduction |
||
  [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Access Business Group International LLC, DBA Amway | |
7575 Fulton Street East | |
Ada, MI 49355 | |
United States | |
1-800-253-6500 | |
Visit this company's website |
Facility : # 1 China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Counter-Top Connected to Sink Faucet |
||||||
eSpring 122940C[Pb] | 122943 | 1320(1) | 0.7 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring Model 100185 (100188) | 100186 | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188HK) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188IN) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188J) | 100186J | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188K) | 100186K | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188M) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188RU) | 100186RK | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188T) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100188TH) | 100186TH | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189SG) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185A (100188A) | 100186ME | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185B (100188B) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185D (100188D) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185HS (100188HS) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185MX (100188MX) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185P (100188P) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185PH (100188PH) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185SK (100188SK) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185UA (100188UA) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185W (100188W) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122940[Pb] | 122943 | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
eSpring 122940CA[Pb] | 122943 | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
eSpring 122940CH[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940HK[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
eSpring 122940J[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940K[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940M[Pb] | 122943M | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940SG[Pb] | 122943M | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940T[Pb] | 122943T | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940TH[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring 122940 IN[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Plumbed-In to Separate Tap |
||||||
eSpring 122941C[Pb] | 122943 | 1320(1) | 0.7 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
eSpring Model 100185 (100189) | 100186 | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189HK) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189IN) | 100186T | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189J) | 100186J | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189K) | 100186K | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189RU) | 100186RK | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189SG) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189T) | 100186TH | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185 (100189TH) | 100186K | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185A (100189A) | 100186ME | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185B (100189B) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185D (100189D) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185GR (100189GR) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185HS (100189HS) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185MX (100189MX) | 100186M | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185NC (100189NC) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185P (100189P) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185R (100189R) | 100186 | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185SA (100189SA) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185SK (100189SK) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185UA (100189UA) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring Model 100185W (100189W) | 100186E | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941[Pb] | 122943 | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941CA[Pb] | 122943 | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941CH[Pb] | 122943Z | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941J[Pb] | 122943Z | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941K[Pb] | 122943Z | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
eSpring 122941T[Pb] | 122943T | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Replacement Element: Counter-Top Connected to Sink Faucet [Pb] |
||||||
eSpring WTI1167X[2] [4] | N/A | 1320(1) | 0.7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [2] eSpring WTI1167X is a service part replacement filter for eSpring 122940 series counter-top systems. [4] X represents country code Z or K. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Replacement Element: Plumbed-In |
||||||
100186E | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186J | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186K | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186M | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186ME | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186MX | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186R | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186RK | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186T | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
100186TH | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
CVX5787 | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
Replacement Element: Plumbed-In to Separate Tap [Pb] |
||||||
eSpring WTI1167X[3] [4] | N/A | 1320(1) | 0.7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [3] eSpring WTI1167X is a service part replacement filter for eSpring 122941 series plumbed-in systems. [4] X represents country code Z or K. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
ACM Co., Ltd. | |
4-8-10 Ryogoku | |
Sumida-ku | |
Tokyo, 130-0026 | |
Japan | |
81 120 369 202 | |
81 3 3634 7373 | |
Visit this company's website |
Facility : Tiba (Chiba), Japan
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Plumbed-In |
||||||
Life Clean AW-500N | AW-500NC | 11623.57 | 1.05 | Chlorine Reduction |
AGA Imports LLC | |
70 Canary Drive | |
Lakewood, NJ 08701 | |
United States | |
888-612-2513 | |
Visit this company's website |
Facility : # 3 China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Faucet Mount |
||||||
MFS094 | RFMFS094 | 320 | 0.5 | Chlorine Reduction Taste and Odor Reduction |
||
MFS095 | RFMFS095 | 320 | 0.5 | Chlorine Reduction Taste and Odor Reduction |
||
Refrigerator Filter, Aftermarket |
||||||
CWMF001S | CWMF001 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF003S | CWMF003 | 300 | 0.5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF005S | CWMF005 | 300 | 0.5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF044S | CWMF044 | 200 | 0.5 | Chlorine Reduction Taste and Odor Reduction |
||
CWMF045S | CWMF045 | 300 | 0.5 | Chlorine Reduction Taste and Odor Reduction |
||
MPS044S | MPS044 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
Altwell Tech Inc. | |
42-24, Daehwa-ro 150 beon-gil | |
Daedeok-gu, Daejeon | |
Korea, Republic of | |
888-637-3338 | |
213-637-5800 |
Facility : Daejeon, Republic of Korea
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Counter-Top Connected to Sink Faucet |
||||||
Pulito II / AP-1720 | AP-1721 | 1141(1) | .5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
Refrigerator Filter |
||||||
Samsung / DA97-08006A-E[Pb] | DA29-00020B | 300(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
||||||
Refrigerator Filter, Integrated [Pb] |
||||||
RF38159 | CB 3805-159 | 300(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
Samsung / DA97-08006C-A | DA97-17376B | 300(1) | .4 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Amway (China) Co., Limited 安利(中国)日用品有限公司 | |
58F/CITIC Plaza | |
233 Tianhe North Road | |
Guangzhou, Guangdong 510613 | |
China | |
86 20 85198198 |
Facility : Guangdong, China
中国广东省广州市天河北路233号
中信广场58F
电话:86 20 85198198
邮编:510613
生产厂所在地:中国广东
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Counter-Top Connected to Sink Faucet 桌面安装型,与水槽龙头连接 |
||||||
eSpring Model 100188CH 益之源®100188CH净水器 |
100186CH,K, T TH, M, J, ME |
1320(1) | .9 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction 经认证的产品效能: 氯 氯胺 颗粒物(I 级) 口感和气味 |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. (1) 额定总净水量或额定寿命的宣称不适用于机械式过滤。 ** 品牌/商标/型号: 益之源®100188CH净水器; 替换件: 100186CH; 额定总净水量(加仑): 1320(5000升); 净水流量(加仑/分钟): 0.9(3.4升/分钟) |
||||||
Plumbed-In to Separate Tap 桌下安装型,使用鹅颈独立龙头 |
||||||
eSpring Model 100189CH 益之源®100189CH净水器 |
100186CH | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction 经认证的产品效能: 氯 氯胺 颗粒物(I 级) 口感和气味 |
||
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. (1) 额定总净水量或额定寿命的宣称不适用于机械式过滤。 ** 品牌/商标/型号: 益之源®100188CH净水器; 替换件: 100186CH; 额定总净水量(加仑): 1320(5000升); 净水流量(加仑/分钟): 0.9(3.4升/分钟) |
Antunes | |
180 Kehoe Boulevard | |
Carol Stream, IL 60188 | |
United States | |
+1-800-253-2991 | |
+1-630-784-1000 | |
Visit this company's website |
Facility : Carol Stream, IL
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Plumbed-In[Pb] |
||||||
VZN-521HE | L-420 | 500,000 | 8 | Chlorine Reduction Nominal Particulate Reduction, Class I |
||
VZN-521HE-T5 | L-420 | 500,000 | 8 | Chlorine Reduction Nominal Particulate Reduction, Class I |
||
VZN-541HE | L-440 | 500,000 | 8 | Chlorine Reduction Nominal Particulate Reduction, Class I |
||
VZN-541HE-T5 | L-440 | 500,000 | 8 | Chlorine Reduction Nominal Particulate Reduction, Class I |
||
VZN-541VE | L-440 7001911 |
500,000 | 7.7 | Chlorine Reduction Nominal Particulate Reduction, Class I |
||
VZN-541VE-T5 | 7001911 L-440 |
500,000 | 7.7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
VZN-541VE-T5 | L-440 | 500,000 | 8 | Chlorine Reduction Nominal Particulate Reduction, Class I |
||
  [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Facility : New District Suzhou, China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Plumbed-In[Pb] |
||||||
VZN-541VE | L-440 7001911 |
500,000 | 7.7 | Chlorine Reduction Nominal Particulate Reduction, Class I |
||
VZN-541VE-T5 | 7001911 L-440 |
500,000 | 7.7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Facility : Tiruvallur, Tamil Nadu, India
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Plumbed-In[Pb] |
||||||
VZN-541VE | L-440 7001911 |
500,000 | 7.7 | Chlorine Reduction Nominal Particulate Reduction, Class I |
||
VZN-541VE-T5 | 7001911 L-440 |
500,000 | 7.7 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
  [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Aquamor, LLC | |
42188 Rio Nedo | |
Temecula, CA 92590 | |
United States | |
866-218-8473 | |
951-541-9517 | |
Visit this company's website |
Facility : Temecula, CA
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Commercial Modular |
||||||
Aquamor Series[1] | AQEB-2 | 265,000 | 7.5 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[5] | BGX-2425P | 55,000 | 2.1 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[5] | BGX-4325P | 60,000 | 3.4 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[5] | BGX-4325X | 60,000 | 3.4 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[5] | BGX-4923P | 75,000 | 5 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[5] | BGX-4923X | 75,000 | 5 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[5] | BGX-4925X | 75,000 | 5 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[4] | BGM-2423X | 30,000 | 3.0 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[4] | BGM-2423P | 30,000 | 3.0 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[4] | BGM-2425X | 30,000 | 2.1 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[4] | BGM-4323X | 40,000 | 3.4 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[4] | BGM-4323P | 40,000 | 3.4 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[4] | BGM-4325X | 40,000 | 3.4 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[4] | BGM-4325P | 40,000 | 3.4 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[4] | BGM-4923X | 60,000 | 7.5 | Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[5] | BGX-2433P | 20,000 | 1.57 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction |
||
BevGuard Catamount Series[5] | BGX-4933X | 60,000 | 3.5 | Chlorine Reduction Taste and Odor Reduction Chloramine Reduction |
||
BevGuard Catamount Series[5] | BGX-4933P | 60,000 | 3.5 | Chlorine Reduction Taste and Odor Reduction Chloramine Reduction |
||
BevGuard Catamount Series[4] | BGM-2433P | 10,000 | 1.57 | Chlorine Reduction Taste and Odor Reduction Chloramine Reduction |
||
BevGuard Catamount Series[4] | BGM-4933X | 30,000 | 3.5 | Chlorine Reduction Taste and Odor Reduction Chloramine Reduction |
||
