NSF Product and Service Listings
These NSF Official Listings are current as of Monday, December 2, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?ProductFunction=053%7CChromium+%28Hexavalent%29+Reduction%2C+058%7CChromium+%28Hexavalent%29+Reduction&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
Drinking Water Treatment Units - Health Effects
Zero Technologies, LLC | |
7 Neshaminy Interplex | |
Suite 116 | |
Trevose, PA 19053 | |
United States | |
215-244-0823 | |
Visit this company's website |
Facility : # 3 Chihuahua, Mexico
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Pour Through[1] |
||||||
ZBD-040 2.5 Gal Glass Dispenser | ZF201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
ZD-010RP | ZF-201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
ZD-012RP | ZF-201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
ZD-018 | ZF-201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
ZD-023-1 | ZF-201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
ZD-030RP 30 Cup Ready-Pour Dispenser | ZF-201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
ZD-032-RR | ZF-201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
ZD-052-RR | ZF-201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
ZD-20RPN 20-Cup | ZF-201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
ZP-006 | ZF-201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
ZP-007RP | ZF-201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
ZP-010 | ZF-201 | 17 | N/A | Chromium (Hexavalent) Reduction Lead Reduction Mercury Reduction PFOA Reduction PFOS Reduction |
||
  [1] PFOA/PFOS reduction claim evaluated to the 2021 version of NSF/ANSI Standard 53. |
Reverse Osmosis Drinking Water Treatment Systems
A.O. Smith Water Treatment (North American), Inc. | |
1900 Prospect Court | |
Appleton, WI 54914 | |
United States | |
800-777-1426 | |
920-739-9401 |
Facility : # 1 USA
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap [Pb] |
||||||
AORO-50 | S1448RS | 11 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Aqua Systems | |
7785 East US Highway 36 | |
Avon, IN 46123 | |
United States | |
317-272-3000 |
Facility : # 1 USA
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap [Pb] |
||||||
AQPC-35[1] [2] | S1448RS | 11 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Copper Reduction Fluoride Reduction Chromium (Hexavalent) Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction |
|||
AQPC-435[2] | S1448RS | 11 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Copper Reduction Fluoride Reduction Chromium (Hexavalent) Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [1] Serial number of 180000 or higher. [2] As of 05/28/2004. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Aquion, Inc. | |
101 South Gary Avenue | |
Roselle, IL 60172 | |
United States | |
847-437-9400 | |
Visit this company's website |
Facility : Roselle, IL
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap [Pb] |
||||||
Rainsoft Ultrefiner II-FMV-BNFP[1] [2] [3] [4] | 51637 | 24.22 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction VOC Reduction ** |
|||
Rainsoft Ultrefiner II-FMV-BNFV[1] [2] [3] [4] | 51637 | 24.22 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction VOC Reduction ** |
|||
Rainsoft Ultrefiner II-FMV-CHFP[1] [2] [3] [4] | 51637 | 24.22 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction VOC Reduction ** |
|||
Rainsoft Ultrefiner II-FMV-CHFV[1] [2] [3] [4] | 51637 | 24.22 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction VOC Reduction ** |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [1] F - Prefilter M - Membrane V - VOC post filter [2] Tested and Certified for VOC Reduction using the 51636 post filter for a 225 gallon capacity. [3] Base models are Ultrefiner II-FMV. Suffixes ( BNFP, BNFV, CHFP and CHFV) represent faucet type. [4] As of 1/15/2018. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
** The category of VOC (Volatile Organic Chemical) includes a number of chemicals that are both man-made and naturally occurring. Water from wells and utilities may contain some of these contaminants. Some VOCs are pesticides, herbicides, or insecticides that seep into the ground water after application. Other VOCs enter the water supply through industrial or other waste disposal. This category also includes total trihalomethanes, which are a by-product of chlorination.
A VOC reduction claim by the manufacturer means the system reduces the concentration of all of the following contaminants:
alachlor endrin simazine atrazine ethylbenzene styrene benzene ethylene dibromide (EDB) 1,1,2,2-tetrachloroethane carbofuran haloacetonitriles tetrachloroethylene carbon tetrachloride bromochloroacetonitrile toluene chlorobenzene dibromoacetonitrile 2,4,5-TP(silvex) chloropicrin dichloroacetonitrile tribromoacetic acid 2,4-D trichloroacetonitrile 1,2,4-trichlorobenzene dibromochloropropane (DBCP) haloketones 1,1,1-trichloroethane o-dichlorobenzene 1,1-dichloro-2-propanone 1,1,2-trichloroethane p-dichlorobenzene 1,1,1-trichloro-2-propanone trichloroethylene 1,2-dichloroethane heptachlor trihalomethanes (TTHM) 1,1-dichloroethylene heptachlor epoxide bromodichloromethane cis-1,2-dichloroethylene hexachlorobutadiene bromoform trans-1,2-dichloroethylene hexachlorocyclopentadiene chlorodibromomethane 1,2-dichloropropane lindane chloroform cis-1,3-dichloropropylene methoxychlor xylenes dinoseb pentachlorophenol
Atlantic Filter Corporation | |
3112 45th Street | |
West Palm Beach, FL 33407 | |
United States | |
561-683-0101 |
Facility : # 1 USA
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap [Pb] |
||||||
HR-35-TFC-4W[1] [2] | S1448RS | 11 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Copper Reduction Fluoride Reduction Chromium (Hexavalent) Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Chromium (Trivalent) Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [1] As of 05/28/2004. [2] Serial number of 180000 or higher. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Clover Co., Ltd. | |
61, Simin-Daero 98beon-gil | |
Dongan-gu, Anyang-si, Gyeonggi-do | |
Korea, Republic of | |
82 31 425 8811 | |
Visit this company's website |
Facility : # 1 Republic of Korea
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap [Pb] |
||||||
AQVR10 | AQV-CB AQV-SED AQV-RO100 AQV-CM |
30.64 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
AQVR5 | AQV-CB AQV-SED AQV-RO50 AQV-CM |
23.39 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Radium 226/228 Reduction Lead Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
CLVR10 | CLV-CB CLV-SED CLV-RO100 CLV-CM |
30.64 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
CLVR5 | CLV-CB CLV-SED CLV-RO50 CLV-CM |
23.39 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
EcoWater Systems LLC | |
P.O. Box 64420 | |
St. Paul, MN 55164 | |
United States | |
800-869-2837 | |
Visit this company's website |
Facility : Iuka, MS
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap |
||||||
ERO-175[1] [Pb] | 7308297 | 14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
ERO-385[Pb] | 7380639 | 15.75 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction Nitrate/Nitrite Reduction |
|||
ERO-385-BN[Pb] | 7380639 | 15.75 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction Nitrate/Nitrite Reduction |
|||
ERO-385-CP[Pb] | 7380639 | 15.75 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction Nitrate/Nitrite Reduction |
|||
ERO-385E[Pb] | 7380639 | 15.75 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction Nitrate/Nitrite Reduction |
|||
ERO-385E-BN[Pb] | 7380639 | 15.75 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction Nitrate/Nitrite Reduction |
|||
ERO-385E-CP[Pb] | 7380639 | 15.75 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction Nitrate/Nitrite Reduction |
|||
HERO-385-BN[Pb] | 7380639 | 15.75 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction Nitrate/Nitrite Reduction |
|||
HERO-385-CP[Pb] | 7380639 | 15.75 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction Nitrate/Nitrite Reduction |
|||
HERO-385PLUS[Pb] | 7380639 | 15.75 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction Nitrate/Nitrite Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [1] Model has a post filter that is also Certified to NSF/ANSI Standard 42. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Everpure LLC | |
1040 Muirfield Drive | |
Hanover Park, IL 60133 | |
United States | |
800-323-7873 | |
Visit this company's website |
Facility : Hanover Park, IL
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap |
||||||
Conserv 75E[Pb] | 4CC GRO-75EN 4FC5 4CB5 |
50.51 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
Conserv 75S[Pb] | 4CC GRO-75EN 4FC5 |
50.51 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
LVRO-75HE | GRO-75EN 2FC5-S 2CB5 |
14.66 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
LVRO-75HE+F | GRO-75EN 2FC5-S 2CB5 |
14.66 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [1] Certified for use with HE-II Upgrade Pump Kit Retro. [2] System is Certified with optional 2nd RO Membrane Kit EV9970-00 or EV9969-00. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Facility : Roselle, IL
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap [Pb] |
||||||
Conserv 75E | 4CB5 4CC 4FC5 GRO-75EN |
50.51 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
Conserv 75S | 4CC 4FC5 GRO-75EN |
50.51 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
LVRO-75HE | 2CB5 2FC5-S GRO-75EN |
14.66 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
LVRO-75HE+F | 2CB5 2FC5-S GRO-75EN |
14.66 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [1] Certified for use with HE-II Upgrade Pump Kit Retro. [2] System is Certified with optional 2nd RO Membrane Kit EV9970-00 or EV9969-00. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Franklin Water Treatment, LLC | |
5775 Las Positas Road | |
Livermore, CA 94551 | |
United States | |
800-339-8780 | |
925-456-7000 | |
Visit this company's website |
Facility : # 1 Mexico
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap |
||||||
Puronics Micromax 6000 TFC | 47-124001PRI 66-5706PRI 47-55730G2PRI |
7.82 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction Cyst Reduction |
|||
Puronics Micromax 6500 TFC | 47-126001PRI 47-125001PRI 66-5706PRI 47-55730G2PRI |
7.82 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction Cyst Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. |
GE Appliances, a Haier Company | |
Appliance Park | |
AP2-120 | |
Louisville, KY 40225 | |
United States | |
800-952-5039 | |
502-452-5435 |
Facility : Iuka, MS
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap [Pb] |
||||||
GNRQ18NBN[1] | FQ18MN FQ18PN |
14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Asbestos Reduction Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
GXRQ18NBN[1] | FQ18MN FQ18PN |
14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Asbestos Reduction Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
GXRV40TBN | FQ18PN FQ18MN |
14.76 | Arsenic (Pentavalent)<=300 ppb Reduction* Asbestos Reduction Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Nitrate/Nitrite Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [1] Model is a reverse osmosis system and is also Certified to NSF/ANSI Standard 58. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
GHP Group Inc. | |
6440 West Howard Street | |
Niles, IL 60714 | |
United States | |
877-227-4768 | |
847-324-5900 | |
Visit this company's website |
Facility : ShenZhen, China
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap |
||||||
PQC3RO | PQCCRB PQCROM |
20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
PQC4RO | PQCSED PQCCRB PQCROM |
20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
PQC5RO | PQCSED PQCCRB PQCROM PROPF |
20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
PUN3RO | PUNCRB PUNROM |
23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
PUN4RO | PUNSED PUNCRB PROPF PUNROM |
23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction TDS Reduction Turbidity Reduction |
|||
V3UNRO | VUNCTO VUNROM |
23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
V4UNRO | VQCSED VUNCTO VGACPF VUNROM |
23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
VRO-3Q | VRFQ-RO | 20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
VRO-3U | VRFU-RO | 23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
VRO-4Q | VRFQ-RO | 20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
VRO-4U | VRFU-RO | 23.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
VRO-5Q | VRFQ-RO | 20.3 | Arsenic (Pentavalent)<=300 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. |
Hellenbrand Inc. | |
404 Maravian Valley Road | |
P.O. Box 187 | |
Waunakee, WI 53597-0187 | |
United States | |
