NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, December 17, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?ProductFunction=055%7CDisinfection+Performance%2C+Class+A&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 55
Ultraviolet Microbiological Water Treatment Systems
Ultraviolet Microbiological Water Treatment Systems
| Applied Membranes, Inc. | |
| 2450 Business Park Drive | |
| Vista, CA 92081-8847 | |
| United States | |
| 800-321-9321 | |
| 760-727-3711 X125 |
Facility : Guelph, Ontario, Canada
| Replacement | Flow Rate | |||||
| Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
|
Plumbed-In |
||||||
| UV-SPNSFA-1.6M | UV-SPH-2-L | 1.6 | Disinfection Performance, Class A | |||
| UV-SPNSFA-1.6M-12V | UV-SPH-2-L | 1.6 | Disinfection Performance, Class A | |||
| UV-SPNSFA-1.6M-AU | UV-SPH-2-L | 1.6 | Disinfection Performance, Class A | |||
| UV-SPNSFA-1.6M-EU | UV-SPH-2-L | 1.6 | Disinfection Performance, Class A | |||
| UV-SPNSFA-1.6M-UK | UV-SPH-2-L | 1.6 | Disinfection Performance, Class A | |||
| UV-SPNSFA-2.2M | UV-SPH-3-L | 2.2 | Disinfection Performance, Class A | |||
| UV-SPNSFA-2.2M-12V | UV-SPH-3-L | 2.2 | Disinfection Performance, Class A | |||
| UV-SPNSFA-2.2M-AU | UV-SPH-3-L | 2.2 | Disinfection Performance, Class A | |||
| UV-SPNSFA-2.2M-EU | UV-SPH-3-L | 2.2 | Disinfection Performance, Class A | |||
| UV-SPNSFA-2.2M-HP | UV-SPH-5-HPL | 2.2 | Disinfection Performance, Class A | |||
| UV-SPNSFA-2.2M-HP-AU | UV-SPH-5-HPL | 2.2 | Disinfection Performance, Class A | |||
| UV-SPNSFA-2.2M-HP-EU | UV-SPH-5-HPL | 2.2 | Disinfection Performance, Class A | |||
| UV-SPNSFA-2.2M-HP-UK | UV-SPH-5-HPL | 2.2 | Disinfection Performance, Class A | |||
| UV-SPNSFA-2.2M-UK | UV-SPH-3-L | 2.2 | Disinfection Performance, Class A | |||
| UV-SPNSFA-3.4M | UV-SPH-6-L | 3.4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-3.4M-12V | UV-SPH-6-L | 3.4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-3.4M-AU | UV-SPH-6-L | 3.4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-3.4M-EU | UV-SPH-6-L | 3.4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-3.4M-UK | UV-SPH-6-L | 3.4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-4.0M-HP | UV-SPH-10-HPL | 4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-4.0M-HP-AU | UV-SPH-10-HPL | 4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-4.0M-HP-EU | UV-SPH-10-HPL | 4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-4.0M-HP-UK | UV-SPH-10-HPL | 4 | Disinfection Performance, Class A | |||
|
Point-of-Entry |
||||||
| UV-SPNSFA-18M-HP | UV-SPH-40-HPL | 18 | Disinfection Performance, Class A | |||
| UV-SPNSFA-18M-HP-AU | UV-SPH-40-HPL | 18 | Disinfection Performance, Class A | |||
| UV-SPNSFA-18M-HP-EU | UV-SPH-40-HPL | 18 | Disinfection Performance, Class A | |||
| UV-SPNSFA-18M-HP-UK | UV-SPH-40-HPL | 18 | Disinfection Performance, Class A | |||
| UV-SPNSFA-5.4M-HP | UV-SPH-15-HPL | 5.4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-5.4M-HP-AU | UV-SPH-15-HPL | 5.4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-5.4M-HP-EU | UV-SPH-15-HPL | 5.4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-5.4M-HP-UK | UV-SPH-15-HPL | 5.4 | Disinfection Performance, Class A | |||
| UV-SPNSFA-6.3M | UV-SPH-11-L | 6.3 | Disinfection Performance, Class A | |||
| UV-SPNSFA-6.3M-AU | UV-SPH-11-L | 6.3 | Disinfection Performance, Class A | |||
| UV-SPNSFA-6.3M-EU | UV-SPH-11-L | 6.3 | Disinfection Performance, Class A | |||
| UV-SPNSFA-6.3M-UK | UV-SPH-11-L | 6.3 | Disinfection Performance, Class A | |||
| UV-SPNSFA-7.9M | UV-SPH-15-L | 7.9 | Disinfection Performance, Class A | |||
| UV-SPNSFA-7.9M-AU | UV-SPH-15-L | 7.9 | Disinfection Performance, Class A | |||
| UV-SPNSFA-7.9M-EU | UV-SPH-15-L | 7.9 | Disinfection Performance, Class A | |||
| UV-SPNSFA-7.9M-HP | UV-SPH-25-HPL | 7.9 | Disinfection Performance, Class A | |||
| UV-SPNSFA-7.9M-HP-AU | UV-SPH-25-HPL | 7.9 | Disinfection Performance, Class A | |||
| UV-SPNSFA-7.9M-HP-EU | UV-SPH-25-HPL | 7.9 | Disinfection Performance, Class A | |||
| UV-SPNSFA-7.9M-HP-UK | UV-SPH-25-HPL | 7.9 | Disinfection Performance, Class A | |||
| UV-SPNSFA-7.9M-UK | UV-SPH-15-L | 7.9 | Disinfection Performance, Class A | |||
| Culligan International | |
| 9399 West Higgins Road | |
| Suite 1100 | |
| Rosemont, IL 60018 | |
| United States | |
| 847-430-1311 | |
| 847-430-1311 | |
| Visit this company's website |
Facility : Guelph, Ontario, Canada
| Replacement | Flow Rate | |||||
| Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
|
Plumbed-In |
||||||
| CUV6-02A-12V | CL210 | 1.6 | Disinfection Performance, Class A | |||
| CUV6-02XA | CL210 | 1.6 | Disinfection Performance, Class A | |||
| CUV6-03A-12V | CL290 | 2.2 | Disinfection Performance, Class A | |||
| CUV6-03XA | CL290 | 2.2 | Disinfection Performance, Class A | |||
| CUV6-06A-12V | CL470 | 3.4 | Disinfection Performance, Class A | |||
| CUV6-06XA | CL470 | 3.4 | Disinfection Performance, Class A | |||
| CUV6-10XA | CL820 | 2.2 | Disinfection Performance, Class A | |||
| CUVH6-05XA | CL210HO | 2.2 | Disinfection Performance, Class A | |||
| CUVH6-10XA | CL330HO | 4 | Disinfection Performance, Class A | |||
|
Point-of-Entry |
||||||
| CUV6-15XA | CL999 | 7.9 | Disinfection Performance, Class A | |||
| CUVH6-15XA | CL420HO | 5.4 | Disinfection Performance, Class A | |||
| CUVH6-25XA | CL600HO | 7.9 | Disinfection Performance, Class A | |||
| CUVH6-40XA | CL950HO | 13 | Disinfection Performance, Class A | |||
| Davey Water Products | |
| 6 Lakeview Drive | |
| Scoresby, Victoria 3179 | |
| Australia | |
| 61 3 9730 9222 |
Facility : Guelph, Ontario, Canada
| Replacement | Flow Rate | |||||
| Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
|
Plumbed-In |
||||||
| UV6-SO-CA | DMRL-210 | 1.6 | Disinfection Performance, Class A | |||
| UV6-SO-12VCA | DMRL-210 | 1.6 | Disinfection Performance, Class A | |||
| UV8-SO-CA | UV8LAMP | 2.2 | Disinfection Performance, Class A | |||
| UV8-SO-12VCA | UV8LAMP | 2.2 | Disinfection Performance, Class A | |||
| UV8.3-CA | DMRL-210HO | 2.2 | Disinfection Performance, Class A | |||
| UV13-SO-CA | UV24LAMP | 3.4 | Disinfection Performance, Class A | |||
| UV13-SO-12VCA | UV24LAMP | 3.4 | Disinfection Performance, Class A | |||
| UV15-CA | UV15LAMP | 4 | Disinfection Performance, Class A | |||
|
Point-of-Entry |
||||||
| UV20-CA | MC-HOLP | 5.4 | Disinfection Performance, Class A | |||
| UV24-SO-CA | DMRL-820 | 6.3 | Disinfection Performance, Class A | |||
| UV30-CA | DMRL-600HO | 7.9 | Disinfection Performance, Class A | |||
| UV30-SO-CA | UV57LAMP | 7.9 | Disinfection Performance, Class A | |||
| UV68-CA | UV151LAMP | 18 | Disinfection Performance, Class A | |||
| Eagle Water Treatment Systems | |
| 501 Rivière Sud | |
| Saint-Eustache, QC J7R OE1 | |
| Canada | |
| 800-363-6365 | |
| 450-491-0882 | |
| Visit this company's website |
Facility : Guelph, Ontario, Canada
| Replacement | Flow Rate | |||||
| Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
|
Plumbed-In |
||||||
| EWT6-02A | EWT-L210 | 1.6 | Disinfection Performance, Class A | |||
| EWT6-02A-12V | EWT-L210 | 1.6 | Disinfection Performance, Class A | |||
| EWT6-03A | EWT-L290 | 2.2 | Disinfection Performance, Class A | |||
| EWT6-03A-12V | EWT-L290 | 2.2 | Disinfection Performance, Class A | |||
| EWT6-05CA | EWT-L210HO | 2.2 | Disinfection Performance, Class A | |||
| EWT6-06A | EWT-L290 | 3.4 | Disinfection Performance, Class A | |||
| EWT6-06A-12V | EWT-L470 | 3.4 | Disinfection Performance, Class A | |||
| EWT6-10CA | EWT-L330HO | 4 | Disinfection Performance, Class A | |||
|
Point-of-Entry |
||||||
| EWT6-10A | EWT-L820 | 6.3 | Disinfection Performance, Class A | |||
| EWT6-15A | EWT-L999 | 7.9 | Disinfection Performance, Class A | |||
| EWT6-15CA | EWT-L420HO | 5.4 | Disinfection Performance, Class A | |||
| EWT6-25CA | EWT-L600HO | 7.9 | Disinfection Performance, Class A | |||
| EWT6-40CA | EWT-L950HO | 18 | Disinfection Performance, Class A | |||
| Leaf Home Water Solutions, LLC | |
| 1595 Georgetown | |
| Hudson, OH 44236 | |
| United States | |
| 800-290-6106 | |
| Visit this company's website |
Facility : Guelph, Ontario, Canada
| Replacement | Flow Rate | |||||
| Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
|
Plumbed-In |
||||||
| LW6-UV-10CA | LW-UV-10CRLS | 4 | Disinfection Performance, Class A | |||
| LW6-UV-2A | LW-UV-2RLS | 1.6 | Disinfection Performance, Class A | |||
| LW6-UV-2A-12V | LW-UV-2RLS | 1.6 | Disinfection Performance, Class A | |||
| LW6-UV-3A | LW-UV-3RLS | 2.2 | Disinfection Performance, Class A | |||
| LW6-UV-3A-12V | LW-UV-3RLS | 2.2 | Disinfection Performance, Class A | |||
| LW6-UV-5CA | LW-UV-5CRLS | 2.2 | Disinfection Performance, Class A | |||
| LW6-UV-6A | LW-UV-6RLS | 3.4 | Disinfection Performance, Class A | |||
| LW6-UV-6A-12V | LW-UV-6RLS | 3.4 | Disinfection Performance, Class A | |||
|
Point-of-Entry |
||||||
| LW6-UV-10A | LW-UV-10RLS | 6.3 | Disinfection Performance, Class A | |||
| LW6-UV-15A | LW-UV-15RLS | 7.9 | Disinfection Performance, Class A | |||
| LW6-UV-15CA | LW-UV-15CRLS | 5.4 | Disinfection Performance, Class A | |||
| LW6-UV-25CA | LW-UV-25CRLS | 7.9 | Disinfection Performance, Class A | |||
| LW6-UV-40CA | LW-UV-40CRLS | 18 | Disinfection Performance, Class A | |||
| LUMINOR Environmental Inc. | |
| 80 Southgate Drive | |
| Unit 4 | |
| Guelph, ON N1G 4P5 | |
| Canada | |
| 855-837-3801 | |
| 519-837-3800 | |
| Visit this company's website |
Facility : Guelph, Ontario, Canada
| Replacement | Flow Rate | |||||
| Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
|
Plumbed-In[1] |
||||||
| LB6-02A-12V | RL-210 | 1.6 | Disinfection Performance, Class A | |||
| LB6-02A-12VS | RL-210 | 1.6 | Disinfection Performance, Class A | |||
| LB6-02XA | RL-210 | 1.6 | Disinfection Performance, Class A | |||
| LB6-03A-12V | RL-290 | 2.2 | Disinfection Performance, Class A | |||
| LB6-03XA | RL-290 | 2.2 | Disinfection Performance, Class A | |||
| LB6-06A-12V | RL-470 | 3.4 | Disinfection Performance, Class A | |||
| LB6-06XA | RL-470 | 3.4 | Disinfection Performance, Class A | |||
| LBH6-05XA | RL-210HO | 2.2 | Disinfection Performance, Class A | |||
| LBH6-10XA | RL-330HO | 4 | Disinfection Performance, Class A | |||
|
  [1] X - Type of power cord
1 - North American
2 - European
3 - British Standard
4 - Australian/New Zealand
|
||||||
|
Point-of-Entry[1] [POE] |
||||||
| LB6-10XA | RL-820 | 6.3 | Disinfection Performance, Class A | |||
| LB6-15XA | RL-999 | 7.9 | Disinfection Performance, Class A | |||
| LBH6-15XA | RL-420HO | 5.4 | Disinfection Performance, Class A | |||
| LBH6-25XA | RL-600HO | 7.9 | Disinfection Performance, Class A | |||
| LBH6-40XA | RL-950HO | 18 | Disinfection Performance, Class A | |||
|
  [1] X - Type of power cord
1 - North American
2 - European
3 - British Standard
4 - Australian/New Zealand
[POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements.
|
||||||
| Puretec Pty Ltd | |
| 37-43 Brodie Road North | |
| Lonsdale, SA | |
| 5160 | |
| Australia | |
| 61 618 8275 6000 | |
| Visit this company's website |
Facility : # 1 Canada
| Replacement | Flow Rate | |||||
| Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
|
Point-of-Entry[POE] |
||||||
| Puretec / Radfire / RI-NSFA-2K | 250465-R | 10 | Disinfection Performance, Class A | |||
| Puretec / Radfire / RI-NSFA-4K | 250466-R | 20 | Disinfection Performance, Class A | |||
| Puretec / Radfire / RI-NSFA-6K | 250467-R | 30 | Disinfection Performance, Class A | |||
|
  [POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements. |
||||||
| Sterisil, Inc | |
| 835 South Highway 105 | |
| Suite D | |
| Palmer Lake, CO 80133 | |
| United States | |
| 719-622-7200 | |
| Visit this company's website |
Facility : Guelph, Ontario, Canada
| Replacement | Flow Rate | |||||
| Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
|
Plumbed-In |
||||||
| STER-LB6-02A-12V | STER-RL-210 | 1.6 | Disinfection Performance, Class A | |||
| UV Pure Technologies Inc. | ![]() |
| 455 Milner Avenue | |
| Unit 1 | |
| Toronto, ON M1B 2K4 | |
| Canada | |
| 888-407-9997 | |
| 416-208-9884 | |
| Visit this company's website |
Facility : Toronto, Ontario, Canada
| Replacement | Flow Rate | |||||
| Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
|
Point-of-Entry |
||||||
| Hallett 500PN | E300209 | 16.5 | Disinfection Performance, Class A | |||
| Hallett 750PN | C300064 | 27.4 | Disinfection Performance, Class A | |||
| Viqua | ![]() |
| 425 Clair Road West | |
| Guelph, ON N1L 1R1 | |
| Canada | |
| 519-763-1032 | |
| Visit this company's website |
Facility : Guelph, Ontario, Canada
| Replacement | Flow Rate | |||||
| Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
|
Point-of-Entry[1] [POE] |
||||||
| PRO10 | 602854 | 10 | Disinfection Performance, Class A | |||
| PRO10S | 602854 | 10 | Disinfection Performance, Class A | |||
| PRO20 | 602855 | 20 | Disinfection Performance, Class A | |||
| PRO20S | 602855 | 20 | Disinfection Performance, Class A | |||
| PRO30 | 602856 | 30 | Disinfection Performance, Class A | |||
| PRO30S | 602856 | 30 | Disinfection Performance, Class A | |||
|
  [1] Trade name may be followed by suffix "/NOM".
[2] Trade name may be followed by suffix "/2", "/2A", "/2B".
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
[POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements.
|
||||||
| Water Systems International Limited | |
| FLAT02, 31/F, Hung Chak Hse Fuk | |
| Tinwan | |
| Hong Kong | |
| 852 2806 0916 |
Facility : Huizhou, Guangdong, China
| Replacement | Flow Rate | |||||
| Brand Name / Trade Name / Model | Bulb | (gpm) | Claim | |||
|
Point-of-Entry [Pb] |
||||||
| WSC4N | WSI-PPC-45-2001 WSI-KXG-45-2005 WSI-100-1000-T5 |
30 | Disinfection Performance, Class A | |||
| WSR4N | WSI-PPC-45-1001 WSI-KXG-45-1005 WSI-100-1000-T5 |
13.2 | Disinfection Performance, Class A | |||
| WSUVK100N[2] | WSI-100-1000-T5 | 13.2 | Disinfection Performance, Class A | |||
| WSUVK200N[3] | WSI-100-1000-T5 | 30 | Disinfection Performance, Class A | |||
|
  [2] This system is certified for a maximum use level of 0.055 units/L.
[3] This system is certified for a maximum use level of 0.028 units/L.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
Number of matching Manufacturers is 11
Number of matching Products is 125
Processing time was 0 seconds



