NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, April 16, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?ProductFunction=058%7CArsenic+%28Pentavalent%29%3C%3D50+ppb+Reduction&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
Reverse Osmosis Drinking Water Treatment Systems
Everpure LLC | ![]() |
1040 Muirfield Drive | |
Hanover Park, IL 60133 | |
United States | |
800-323-7873 | |
Visit this company's website |
Facility : Hanover Park, IL
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap |
||||||
Conserv 75E[Pb] | 4CC GRO-75EN 4FC5 4CB5 |
50.51 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
Conserv 75S[Pb] | 4CC GRO-75EN 4FC5 |
50.51 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
LVRO-75HE | GRO-75EN 2FC5-S 2CB5 |
14.66 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
LVRO-75HE+F | GRO-75EN 2FC5-S 2CB5 |
14.66 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [1] Certified for use with HE-II Upgrade Pump Kit Retro. [2] System is Certified with optional 2nd RO Membrane Kit EV9970-00 or EV9969-00. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Facility : Roselle, IL
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap [Pb] |
||||||
Conserv 75E | 4CB5 4CC 4FC5 GRO-75EN |
50.51 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
Conserv 75S | 4CC 4FC5 GRO-75EN |
50.51 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
LVRO-75HE | 2CB5 2FC5-S GRO-75EN |
14.66 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
LVRO-75HE+F | 2CB5 2FC5-S GRO-75EN |
14.66 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [1] Certified for use with HE-II Upgrade Pump Kit Retro. [2] System is Certified with optional 2nd RO Membrane Kit EV9970-00 or EV9969-00. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Pentair Residential Filtration, LLC | |
13845 Bishops Drive | |
Suite 200 | |
Brookfield, WI 53005 | |
United States | |
800-279-9404 | |
262-238-4400 |
Facility : Roselle, IL
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap |
||||||
Everpure Residential ROM IV[Pb] | ROM-G75 ROM-PFK ROM-PRE ROM-PST |
14.66 | Turbidity Reduction Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
Facility : Jiangsu Province, China
Replacement | Daily Production | |||||
Brand Name / Trade Name / Model | Module | Rate (gpd) | Claim | |||
Plumbed-In to Separate Tap [Pb] |
||||||
OmniFilter RO2050[1] [2] | CB1 OM1 R200 Series A ROR2000 RS14 ROR2050 |
15.04 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
Pentair GRO-350B | FDF1-RC GRO50-RC F1GC-RC |
14.96 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction Nitrate/Nitrite Reduction |
|||
Pentair GRO-475B | FDF1-RC GRO75-RC F1B1-RC F1GC-RC |
21.08 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
Pentair GRO-475BP | FDF1-RC GRO75-RC F1B1-RC F1GC-RC |
94.38 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
Pentair GRO-575B | FDF1-RC GRO75-RC F2B2-RC2 F1GC-RC F2B1-RC |
21.08 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Cyst Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction Turbidity Reduction TDS Reduction |
|||
Pentair RO-2550 | TLC-50 P5 EPM-10 GS-10RO |
15.04 | Arsenic (Pentavalent)<=50 ppb Reduction* Barium Reduction Cadmium Reduction Chromium (Hexavalent) Reduction Chromium (Trivalent) Reduction Copper Reduction Fluoride Reduction Lead Reduction Radium 226/228 Reduction Selenium Reduction TDS Reduction Turbidity Reduction |
|||
  * This product is intended for use only on water supplies that have been shown to be at or below the referenced concentration and valency of arsenic. [1] ROR2000 is a replacement kit containing RS14, CB1, and two o-rings. [2] ROR2050 is a replacement kit containing R200, CB1, RS14, and two o-rings. [Pb] Product also evaluated and determined to possess weighted average lead content of <=0.25% and complies with lead content requirements for “lead free” plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act. |
NOTE: These components do not bear the NSF Mark. Evidence of Certification will appear on the manufacturer's literature and packaging.
Number of matching Manufacturers is 2
Number of matching Products is 15
Processing time was 1 seconds