NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, October 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?ProductType=COMPONENTS%3A+Membranes&PlantCountry=CHINA&hdModlStd=ModlStd&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
Reverse Osmosis Drinking Water Treatment Systems
| AROMEM Pte. Ltd. | |
| Building 888, Luzhi Evenue, Luzhi Town | |
| Wuzhong District, Suzhou | |
| Jiangsu 215126 | |
| China | |
| 86 512 6270 0495 |
Facility : Zhejiang, China
|
COMPONENTS: Membranes |
||||||
| SURO 1812-100 | ||||||
| SURO 1812-50 | ||||||
| SURO 1812-75 | ||||||
| SURO 2012-200 | ||||||
| SURO 3012-400 | ||||||
| SURO 3012-600 | ||||||
| SURO 3012-800 | ||||||
| SURO 4013-1000 | ||||||
[1] Conforms to material requirements only.
| Canature Health Technology Group Co., Ltd. | |
| No. 508 & 518, Chuanda Road | |
| Pudong New Area | |
| Shanghai, 201200 | |
| China | |
| 86 21 5859 9999 | |
| Visit this company's website |
Facility : Shanghai, China
|
COMPONENTS: Membranes[1] [G] |
||||||
| CN-3212-800 | ||||||
| 1812-100-NPD | ||||||
| 1812-100-NPI | ||||||
| 1812-30-NPD | ||||||
| 1812-30-NPI | ||||||
| 1812-50-NPD | ||||||
| 1812-50-NPI | ||||||
| 1812-75-NPD | ||||||
| 1812-75-NPI | ||||||
| 2012-100-NPD | ||||||
| 2012-100-NPI | ||||||
| 2012-150-NPD | ||||||
| 2012-150-NPI | ||||||
| 2012-180-NPD | ||||||
| 2012-180-NPI | ||||||
| 2812-200-NPD | ||||||
| 2812-200-NPI | ||||||
| 2812-300-NPD | ||||||
| 2812-300-NPI | ||||||
| 2813-300-NPD | ||||||
| 2813-300-NPI | ||||||
| 3012-300-NPD | ||||||
| 3012-300-NPI | ||||||
| 3012-400-NPD | ||||||
| 3012-400-NPI | ||||||
| 3012-500-NPD | ||||||
| 3012-500-NPI | ||||||
| 3012-600-NPD | ||||||
| 3012-600-NPI | ||||||
| 3013-400-NPD | ||||||
| 3013-400-NPI | ||||||
| 3013-600-NPD | ||||||
| 3013-600-NPI | ||||||
| AQ-1812-100 | ||||||
| AQ-1812-30 | ||||||
| AQ-1812-50 | ||||||
| AQ-1812-75 | ||||||
| AQ-2012-100 | ||||||
| AQ-2012-150 | ||||||
| AQ-2012-180 | ||||||
| AQ-2812-200 | ||||||
| AQ-2812-300 | ||||||
| AQ-2813-300 | ||||||
| AQ-3012-300 | ||||||
| AQ-3012-400 | ||||||
| AQ-3012-500 | ||||||
| AQ-3012-600 | ||||||
| AQ-3013-400 | ||||||
| AQ-3013-600 | ||||||
| CN-1808-100 | ||||||
| CN-1808-50 | ||||||
| CN-1808-75 | ||||||
| CN-1809-100 | ||||||
| CN-1809-150 | ||||||
| CN-1809-50 | ||||||
| CN-1809-75 | ||||||
| CN-1810-100 | ||||||
| CN-1810-150 | ||||||
| CN-1810-50 | ||||||
| CN-1810-75 | ||||||
| CN-1811-100 | ||||||
| CN-1811-150 | ||||||
| CN-1811-50 | ||||||
| CN-1811-75 | ||||||
| CN-1812-100 | ||||||
| CN-1812-150 | ||||||
| CN-1812-200 | ||||||
| CN-1812-250 | ||||||
| CN-1812-30 | ||||||
| CN-1812-50 | ||||||
| CN-1812-75 | ||||||
| CN-2012-100 | ||||||
| CN-2012-150 | ||||||
| CN-2012-180 | ||||||
| CN-2012-200 | ||||||
| CN-2012-300 | ||||||
| CN-2012-400 | ||||||
| CN-2812-200 | ||||||
| CN-2812-300 | ||||||
| CN-2813-300 | ||||||
| CN-3010-1000 | ||||||
| CN-3010-400 | ||||||
| CN-3010-600 | ||||||
| CN-3010-800 | ||||||
| CN-3011-1000 | ||||||
| CN-3011-400 | ||||||
| CN-3011-600 | ||||||
| CN-3011-800 | ||||||
| CN-3012-300 | ||||||
| CN-3012-400 | ||||||
| CN-3012-500 | ||||||
| CN-3012-600 | ||||||
| CN-3012-700 | ||||||
| CN-3012-800 | ||||||
| CN-3013-1000 | ||||||
| CN-3013-400 | ||||||
| CN-3013-400 | ||||||
| CN-3013-500 | ||||||
| CN-3013-600 | ||||||
| CN-3013-600 | ||||||
| CN-3013-700 | ||||||
| CN-3013-800 | ||||||
| CN-3102-1000 | ||||||
| CN-3211-1000 | ||||||
| CN-3211-600 | ||||||
| CN-3211-800 | ||||||
| CN-3212-1000 | ||||||
| CN-3212-600 | ||||||
| CN-3213-1000 | ||||||
| CN-3213-1200 | ||||||
| CN-3213-600 | ||||||
| CN-3213-800 | ||||||
| CN-3312-1000 | ||||||
| CN-3312-1000 | ||||||
| CN-3312-600 | ||||||
| CN-3312-800 | ||||||
| CN-3312-800 | ||||||
| CN-3313-1000 | ||||||
| CN-3313-600 | ||||||
| CN-3313-800 | ||||||
| CN-3413-1000 | ||||||
| CN-3413-1200 | ||||||
| CN-3413-8000 | ||||||
| CN-3513-1000 | ||||||
| CN-3513-1200 | ||||||
| CN-4013-1400 | ||||||
| CN-4013-1600 | ||||||
| Kingfiltr-1808-100 | ||||||
| Kingfiltr-1808-50 | ||||||
| Kingfiltr-1808-75 | ||||||
| Kingfiltr-1809-100 | ||||||
| Kingfiltr-1809-150 | ||||||
| Kingfiltr-1809-50 | ||||||
| Kingfiltr-1809-75 | ||||||
| Kingfiltr-1810-100 | ||||||
| Kingfiltr-1810-150 | ||||||
| Kingfiltr-1810-50 | ||||||
| Kingfiltr-1810-75 | ||||||
| Kingfiltr-1811-100 | ||||||
| Kingfiltr-1811-150 | ||||||
| Kingfiltr-1811-50 | ||||||
| Kingfiltr-1811-75 | ||||||
| Kingfiltr-1812-100 | ||||||
| Kingfiltr-1812-150 | ||||||
| Kingfiltr-1812-200 | ||||||
| Kingfiltr-1812-250 | ||||||
| Kingfiltr-1812-75 | ||||||
| Kingfiltr-2012-100 | ||||||
| Kingfiltr-2012-200 | ||||||
| Kingfiltr-2012-300 | ||||||
| Kingfiltr-2012-400 | ||||||
| Kingfiltr-2812-200 | ||||||
| Kingfiltr-2812-300 | ||||||
| Kingfiltr-3010-1000 | ||||||
| Kingfiltr-3010-400 | ||||||
| Kingfiltr-3010-600 | ||||||
| Kingfiltr-3010-800 | ||||||
| Kingfiltr-3011-1000 | ||||||
| Kingfiltr-3011-400 | ||||||
| Kingfiltr-3011-600 | ||||||
| Kingfiltr-3011-800 | ||||||
| Kingfiltr-3012-400 | ||||||
| Kingfiltr-3012-600 | ||||||
| Kingfiltr-3012-700 | ||||||
| Kingfiltr-3012-800 | ||||||
| Kingfiltr-3013-1000 | ||||||
| Kingfiltr-3013-400 | ||||||
| Kingfiltr-3013-500 | ||||||
| Kingfiltr-3013-600 | ||||||
| Kingfiltr-3013-700 | ||||||
| Kingfiltr-3013-800 | ||||||
| Kingfiltr-3211-1000 | ||||||
| Kingfiltr-3211-600 | ||||||
| Kingfiltr-3211-800 | ||||||
| Kingfiltr-3212-1000 | ||||||
| Kingfiltr-3212-600 | ||||||
| Kingfiltr-3212-800 | ||||||
| Kingfiltr-3213-1000 | ||||||
| Kingfiltr-3213-1200 | ||||||
| Kingfiltr-3213-600 | ||||||
| Kingfiltr-3213-800 | ||||||
| Kingfiltr-3312-1000 | ||||||
| Kingfiltr-3312-1000 | ||||||
| Kingfiltr-3312-600 | ||||||
| Kingfiltr-3312-800 | ||||||
| Kingfiltr-3312-800 | ||||||
| Kingfiltr-3313-1000 | ||||||
| Kingfiltr-3313-600 | ||||||
| Kingfiltr-3313-800 | ||||||
| Kingfiltr-3413-1000 | ||||||
| Kingfiltr-3413-1000 | ||||||
| Kingfiltr-3413-1200 | ||||||
| Kingfiltr-3513-1000 | ||||||
| Kingfiltr-3513-1200 | ||||||
| Kingfiltr-4013-1400 | ||||||
| Kingfiltr-4013-1600 | ||||||
| Robot-1812-100 | ||||||
| Robot-1812-30 | ||||||
| Robot-1812-50 | ||||||
| Robot-1812-75 | ||||||
| Robot-2012-100 | ||||||
| Robot-2012-150 | ||||||
| Robot-2012-180 | ||||||
| Robot-2812-200 | ||||||
| Robot-2812-300 | ||||||
| Robot-2813-300 | ||||||
| Robot-3012-300 | ||||||
| Robot-3012-400 | ||||||
| Robot-3012-500 | ||||||
| Robot-3012-600 | ||||||
| Robot-3013-400 | ||||||
| Robot-3013-600 | ||||||
|
  [1] Conforms to material requirements only.
[G] Product is Certified to NSF/ANSI/CAN 372 and conforms with the lead content requirements
for "lead free" plumbing as defined by California, Vermont, Maryland, and Louisiana
state laws and the U.S. Safe Drinking Water Act.
|
||||||
| Franklin Water Treatment Canada, Inc. | |
| Unit 5 - 200 Discovery Place | |
| Winnipeg, MB R2R 0P7 | |
| Canada | |
| 204-786-1604 |
Facility : # 3 China
|
COMPONENTS: Membranes[1] [3] |
||||||
| FWME1812RO50 | ||||||
| FWME1812RO75 | ||||||
| FWME1812RO100 | ||||||
| FWME3013RO400 | ||||||
|
  [1] Certified to Standard 58, material requirements only. At temperatures below 45°C, pH
value 3 ~ 8, flushing at least 48 hours.
[3] XXYY-RO-ZZ
XX - Membrane element diameter in inches
18 - 1.8"
20 - 2.0"
30 - 3.0"
YY - Membrane element length in inches (12", 13")
ZZ - Permeated flow in gallons per day (GPD) (50, 75, 100, 400)
|
||||||
| Hunan Ovay Technology Co., Ltd. | |
| Huoju Road IV, Liyu Zone | |
| Tianyuan District | |
| Zhuzhou, Hunan Province 412000 | |
| China | |
| 86 731 2286 6639 | |
| Visit this company's website |
Facility : Zhuzhou, China
|
COMPONENTS: Membranes[1] |
||||||
| OV-ULP 1812-50 | ||||||
| OV-ULP 1812-75 | ||||||
| OV-ULP 2012-100 | ||||||
| OV-ULP 2812-200 | ||||||
| OV-ULP 3012-300 | ||||||
| OV-ULP 3013-400 | ||||||
| OV-ULP 3020-420 | ||||||
|
  [1] Conforms to material requirements only. |
||||||
| LEPA Industrial Co., Ltd. | |
| No. 6, Fuguo Rd., Shilin Dist. | |
| Taipei City 11158 | |
| Taiwan | |
| 886 2 2832 2200 |
Facility : # 1 China
|
COMPONENTS: Membranes[1] |
||||||
| LP-WF-R4 | ||||||
| LP-WF-R5 | ||||||
| LP-WF-R6 | ||||||
|
  [1] Conforms to material requirements only. |
||||||
| Max Pure Water System Pvt. Ltd. | |
| Nr. Bharat Petrol Pump, Kumbhariya Rd | |
| Saroli, Surat, Gujarat | |
| 395010 | |
| India | |
| 91 760 0010480 |
Facility : Jiangsu, China
|
COMPONENTS: Membranes[1] |
||||||
| ECO-TFC-100 | ||||||
| ECO-TFC-75 | ||||||
| ECO-TFC-80 | ||||||
| HR-TFC-100 | ||||||
| HR-TFC-75 | ||||||
| HR-TFC-80 | ||||||
| PLUS-TFC-100 | ||||||
| PLUS-TFC-75 | ||||||
| PLUS-TFC-80 | ||||||
| TFC-100 | ||||||
| TFC-100M | ||||||
| TFC-2012-200 | ||||||
| TFC-300 | ||||||
| TFC-75 | ||||||
| TFC-75M | ||||||
| TFC-80 | ||||||
| TFC-80M | ||||||
| ZION-300 | ||||||
| ZION-75-ECO | ||||||
| ZION-80-ECO | ||||||
|
  [1] Conforms to material requirements only. |
||||||
| Max Pure Water System Pvt. Ltd. | |
| Nr. Bharat Petrol Pump | |
| Kumbhariya Rd, Saroli | |
| Surat, Gujarat 395010 | |
| India | |
| 91 760 0010480 |
Facility : # 7 China
|
COMPONENTS: Membranes[1] |
||||||
| ULP100H | ||||||
| ULP125H | ||||||
| ULP300H | ||||||
| ULP75H | ||||||
| ULP80H | ||||||
|
  [1] Conforms to material requirements only. |
||||||
| Ningbo RXHL Technology Co., Ltd. | |
| No. 296, Kaiyuan Road | |
| High-tech Zone | |
| Cixi | |
| Ningbo, 33 315312 | |
| China | |
| 86 574 63208887 | |
| Visit this company's website |
Facility : Zhejiang, China
|
COMPONENTS: Membranes[1] [2] [Pb] |
||||||
| RHD1809-100 | ||||||
| RHD1809-50 | ||||||
| RHD1809-75 | ||||||
| RHD1810-100 | ||||||
| RHD1810-50 | ||||||
| RHD1810-75 | ||||||
| RHD1812-50 | ||||||
| RHD1812-75 | ||||||
| RHD2012-100 | ||||||
| RHD2812-200 | ||||||
| RHD3012-300 | ||||||
| RHD3012-400 | ||||||
| RHD3013-400 | ||||||
| RHD3013-600 | ||||||
| RHF2012-150 | ||||||
| RHF2012-200 | ||||||
| RHF2812-300 | ||||||
| RHF3012-400 | ||||||
| RHF3012-500 | ||||||
| RHF3012-600 | ||||||
| RHF3012-800 | ||||||
| RHF3013-400 | ||||||
| RHF3013-600 | ||||||
| RHS1809-100 | ||||||
| RHS1809-75 | ||||||
| RHS1810-100 | ||||||
| RHS1810-75 | ||||||
| RHS1812-100 | ||||||
| RHS1812-75 | ||||||
| RHS2012-100 | ||||||
|
  [1] Confirms to material requirements only.
[2] Membrane requires a 48 hours flushing procedure.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| Rammy Trade Solutions Pvt Ltd | |
| B-3/102, Mohan Regency, Adharwadi | |
| Kalyan West / Maharashtra 421301 | |
| India | |
| 919 867 626 346 |
Facility : # 1 China
|
COMPONENTS: Membranes[1] |
||||||
| RO-1812-50 | ||||||
| RO-1812-80 | ||||||
| RO-2012-100 | ||||||
| RO-3012-300 | ||||||
| RO-3013-400 | ||||||
|
  [1] Conforms to material requirements only. |
||||||
| Shenzhen Angel Drinking Water Industrial Group Corporation | |
| 401, No.13, Huiye Road | |
| Tangjia Community, Fenghuang St. | |
| Guangming District, Shenzhen | |
| China | |
| 86 755 29816888 | |
| Visit this company's website |
Facility : Shenzhen, China
|
COMPONENTS: Membranes[1] [Pb] |
||||||
| TW30-3012-500 | ||||||
|
  [1] Conforms to material requirements only. Membranes require a flushing procedure: flush
for 24 hours, rest 8 hours, then flush for another 24 hours.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| Suzhou Origin Environmental Protection and Technology Co., Ltd. | |
| Building No. 1, No. 11 Huchen Road | |
| Suzhou New District | |
| 215151 | |
| China | |
| 86 512 6593 0255 |
Facility : Suzhou, China
|
COMPONENTS: Membranes[1] |
||||||
| RGL-GRO-1809-50 | ||||||
| RGL-GRO-1809-75 | ||||||
| RGL-GRO-1810-50 | ||||||
| RGL-GRO-1810-75 | ||||||
| RGL-GRO-1810-80 | ||||||
| RGL-GRO-1812-100 | ||||||
| RGL-GRO-1812-150 | ||||||
| RGL-GRO-1812-180 | ||||||
| RGL-GRO-1812-200 | ||||||
| RGL-GRO-1812-250 | ||||||
| RGL-GRO-1812-300 | ||||||
| RGL-GRO-1812-350 | ||||||
| RGL-GRO-1812-400 | ||||||
| RGL-GRO-1812-50 | ||||||
| RGL-GRO-1812-75 | ||||||
| RGL-GRO-1812-80 | ||||||
| RGL-GRO-2012-180 | ||||||
| RGL-GRO-2012-200 | ||||||
| RGL-GRO-2812-400 | ||||||
| RGL-GRO-2812-500 | ||||||
| RGL-GRO-2813-400 | ||||||
| RGL-GRO-2813-500 | ||||||
| RGL-GRO-3012-400 | ||||||
| RGL-GRO-3012-500 | ||||||
| RGL-GRO-3012-600 | ||||||
| RGL-GRO-3012-800 | ||||||
| RGL-GRO-3013-400 | ||||||
| RGL-GRO-3013-500 | ||||||
| RGL-GRO-3013-600 | ||||||
| RGL-GRO-3013-800 | ||||||
| RGL-GRO-4012-1000 | ||||||
| RGL-GRO-4013-1000 | ||||||
|
  [1] Conforms to material requirements only. Membranes require a 24 hour flushing procedure. |
||||||
| Triwin Watertec Co., Ltd. | |
| No. 3, Lane 45, Sec. 3 | |
| Da-fu Rd., Tanzih Dist. | |
| Taichung, 427342 | |
| Taiwan | |
| +886 4 2531 1188 |
Facility : Zhejiang, China
|
COMPONENTS: Membranes[1] [2] |
||||||
| GT-WWLL-ZZZZ | ||||||
| NF-WWLL-ZZZZ | ||||||
| ULP-WWLL-ZZZZ | ||||||
|
  [1] Certified to Standard 58, material requirements only. Membranes require a 24-hour
flushing before use.
[2] WW - 18-30 (Membrane element diameter in inches)
LL - 07-13 (Membrane element length in inches)
ZZZZ - 20-1200 (GPD)
|
||||||
Number of matching Manufacturers is 12
Number of matching Products is 330
Processing time was 0 seconds

