NSF Product and Service Listings
These NSF Official Listings are current as of Tuesday, May 19, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?Standard=042&hdModlStd=ModlStd&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
| 3AC Co., Ltd. | |
| 1301~1306, 181, Gasan Digital 1-ro, | |
| Geumcheon-gu, Seoul 08503 | |
| Republic of Korea | |
| 82 63 532 9931 | |
| Visit this company's website |
Facility : Jeollabuk-Do, Republic of Korea
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Integrated[Pb] |
||||||
| DA97-08006C-1 | HAF-QIN/EXP DA97-17376B |
316 | .4 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
|
  [Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
(1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
| 4Patriots | |
| 2920 Berry Hill Drive | |
| Suite #300 | |
| Nashville, TN 37204 | |
| United States | |
| 800-304-4202 |
Facility : Mumbai, Maharashtra, India
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Pour Through [Pb] |
||||||
| Patriot Pure Ultimate Water Filtration System | [1] | 200 | N/A | Chlorine Reduction | ||
|
  [1] Complete replacement element trade name is: Nanomesh™ Water Filter (810026146417)
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| A.J. Antunes & Co. | |
| 180 Kehoe Boulevard | |
| Carol Stream, IL 60188 | |
| United States | |
| 630-784-1000 |
Facility : # 1 Austria
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Special System: Non Home Use |
||||||
| HRS-100 system | 7000966 | 6470 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| HRS-200 system | 7000967 | 9510 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
|
COMPONENTS: Filter Cartridges[1] |
||||||
| Cartridge, HRS-100 | ||||||
| Cartridge, HRS-200 | ||||||
|
  [1] Conforms to material requirements only. |
||||||
| A.O. Smith Corporation | |
| 11270 West Park Place | |
| Milwaukee, WI 53224 | |
| United States | |
| 877-333-7106 |
Facility : # 1 Taiwan
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Plumbed-In[Pb] |
||||||
| AO-IM | AO-IM | 2500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AO-MF-B | AO-MF-B-R | 2000 | 2 | Chlorine Reduction Taste and Odor Reduction |
||
|
  [Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
Point-of-Entry [Pb] [POE] |
||||||
| AO-WH-PREV | AO-WH-PREV-R2 | (1) | 6 | Nominal Particulate Reduction, Class V | ||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
[POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements.
|
||||||
|
COMPONENTS: Filter Cartridges[1] |
||||||
| AO-WH-PRE-RC2 | ||||||
| AO-WH-PRE-RCP2[Pb] | ||||||
| AO-WH-PRE-RP2[Pb] | ||||||
| AO-WH-PREL-R[Pb] | ||||||
| AO-WH-PREL-RP[Pb] | ||||||
|
  [1] Conforms to material requirements only.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
COMPONENTS: Filter Cartridges, Point-of-Entry[1] [POE] |
||||||
| AO-WH-PREL-RC | ||||||
|
  [1] Conforms to material requirements only. [POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements. |
||||||
|
COMPONENTS: Filter Housings[2] [Pb] |
||||||
| AO-WH-PREL | ||||||
| AO-WHE-PRE | ||||||
|
  [2] Conforms to the material and structural integrity requirements only.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| A.O. Smith Corporation | |
| 11270 West Park Place | |
| Milwaukee, WI 53224 | |
| United States | |
| 800-527-1953 |
Facility : Haltom City, TX
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Point-of-Entry[POE] |
||||||
| AO-WH-FILTER | AO-WH-FILTER-R | 600,000 | 7 | Chlorine Reduction Taste and Odor Reduction |
||
|
  [POE] Product conforms to NSF/ANSI/CAN 61 health effects requirements. |
||||||
| Access Business Group International LLC, DBA Amway | |
| 7575 Fulton Street East | |
| Ada, MI 49355 | |
| United States | |
| 1-800-253-6500 | |
| Visit this company's website |
Facility : # 1 AC
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Counter-Top Connected to Sink Faucet |
||||||
| eSpring 122940C[Pb] | 122943 | 1320(1) | 0.7 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring Model 122940VN | 122943Z | 1320(1) | 0.7 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring 122940[Pb] | 122943 | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
| eSpring 122940CA[Pb] | 122943 | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
| eSpring 122940CH[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring 122940HK[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
| eSpring 122940J[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring 122940K[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring 122940M[Pb] | 122943M | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring 122940SG[Pb] | 122943M | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring 122940T[Pb] | 122943T | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring 122940TH[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring 122940 IN[Pb] | 122943Z | 1320 | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
Plumbed-In to Separate Tap |
||||||
| eSpring 122941C[Pb] | 122943 | 1320(1) | 0.7 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring 128212XY[5] [Pb] | 122943 | 1320(1) | 0.7 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring Model 122941VN | 122943Z | 1320(1) | 0.7 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
| eSpring 122941[Pb] | 122943 | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
| eSpring 122941CA[Pb] | 122943 | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
| eSpring 122941CH[Pb] | 122943Z | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
| eSpring 122941J[Pb] | 122943Z | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
| eSpring 122941K[Pb] | 122943Z | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
| eSpring 122941T[Pb] | 122943T | 1320 | .7 | Chloramine Reduction Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[5] X represents country code: L, C, U and Y represents color code: B, C, N
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
Replacement Element: Counter-Top Connected to Sink Faucet [Pb] |
||||||
| 100186X[4] [6] | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
| CXV5764[6] | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
| CXV6425[6] | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
| eSpring WTI1167X[2] [4] | N/A | 1320(1) | 0.7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[2] eSpring WTI1167X is a service part replacement filter for eSpring 122940 series
counter-top systems.
[4] X represents country code.
[6] Used in eSpring Model 100188X, where X represents country code.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
Replacement Element: Plumbed-In to Separate Tap [Pb] |
||||||
| 100186X[4] [7] | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
| CXV5764[7] | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
| CXV6425[7] | N/A | 1320(1) | .9 | Chloramine Reduction Chlorine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
| eSpring WTI1167X[3] [4] | N/A | 1320(1) | .7 | Chlorine Reduction Chloramine Reduction Nominal Particulate Reduction, Class II Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[3] eSpring WTI1167X is a service part replacement filter for eSpring 122941 series
plumbed-in systems.
[4] X represents country code.
[7] Used in eSpring Model 100189X, where X represents country code.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| ACLARIS GmbH, Lindau, Zweigniederlassung Rebstein | |
| Balgacherstrasse 20 | |
| CH-9445 Rebstein | |
| Switzerland | |
| 41 71 775 9500 | |
| Visit this company's website |
Facility : Rebstein, Switzerland
|
COMPONENTS: Filter Cartridges[1] [Pb] |
||||||
| #2589794 | ||||||
| #2589795 | ||||||
| #2596819 | ||||||
| #2596820 | ||||||
| 07.95.19.002 | ||||||
| 1000014 | ||||||
| 1000024 | ||||||
| 1000826 | ||||||
| 1000827 | ||||||
| 1000828 | ||||||
| 1000829 | ||||||
| 1000832 | ||||||
| 1000833 | ||||||
| 1000834 | ||||||
| 1000835 | ||||||
| 1000836 | ||||||
| 1001299 | ||||||
| 1001312 | ||||||
| 1001339 | ||||||
| 1001542 | ||||||
| 1001546 | ||||||
| 1001554 | ||||||
| 1001555 | ||||||
| 120.0305.558 | ||||||
| 1500F | ||||||
| 170F | ||||||
| 24099 | ||||||
| 24099 | ||||||
| 24100 | ||||||
| 24100 | ||||||
| 24101 | ||||||
| 24101 | ||||||
| 4339-10 | ||||||
| 4339-11 | ||||||
| 4339-12 | ||||||
| 4339-13 | ||||||
| 4339-14 | ||||||
| 4339-80 | ||||||
| 4339-81 | ||||||
| 4339-82 | ||||||
| 4339-83 | ||||||
| 4339-84 | ||||||
| 4339-85 | ||||||
| 76814000 | ||||||
| 76815000 | ||||||
| 76827000 | ||||||
|
  [1] Conforms to the material and structural integrity requirements only.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
COMPONENTS: Filter Heads[1] [2] [Pb] |
||||||
| #2587905 | ||||||
| #2589962 | ||||||
| 07.98.19.015 | ||||||
| 1000004 | ||||||
| 1000011 | ||||||
| 1001095 | ||||||
| 1001135 | ||||||
| 1001240 | ||||||
| 1001242 | ||||||
| 1001356 | ||||||
| 1001954 | ||||||
| 1002337 | ||||||
| 24098 | ||||||
| 30274510 | ||||||
| 30386110 | ||||||
| 4339-26 | ||||||
| 4339-90 | ||||||
| 4339-91 | ||||||
| 4339-92 | ||||||
| 4339-93 | ||||||
|
  [1] Conforms to the material and structural integrity requirements only.
[2] This product is Certified for a maximum use level of 1.11 units per L.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
|
COMPONENTS: In Tank Water Filter[3] [Pb] |
||||||
| 1000081 | ||||||
| 1000802 | ||||||
| 1000803 | ||||||
| 1001065 | ||||||
| 1001141 | ||||||
| 1001142 | ||||||
| 1002159 | ||||||
| 1002160 | ||||||
| 1002308 Tankfilter Cumulus | ||||||
| 1002309 Tankfilter Cumulus | ||||||
| 1002334 | ||||||
| 1002338 | ||||||
| 1002339 | ||||||
| 1002340 | ||||||
| 1002343 Tankfilter Cumulus | ||||||
| 1002377 | ||||||
| 1002378 | ||||||
| 1002379 | ||||||
| Cumulus In Tank Filter | ||||||
|
  [3] Conforms to the material requirements only.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| ACM Co., Ltd. | |
| 4-8-10 Ryogoku | |
| Sumida-ku | |
| Tokyo, 130-0026 | |
| Japan | |
| 81 120 369 202 | |
| 81 3 3634 7373 | |
| Visit this company's website |
Facility : Tiba (Chiba), Japan
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Plumbed-In |
||||||
| Life Clean AW-500N | AW-500NC | 11623.57 | 1.05 | Chlorine Reduction | ||
| Active Char Products Pvt. Ltd. | |
| B No. 615, IDA | |
| Binanipuram, Edayar | |
| Ernakulam, Kerala 683502 | |
| India | |
| 91 484 2556514 | |
| Visit this company's website |
Facility : Ernakulam, Kerala, India
|
COMPONENTS: Media, Activated Carbon[1] [2] |
||||||
| MF CARB WT -200 AW | ||||||
| MF CARB WT -200 Ag[4] | ||||||
| MF CARB WT -325 AW | ||||||
| MF CARB WT -325 Ag[4] | ||||||
| MF CARB WT 1020 AW | ||||||
| MF CARB WT 1020 Ag[4] | ||||||
| MF CARB WT 1030 AW | ||||||
| MF CARB WT 1030 Ag[4] | ||||||
| MF CARB WT 1032 AW | ||||||
| MF CARB WT 1032 Ag[4] | ||||||
| MF CARB WT 1220 AW | ||||||
| MF CARB WT 1220 Ag[4] | ||||||
| MF CARB WT 1230 AW | ||||||
| MF CARB WT 1230 Ag[4] | ||||||
| MF CARB WT 1235 AW | ||||||
| MF CARB WT 1235 Ag[4] | ||||||
| MF CARB WT 1235 M | ||||||
| MF CARB WT 1240 AW | ||||||
| MF CARB WT 1240 Ag[4] | ||||||
| MF CARB WT 1435 AW | ||||||
| MF CARB WT 1435 Ag[4] | ||||||
| MF CARB WT 1830 AW | ||||||
| MF CARB WT 1830 Ag[4] | ||||||
| MF CARB WT 1835 AW | ||||||
| MF CARB WT 1835 Ag[4] | ||||||
| MF CARB WT 1840 AW | ||||||
| MF CARB WT 1840 Ag[4] | ||||||
| MF CARB WT 2040 AW | ||||||
| MF CARB WT 2040 Ag[4] | ||||||
| MF CARB WT 2050 AW | ||||||
| MF CARB WT 2050 Ag[4] | ||||||
| MF CARB WT 3010 AW | ||||||
| MF CARB WT 3010 Ag[4] | ||||||
| MF CARB WT 3014 AW | ||||||
| MF CARB WT 3014 Ag[4] | ||||||
| MF CARB WT 3020 AW | ||||||
| MF CARB WT 3020 Ag[4] | ||||||
| MF CARB WT 3060 AW | ||||||
| MF CARB WT 3060 Ag[4] | ||||||
| MF CARB WT 3070 AW | ||||||
| MF CARB WT 3070 Ag[4] | ||||||
| MF CARB WT 3080 AW | ||||||
| MF CARB WT 3080 Ag[4] | ||||||
| MF CARB WT 3560 AW | ||||||
| MF CARB WT 3560 Ag[4] | ||||||
| MF CARB WT 4010 AW | ||||||
| MF CARB WT 4010 Ag[4] | ||||||
| MF CARB WT 4014 AW | ||||||
| MF CARB WT 4014 Ag[4] | ||||||
| MF CARB WT 4080 AW | ||||||
| MF CARB WT 4080 Ag[4] | ||||||
| MF CARB WT 410 AW | ||||||
| MF CARB WT 410 Ag[4] | ||||||
| MF CARB WT 48 AW | ||||||
| MF CARB WT 48 Ag[4] | ||||||
| MF CARB WT 5010 AW | ||||||
| MF CARB WT 5010 Ag[4] | ||||||
| MF CARB WT 5020 AW | ||||||
| MF CARB WT 5020 Ag[4] | ||||||
| MF CARB WT 6014 AW | ||||||
| MF CARB WT 6014 Ag[4] | ||||||
| MF CARB WT 6020 AW | ||||||
| MF CARB WT 6020 Ag[4] | ||||||
| MF CARB WT 6032 AW | ||||||
| MF CARB WT 6032 Ag[4] | ||||||
| MF CARB WT 610 AW | ||||||
| MF CARB WT 610 Ag[4] | ||||||
| MF CARB WT 612 AW | ||||||
| MF CARB WT 612 Ag[4] | ||||||
| MF CARB WT 616 AW | ||||||
| MF CARB WT 616 Ag[4] | ||||||
| MF CARB WT 8020 AW | ||||||
| MF CARB WT 8020 Ag[4] | ||||||
| MF CARB WT 803 AW | ||||||
| MF CARB WT 8032 Ag[4] | ||||||
| MF CARB WT 816 AW | ||||||
| MF CARB WT 816 Ag[4] | ||||||
| MF CARB WT 820 AW | ||||||
| MF CARB WT 820 Ag[4] | ||||||
| MF CARB WT 830 AW | ||||||
| MF CARB WT 830 Ag[4] | ||||||
| MF CARB WT 840 AW | ||||||
| MF CARB WT 840 Ag[4] | ||||||
| MF CARB WT PAC AW | ||||||
|
  [1] The carbon source is coconut shell. [2] Certified for mesh sizes: 4 through -325 [4] This product is Certified for a maximum use level of 750 g/L. |
||||||
[3] This product is Certified for a maximum use level of 250 g/L.
| AdvanTech Aqua Corporation | |
| 41711 Corporate Center Court | |
| Murrieta, CA 92562 | |
| United States | |
| 951-696-4571 | |
| Visit this company's website |
Facility : # 1 Taiwan
|
COMPONENTS: Filter Cartridges[1] |
||||||
| CB-2510 | ||||||
| CB-2520 | ||||||
| CB-4510 | ||||||
| CB-4520 | ||||||
| MC-2510 | ||||||
| MC-2520 | ||||||
| MC-4510 | ||||||
| MC-4520 | ||||||
|
  [1] Conforms to the material requirements only. |
||||||
| Advantech Aqua Corporation | |
| 41711 Corporate Center Ct | |
| Murrieta, CA 92562 | |
| United States | |
| 886-851-4566 | |
| 951-696-4571 | |
| Visit this company's website |
Facility : # 1 Taiwan
|
COMPONENTS: Media, Carbon, Point-of-Use [1] |
||||||
| 20300 | ||||||
| 20310 | ||||||
| 20400 | ||||||
| 20410 | ||||||
| 20500 | ||||||
| 20510 | ||||||
| CA-1240 | ||||||
| CB-1240 | ||||||
| MC1240 | ||||||
|
  [1] Conforms to the material requirements only. |
||||||
| AGplus Technologies Co., Ltd. | |
| No.5, High-tech Road, High-tech Park | |
| West District, Daya Bay | |
| Huizhou City, Guangdong 516083 | |
| China | |
| 86 189 0262 5996 |
Facility : Huizhou city, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Components: Media, Polymaleic acid |
||||||
| SSC Solid Antiscalent (Columnar)[1] [3] | ||||||
| SSC Solid Antiscalent (Spherical)[1] [3] | ||||||
|
  [1] Certified for the following mesh sizes: 0.4 - 2 mm, 3 - 6 mm. [3] Certified for a maximum use level of 200 g/L. |
||||||
|
Components: Media, Polyphosphate |
||||||
| SIT Solid Antiscalent (Columnar)[1] [2] | ||||||
| SIT Solid Antiscalent (Spherical)[1] [2] | ||||||
|
  [1] Certified for the following mesh sizes: 0.4 - 2 mm, 3 - 6 mm. [2] Certified for a maximum use level of 66 g/L. |
||||||
| Ahlstrom Filtration LLC | |
| 122 West Butler Street | |
| Mount Holly Springs, PA 17065 | |
| United States | |
| 717 486-3438 | |
| Visit this company's website |
Facility : Mount Holly Springs, PA
|
COMPONENTS: Filter Media[1] [2] [Pb] |
||||||
| Grade 4620 | ||||||
| Grade 4704 | ||||||
| Grade 4706 | ||||||
| Grade 5013 | ||||||
| Grade 5101 | ||||||
| Grade 5184 | ||||||
| Grade 5282 | ||||||
| Grade 5283 | ||||||
| Grade 5283A | ||||||
| Grade 5283N | ||||||
| Grade 5284 | ||||||
| Grade 5287 | ||||||
| Grade 5288 | ||||||
| Grade 5289 | ||||||
| Grade 5293 | ||||||
| Grade 5294 | ||||||
| Grade 5301 | ||||||
| Grade 5302 | ||||||
| Grade 5303 | ||||||
| Grade 5304 | ||||||
| Grade 5305 | ||||||
| Grade 5306 | ||||||
| Grade 5307 | ||||||
| Grade 5401 | ||||||
| Grade 5402 | ||||||
| Grade 5403 | ||||||
| Grade 5404 | ||||||
| Grade 5405 | ||||||
| Grade 5507 | ||||||
| Grade 5508 | ||||||
|
  [1] Conforms to material requirements only.
[2] This product is Certified for a maximum use level of 500 sq. in./L.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| Aktuel Su Aritma Sistemleri San. ve Tic Ltd.Şti. -Sulax Su Aritma Sistemleri | |
| Şirinevler Mah. Adnan Kahveci Bulvan | |
| Emek IS, Merkezi No: 204/24 | |
| Bahceliever, Istanbul 34188 | |
| Turkey | |
| 90 21 2441 45 49 |
Facility : Istanbul, Turkey
|
COMPONENTS: Filter Cartridges[1] [Pb] |
||||||
| LUXURY1 | ||||||
| LUXURY2 | ||||||
| LUXURY3 | ||||||
| LUXURY4 | ||||||
|
  [1] Conforms to the material and structural integrity requirements.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| Alkalife Filters LLC | |
| 278 Viking Ave. | |
| Brea, CA 92821 | |
| United States | |
| 9492666275 |
Facility : Shandong, China
|
COMPONENTS: Media, Ceramic Ball[1] [2] [3] |
||||||
| Meida A01 Alkalife | ||||||
|
  [1] Certified for the following particles sizes: 1-20 mm.
[2] The certification of this product requires that the use levels of each of the media
types
not exceed the following maximum use levels (in grams of
media per liter of water):
1. Mineral ceramic ball = 5-100 g/L
2. ORP ceramic ball = 5-100 g/L
3. Alkaline ceramic ball = 5-100 g/L
4. Dechlorine ceramic ball = 5-100 g/L
[3] The media types may be used individually or combined, but the total maximum use level is
not to exceed 100 g/L.
|
||||||
| Alpspring Inc. | |
| No. 5 Gongye 4th Road | ![]() |
| Hukou Shiang | |
| Hsinchu County 303 | |
| Taiwan | |
| 886 3 597 7675 |
Facility : Hsinchu County, Taiwan
|
COMPONENTS: UF Membrane Sheet[1] |
||||||
| ULTRAFILTRATION-PES | ||||||
| ULTRAFILTRATION-PSF | ||||||
| ULTRAFILTRATION-PVDF | ||||||
|
  [1] Certified for point of entry (POE) filtration devices at a maximum surface area to
volume ratio of 1.1 m²/L. Requires a 1-hour conditioning flush to drain with de-ionized
water.
|
||||||
| Altwell Tech Inc. | |
| 42-24, Daehwa-ro 150 beon-gil | |
| Daedeok-gu, Daejeon | |
| Republic of Korea | |
| 888-637-3338 | |
| 213-637-5800 |
Facility : Daejeon, Republic of Korea
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Counter-Top Connected to Sink Faucet |
||||||
| Pulito II / AP-1720 | AP-1721 | 1141(1) | .5 | Chlorine Reduction Taste and Odor Reduction Nominal Particulate Reduction, Class I |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
|
Refrigerator Filter |
||||||
| Samsung / DA97-08006A-E[Pb] | DA29-00020B | 300(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
