NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, October 21, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?TradeName=EFF%2D6007S&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
| Ecolife Technologies, Inc. | ![]() |
| 17910 Ajax Circle | |
| City of Industry, CA 91748 | |
| United States | |
| 702-866-2500 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| EFF-6007S | WS607B-A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | RB-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | AQF-UKF8001-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | WDS-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | WS607B | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | FL-RF07 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | AQF-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | MB-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | OB-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | MB-UKF8001-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | OB-UKF8001-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | MB-UKF8001-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | OB-UKF8001-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | WD-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | WS607B-U | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | FL-RF07-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | WDP-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | FL-RF07-S | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | AQF-UKF8001-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| AQUA CREST EFF-6007S | AQF-UKF8001-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-6007S | AQP-FF07A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-6007S | AQF-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-6007S | AQF-UKF8001-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-6007S | AQF-FF07 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-6007S | AQP-FF07A-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-6007S | AQP-FF07A-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Amazon Basics EFF-6007S | AMZN-UKF8001-A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Amazon Basics EFF-6007S | AMZN-UKF8001-S | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Amazon Basics EFF-6007S | AMZN-UKF8001-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6007S | BE-MTUKF531 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | EFF-6007A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | EFF-6007AS | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S | EFF-6007AP | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6007S1 | EFF-6007A1 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Filterlogic EFF-6007S | FL-RF07-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Filterlogic EFF-6007S | FL-RF07 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Filterlogic EFF-6007S | FL-RF07-S | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| INSIGNIA EFF-6007S | NS-MTUKF531 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| INSIGNIA EFF-6007S | NS-UKF8001AXX-2 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| INSIGNIA EFF-6007S | NS-UKF8001AXX-1 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| INSIGNIA EFF-6007S | NS-MTUKF532 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Kamp EFF-6007S | FMA800 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-6007S | MB-UKF8001-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-6007S | MB-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-6007S | MB-F07 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-6007S | MB-UKF8001-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-6007S | OB6007 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-6007S | OB-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-6007S | OB-UKF8001-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-6007S | OB-UKF8001-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6007S | TIER1-RWF1040P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Water Specialist EFF-6007S | WS607B-U | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Water Specialist EFF-6007S | WS607B | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Water Specialist EFF-6007S | WS607B-A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6007S | WDP-F07 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction Chlorine Reduction |
||
| Waterdrop EFF-6007S | WD-F07-AL | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6007S | WD-F07 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6007S | WDS-F07 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6007S | WD-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6007S | WDS-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6007S | WDP-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| AQUA CREST EFF-6007S | AQP-FF07A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6007S | AQF-FF07-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6007S | AQF-UKF8001-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| AQUA CREST EFF-6007S | AQF-FF07-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6007S | AQF-UKF8001-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Amazon Basics EFF-6007S | AMZN-UKF8001-A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Amazon Basics EFF-6007S | AMZN-UKF8001-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| BBY Essential EFF-6007S | BE-MTUKF531 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| EFF-6007S | EFF-6007AP | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| EFF-6007S | EFF-6007A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Filterlogic EFF-6007S | FL-RF07-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Filterlogic EFF-6007S | FL-RF07-S | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| INSIGNIA EFF-6007S | NS-MTUKF532 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| INSIGNIA EFF-6007S | NS-MTUKF531 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Kamp EFF-6007S | FMA800 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Maxblue EFF-6007S | MB-UKF8001-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Maxblue EFF-6007S | MB-UKF8001-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Overbest EFF-6007S | OB-UKF8001-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Overbest EFF-6007S | OB-UKF8001-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-6007S | TIER1-RWF1040P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Water Specialist EFF-6007S | WS607B-A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Water Specialist EFF-6007S | WS607B-U | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6007S | WDS-F07 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6007S | WDS-UKF8001 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6007S | WDP-UKF8001 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6007S | WDP-F07 | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
|
  [1] Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
NSF/ANSI 401
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| AQUA CREST EFF-6007S | AQP-FF07A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| AQUA CREST EFF-6007S | AQF-FF07-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| AQUA CREST EFF-6007S | AQF-UKF8001-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Amazon Basics EFF-6007S | AMZN-UKF8001-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| BBY Essential EFF-6007S | BE-MTUKF531 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| EFF-6007S | EFF-6007A | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Filterlogic EFF-6007S | FL-RF07-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Maxblue EFF-6007S | MB-UKF8001-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Overbest EFF-6007S | OB-UKF8001-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6007S | TIER1-RWF1040P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Water Specialist EFF-6007S | WS607B-U | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Waterdrop EFF-6007S | WDP-F07 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Waterdrop EFF-6007S | WDP-UKF8001 | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Number of matching Manufacturers is 4
Number of matching Products is 100
Processing time was 0 seconds



