NSF Product and Service Listings
These NSF Official Listings are current as of Saturday, October 3, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?TradeName=LT800P&hdModlStd=ModlStd&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
| Ecolife Technologies, Inc. | ![]() |
| 17910 Ajax Circle | |
| City of Industry, CA 91748 | |
| United States | |
| 702-866-2500 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| EFF-6020S | AQF-LT800P-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | OB-LT800P-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | AQF-LT800P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | MB-LT800P-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | OB-LT800P-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | MB-LT800P-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | MB-LT800P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | WDS-LT800P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | OB-LT800P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | WD-LT800P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | WDP-LT800P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | RB-LT800P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6020S | AQF-LT800P-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| LG Electronics Inc. | |
| 170, Seongsanpaechong-ro, Seongsan-gu, | |
| Changwon-si, Gyeongsangnam-do 51533 | |
| Republic of Korea | |
| 877 714 7486 | |
| Visit this company's website |
Facility : Chungcheongbukdo, Republic of Korea
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Integrated [Pb] |
||||||
| ADQ73613401-S | ADQ73613401 LT800P LT800PC LT800PCS |
200(1) | .5 | Chlorine Reduction Nominal Particulate Reduction, Class I Taste and Odor Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| PACIFIC CITADEL CAPITAL, INC | |
| 3149 Production Way | |
| Burnaby, BC V5A 3H1 | |
| Canada | |
| 604-629-8988 | |
| Visit this company's website |
Facility : Tianjin, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter[1] [Pb] |
||||||
| WF-LT800P-S | WF-LT800P | 300 | 0.5 | Chlorine Reduction Taste and Odor Reduction |
||
|
  [1] Products comply with the material safety and structural integrity requirements of
NSF/ANSI Standard 42.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| AQUA CREST EFF-6020S | AQF-LT800P-D | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-6020S | AQF-LT800P-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-6020S | AQF-LT800P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Amazon Basics EFF-6020S | AMZN-LT800P-S | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Amazon Basics EFF-6020S | AMZN-LT800P-A | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Amazon Basics EFF-6020S | AMZN-LT800P-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| BBY Essential EFF-6020S | BE-LGLT800P531 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Fridge filters LT800P-2 | LT800P-2 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| INSIGNIA EFF-6020S | NS-LT800P-2 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| INSIGNIA EFF-6020S | NS-LGLT800P531 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| INSIGNIA EFF-6020S | NS-LT800P-1 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-6020S | MB-LT800P-D | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-6020S | MB-LT800P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-6020S | MB-LT800P-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-6020S | OB-LT800P-P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-6020S | OB-LT800P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-6020S | OB-LT800P-D | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6020S | WDS-LT800P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6020S | WDP-LT800P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6020S | WD-LT800P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
| LG Electronics Inc. | |
| 170, Seongsanpaechong-ro, Seongsan-gu, | |
| Changwon-si, Gyeongsangnam-do 51533 | |
| Republic of Korea | |
| 877 714 7486 | |
| Visit this company's website |
Facility : Chungcheongbukdo, Republic of Korea
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Integrated [Pb] |
||||||
| ADQ73613401-S | ADQ73613401 LT800P LT800PC LT800PCS |
200(1) | .5 | 2,4-D Reduction Asbestos Reduction Atrazine Reduction Benzene Reduction Carbofuran Reduction Cyst Reduction Lead Reduction Lindane Reduction Mercury Reduction P-Dichlorobenzene Reduction Toxaphene Reduction |
||
|
  (1) Claims of capacity or rated service cycle are not applicable for mechanical filtration.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| AQUA CREST EFF-6020S | AQF-LT800P-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6020S | AQF-LT800P-D | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Amazon Basics EFF-6020S | AMZN-LT800P-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Amazon Basics EFF-6020S | AMZN-LT800P-A | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| BBY Essential EFF-6020S | BE-LGLT800P531 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| INSIGNIA EFF-6020S | NS-LGLT800P531 | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Maxblue EFF-6020S | MB-LT800P-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Maxblue EFF-6020S | MB-LT800P-D | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Overbest EFF-6020S | OB-LT800P-P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Overbest EFF-6020S | OB-LT800P-D | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6020S | WDP-LT800P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6020S | WDS-LT800P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
|
  [1] Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
NSF/ANSI 401
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| AQUA CREST EFF-6020S | AQF-LT800P-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Amazon Basics EFF-6020S | AMZN-LT800P-P | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| BBY Essential EFF-6020S | BE-LGLT800P531 | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Maxblue EFF-6020S | MB-LT800P-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Overbest EFF-6020S | OB-LT800P-D | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Waterdrop EFF-6020S | WDP-LT800P | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Number of matching Manufacturers is 7
Number of matching Products is 54
Processing time was 0 seconds



