NSF Product and Service Listings
These NSF Official Listings are current as of Friday, July 01, 2022 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?TradeName=OB03&hdModlStd=ModlStd&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
The Brita Products Company | |
1221 Broadway | |
Oakland, CA 94612 | |
United States | |
800-24-BRITA |
Facility : # 1 Brampton, Ontario, Canada
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Replacement Element: Pour Through |
||||||
OB03 | N/A | 40 | N/A | Chlorine Reduction Taste and Odor Reduction |
Facility : # 1 Dominican Republic
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Pour Through |
||||||
Basic - Model#OB11/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Lake - Model#OB58/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Metro - Model#OB11/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Monterey - Model#OB50/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Slim - Model#OB11/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Soho - Model#OB11/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Space Saver - Model#OB21/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
UltraMax - Model#OB24/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Wave - Model#OB53/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
Facility : Midland, Ontario, Canada
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Pour Through |
||||||
Everyday - Model#OB46/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Grand - Model#OB36/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Pacifica - Model#OB41/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
Facility : Shenzhen, China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Pour Through |
||||||
Amalfi - Model#OB32/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Atlantis - Model#OB32/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Basic - Model#OB11/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Capri - Model#OB43/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Classic - Model#OB01/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Everyday - Model#OB46/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Grand - Model#OB36/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Infinity - Model#OB54/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Lake - Model#OB58/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Marina - Model#OB47/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Metro - Model#OB11/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Mist - Model#OB01/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Monterey - Model#OB50/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Pacifica - Model#OB41/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Riviera - Model#OB35/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Slim - Model#OB11/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Soho - Model#OB11/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Space Saver - Model#OB21/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Stainless Steel - Model# OB51/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
UltraMax - Model#OB24/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Vintage - Model#OB43/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
||
Wave - Model#OB53/OB03 | OB03 | 40 | N/A | Chlorine Reduction Taste and Odor Reduction Zinc Reduction |
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
The Brita Products Company | |
1221 Broadway | |
Oakland, CA 94612 | |
United States | |
800-24-BRITA |
Facility : # 1 Brampton, Ontario, Canada
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Replacement Element: Pour Through |
||||||
OB03 | N/A | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
Facility : # 1 Dominican Republic
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Pour Through |
||||||
Basic - Model#OB11/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Lake - Model#OB58/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Metro - Model#OB11/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Monterey - Model#OB50/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Slim - Model#OB11/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Soho - Model#OB11/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Space Saver - Model#OB21/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
UltraMax - Model#OB24/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Wave - Model#OB53/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
Facility : Midland, Ontario, Canada
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Pour Through |
||||||
Everyday - Model#OB46/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Grand - Model#OB36/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Pacifica - Model#OB41/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
Facility : Shenzhen, China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Pour Through |
||||||
Amalfi - Model#OB32/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Atlantis - Model#OB32/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Basic - Model#OB11/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Capri - Model#OB43/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Classic - Model#OB01/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Everyday - Model#OB46/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Grand - Model#OB36/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Infinity - Model#OB54/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Lake - Model#OB58/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Marina - Model#OB47/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Metro - Model#OB11/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Mist - Model#OB01/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Monterey - Model#OB50/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Pacifica - Model#OB41/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Riviera - Model#OB35/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Slim - Model#OB11/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Soho - Model#OB11/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Space Saver - Model#OB21/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Stainless Steel - Model# OB51/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
UltraMax - Model#OB24/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Vintage - Model#OB43/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
||
Wave - Model#OB53/OB03 | OB03 | 40 | N/A | Cadmium Reduction Copper Reduction Mercury Reduction |
Number of matching Manufacturers is 2
Number of matching Products is 70
Processing time was 0 seconds