NSF Product and Service Listings
These NSF Official Listings are current as of Saturday, October 17, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?TradeName=RPWF&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
| Ecolife Technologies, Inc. | ![]() |
| 17910 Ajax Circle | |
| City of Industry, CA 91748 | |
| United States | |
| 702-866-2500 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| EFF-6019S | WDS-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6019S | OB-RPWF-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6019S | MB-RPWF-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6019S | MB-RPWF-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6019S | OB-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6019S | OB-RPWF-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6019S | MB-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6019S | WD-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6019S | AQF-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6019S | AQF-RPWF-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6019S | WDP-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| EFF-6019S | AQF-RPWF-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Jietai Purification Tech Co., Ltd. | |
| No. 2, Meiping Street | |
| Maling Village, Southern District | |
| Zhongshan, Guangdong 528455 | |
| China | |
| 86 760 8831 9329 | |
| Visit this company's website |
Facility : Guangdong, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter[1] [Pb] |
||||||
| JPR-RPWF | JPR-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
|
  [1] Products comply with the material safety and structural integrity requirements of
NSF/ANSI Standard 42.
[Pb] Product also evaluated and determined to possess weighted average lead content of
<=0.25% and complies with lead content requirements for “lead free” plumbing as defined
by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking
Water Act.
|
||||||
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| AQUA CREST EFF-6049S | AQF-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-6049S | AQF-RPWF-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| AQUA CREST EFF-6049S | AQF-RPWF-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Amazon Basics EFF-6019S | AMZN-RPWF-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Amazon Basics EFF-6019S | AMZN-RPWF-S | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Amazon Basics EFF-6019S | AMZN-RPWF-A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-6019S | MB-RPWFE-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-6019S | MB-RPWF-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Maxblue EFF-6019S | MB-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-6019S | OB-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-6019S | OB-RPWF-P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Overbest EFF-6019S | OB-RPWF-D | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6049S | WDS-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6049S | WDP-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Waterdrop EFF-6049S | WD-RPWF | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| AQUA CREST EFF-6019S | AQF-RPWF-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| AQUA CREST EFF-6019S | AQF-RPWF-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Amazon Basics EFF-6019S | AMZN-RPWF-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Amazon Basics EFF-6019S | AMZN-RPWF-A | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Maxblue EFF-6019S | MB-RPWF-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Maxblue EFF-6019S | MB-RPWFE-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Overbest EFF-6019S | OB-RPWF-D | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Overbest EFF-6019S | OB-RPWF-P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Waterdrop EFF-6019S | WDP-RPWF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Waterdrop EFF-6019S | WDS-RPWF | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
|
  [1] Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
NSF/ANSI 401
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| AQUA CREST EFF-6019S | AQF-RPWF-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Amazon Basics EFF-6019S | AMZN-RPWF-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Maxblue EFF-6019S | MB-RPWF-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Maxblue EFF-6019S | MB-RPWFE-P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Overbest EFF-6019S | OB-RPWF-D | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Waterdrop EFF-6019S | WDP-RPWF | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Number of matching Manufacturers is 5
Number of matching Products is 44
Processing time was 0 seconds



