NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, February 16, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?TradeName=WD%2DPF%2D01A+Plus&hdModlStd=ModlStd&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
HongKong Ecoaqua Co., Limited / Qingdao Ecopure Filter Co., Ltd. | ![]() |
No. 13, Yishengbai Road | |
Environmental Protection Industry Zone | |
Jimo, Qingdao 266201 | |
China | |
0532 5871 9699 | |
Visit this company's website |
Facility : Qingdao, China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Pour Through[1] |
||||||
Waterdrop WD-PF-01A-S | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04B | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04C | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04L | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04O | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04R | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04T | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04W | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05B | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05G | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05O | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05P | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05R | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05T | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05W | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05Y | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07B | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07C | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07L | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07O | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07R | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07T | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07W | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14B | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14C | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14L | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14W | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-61C | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-61L | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-61W | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
  [1] XX - WW or YY or GG or LW or RR or TW or BB Z - W or B Note: W - White, Y - Yellow, G - Green, L - Light blue, R - Red, T - Transparent, B - Blue |
Number of matching Manufacturers is 1
Number of matching Products is 30
Processing time was 0 seconds