NSF Product and Service Listings
These NSF Official Listings are current as of Saturday, April 4, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?TradeName=tier1&hdModlStd=ModlStd&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| Tier1 EFF-6002S | TIER1-RWF1020P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6003S | TIER1-RWF1051P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6005S | TIER1-RWF1050P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6007S | TIER1-RWF1040P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6009S | TIER1-RWF1022P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6011S | TIER1-RWF1010P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6013S | TIER1-RWF1060P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6014S | TIER1-RWF1041P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6017S | TIER1-RWF1080P | 300 | .5 | Taste and Odor Reduction Chlorine Reduction |
||
| Tier1 EFF-6019S | TIER1-RWF1063P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6020S | TIER1-RWF1160P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6022S | TIER1-RWF1062P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6023S | TIER1-RWF1061P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6025S | TIER1-RWF1110P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6026S | TIER1-RWF1100P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6027S | TIER1-RWF1011P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-6032S | TIER1-RWF1052P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
| Tier1 EFF-WFCBS | TIER1-RWF1030P | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
NSF/ANSI 53
Drinking Water Treatment Units - Health Effects
Drinking Water Treatment Units - Health Effects
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| Tier1 EFF-6002S | TIER1-RWF1020P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-6003S | TIER1-RWF1051P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-6005S | TIER1-RWF1050P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-6007S | TIER1-RWF1040P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-6009S | TIER1-RWF1022P | [1] | .5 | Cyst Reduction | ||
| Tier1 EFF-6011S | TIER1-RWF1010P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-6013S | TIER1-RWF1060P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-6014S | TIER1-RWF1041P | [1] | .5 | Cyst Reduction | ||
| Tier1 EFF-6019S | TIER1-RWF1063P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-6020S | TIER1-RWF1160P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-6022S | TIER1-RWF1062P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction |
||
| Tier1 EFF-6023S | TIER1-RWF1061P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-6025S | TIER1-RWF1110P | [1] | .5 | Cyst Reduction | ||
| Tier1 EFF-6026S | TIER1-RWF1100P | [1] | .5 | Cyst Reduction | ||
| Tier1 EFF-6027S | TIER1-RWF1011P | 300 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-6032S | TIER1-RWF1052P | 200 | .5 | Cyst Reduction Lead Reduction Benzene Reduction Carbofuran Reduction Endrin Reduction Mercury Reduction |
||
| Tier1 EFF-WFCBS | TIER1-RWF1030P | [1] | .5 | Cyst Reduction | ||
|
  [1] Claims of capacity or rated service cycle are not applicable for mechanical filtration. |
||||||
NSF/ANSI 401
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
Drinking Water Treatment Units - Emerging Compounds/Incidental Contaminants
| Qingdao Ecopure Filter Co., Ltd. | ![]() |
| No. 13, Yishengbai Road | |
| Environmental Protection Industry Zone | |
| Jimo, Qingdao 266201 | |
| China | |
| 0532 5871 9699 | |
| Visit this company's website |
Facility : Qingdao, China
| Replacement | Service Cycle | Flow Rate | ||||
| Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
|
Refrigerator Filter, Aftermarket |
||||||
| Tier1 EFF-6002S | TIER1-RWF1020P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6003S | TIER1-RWF1051P | 200 | .5 | Bisphenol A Reduction Estrone Reduction Ibuprofen Reduction Naproxen Reduction Nonylphenol Reduction Phenytoin Reduction |
||
| Tier1 EFF-6005S | TIER1-RWF1050P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6007S | TIER1-RWF1040P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6009S | TIER1-RWF1022P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6011S | TIER1-RWF1010P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6013S | TIER1-RWF1060P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6014S | TIER1-RWF1041P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6019S | TIER1-RWF1063P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6020S | TIER1-RWF1160P | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6022S | TIER1-RWF1062P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6023S | TIER1-RWF1061P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6025S | TIER1-RWF1110P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6026S | TIER1-RWF1100P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6027S | TIER1-RWF1011P | 300 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
| Tier1 EFF-6032S | TIER1-RWF1052P | 200 | .5 | Phenytoin Reduction Ibuprofen Reduction Naproxen Reduction Estrone Reduction Bisphenol A Reduction Nonylphenol Reduction |
||
Number of matching Manufacturers is 3
Number of matching Products is 51
Processing time was 0 seconds


