NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, December 18, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/DWTU/Listings.asp?TradeName=waterdrop&hdModlStd=ModlStd&
Note: Certain claims, such as Arsenic (Pentavalent) Reduction, appear as active links, allowing you to access additional information regarding the specific contaminants.
NSF/ANSI 42
Drinking Water Treatment Units - Aesthetic Effects
Drinking Water Treatment Units - Aesthetic Effects
HongKong Ecoaqua Co., Limited / Qingdao Ecopure Filter Co., Ltd. | |
No. 13, Yishengbai Road | |
Environmental Protection Industry Zone | |
Jimo, Qingdao 266201 | |
China | |
0532 5871 9699 | |
Visit this company's website |
Facility : Qingdao, China
Replacement | Service Cycle | Flow Rate | ||||
Brand Name / Trade Name / Model | Element | (gallons) | (gpm) | Claim | ||
Faucet Mount |
||||||
Waterdrop ECF-7008S | WD-C08A | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7008S | WD-C08B | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7008S | WD-RF-3375 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7008S | WD-RF-9999 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-01 | WD-FF-04A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-01 | WD-FF-02A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-01 | WD-FF-05A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-01 | WD-FF-03A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-01 | WD-FF-01A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-03 | WD-FF-03A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-03 | WD-FF-04A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-03 | WD-FF-05A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-03 | WD-FF-01A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-03 | WD-FF-02A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-04 | WD-FF-01A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-05 | WD-FF-04A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-05 | WD-FF-05A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-05 | WD-FF-03A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-05 | WD-FF-02A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-05 | WD-FF-01A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-06 | WD-FF-03A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-FC-07 | WD-FF-03A | 320 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Plumbed-In |
||||||
Waterdrop EFF-6034A | WD-F34 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6034A | WD-GXRTQR | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6034A | WD-DD7098 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDS-F35C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-F35C5J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-DA29-10105J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-INL | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-F35C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-F35B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-F35 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDP-F35J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-F35J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDS-F35J | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDS-F35 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDP-F35 | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDS-F35B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WD-GXRTDR | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDP-F35C | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6035A | WDP-F35B | 1400 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8028S1 | WD-W28 | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8033S1 | WD-W33Z1 | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8033S1 | WD-W33Z3 | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8033S1 | EWF-8033A | 3000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8035S1 | WD-W35Z4 | 2000 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8056A | WD-GD | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8056A | WD-RV | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EWF-8056A | WD-CW | 1350 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Pour Through[1] |
||||||
Waterdrop ECF-7014XX-06AZ | WD-06 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7014XX-06BZ | WD-C06 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7015XX-06AZ | WD-06 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7015XX-06BZ | WD-C06 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7016XX-07AZ | WD-07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7016XX-07AZ | WD-07L | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7016XX-07BZ | WD-C07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7016XX-10AZ | WD-PPF951K | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7016XX-10AZ | WD-CRF-950Z | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7016XX-10AZ | WD-C10 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7016XX-10AZ | WD-C10 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7017XX-07AZ | WD-07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7017XX-07AZ | WD-07L | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7017XX-07BZ | WD-C07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7017XX-10AZ | WD-PPF951K | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7017XX-10AZ | WD-CRF-950Z | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7017XX-10AZ | WD-C10 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7017XX-10AZ | WD-C10 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7019XX-07AZ | WD-07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7019XX-07AZ | WD-07L | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7019XX-07BZ | WD-C07 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7019XX-10AZ | WD-PPF951K | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7019XX-10AZ | WD-CRF-950Z | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7019XX-10AZ | WD-C10 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7019XX-10AZ | WD-C10 | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop ECF-7019XX-10AZ | WD-C10-S | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PF-01A-S | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04B | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04B | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04C | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04C | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04L | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04L | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04O | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04O | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04R | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04R | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04T | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04T | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04W | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-04W | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05B | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05B | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05B-L | WD-PF01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05B-L | WD-PF01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05BL-L | WD-PF01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05BL-L | WD-PF01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05G | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05G | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05O | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05O | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05P | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05P | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05R | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05R | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05T | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05T | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05W | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05W | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05W-L | WD-PF01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05W-L | WD-PF01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05Y | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-05Y | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-06B | WD-PF-06A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-06C | WD-PF-06A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-06L | WD-PF-06A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-06W | WD-PF-06A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07B | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07B | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07C | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07C | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07L | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07L | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07O | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07O | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07R | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07R | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07T | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07T | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07W | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-07W | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14B | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14B | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14C | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14C | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14L | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14L | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14W | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-14W | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-46B | WD-PF-46A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-46BB | WD-PF-46B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-46BC | WD-PF-46B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-46BL | WD-PF-46B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-46BW | WD-PF-46B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-46C | WD-PF-46A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-46L | WD-PF-46A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-46W | WD-PF-46A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-56B | WD-PF-56A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-56BB | WD-PF-56B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-56BC | WD-PF-56B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-56BL | WD-PF-56B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-56BW | WD-PF-56B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-56C | WD-PF-56A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-56L | WD-PF-56A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-56W | WD-PF-56A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-60B | WD-PF-60A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-60C | WD-PF-60A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-60L | WD-PF-60A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-60W | WD-PF-60A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-61B | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-61B | AQK-06L | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-61C | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-61C | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-61L | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-61L | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-61W | WD-PF-01A | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-61W | WD-PF-01A Plus | 200 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-67B | WD-PF-67A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-67BB | WD-PF-67B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-67BC | WD-PF-67B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-67BL | WD-PF-67B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-67BW | WD-PF-67B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-67C | WD-PF-67A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-67L | WD-PF-67A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-67W | WD-PF-67A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-77B | WD-PF-77A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-77BB | WD-PF-77B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-77BC | WD-PF-77B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-77BL | WD-PF-77B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-77BW | WD-PF-77B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-77C | WD-PF-77A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-77L | WD-PF-77A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-77W | WD-PF-77A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-90B | WD-PF-90A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-90C | WD-PF-90A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-90L | WD-PF-90A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-90W | WD-PF-90A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-97B | WD-PF-97A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-97BB | WD-PF-97B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-97BC | WD-PF-97B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-97BL | WD-PF-97B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-97BW | WD-PF-97B | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-97C | WD-PF-97A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-97L | WD-PF-97A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop WD-PT-97W | WD-PF-97A | 60 | N/A | Chlorine Reduction Taste and Odor Reduction |
||
  [1] XX - WW or YY or GG or LW or RR or TW or BB Z - W or B Note: W - White, Y - Yellow, G - Green, L - Light blue, R - Red, T - Transparent, B - Blue |
||||||
Refrigerator Filter, Aftermarket |
||||||
Waterdrop WD-F29 | WD-F29 | 500 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6019S | WD-F19 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6000S1 | EFF-6000A | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6000S1 | WD-F00 | 200 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6002S | WDS-4396508 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6002S | WDP-4396508 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6002S | WDP-F02 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6002S | WD-F02 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6002S | WD-4396508 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6002S | WDS-F02 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6003S | WDP-LT600P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6003S | WD-LT600P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6003S | WDS-F03 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6003S | WD-F03 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6003S | WDP-F03 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6003S | WDS-LT600P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6005S | WD-F05 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6005S | WDP-F05 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6005S | WDP-LT500P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6005S | WDS-F05 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6005S | WDS-LT500P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6005S | WD-LT500P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6005S | WDS-LT500P | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6007S | WD-F07 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6007S | WDP-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6007S | WDS-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6007S | WD-F07-AL | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6007S | WD-UKF8001 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6007S | WDS-F07 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6007S | WDP-F07 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction Chlorine Reduction |
||
Waterdrop EFF-6008S1 | WD-F08-AL | 300 | 0.5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6008S1 | WD-F08 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6009S | WDP-8171413 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6009S | WD-8171413 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6009S | WDS-8171413 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6009S | WDP-F09 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6009S | WD-F09 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6009S | WDS-F09 | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6011S | WD-DA29-00003G | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6011S | WDS-DA2900003G | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
Waterdrop EFF-6011S | WDS-F11F | 300 | .5 | Chlorine Reduction Taste and Odor Reduction |
||
