Certified Product Listings for Lead Reduction
About this guide
There has been an unprecedented demand for information on home water filters certified to reduce the levels of lead in the municipal water serving residents and businesses across the continent. NSF International has received many requests for information on which filters are certified for lead reduction and any limitations in the use of these filters.
Our team of experts and scientists created this guide that lists all NSF-certified filters for lead reduction in drinking water. We also explain the NSF drinking water treatment standards and the process by which NSF International verifies a filter’s ability to reduce lead in drinking water.
About NSF International and Its Role Certifying Water Filters
Who is NSF International?
NSF International is an independent, not-for-profit organization that writes standards, and tests and certifies products for the food, water and consumer goods industries to minimize adverse health effects and protect the environment. Founded in 1944 at the University of Michigan School of Public Health (as the National Sanitation Foundation), NSF International is now an independent organization that is committed to protecting human health and safety. NSF International’s standards and product certifications are relied on extensively by regulators, manufacturers, retailers, consumers and public health officials. Additionally, NSF International is a World Health Organization/Pan American Health Organization Collaborating Center on Food Safety, Water Quality and Indoor Environment.
How are NSF standards developed?
NSF International uses a consensus-based process to develop national standards which means that regulators (including the U.S. EPA), consumers, academia and industry are involved in developing standards to ensure they are protective of public health. NSF International is accredited by the American National Standards Institute (ANSI) for standards development and product certification. NSF International drinking water certification programs are accredited by ANSI to ensure objectivity and transparency. Additionally, NSF standards receive public health ratification from its Council of Public Health Consultants which is comprised of representatives from government, academia and public health. NSF International has developed over 90 consensus national standards.
What are NSF's water filtration standards?
In the 1970s, NSF International led the development of the American National Standards for materials and products that treat or come in contact with drinking water, including water filters used in homes and businesses. NSF/ANSI Standard 53 for Drinking Water Treatment Units is the nationally recognized standard for evaluating and certifying drinking water treatment systems for the reduction of contaminants from drinking water. NSF/ANSI Standard 58 is the national recognized standard for Water Treatment Systems that use reverse osmosis technology. Water filters are tested and certified to NSF/ANSI 53 and 58 to ensure they reduce contaminants, including lead, per the requirements of the standards.
How does NSF test water filtration products?
Manufacturers voluntarily submit products to NSF International for independent testing and certification to NSF/ANSI Standard 53 and 58. NSF International performs a thorough product review and evaluation, and conducts rigorous product testing to verify that the product meets the requirements of the standard. This product testing and evaluation is carried out in NSF’s ISO 17025-accredited laboratories located in Ann Arbor, Michigan. NSF certified water filters for lead reduction have been evaluated in a study using water that contains 150 parts per billion (ppb) of lead. This lead concentration is ten times higher than the U.S. EPA maximum allowable level in drinking water. The filters are challenged at this level of contaminated water for beyond the filter’s claimed service life-cycle. Certification is only confirmed when the product has met all of the lead reduction and other requirements of the standard. NSF also audits the facilities in which the products are manufactured annually to ensure the product being manufactured meets the standard.
Filters Certified to Reduce Lead
Several different types of water filters have been certified by NSF for reducing lead in drinking water:
Filters Certified to NSF/ANSI Standard 53 Reduction Claims for Drinking Water Treatment Systems
- Pour-through pitcher/carafe: Water drips through a filter in a water pitcher using gravity.
- Faucet mount: Mounts on kitchen faucet. Uses diverter to direct water through a filter.
- Counter-top connected to sink faucet: Connects to existing sink faucet through a hose/tubing.
- Plumbed-in to separate tap or to kitchen sink: Installs under a sink; filtered water is usually dispensed through a separate faucet directly to the kitchen sink.
- Refrigerator filter: Installed in your refrigerator and typically dispensed through the refrigerator door.
Filters Certified to NSF/ANSI Standard 58 Reduction Claims for Reverse Osmosis Drinking Water Treatment Systems
- Reverse Osmosis (RO): Connects to your plumbing under the sink and uses a membrane filter to reduce lead (also can reduce minerals/Total Dissolved Solids).
Look for the NSF mark to ensure the filter or cartridge you are buying is certified by NSF International to NSF/ANSI 53 or NSF/ANSI 58, and that lead is listed on the packaging as one of the contaminants that will be reduced. If you would like to confirm a filter or treatment system is NSF certified for reducing lead in drinking water, please call NSF International’s consumer information specialist at 1.800.673.8010 or send an email to info@nsf.org.
How Filters Reduce Lead in Water
NSF International certified water filters reduce the amount of lead in drinking water:
- Water dispensers or filters attached to the faucet allows the water to flow through adsorption media which captures contaminants such as lead.
- Contaminants, such as lead, are trapped in the filter and remain inside the filter, reducing their presence in the finished drinking water.
- Filters must be replaced according to the manufacturer's recommended filter capacity so they can continue to reduce lead and other contaminants for which they are certified. NSF certified filters reduce the contaminants as shown on the product's box or manual.
- Many filters have meters or indicators that show when the filter needs to be replaced. Review the manufacturer’s specifications for details on filter change frequency and filter capacity.
Please keep in mind:
- Only qualified laboratory testing can reliably confirm the amount of lead in drinking water. Home test kits may not provide an accurate measurement of water quality.
- Minerals are present in all natural waters (sometimes referred to as Total Dissolved Solids) and do not indicate the presence or absence of lead. The presence of Total Dissolved Solids (minerals) in filtered water does not mean the water filter is not working to reduce lead.
How to Properly Use NSF Certified Water Filters
Water filters need to be changed regularly in order to reduce lead and the other contaminants for which they are certified. Follow the manufacturer’s instructions that come with your water treatment system and replace filter cartridges and other items as recommended using NSF certified filters.
Why filters must be changed
Many filtration systems use carbon, charcoal or a blend of filter media to help reduce impurities. These systems generally reduce contaminants in one of two ways:
- Some contaminants are filtered mechanically, meaning the particles are large enough to be trapped in the pores of the filter. Eventually, the pores of the filter become so clogged with debris that water is unable to move through the filter effectively.
- Other contaminants adhere or adsorb to the surface of the filter media. Over time, the surface area of the filter media becomes filled and no more contaminants can be adsorbed.
While the former is easy to spot (the flow rate of the water being produced by the system slows dramatically), it's not as easy to tell when the surface area of the filter media has become full and needs to be changed.
How often they need to be changed
The recommended filter change cycle varies from one product to the next. Home filtration systems usually have established "service cycles," however extra precaution should be take when tap water contains high levels of contaminants.
- Certification to NSF/ANSI 53 requires manufacturers to state the filter capacity, which is the volume of water that can pass through a filter before it must be changed.
- To ensure the filter continues to reduce contaminants, replace it when it has reached the manufacturer's recommended filter capacity. The filter capacity will be listed in the specifications on your product's owner's manual or on the product packaging. Many products also have a device that indicates when the filter must be changed.
Choosing the right replacement cartridge
Filter cartridges are not universal.
- While a non-certified cartridge may look similar in size and even appear to fit inside the housing of a water treatment system, even the smallest size difference could allow contaminated water to go around the cartridge rather than through it.
- Non-certified filter cartridges may not be of the same quality as the manufacturer's recommended replacement. This could result in the water not being filtered effectively or even the introduction of chemicals into the water from materials that were never verified to be acceptable for drinking water.
To ensure your water treatment system is performing effectively, use the proper replacement cartridge and change your filter at the recommended interval.
Contacts
The following are additional resources that may provide answers to your questions.
U.S. EPA Safe Drinking Water Hotline
- Website: www.epa.gov/your-drinking-water/safe-drinking-water-hotline
- Phone: 1 800.426.4791
NSF International Consumer Resources
- Website: www.nsfconsumer.org
- Email: info@nsf.org
- Phone: 1 800.673.8010
Certified Product Listings
- Products listed in this Consumer Guide are certified for lead reduction in drinking water.
- Products listed in this Consumer Guide may be certified for the reduction of other contaminants/impurities in addition to lead.
- Products listed in this Consumer Guide are tested at 20°C/68°F. They have not been tested for contaminant reduction at elevated temperatures, such as shower or bath water temperatures.
- Products listed in this Consumer Guide MUST be maintained through regular replacement of cartridges or filters according to the instructions provided by the filter manufacturer.
- Certified filters have been tested to be effective up to 150 ppb lead. Filter performance has not been evaluated for performance above 150 ppb and should not be relied on when tap water exceeds 150 ppb.
NSF/ANSI 53: Drinking Water Treatment Units - Health Effects
3AC Co., Ltd.
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Refrigerator Filter, Integrated | ||
DA97-08006C-1 | HAF-QIN/EXP DA97-17376B |
316 |
Access Business Group International LLC, DBA Amway
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Counter-Top Connected to Sink Faucet | ||
eSpring 122940C[7] | 122943 | 1320 |
eSpring Model 100185 (100188) | 100186 | 1320 |
eSpring Model 100185 (100188HK) | 100186T | 1320 |
eSpring Model 100185 (100188IN) | 100186M | 1320 |
eSpring Model 100185 (100188J) | 100186J | 1320 |
eSpring Model 100185 (100188K) | 100186K | 1320 |
eSpring Model 100185 (100188M) | 100186M | 1320 |
eSpring Model 100185 (100188RU) | 100186RK | 1320 |
eSpring Model 100185 (100188SG) | 100186M | 1320 |
eSpring Model 100185 (100188T) | 100186T | 1320 |
eSpring Model 100185 (100188TH) | 100186TH | 1320 |
eSpring Model 100185A (100188A) | 100186ME | 1320 |
eSpring Model 100185B (100188B) | 100186E | 1320 |
eSpring Model 100185D (100188D) | 100186E | 1320 |
eSpring Model 100185HS (100188HS) | 100186E | 1320 |
eSpring Model 100185MX (100188MX) | 100186M | 1320 |
eSpring Model 100185NC (100188NC) | 100186E | 1320 |
eSpring Model 100185P (100188P) | 100186E | 1320 |
eSpring Model 100185PH (100188PH) | 100186M | 1320 |
eSpring Model 100185SK (100188SK) | 100186E | 1320 |
eSpring Model 100185UA (100188UA) | 100186E | 1320 |
eSpring Model 100185W (100188W) | 100186E | 1320 |
eSpring 122940 | 122943 | 1320 |
eSpring 122940CA | 122943 | 1320 |
eSpring 122940CH | 122943Z | 1320 |
eSpring 122940HK | 122943Z | 1320 |
eSpring 122940J | 122943Z | 1320 |
eSpring 122940K | 122943Z | 1320 |
eSpring 122940M | 122943M | 1320 |
eSpring 122940SG | 122943M | 1320 |
eSpring 122940T | 122943T | 1320 |
eSpring 122940TH | 122943Z | 1320 |
eSpring 122940 IN | 122943Z | 1320 |
Plumbed-In to Separate Tap | ||
100186E | N/A | 1320 |
100186J | N/A | 1320 |
100186K | N/A | 1320 |
100186M | N/A | 1320 |
100186ME | N/A | 1320 |
100186MX | N/A | 1320 |
100186R | N/A | 1320 |
100186RK | N/A | 1320 |
100186T | N/A | 1320 |
100186TH | N/A | 1320 |
CVX5787 | N/A | 1320 |
eSpring 122941C[7] | 122943 | 1320 |
eSpring Model 100185 (100189) | 100186 | 1320 |
eSpring Model 100185 (100189HK) | 100186T | 1320 |
eSpring Model 100185 (100189IN) | 100186T | 1320 |
eSpring Model 100185 (100189J) | 100186J | 1320 |
eSpring Model 100185 (100189K) | 100186K | 1320 |
eSpring Model 100185 (100189RU) | 100186RK | 1320 |
eSpring Model 100185 (100189SG) | 100186M | 1320 |
eSpring Model 100185 (100189T) | 100186TH | 1320 |
eSpring Model 100185 (100189TH) | 100186K | 1320 |
eSpring Model 100185A (100189A) | 100186ME | 1320 |
eSpring Model 100185B (100189B) | 100186E | 1320 |
eSpring Model 100185D (100189D) | 100186E | 1320 |
eSpring Model 100185GR (100189GR) | 100186E | 1320 |
eSpring Model 100185HS (100189HS) | 100186E | 1320 |
eSpring Model 100185MX (100189MX) | 100186M | 1320 |
eSpring Model 100185NC (100189NC) | 100186E | 1320 |
eSpring Model 100185P (100189P) | 100186E | 1320 |
eSpring Model 100185R (100189R) | 100186 | 1320 |
eSpring Model 100185SA (100189SA) | 100186E | 1320 |
eSpring Model 100185SK (100189SK) | 100186E | 1320 |
eSpring Model 100185UA (100189UA) | 100186E | 1320 |
eSpring Model 100185W (100189W) | 100186E | 1320 |
eSpring 122941 | 122943 | 1320 |
eSpring 122941CA | 122943 | 1320 |
eSpring 122941CH | 122943Z | 1320 |
eSpring 122941J | 122943Z | 1320 |
eSpring 122941K | 122943Z | 1320 |
eSpring 122941T | 122943T | 1320 |
Replacement Element: Counter-Top Connected to Sink Faucet | ||
eSpring WTI1167X[7][8] | N/A | 1320 |
Replacement Element: Plumbed-In to Separate Tap | ||
eSpring WTI1167X[7][8] | N/A | 1320 |
Altwell Tech Inc.
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Refrigerator Filter, Integrated | ||
RF38159 | CB 3805-159 | 300 |
Samsung / DA97-08006C-A | DA97-17376B | 300 |
Refrigerator Filter | ||
Reduction Samsung / DA97-08006A-E | DA29-00020B | 300 |
Amway (China) Co., Limited
安利(中国)日用品有限公司
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Counter-Top Connected to Sink Faucet 桌面安装型,与水槽龙头连接 |
||
eSpring Model 100188CH 益之源®100188CH净水器 |
100186CH,K, T TH, M, J, ME |
1320 |
Plumbed-In to Separate Tap 桌下安装型,使用鹅颈独立龙头 |
||
eSpring Model 100189CH 益之源®100189CH净水器 |
100186CH | 1320 |
Aquazon Solutions Inc.
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Plumbed-In | ||
PP-RWFS0100AH | PP-RWF0100AH | 300 |
PP-RWFS0500AH | PP-RWF0500AH | 300 |
PP-RWFS0600AH | PP-RWF0600AH | 300 |
PP-RWFS0700AH | PP-RWF0700AH | 300 |
PP-RWFS0900AH | PP-RWF0900AH | 300 |
PP-RWFS1000AH | PP-RWF1000AH | 300 |
PP-RWFS1100AH | PP-RWF1100AH | 300 |
PP-RWFS1200AH | PP-RWF1200AH | 200 |
PP-RWFS3300AH | PP-RWF3300AH | 300 |
PP-RWFS3500AH | PP-RWF3500AH | 200 |
Avalon
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Plumbed-In | ||
A4 SYSTEM | A4FILTER | 1500 |
Brio Water Technology, Inc.
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Plumbed-In | ||
FUS200R | RPFUSCTO5MS2 | 1500 |
FUS300R | RPFUSCTO5MS2 | 1500 |
Carbon Block Technology
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Counter-Top Connected to Sink Faucet | ||
MPADC | CBTAD | 750 |
Plumbed-In to Separate Tap | ||
CB-AS | CBTAS | 600 |
CB-VOC | CBTVOC | 750 |
Doulton Water Filters
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Plumbed-In to Separate Tap | ||
Ecofast Biotect Ultra Inline | Biotect Ultra W9123050 |
600 |
Ecofast Biotect Ultra SI Inline | Biotect UltraSI | 600 |
Ecofast Ultracarb Inline | W9123053 Ultracarb |
600 |
HIP/Ultracarb Inline | W9123053 Ultracarb |
600 |
HIP Biotect Ultra Inline | Biotect Ultra W9123050 |
600 |
HIP Biotect Ultra SI Inline | Biotect UltraSI | 600 |
QT Ultracarb Inline | W9123053 Ultracarb |
600 |
QT1 Biotect Ultra Inline | Biotect Ultra W9123050 |
600 |
Replacement Element: Plumbed-In to Separate Tap | ||
Biotect Ultra SI[7] | N/A | 600 |
Biotect Ultra W9123050 | N/A | 600 |
Biotect Ultracarb W9123070 | N/A | 600 |
Ultracarb W9123053 | N/A | 600 |
EcoWater Systems LLC
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Plumbed-In | ||
EAFF-100 | 2000 | |
EcoWater Advanced Lead Filtration System | Lead Filter | 2000 |
Plumbed-In to Separate Tap | ||
EPS-1000 | 7308069 7320697 |
350 |
Electrolux Home Products
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Refrigerator Filter | ||
Frigidaire PureAdvantage NGFC-2000 | EWF01 | 400 |
Frigidaire PureSource 3 | WF3CB | 200 |
Frigidaire PureSource Ultra | ULTRAWF | 200 |
Pure Advantage NGFC-2000 | FC-100 FC-300 |
400 |
PureAdvantage NGFC-2000 | EWF2CBPA | 400 |
PureAdvantage NGFC-2000 | EWF01 | 400 |
PureSource 2 NGFC-2000 | FC-100 | 400 |
PureSource 2 NGFC-2000 | WF2CB | 400 |
PureSource 3 | WF3CB | 200 |
PureSource Ultra | ULTRAWF | 200 |
pure advantage ™ NGFC-2000 | WF2CB | 400 |
Frigidaire PureAdvantage NGFC-2000 | EWF01 | 400 |
Frigidaire PureSource 2 NGFC-2000 | WF2CB | 400 |
Frigidaire PureSource 3 | WF3CD | 200 |
Frigidaire PureSource Ultra | ULTRAWF | 200 |
PureAdvantage NGFC-2000 | EWF01 | 400 |
PureAdvantage NGFC-2000 | EWF2CBPA | 400 |
PureSource 2 NGFC-2000 | WF2CB | 400 |
PureSource 2 NGFC-2000 | FC-100 | 400 |
PureSource 3 | WF3CB | 200 |
PureSource Ultra | ULTRAWF | 200 |
pure advantage ™ NGFC-2000 | WF2CB | 400 |
pure advantage™ NGFC-2000 | FC-100 FC-300 |
400 |
Electrophor, Inc.
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Pour Through | ||
P85A5PbFM | A5Pb | 47 |
Everpure LLC
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Commercial Modular | ||
2H-L | 2H-L | 750 |
4H-L | 4H-L | 1000 |
QL3B-4FC-L | 4FC-L | 4900 |
QL3B-4FC-LS | 4FC-LS | 4900 |
QL3B-7FC-L | 7FC-L | 7400 |
QL3B-7FC-LS | 7FC-LS | 7400 |
Plumbed-In | ||
1.5NZ-LS | 1.5NZ-LS | 1800 |
1.5Z-LS | 1.5Z-LS | 1800 |
1NZ-LS | 1NZ-LS | 1100 |
1Z-LS | 1Z-LS | 1100 |
2NZ-LS | 2NZ-LS | 2500 |
2Z-LS | 2Z-LS | 2500 |
QL1 - 2FC-P | 2FC-P | 1000 |
QL1 - 2FC-PS | 2FC-PS | 1000 |
QL1 - 4FC-P | 4FC-P | 4000 |
QL1 - 4FC-PS | 4FC-PS | 4000 |
QL2 - 2FC-P | 2FC-P | 1000 |
QL2 - 2FC-PS | 2FC-PS | 1000 |
QL2 - 4FC-P | 4FC-P | 4000 |
QL2 - 4FC-PS | 4FC-PS | 4000 |
QL2-OW200L | OW200L | 480 |
QL3 - 2FC-P | 2FC-P | 1000 |
QL3 - 2FC-PS | 2FC-PS | 1000 |
QL3 - 4FC-P | 4FC-P | 4000 |
QL3 - 4FC-PS | 4FC-PS | 4000 |
QL3-OW200L | OW200L | 480 |
QL3B - 2FC-P | 2FC-P | 1000 |
QL3B - 2FC-PS | 2FC-PS | 1000 |
QL3B - 4FC-P | 4FC-P | 4000 |
QL3B - 4FC-PS | 4FC-PS | 4000 |
QL3B - 7FC-P | 7FC-P | |
QL3B - 7FC-PS | 7FC-PS | |
QL3B-AquaMark 1 | AquaMark 1 | 1000 |
QL3B-AquaMark 2 | AquaMark 2 | 1000 |
QL3B-OW200L | OW200L | 480 |
Quantum 1000 Filter | Quantum 1000 | 750 |
Quantum 4000 Filter | Quantum 4000 | 2000 |
Filters Fast LLC
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Refrigerator Filter, Aftermarket | ||
FF21100-S | FF21100 | 300 |
FF21110-S | FF21110 | 300 |
FF21120-S | FF21120 | 300 |
FF21130-S | FF21130 | 300 |
FF21140-S | FF21140 | 200 |
FF21200-S | FF21200 | 300 |
FF21300-S | FF21300 | 300 |
FF21310-S | FF21310 | 300 |
FF21340-S | FF21340 | 316 |
FF21400-S | FF21400 | 300 |
FF21410-S | FF21410 | 200 |
FF21420-S | FF21420 | 300 |
FF21430-S | FF21430 | 300 |
FF21440-S | FF21440 | 200 |
FF21500-S | FF21500 | 300 |
FF21630-S | FF21630 | 200 |
FF21800-S | FF21800 | 300 |
Foshan Micro Midea Filter Mfg. Co., Ltd.
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Refrigerator Filter | ||
FSWFRF3628 | WFRF3628 | 200 |
M-SJWF200 | SJWF200 | 200 |
M-SJWF300 | SJWF300 | 200 |
MF-2008-R2 | MF-2008-R2R NS-WF26SS0-1 MIWF6200 MIWFT2100 |
200 |
MF-2008-TG | WF200 | 200 |
MF-2812-R4 | MF-2812-R4R MIWF8200 |
200 |
Refrigerator Filters, Integrated | ||
MF-1807-R5A | MF-1807-R5AR | 200 |
MF-1807-R5B | MF-1807-R5BR | 200 |
Foshan Midea Chungho Water Purification Equipment Co., Ltd.
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Plumbed-In | ||
OS1 System | OS1 Filter-F1 | 1500 |
OS2 System | OS2 Filter-F1 | 1500 |
OS3 SYSTEM | OS3 FILTER-F1 | 1500 |
Franke Kitchen Systems Division - Franke Luxury Products Group
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Plumbed-In to Separate Tap | ||
FRCNSTR/FRC06 | FRC06 | 600 |
FRCNSTR100/FRC06 | FRC06 | 600 |
FRXNSTR/FRX02 | FRX02 | 600 |
General Ecology, Inc.
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Plumbed-In | ||
Nature Pure Select QC2-PB | PB-2QC | 750 |
Nature Pure Select QC2-PB Basic | PB-2QC | 750 |
Seagull IV Select X1-PB | PB-1SG | 1,000 |
Seagull IV Select X1-PB Basic | PB-1SG | 1,000 |
Seagull IV Select X2-PB | PB-2SG | 2,000 |
Seagull IV Select X2-PB Basic | PB-2SG | 2,000 |
GHP Group Inc.
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
N/A | ||
VFK-2Q | VRFQ-PP VRFQ-42/53(CTO) |
500 |
VFK-2U | VRFU-PP VRFU-42/53(CTO) |
1000 |
Plumbed-In | ||
PQC2FS | PQCSED PQCCRBL |
500 |
Plumbed-In to Separate Tap | ||
PUN2FS | PUNSED PUNCRBL |
1000 |
V2UNFS | VQCSED VUNCTOL |
1000 |
Handok Clean Tech Co., Ltd.
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Plumbed-In to Separate Tap | ||
AQUON-HCU1 | HCU3810-158M | 500 |
AQUON-HCU2 | HCU6010-158S | 500 |
AQUON-HCU3 | HCU6010-158P | 500 |
HCR3810-158M | HCR3810-158M | 300 |
Refrigerator Filter, Integrated | ||
HCR3010-117M | HCR3010-117M | 200 |
HCR3210-117M | HCR3210-117M | 200 |
HCR3810-158M | HCR3810-158M | 300 |
LG / 5231JA2006A-S | 5231JA2006F | 300 |
Haws Corporation
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Plumbed-In | ||
Model 6441 | N/A | 1500 |
Homeland Water Filters
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Plumbed-In | ||
H1KPL1 | N/A | 1500 |
Hong Kong AquaShield Health Technology Company Limited
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Refrigerator Filter, Aftermarket | ||
AWP960S | AWP960 | 300 |
AWP961S | AWP961 | 300 |
AWP962S | AWP962 | 300 |
AWP963S | AWP963 | 200 |
HongKong Ecoaqua Co., Limited / Qingdao Ecopure Filter Co., Ltd.
Brand Name / Trade Name / Model | Replacement Element | Filter Capacity (gallons) |
---|---|---|
Refrigerator Filter, Aftermarket | ||
AQUA CREST EFF-6002S | AQF-4396508-P | 300 |
AQUA CREST EFF-6002S | AQF-FF02-D | 300 |
AQUA CREST EFF-6002S | AQF-FF02-P | 300 |
AQUA CREST EFF-6002S | AQF-4396508-D | 300 |
AQUA CREST EFF-6002S | AQP-FF02A | 300 |
AQUA CREST EFF-6003S | AQF-FF03-D | 300 |
AQUA CREST EFF-6003S | AQP-FF03A | 300 |
AQUA CREST EFF-6003S | AQF-LT600P-P | 300 |
AQUA CREST EFF-6003S | AQF-FF03-P | 300 |
AQUA CREST EFF-6003S | AQF-LT600P-D | 300 |
AQUA CREST EFF-6005S | AQF-LT500P-P | 300 |
AQUA CREST EFF-6005S | AQF-LT500P-D | 300 |
AQUA CREST EFF-6005S | AQP-FF05A | 300 |
AQUA CREST EFF-6005S | AQF-FF05-D | 300 |
AQUA CREST EFF-6005S | AQF-FF05-P | 300 |
AQUA CREST EFF-6007S | AQP-FF07A | 300 |
AQUA CREST EFF-6007S | AQF-UKF8001-P | 300 |
AQUA CREST EFF-6007S | AQF-FF07-P | 300 |
AQUA CREST EFF-6007S | AQF-FF07-D | 300 |
AQUA CREST EFF-6007S | AQF-UKF8001-D | 300 |
AQUA CREST EFF-6011S | AQF-FF11B-P | 300 |
AQUA CREST EFF-6011S | AQF-00003G-P | 300 |
AQUA CREST EFF-6011S | AQF-00003G-D | 300 |
AQUA CREST EFF-6011S | AQF-FF11B-D | 300 |
AQUA CREST EFF-6011S | AQP-FF11A | 300 |
AQUA CREST EFF-6013S | AQF-MWF-D | 300 |
AQUA CREST EFF-6013S | AQF-FF13-P | 300 |
AQUA CREST EFF-6013S | AQF-MWF-P | 300 |
AQUA CREST EFF-6013S | AQF-FF13-D | 300 |
AQUA CREST EFF-6013S | AQP-FF13A | 300 |
AQUA CREST EFF-6019S | AQF-FF19C-D | 300 |
AQUA CREST EFF-6019S | AQF-FF19-P | 300 |
AQUA CREST EFF-6019S | AQF-FF19C-P | 300 |
AQUA CREST EFF-6019S | AQF-RPWF-D | 300 |
AQUA CREST EFF-6019S | AQF-RPWF-P | 300 |
AQUA CREST EFF-6019S | AQF-FF19-D | 300 |
AQUA CREST EFF-6020S | AQF-LT800P-P | 200 |
AQUA CREST EFF-6020S | AQF-FF20-P | 200 |
AQUA CREST EFF-6020S | AQP-FF20A | 200 |
AQUA CREST EFF-6020S | AQF-FF20-D | 200 |
AQUA CREST EFF-6020S | AQF-LT800P-D | 200 |
AQUA CREST EFF-6022S | AQF-MSWF-D | 300 |
