NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Dietary/Listings.asp?Company=C0026665&Standard=173&
NSF/ANSI Standard 173
Dietary Supplements
Dietary Supplements
| International Vitamin Corporation | ![]() |
| 1 Park Plaza | |
| Suite 800 | |
| Irvine, CA 92614 | |
| United States | |
| 949-664-5500 | |
| Visit this company's website |
Facility : Anderson, SC
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| AOX/CH/IA/JA/Men/Mineral/PPM/PRN/SNR/Teen/VA/VIT/Women | |||
| Children’s Chewable Complete Multivitamin Animal Shapes | All | Tablet | 1 tablet |
| AOX/CVH/HSN/IA/JA/Mineral/Muscle Growth/Vitamin | |||
| One Daily Women’s MultiVitamin | All | Tablet | 1 tablet |
| AOX/CVH/IA/JA/MIN/MS/MG/NMS/PPM/PRN/VSA/VIT/WMN | |||
| Spectrovite® Women's 50+ | All | Tablet | 1 tablet |
| Amino Acid | |||
| L-Lysine 1000 mg per serving | All | Tablet | 2 tablets |
| Amino Acid/Glucosamine/Hyaluronic Acid/Joint Aid | |||
| Glucosamine HCl & MSM with Hyaluronic Acid | All | Tablet | 2 tablets |
| Antioxidant | |||
| Co Q-10 100 mg | All | Softgel | 1 softgel |
| Co Q-10 200 mg | All | Softgel | 1 softgel |
| Co Q-10 400 mg | All | Softgel | 1 softgel |
| Antioxidant/Botanical/Immune Aid/Men/MS/PRN/Senior/Vitamin/Women | |||
| Vitamin C 1000 mg with Rose Hips & Citrus Bioflavonoid Complex | All | Tablet | 1 tablet |
| Antioxidant/CS/IA/Men/Mineral/PPM/PRN/Senior/Women | |||
| Zinc 50 mg | All | Caplet | 1 caplet |
| Antioxidant/CVH/HSN/IA/JA/MS/MG/NMN/PP/PN/VIT/Women | |||
| One Daily Women’s Formula MultiVitamin & MultiMineral | All | Tablet | 1 tablet |
| Antioxidant/Cellular Support/Immune Aid/Men/Mineral/PPM/PRN/Senior/Women | |||
| Zinc 50 mg | All | Caplet | 1 caplet |
| Antioxidant/Cellular Support/Immune Aid/Vitamin | |||
| Vitamin C Chewable 500 mg Natural & Artificial Tropical Fruit Flavors | All | Tablet | 1 tablet |
| Antioxidant/Children/Immune Aid/Joint Aid/Mineral/Vision Aid/Vitamin | |||
| Children’s Chewable Complete MultiVitamin | All | Tablet | 1 tablet |
| Antioxidant/Fish Oil/Men/Mineral/MS/PPM/PRN/Senior/VA/VIT/Women | |||
| Eye Health Vitamin & Mineral with Omega | All | Softgel | 1 softgel |
| Antioxidant/Immune Aid/Men/MS/PPM/PRN/Senior/Vitamin/Women | |||
| Vitamin C 500 mg with Natural Rose Hips | All | Tablet | 1 tablet |
| Antioxidant/Immune Aid/Men/MS/PPM/Senior/Vitamin/Women | |||
| Calcium 600mg with Vitamin D3 20mcg and Minerals | All | Tablets | 2 tablets |
| Antioxidant/Immune Aid/Mitochondrial Support/Neuromuscular Support/Vitamin | |||
| Nature’s Wonder Super B Complex with Vitamin C | All | Tablet | 1 tablet |
| Antioxidant/Vitamin | |||
| Cranberry 500 mg with Vitamin C HERBAL | All | Softgel | 2 softgels |
| Botanical | |||
| Lutein 25 mg with Zeaxanthin Isomers 5 mg | All | Softgel | 1 softgel |
| Memory Support | All | Caplet | 1 caplet |
| Turmeric 500 mg HERBAL | All | Capsules | 2 capsules |
| Botanical/Cardiovascular Health/Men/Omega/Postpartum/Prenatal/Senior/Women | |||
| Flaxseed Oil 1000 mg | All | Softgel | 3 softgels |
| Botanical/Chondroitin/Glucosamine/Joint Aid/Mineral/Vitamin | |||
| Triple Strength Glucosamine & Chondroitin with MSM Plus Vitamin D3 | All | Tablet | 2 tablets |
| Botanical/Mineral/Vitamin | |||
| Prostate Health Complex with Beta-sitosterol | All | Caplet | 2 caplets |
| Vision Shield® with Lutein & Zeaxanthin Eye Vitamin & Mineral Supplement | All | Softgel | 2 Softgels |
| Botanical/Postpartum/Prenatal/Senior/Women | |||
| Black Cohosh 40 mg per serving | All | Tablets | 2 tablets |
| Cardiovascular Health/Lipid/Men/Senior/Women | |||
| Cinnamon 1000 mg Equivalent‡ Plus Chromium 200 mcg per capsule | All | Capsule | 2 capsules |
| Cardiovascular Health/Men/Senior/Women | |||
| Garlic 1,000 mg Equivalent* per softgel | All | Softgel | 1 softgel |
| Cardiovascular Health/Mineral/Neuromuscular Support | |||
| Potassium 99mg | All | Caplet | 1 caplet |
| Cardiovascular Health/Neuromuscular Support/Vitamin | |||
| Vitamin B12 5000 mcg Rapid Release Quick Dissolve Natural Cherry Flavor | All | Tablet | 1 tablet |
| Vitamin B12 5000 mcg Rapid Release Quick Dissolve Natural Cherry Flavor | All | Tablet | 1 tablet |
| Cellular Support | |||
| Slow Release Iron 45 mg (from 144 mg dried ferrous sulfate) | All | Tablet | 1 tablet |
| Cellular Support/Joint Aid/Mineral/Muscle Growth/Neuromuscular Support | |||
| Magnesium 250 mg | All | Tablet | 1 tablet |
| Magnesium 400 mg | All | Tablet | 1 tablet |
| Cellular Support/Joint/Men/Mineral/MG/NMS/PP/PN/Senior/Women | |||
| Magnesium 500 mg | All | Caplet | 1 caplet |
| Cellular Support/Joint/Men/Mineral/MS/MG/Senior/Women | |||
| Magnesium 250mg | All | Tablet | 1 tablet |
| Cellular Support/Men/Senior/Women | |||
| Folic Acid 400 mcg | All | Tablet | 1 tablet |
| Chondroitin/Collagen/Glucosamine/Joint Aid | |||
| Nature's Wonder Triple Strength Glucosamine Chondroitin w/ MSM & Hyaluronic Acid | All | Caplet | 3 caplets |
| Chondroitin/Glucosamine | |||
| Triple Strength Glucosamine & Chondroitin 1500mg/1200mg per serving | All | Tablet | 2 tablets |
| Chondroitin/Glucosamine/Hyaluronic Acid/Joint Aid/Men/Senior/Women | |||
| Triple Strength^ Glucosamine HCL & Chondroitin Sulfate | All | Tablet | 2 tablets |
| Chondroitin/Mineral/Vitamin | |||
| Triple Strength Glucosamine & Chondroitin Complex | All | Tablet | 2 tablets |
| Collagen/Hair, Skin, Nails/Men/Postpartum/Prenatal/Senior/Vitamin/Women | |||
| Verisol Collagen with Vitamin C 60 mg | All | Tablet | 3 tablets |
| Digestive Aid/Enzyme/Men/Postpartum/Prenatal/Senior/Women | |||
| Chewable Papaya Enzyme Artificial Papaya Flavor | All | Tablet | 4 tablets |
| Fish Oil | |||
| Omega-3 Fish Oil 1000 mg | All | Softgel | 1 softgel |
| Hair, Skin, Nails/Men/Postpartum/Prenatal/Senior/Vitamin/Women | |||
| Biotin & Keratin 10,000 mcg / 100mg | All | Tablet | 1 tablet |
| Biotin 5000 mcg | All | Tablets | 1 tablet |
| Immune Aid/Joint Aid/Men/Mineral/Postpartum/Prenatal/Senior/Vitamin/Women | |||
| Vitamin D3 125 mcg (5000 IU) MAXIMUM STRENGTH | All | Softgel | 1 Softgel |
| Vitamin D3 25 mcg (1000 IU) HIGH POTENCY | All | Softgel | 1 softgel |
| Immune Aid/Men/MS/NMS/Postpartum/Prenatal/Senior/Vitamin/Women | |||
| B-100 Complex HIGH POTENCY TIMED RELEASE | All | Tablet | 1 tablet |
| B50 Complex HIGH POTENCY - TIMED RELEASE | All | Tablet | 1 tablet |
| Immune Aid/Men/Postpartum/Prenatal/Senior/Vitamin/Women | |||
| Vitamin C 1000 mg with Rose Hips | All | Tablet | 1 tablet |
| Joint Aid/Men/Mineral/Postpartum/Prenatal/Senior/Vitamin/Women | |||
| Calcium 600 mg with Vitamin D3 20 mcg | All | Tablet | 2 Tablets |
| Calcium Citrate + Vitamin D3 Petite | All | Tablet | 4 tablets |
| Joint Aid/Men/Mineral/Postpartum/Prenatal/Senior/Women | |||
| Calcium Citrate 600 mg | All | Tablet | 2 tablets |
| Men/Mineral/Mitochondrial Support/Senior/Women | |||
| Chromium Picolinate 1000 mcg | All | Tablet | 1 tablet |
| Men/Neuromuscular Support/Senior/Women | |||
| Brain Performance* | All | Capsule | 1 capsule |
| Men/Senior/Sleep Aid/Vitamin/Women | |||
| Melatonin Quick Dissolve Natural Cherry Flavor 5 mg | All | Tablet | 1 tablet |
| Men/Senior/Vitamin/Women | |||
| Vitamin B12 500mcg tablets | All | Tablet | 1 Tablet |
| Mineral | |||
| Calcium, Magnesium & Zinc with Vitamin D | All | Caplet | 3 Caplets |
| High Potency Ferrous Sulfate Elemental Iron 65 mg | All | Tablet | 1 tablet |
| Slow Release Iron 45 mg (from 144 mg dried ferrous sulfate) | All | Tablet | 1 tablet |
| Zinc 50 mg | All | Caplet | 1 caplet |
| Mineral/Mitochondrial Support/Postpartum/Prenatal/Vitamin/Women | |||
| One Daily Women’s PreNatal MultiVitamin with Choline | All | Multipack | 1 |
| Mineral/Muscle Growth/Vitamin | |||
| Maximum Strength Calcium Citrate 630 mg with 12.5 mcg (500 IU) Vitamin D3 | All | Tablet | 4 tablets |
| Mineral/Prenatal/Vitamin | |||
| Prenatal Vitamin Dietary Supplement | All | Tablet | 1 tablet |
| Mineral/Prenatal/Vitamin/Women | |||
| Folate 680 mcg DFE (Folic Acid 400 mcg) Tablet | All | Tablet | 1 tablet |
| Pre/Post Natal MultiVitamin/MultiMineral for Pregnant or Nursing Women | All | Tablet | 1 tablet |
| Mineral/Vitamin | |||
| B-Complex with Vitamin C | All | Tablet | 1 tablet |
| L-Theanine 100mg | All | Capsule | 1 Capsule |
| One Daily Men's MultiVitamin & MultiMineral | All | Tablets | 1 tablet |
| One Daily Men's Multivitamin | All | Tablet | 1 Tablet |
| One Daily Men’s 50+ Formula Multivitamin/Multimineral | All | Tablet | 1 tablet |
| One Daily Women’s 50+ Formula Multivitamin/Multimineral | All | Tablet | 1 tablet |
| Spectrovite® Adult 50+ | All | Tablets | 1 tablet |
| Spectrovite® Adults | All | Tablets | 1 tablet |
| Spectrovite® Men’s | All | Tablet | 1 tablet |
| Spectrovite® Men’s 50+ | All | Tablet | 1 Tablet |
| Spectrovite® Men’s 50+ | All | Tablets | 1 tablet |
| Spectrovite® Women’s 50+ | All | Tablets | 1 tablet |
| Spectrovite® Women’s Multivitamin Tablet | All | Tablets | 1 tablet |
| Vitamin B12 5000mcg Quick Dissolve - Cherry Flavor | All | Tablet | 1 Tablet |
| Vitamin D3 125 mcg (5000 IU) Quick Dissolve NATURAL STRAWBERRY FLAVOR | All | Tablet | 1 Tablet |
| Zinc 50mg with Vitamin D3 50mcg (2,000 IU) | All | Capsule | 1 capsule |
| Sleep Aid | |||
| Children’s Chewable Melatonin 1 mg | All | Tablet | 3 tablets |
| Melatonin 3 mg | All | Tablet | 1 tablet |
| Sleep Aid/Vitamin | |||
| Quick Dissolve Melatonin 5mg | All | Tablets | 1 tablet |
| Vitamin | |||
| Biotin 5000 mcg | All | Tablet | 1 Tablet |
| Melatonin 5mg | All | Tablet | 1 Tablet |
| Vitamin B12 1000 mcg TIMED RELEASE | All | Tablet | 1 tablet |
| Vitamin B12 2000 mcg TIMED RELEASE | All | Tablet | 1 tablet |
| Vitamin B12 2500 mcg Rapid Release Quick Dissolve Natural Cherry Flavor | All | Tablet | 1 tablet |
| Vitamin C 1000mg with Rose Hips | All | Tablet | 1 Tablet |
| Vitamin C 500 mg with Rose Hips | All | Tablet | 1 tablet |
| Vitamin C Chewable 500 mg Natural Orange Flavor | All | Tablet | 1 tablet |
| Vitamin D3 25 mcg (1000 IU) HIGH POTENCY | All | Softgel | 1 softgel |
| Vitamin D3 50 mcg (2000IU) SUPER STRENGTH | All | Softgel | 1 softgel |
| Vitamin E 180mg | All | Softgel | 1 Softgel |
Facility : Greenville, SC
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid | |||
| L-Lysine 1000 mg per serving | All | Tablet | 2 tablets |
| Botanical | |||
| Black Cohosh 40 mg per serving | All | Tablet | 2 tablets |
| Botanical/Enzyme | |||
| Chewable Papaya Enzyme Artificial Papaya Flavor | All | Tablet | 4 tablets |
| Botanical/Mineral/Vitamin | |||
| Vitamin C with Echinacea & Zinc | All | Tablets | 1 tablet |
| Botanical/Vegetarian | |||
| Brain Performance* | All | Capsule | 1 capsule |
| Botanical/Vitamin | |||
| Cranberry 500 mg with Vitamin C HERBAL | All | Softgel | 2 softgels |
| Vitamin C 1000 mg with Rose Hips | All | Tablet | 1 tablet |
| Vitamin C 1000 mg with Rose Hips & Citrus Bioflavonoid Complex | All | Tablet | 1 tablet |
| Vitamin C 1000 mg with Rose Hips TIMED RELEASE | All | Tablet | 1 tablet |
| Chondroitin/Glucosamine/Hyaluronic Acid | |||
| Triple Strength^ Glucosamine HCL & Chondroitin Sulfate | All | Tablet | 2 tablets |
| Chondroitin/Glucosamine/Hyaluronic Acid/Joint Aid/Mineral/Vitamin | |||
| Advanced Double Strength Glucosamine & Chondroitin with MSM & Hyaluronic Acid | All | Caplet | 3 caplets |
| Chondroitin/Mineral/Vitamin | |||
| Triple Strength Glucosamine & Chondroitin Complex | All | Tablet | 2 tablets |
| Fish Oil/Omega | |||
| Omega-3 Fish Oil 1000 mg | All | Softgel | 1 softgel |
| Glucosamine/Hyaluronic Acid | |||
| Glucosamine HCl & MSM with Hyaluronic Acid | All | Tablet | 2 tablets |
| Mineral | |||
| Calcium Citrate 600 mg | All | Tablet | 2 tablets |
| Calcium, Magnesium & Zinc | All | Caplet | 3 caplets |
| Chromium Picolinate 1000 mcg | All | Tablet | 1 tablet |
| Magnesium 250 mg | All | Tablet | 1 tablet |
| Magnesium 400 mg | All | Tablet | 1 tablet |
| Magnesium 500mg | All | Caplet | 1 caplet |
| Potassium 99mg - copy | All | Caplet | 1 caplet |
| Potassium 99mg | All | Caplet | 1 caplet |
| Slow Release Iron 45 mg (from 144 mg dried ferrous sulfate) | All | Tablet | 1 tablet |
| Zinc 50 mg | All | Caplet | 1 caplet |
| Mineral/Omega/Vitamin | |||
| Eye Health Vitamin & Mineral with Omega | All | Softgel | 1 softgel |
| One Daily Women’s PreNatal MultiVitamin with Choline | All | Multipack | 1 multipack |
| Mineral/Vitamin | |||
| Calcium 600 mg with Vitamin D3 20 mcg | All | Tablet | 2 Tablets |
| Calcium 600 mg with Vitamin D3 20 mcg (800 IU) | All | Tablet | 2 tablets |
| Calcium Citrate + Vitamin D3 Petite | All | Tablet | 4 tablets |
| Calcium, Magnesium & Zinc with Vitamin D | All | Caplet | 3 caplets |
| Children’s Chewable Complete MultiVitamin | All | Tablet | 1 tablet |
| Children’s Chewable Complete Multivitamin Animal Shapes | All | Tablet | 1 Tablet |
| Maximum Strength Calcium Citrate 630 mg with 12.5 mcg (500 IU) Vitamin D3 | All | Tablet | 4 tablets |
| One Daily Essential Multivitamin | All | Tablet | 1 tablet |
| One Daily Women’s Formula MultiVitamin & MultiMineral | All | Tablet | 1 tablet |
| One Daily Women’s MultiVitamin | All | Tablet | 1 Tablet |
| Pre/Post Natal MultiVitamin/MultiMineral for Pregnant or Nursing Women | All | Tablet | 1 tablet |
| Prenatal Vitamin Dietary Supplement | All | Tablet | 1 Tablet |
| Omega | |||
| Flaxseed Oil 1000 mg | All | Softgel | 1 softgel |
| Sleep Aid/Vitamin | |||
| Melatonin Quick Dissolve Natural Cherry Flavor 5 mg | All | Tablets | 1 tablet |
| Vitamin | |||
| B-100 Complex HIGH POTENCY TIMED RELEASE | All | Tablet | 1 tablet |
| B-Complex with Vitamin C | All | Tablet | 1 tablet |
| B50 Complex HIGH POTENCY - TIMED RELEASE | All | Tablet | 1 tablet |
| Biotin & Keratin 10,000 mcg / 100mg | All | Tablet | 1 tablet |
| Biotin 5000 mcg | All | Tablet | 1 tablet |
| Children’s Chewable Melatonin 1 mg | All | Tablet | 3 tablets |
| Folic Acid 400 mcg | All | Tablet | 1 tablet |
| Super B-Complex with Vitamin C | All | Tablet | 1 tablet |
| Verisol Collagen with Vitamin C 60 mg | All | Tablet | 3 tablet |
| Vitamin B12 2500 mcg Rapid Release Quick Dissolve Natural Cherry Flavor | All | Tablet | 1 tablet |
| Vitamin B12 5000 mcg Rapid Release Quick Dissolve Natural Cherry Flavor | All | Tablet | 1 tablet |
| Vitamin C 500 mg with Rose Hips | All | Tablet | 1 tablet |
| Vitamin C Chewable 500 mg Natural & Artificial Tropical Fruit Flavors | All | Tablet | 1 tablet |
| Vitamin C Chewable 500 mg Natural Orange Flavor | All | Tablet | 1 tablet |
| Vitamin D3 125 mcg (5000 IU) MAXIMUM STRENGTH | All | Softgel | 1 softgel |
| Vitamin D3 125 mcg (5000 IU) Quick Dissolve NATURAL STRAWBERRY FLAVOR | All | Tablets | 1 tablet |
| Vitamin D3 25 mcg (1000 IU) HIGH POTENCY | All | Softgel | 1 softgel |
Facility : Jiangsu, China
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Chondroitin/Mineral/Vitamin | |||
| Nature's Wonder Triple Strength Glucosamine Chondroitin w/ MSM & Hyaluronic Acid | All | Tablet | 2 tablets |
| Mineral | |||
| Slow Release Iron 45 mg (from 144 mg dried ferrous sulfate) | All | Tablet | 1 tablet |
| Mineral/Vitamin | |||
| Chewable Magnesium - Cherry | All | Tablet | 2 tablets |
| High Potency Ferrous Sulfate Elemental Iron 65 mg | All | Tablet | 1 tablet |
| Magnesium 250 mg | All | Tablet | 1 tablet |
| Magnesium 400 mg | All | Tablet | 1 tablet |
| Vitamin | |||
| Biotin & Keratin 10,000 mcg / 100mg | All | Tablet | 1 Tablet |
| Vitamin B12 1000 mcg TIMED RELEASE | All | Tablet | 1 Tablet |
Number of matching Manufacturers is 1
Number of matching Products is 163
Processing time was 1 seconds


