NSF Product and Service Listings
These NSF Official Listings are current as of Friday, November 22, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Dietary/Listings.asp?Company=C0266676&Standard=173&
NSF/ANSI Standard 173
Dietary Supplements
Dietary Supplements
Garden of Life, LLC | |
4200 Northcorp Parkway | |
Suite 200 | |
Palm Beach Gardens, FL 33410 | |
United States | |
561-748-2477 | |
Visit this company's website |
Facility : Cerritos, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/CBD/Hemp/Omega/Phytochemical/Vitamin | |||
Garden of Life® Dr. Formulated CBD+ Focus | All | Softgel | 1 softgel |
Botanical/CBD/Hemp/Phytochemical/Vegan | |||
Garden of Life® Dr. Formulated CBD+ Inflammatory Response | All | Softgel | 1 softgel |
Botanical/CBD/Hemp/Phytochemical/Vitamin | |||
Garden of Life® Dr. Formulated CBD+ Sleep | All | Softgel | 1 softgel |
CBD/Hemp/Phytochemical/Vegan | |||
Garden of Life® Dr. Formulated CBD 30mg | All | Softgel | 2 softgels |
Mineral/Omega/Vitamin | |||
Garden of Life® Dr. Formulated Prenatal Multi + DHA | All | Softgel | 1 softgel |
Omega | |||
Garden of Life® Dr. Formulated Advanced Omega | All | Softgel | 2 softgels |
Garden of Life® Dr. Formulated DHA 1,000mg | All | Softgel | 1 softgel |
Garden of Life® Dr. Formulated Prenatal DHA | All | Softgel | 1 softgel |
Facility : Broomfield, CO
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Antioxidant/Botanical/Probiotic/Vegan | |||
Garden of Life Beets Beauty | All | Powder | About 3.5 g |
Botanical/Digestive Aid/Probiotic/Vegan | |||
Garden of Life Beets Detox | All | Powder | About 3.5 g |
Probiotic/Vegan | |||
Garden of Life Magnesium Orange | All | Powder | 1 tsp (4.9 g) |
Botanical/Vitamin | |||
Garden of Life Kids Multivitamin | All | Powder | 1 scoop (2 g) |
Botanical/Probiotic | |||
Garden of Life Golden Milk | All | Powder | 1 scoop (3.5 g) |
Botanical/Probiotic/Vegan | |||
Garden of Life Maca Root | All | Powder | 1 teaspoon (5 g) |
Amino Acid/Probiotic/Vegan | |||
Garden of Life Sport Creatine Monohydrate + Probiotics Kosher 60 servings | All | powder | 2 level teaspoons (5 |
Probiotic/Vegan | |||
Garden of Life Magnesium Raspberry | All | Powder | 1 tsp (4.9 g) |
Facility : West Caldwell, NJ
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Digestive Aid/Immune Aid/Prebiotic/Probiotic/Vitamin | |||
Dr. Formulated 10 Billion Probiotic Gummy | All | Gummy | 2 gummies |
Dr. Formulated Kids 5 Billion Probiotic Gummy | All | Gummy | 2 gummies |
Digestive Aid/Prebiotic/Probiotic/Sleep Aid/Vegan | |||
Dr. Formulated Magnesium Gummy | All | Gummy | 4 gummies |
Facility : Bohemia, NY
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Digestive Aid/Enzyme/Immune Aid/Probiotic/Vegan | |||
WF Dr. Formulated Probiotic 100B | All | Capsule | 1 Capsule |
Digestive Aid/Immune Aid/Probiotic | |||
Dr. Formulated Probiotics Daily Care (103282) | All | Capsule | 1 capsule |
Dr. Formulated Probiotics Mood Daily Care (40B) 103288 | All | Capsule | 1 capsule |
Dr. Formulated Probiotics Organic Kids Daily (5B) 103285 | All | Tablet | 1 tablet |
Dr. Formulated Probiotics Prenatal and Postnatal Daily Care | All | Capsule | 1 capsule |
Dr. Formulated Probiotics Women's Daily Care (103283/104414/103166) | All | Capsule | 1 capsule |
Digestive Aid/Prebiotic/Probiotic | |||
Dr. Formulated Probiotic 30B Pre+Pro+Postbiotics (104317) | All | Capsule | 1 capsule |
Facility : Pittsburgh, PA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Antioxidant/Joint Aid/Probiotic/Vegan | |||
mykind Organics Extra Strength Turmeric | All | Tablet | 1 tablet |
mykind Organics Maximum Strength Turmeric | All | Tablet | 1 tablet |
Botanical/Digestive Aid/Prebiotic/Probiotic/Vegan/Vegetarian | |||
Dr. Formulated Probiotics Mood Daily Care | All | Capsule | 1 Capsule |
Botanical/Mineral/Vegan | |||
mykind Organics Women 55 | All | Tablet | 1 Tablet |
Botanical/Mineral/Vegan/Vitamin | |||
mykind Organics Men | All | Tablet | 1 Tablet |
mykind Organics Prenatal | All | Tablet | 1 Tablet |
mykind Organics Vegan D3 | All | Tablet | 1 Tablet |
mykind Organics Women | All | Tablet | 1 Tablet |
Prebiotic/Probiotic/Vegan | |||
Dr. Formulated Probiotics Daily Care | All | Capsule | 1 Capsule |
Dr. Formulated Probiotics Mens Daily Care | All | Capsule | 1 Capsule |
Dr. Formulated Probiotics Prenatal Daily Care | All | Capsule | 1 Capsule |
Prebiotic/Probiotic/Vegetarian/Vitamin | |||
Dr. Formulated Probiotics Organic Kids Daily | All | Chew | 1 Chew |
Vegan/Vitamin | |||
mykind Organics Men's Multi | All | Tablet | 2 Tablets |
mykind Organics Men's Multi 40+ | All | Tablet | 2 Tablets |
mykind Organics Women's Multi | All | Tablet | 2 tablets |
Facility : Anderson, SC
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical | |||
fucoTHIN | All | Softgel | 9 softgels |
Fish Oil | |||
OCEANS MOM Prenatal DHA | All | Softgel | 2 softgels |
Facility : LaCrosse, WI
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Omega/Probiotic/Vegan | |||
RAW Organic Fiber | All | Powder | 1 scoop (27 g) |
Collagen/Joint Aid/Protein | |||
Multi Sourced Collagen Turmeric Apple Cinnamon | All | Powder | 1 scoop (11g) |
Energy(Caffeine)/Energy(Carbohydrate)/Vegan | |||
Sport Organic Pre-Workout Energy + Focus Blackberry | All | Powder | 14 g |
Energy(Caffeine)/Protein/Vegan | |||
Sport Organic Pre-Workout Energy + Focus Sugar Free Blackberry Cherry | All | Powder | 6 g |
Energy(Carbohydrate)/Vegan | |||
Sport Organic Post-Workout Recovery Blackberry Lemonade | All | Powder | 15 g |
Hyaluronic Acid | |||
wild caught & grass fed Collagen Hyaluronic Acid | All | Powder | 1 Scoop |
Joint Aid/Probiotic/Protein | |||
Grass Fed Collagen Peptides | All | Powder | 1 (20 g) |
Joint Aid/Protein | |||
Grass Fed Collagen Beauty Cranberry Pomegranate | All | Powder | 1 scoop (13.5 g) |
Grass Fed Collagen Beauty Strawberry Lemonade | All | Powder | 1 scoop (13.5 g) |
Prebiotic | |||
wild caught & grass fed Collagen Multi-Sourced | All | Powder | 1 Scoop |
Prebiotic/Vegan | |||
Dr. Formulated Organic Fiber | All | Powder | 1 tablespoon (6 g) |
Dr. Formulated Organic Fiber Citrus | All | Powder | 1 tablespoon (7 g) |
Probiotic | |||
GOL Sport GF Whey +Healthy Skin Vanilla | All | Powder | 1 level scoop (30.5 |
GOL Sport GF Whey Plus Weight Mgmt | All | Powder | 1 Scoop (30 g) |
Number of matching Manufacturers is 1
Number of matching Products is 57
Processing time was 0 seconds