NSF Product and Service Listings
These NSF Official Listings are current as of Friday, November 22, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Dietary/Listings.asp?Company=C0369077&Standard=173&
NSF/ANSI Standard 173
Dietary Supplements
Dietary Supplements
OLLY, Public Benefit Corporation | |
415 Jackson Street | |
Second Floor | |
San Francisco, CA 94111 | |
United States | |
844-439-6559 | |
Visit this company's website |
Facility : City of Industry, CA
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical | |||
LOVIN' LIBIDO | All | Capsule | 2 Capsules |
MISS MELLOW | All | Capsule | 1 Capsule |
PLANT POWERED CHILL | All | Capsule | 1 capsule |
ULTRA GOODBYE STRESS | All | Softgel | 2 Softgels |
Botanical/Mineral | |||
COMBAT CRAVINGS | All | Capsule | 1 Capsule |
Botanical/Mineral/Omega/Vitamin | |||
ULTRA STRENGTH PRENTAL SOFTGEL | All | Softgel | 2 softgels |
Botanical/Omega/Vitamin | |||
ULTRA BRAIN | All | Softgel | 2 softgels |
Botanical/Sleep Aid | |||
PLANT POWERED REST | All | Capsule | 1 capsule |
ULTRA SLEEP | All | Softgel | 2 softgels |
Digestive Aid | |||
BEAT THE BLOAT | All | Capsule | 1 Capsule |
Probiotic | |||
HAPPY HOO-HA | All | Capsule | 1 Capsule |
Vegetarian | |||
MIGHTY MOJO | All | Capsule | 2 capsule |
PLANT POWERED FOCUS | All | Capsule | 1 capsule |
Vitamin | |||
ULTRA HAIR | All | Softgel | 1 Softgel |
Facility : Miramar, FL
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Digestive Aid | |||
KEEP IT MOVIN' | All | Gummy | 2 gummies |
Probiotic/Vitamin | |||
KIDS MULTI + PROBIOTIC | Gummy | 2 gummies |
Facility : McCook, IL
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Botanical/Sleep Aid | |||
SLEEP | All | Gummy | 2 Gummies |
Amino Acid/Botanical/Vitamin | |||
GOODBYE STRESS | All | Gummy | 2 Gummies |
Botanical | |||
HELLO HAPPY GUMMY WORMS | All | Gummy | 2 Gummies |
Botanical/Immune Aid/Lipid/Omega/Vitamin | |||
THE ESSENTIAL PRENATAL | All | Gummy | 2 Gummies |
Botanical/Protein/Vitamin | |||
UNDENIABLE BEAUTY™ | All | Gummy | 2 Gummies |
Botanical/Sleep Aid | |||
EXTRA STRENGTH SLEEP | All | Gummy | 2 Gummies |
Botanical/Vitamin | |||
DAILY ENERGY | All | Gummy | 2 Gummies |
Immune Aid | |||
ACTIVE IMMUNITY + ELDERBERRY BERRY BRAVE | All | Gummy | 3 Gummies |
Immune Aid/Sleep Aid | |||
IMMUNITY SLEEP + ELDERBERRY | All | Gummy | 2 Gummies |
Mineral/Vitamin | |||
MEN’S MULTI | All | Gummy | 2 Gummies |
WOMEN’S MULTI | All | Gummy | 2 Gummies |
Prebiotic/Probiotic | |||
PROBIOTIC + PREBIOTIC | All | Gummy | 1 Gummy |
Probiotic/Vitamin | |||
KIDS MULTI + PROBIOTIC | All | Gummy | 2 Gummies |
Sleep Aid | |||
KIDS SLEEP | All | Gummy | 2 Gummies |
Vitamin | |||
KIDS MULTI GUMMY WORMS | All | Gummy | 2 Gummies |
Facility : Bristol, IN
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Probiotic/Vitamin | |||
KIDS MULTI + PROBIOTIC | All | Gummy | 2 Gummies |
Probiotic | |||
PROBIOTIC TROPICAL MANGO | All | Gummy | 2 Gummies |
Mineral/Vitamin | |||
WOMEN'S MULTI | All | Gummy | 2 Gummies |
KIDS MULTI GUMMY WORMS | All | Gummy | 2 gummies |
Protein | |||
COLLAGEN GUMMY RINGS | All | Gummy | 2 gummies |
Digestive Aid/Vitamin | |||
METABOLISM GUMMY RINGS | All | Gummy | 1 Gummy |
Amino Acid/Botanical/Sleep Aid | |||
SLEEP | All | Gummy | 2 Gummies |
Omega/Vitamin | |||
THE ESSENTIAL PRENATAL | All | Gummy | 2 Gummies |
Mineral/Vitamin | |||
MEN’S MULTI | All | Gummy | 2 Gummies |
Facility : Merrilville, IN
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Botanical/Sleep Aid | |||
SLEEP | All | Gummy | 2 gummies |
Botanical/Mineral/Vitamin | |||
HEAVENLY HAIR | All | Gummy | 2 gummies |
Botanical/Protein/Vitamin | |||
UNDENIABLE BEAUTY™ | All | Gummy | 2 gummies |
Mineral/Vitamin | |||
MEN'S MULTI | All | Gummy | 2 gummies |
WOMEN'S MULTI | All | Gummy | 2 gummies |
Facility : Portage, IN
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Botanical/Sleep Aid | |||
MAXIMUM STRENGTH SLEEP | All | Gummy | 2 gummies |
SLEEP | All | Gummy | 2 Gummies |
SLEEP STRAWBERRY | All | Gummy | 2 gummies |
Amino Acid/Botanical/Vitamin | |||
GOODBYE STRESS | All | Gummy | 2 Gummies |
Antioxidant/Botanical/Mineral/Vitamin | |||
FLAWLESS COMPLEXION™ | All | Gummy | 2 Gummies |
Botanical/Digestive Aid | |||
KEEP IT MOVIN' | All | Gummy | 2 Gummies |
Botanical/Immune Aid/Lipid/Vitamin | |||
THE ESSENTIAL PRENATAL | All | Gummy | 2 Gummies |
Botanical/Mineral/Vitamin | |||
KIDS CHILLAX | All | Gummy | 2 Gummies |
KIDS MIGHTY IMMUNITY | All | Gummy | 2 Gummies |
Botanical/Protein/Vitamin | |||
UNDENIABLE BEAUTY™ | All | Gummy | 2 Gummies |
Botanical/Vitamin | |||
DAILY ENERGY | All | Gummy | 2 Gummies |
EXTRA STRENGTH DAILY ENERGY | All | Gummy | 2 gummies |
LASER FOCUS | All | Gummy | 2 Gummies |
Digestive Aid/Immune Aid/Probiotic | |||
EXTRA STRENGTH PROBIOTIC JUICY APPLE | All | Gummy | 2 Gummies |
Digestive Aid/Vitamin | |||
METABOLISM GUMMY RINGS | All | Gummy | 1 Gummy |
Immune Aid | |||
ACTIVE IMMUNITY + ELDERBERRY BERRY BRAVE | All | Gummy | 3 Gummies |
Immune Aid/Sleep Aid | |||
IMMUNITY SLEEP + ELDERBERRY | All | Gummy | 2 Gummies |
Immune Aid/Vitamin | |||
EXTRA STRENGTH ELDERBERRY | All | Gummy | 2 Gummies |
Mineral/Vitamin | |||
HEAVENLY HAIR | All | Gummy | 2 Gummies |
MEN’S MULTI | All | Gummy | 2 Gummies |
TEEN GIRL MULTI | All | Gummy | 2 gummies |
WOMEN'S MULTI | All | Gummy | 2 Gummies |
Prebiotic/Probiotic | |||
PROBIOTIC + PREBIOTIC | All | Gummy | 1 Gummy |
Probiotic | |||
PROBIOTIC BRAMBLE BERRY | All | Gummy | 2 Gummies |
PROBIOTIC TROPICAL MANGO | All | Gummy | 2 Gummies |
Probiotic/Vitamin | |||
ADULT MULTI + PROBIOTIC | All | Gummy | 2 Gummies |
KIDS MULTI + PROBIOTIC | All | Gummy | 2 Gummies |
Protein | |||
COLLAGEN GUMMY RINGS | All | Gummy | 2 Gummies |
Sleep Aid | |||
EXTRA STRENGTH SLEEP | All | Gummy | 2 Gummies |
KIDS SLEEP | All | Gummy | 2 Gummies |
Sleep Aid/Vitamin | |||
MUSCLE RECOVERY SLEEP | All | Gummy | 2 Gummies |
Vitamin | |||
HELLO HAPPY GUMMY WORMS | All | Gummy | 2 Gummies |
KIDS MULTI GUMMY WORMS | All | Gummy | 2 Gummies |
Facility : North Brunswick, NJ
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Amino Acid/Botanical/Sleep Aid | |||
EXTRA STRENGTH SLEEP | All | Tablet | 1 tablet |
RELAXING SLEEP | All | Tablet | 1 tablet |
SLEEP | All | Tablet | 1 tablet |
Amino Acid/Botanical/Sleep Aid/Vitamin | |||
IMMUNITY SLEEP | All | Tablets | 1 tablet |
Facility : Baja California, Mexico
Finished Products
Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
Botanical/Lipid | |||
Mellow Buddies BRAINY L'OLLY POPS | All | Other | 1 Lollipop |
Number of matching Manufacturers is 1
Number of matching Products is 83
Processing time was 0 seconds