NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Dietary/Listings.asp?Company=C0676772&Standard=173&
NSF/ANSI Standard 173
Dietary Supplements
Dietary Supplements
| Boston Nutraceutical Production S.L. dba Boston Nutraceutical Science | |
| 76 Westminster Street | |
| Suite 810 | |
| Providence, RI 02903 | |
| United States | |
| 617-848-4560 | |
| Visit this company's website |
Facility : Valladolid, Spain
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Digestive Aid/Men/Prenatal/Senior/Women | |||
| CM502-3 Ginger-Honey-Mint Lozenges | All | Lozenge | 5 lozenges |
| Botanical/Immune Aid | |||
| 68951 Elderberry Gummy | All | Gummy | 2 gummies |
| Botanical/Immune Aid/Vitamin | |||
| 68935 Vitamin C Gummies | All | Gummy | 3 gummies |
| Botanical/Men/Sleep Aid/Vitamin/Women | |||
| 68927 Sugar Free Melatonin 3mg Gummy | All | Gummy | 2 gummies |
| Botanical/Men/Women | |||
| 69044 Adult Nighttime Gummy - Melatonin Free | All | Gummy | 2 gummies |
| Children/Immune Aid/Mineral/Vitamin | |||
| 69005 Children's Multivitamin Gummies | All | Gummy | 2 gummies |
| Children/Immune Aid/Vitamin | |||
| 68912 Children's Immune + C Gummies | All | Gummy | 2 gummies |
| Digestive Aid/Men/Women | |||
| 68946 Adult Fiber Gummy | All | Gummy | 1 gummy |
| Digestive Aid/Prebiotic | |||
| 68897 Adult Fiber Gummies | All | Gummy | 3 gummies |
| Immune Aid/Vitamin | |||
| CM501-1 Vitamin C Drops | All | Lozenge | 10 lozenges |
| Men/Mineral/Vitamin/Women | |||
| 68906 Adult Multivitamin Gummy VF | All | Gummy | 2 gummies |
| Men/Vegan/Vegetarian | |||
| 69046 Men’s Multivitamin 50+ Gummies | All | Gummy | 2 gummies |
| Mineral | |||
| 68910 Adult Calcium Gummies | All | Gummy | 2 gummies |
| Mineral/Vitamin | |||
| 68906 Adult Multivitamin Gummy VF | All | Gummy | 2 gummies |
| 68920 Adult Multivitamin Gummy | All | Gummy | 2 gummies |
| Omega/Prenatal/Vitamin | |||
| 68971 Prenatal Gummy | All | Gummy | 2 gummies |
| Omega/Vitamin | |||
| 68969 Kid's Omega 3 Gummies | All | Gummy | 2 gummies |
| Probiotic | |||
| 68965 Adult Probiotic Gummy | All | Gummy | 2 gummies |
| Sleep Aid | |||
| 68904 Adult Melatonin Gummy | All | Gummy | 2 gummies |
| Sleep Aid/Vegan | |||
| 69006 Sugar Free Melatonin 10mg Gummy | All | Gummy | 2 Gummies |
| Vegan/Vitamin/Women | |||
| 69022 Women’s Multivitamin Gummies | All | Gummy | 2 gummies |
| 69045 Women's Multivitamin 50+ Gummies | All | Gummy | 2 gummies |
| Vitamin | |||
| 68900 Adult Vitamin D3 Gummy | All | Gummy | 2 gummies |
| 68902 Women's Multivitamin Gummy | All | Gummy | 2 gummies |
| 68906 Teen Multivitamin Gummies | All | Gummy | 2 gummies |
| 68917 Men's Multivitamin Gummy | All | Gummy | 2 gummies |
| 68921 Hair Skin Nails Gummy | All | Gummy | 2 gummies |
| 68930 Vitamin C Gummy | All | Gummy | 2 gummies |
| 68933 Children's Multivitamin Gummy | All | Gummy | 2 gummies |
| 68948 Vitamin C + Immune Gummy | All | Gummy | 2 gummies |
| 68968 Black Elderberry Gummy | All | Gummy | 2 Gummies |
Number of matching Manufacturers is 1
Number of matching Products is 31
Processing time was 0 seconds

