NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Dietary/Listings.asp?Company=C0846860&Standard=173&
NSF/ANSI Standard 173
Dietary Supplements
Dietary Supplements
| Podium Nutrition, LLC | |
| 750 William D. Fitch | |
| Suite 540 | |
| College Station, TX 77845 | |
| United States | |
| 979-492-6711 | |
| Visit this company's website |
Facility : Buford, GA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Creatine/Focus/Men/Muscle Growth/PreWorkout/Recovery/Women | |||
| PODIUM® Creatine Monohydrate unflavored 50 servings | All | Powder | 1 scoop (5 g) |
Facility : Bethlehem, PA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| BCAAs/Electrolyte/Fluid Replacement/Men/Pre-Workout/Recovery/Women | |||
| PODIUM® Hydro 2025 Salt+BCAA Blue Razz Slushie 30 servings | All | Powder | 1 scoop (13.6 g) |
| PODIUM® Hydro 2025 Salt+BCAA Peach Mango 30 servings | All | Powder | 1 scoop (13.8 g) |
| PODIUM® Hydro 2025 Salt+BCAA Sour Watermelon 30 servings | All | Powder | 1 scoop (14 g) |
| Creatine/Electrolyte/Energy (Caffeine)/Men/Pre-Workout/Women | |||
| PODIUM® ATHLETE PREWORKOUT – STRAWBERRY WATERMELON | All | Powder | 2 scoops (20.32 g) |
| Creatine/Men/Women | |||
| PODIUM® CREATINE MONOHYDRATE – PINK LEMONADE | All | Powder | 1 scoop (7.2g) |
| PODIUM® CREATINE MONOHYDRATE – UNFLAVORED | All | Powder | 1 scoop (5 g) |
| Creatine/Muscle Growth/Pre-Workout/Recovery | |||
| PODIUM® Creatine Monohydrate Sour Cherry 50 servings | All | Powder | 1 scoop (7.2 g) |
| Electrolyte/Men/Recovery/Women | |||
| PODIUM® SALT + ELECTROLYTES – STRAWBERRY | All | Stick | 1 stick (5.4 g) |
| PODIUM® SALT + ELECTROLYTES – TROPICAL LIME | All | Stick | 1 stick (5.3 g) |
| Energy (Caffeine)/Focus/Men/Muscle Growth/Pre-Workout/Women | |||
| PODIUM® Fuse 2025 Preworkout Blue Razz Slushie | All | Powder | 2 scoops (33.8 g) |
| PODIUM® Fuse 2025 Preworkout Sour Watermelon | All | Powder | 2 scoops (34.6 g) |
Number of matching Manufacturers is 1
Number of matching Products is 12
Processing time was 0 seconds

