NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, December 4, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Dietary/Listings.asp?CompanyName=codeage&
NSF/ANSI Standard 173
Dietary Supplements
Dietary Supplements
| Codeage LLC | |
| 4755 Technology Way | |
| Suite 101 | |
| Boca Raton, FL 33431 | |
| United States | |
| 856-263-3243 | |
| Visit this company's website |
Facility : #1 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Antioxidant/Vegan | |||
| Liposomal Glutathione 1000mg (powder) | All | Powder | 1 scoop (1.05 g) |
| Amino Acid/Antioxidant/Vitamin | |||
| Methylfolate B Complex+ | All | Capsule | 2 capsules |
| Amino Acid/Botanical/Mineral/Vegan/Vitamin | |||
| Teen Brain Focus Vitamins+ | All | Capsule | 1 capsule |
| Amino Acid/Botanical/Protein | |||
| Multi Collagen | All | Capsule | 3 capsules |
| Amino Acid/Botanical/Vegan/Vitamin | |||
| Lady’s Desire+ | All | Capsule | 3 capsules |
| Amino Acid/Hyaluronic Acid/Joint Aid/Protein/Vitamin | |||
| Multi Collagen Peptides Platinum | All | Powder | 1 scoop (10.87 g) |
| Amino Acid/Protein | |||
| Multi Collagen Peptides | All | Powder | 1 Scoop (9 g) |
| Wild-Caught Marine Collagen Peptides | All | Powder | 1 scoop (9 g) |
| Wild-Caught Marine Collagen Peptides (Canada) | All | Powder | 1 scoop (9 g) |
| Antioxidant/Immune Aid/Mineral/Vitamin | |||
| Liposomal Vitamin C+ | All | Capsule | 3 capsules |
| Antioxidant/Mineral/Probiotic/Vegan | |||
| Amen Zinc/Copper | All | Capsule | 1 Capsule |
| Antioxidant/Phytochemical/Vegan | |||
| Liposomal Apigenin | All | Capsule | 1 capsule |
| Antioxidant/Vegan | |||
| Liposomal Glutathione 1000mg | All | Capsule | 2 Capsules |
| Liposomal Glutathione Setria® | All | Capsule | 2 Capsules |
| Liposomal Urolithin A | All | Capsule | 2 Capsules |
| Botanical/Immune Aid/Phytochemical/Vegan | |||
| Sea Moss Wildcrafted | All | Capsule | 2 capsules |
| Botanical/Mineral/Vegan | |||
| Full Spectrum Binder+ | All | Capsule | 1 capsule |
| Liposomal Magnesium Glycinate | All | Capsule | 4 capsules |
| Botanical/Mineral/Vegan/Vitamin | |||
| Amen Hair | All | Capsule | 2 capsules |
| Botanical/Phytochemical/Vegan | |||
| Amen Brain Memory | All | Capsule | 2 capsules |
| Creatine/Vegan | |||
| Liposomal Creatine | All | Powder | 1 scoop (5 g) |
| Liposomal Creatine | All | Capsule | 4 capsules |
| Mineral | |||
| Liposomal Magnesium Glycinate Powder | All | Powder | 1.42 g |
| Liposomal Magnesium L-Threonate | All | Capsule | 3 capsules |
| Mineral/Vegan/Vitamin | |||
| AMEN Vitamin D K2 & Zinc | All | Capsule | 1 capsule |
| Mineral/Vitamin | |||
| Liposomal Magnesium Taurate+ | All | Capsule | 2 capsules |
| Protein | |||
| Grass-Fed Beef Liver | All | Capsule | 3 capsules |
| Vitamin | |||
| ADK Vitamins+ | All | Capsules | 1 capsule |
Facility : #2 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Vegan | |||
| Liposomal NMN Platinum | All | Capsule | 3 capsules |
| Liposomal NMN | All | Capsule | 1 capsule |
Number of matching Manufacturers is 1
Number of matching Products is 30
Processing time was 0 seconds

