NSF Product and Service Listings
These NSF Official Listings are current as of Friday, April 3, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/Dietary/Listings.asp?TradeName=probiotic&
NSF/ANSI Standard 173
Dietary Supplements
Dietary Supplements
| Access Business Group, LLC | ![]() |
| 7575 Fulton Street East | |
| Ada, MI 49355 | |
| United States | |
| 626-757-2059 | |
| Visit this company's website |
Facility : # 3 5600 Beach Boulevard, Buena Park, California 90621 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic | |||
| Nutrilite™ stress relief probiotic (Canada) | All | Capsule | 1 capsule |
| Probiotic/Vegetarian | |||
| Nutrilite® Joy & Wellbeing Probiotic - NF7451, SKU: 126002T | All | Capsule | 1 capsule |
| Nutrilite® Stress Relief Probiotic | All | Capsule | 1 Capsule |
Facility : # 4 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic | |||
| NUTRILITE® Balance Within™ Probiotic | All | Powder | 1 stick pack (1.5 g) |
| NUTRILITE® Balance Within™ Probiotic (Canada) | All | Powder | 1 Stick Pack (1.5 g) |
Facility : Hundested, Denmark
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Immune Aid/Probiotic/Vegetarian/Vitamin | |||
| Nutrilite® Kids Complete Immunity | All | Packet | 1 stick pack (1 g) |
| Nutrilite® Kids Complete Immunity (Canada) | All | Packet | 1 stick pack (1 g) |
| AG1 (USA) Inc. | ![]() |
| 3064 Silver Sage Drive | |
| Suite 150 | |
| Carson City, NV 89701 | |
| United States | |
| 800-217-1640 | |
| Visit this company's website |
Facility : Benicia, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Energy (Carbohydrate)/Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| Athletic Greens Ultimate Daily | All | Powder | 1 scoop/packet (12 g |
Facility : Buford, GA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Hair, Skin, Nails/Mineral/Probiotic/Vitamin/Women | |||
| AGZ® 3-Flavor Sampler Pack | All | Stick | 13 g (1 stick pack) |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1® - Athletic Greens | All | Powder | 1 scoop/packet 12 g |
| AGZ® Mixed Berry | All | Powder | 13 g (1 stick pack) |
| AGZ® Mixed Flavor Pack | All | Powder | 1 pack (13 g) |
Facility : Lawrenceville, GA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1® Berry Next Gen | All | Powder | 1 scoop (13 g) |
| AG1® Citrus Next Gen | All | Powder | 1 scoop (13 g) |
| AG1® Next Gen | All | Powder | 1 scoop (13 g) |
| AG1® Tropical Next Gen | All | Powder | 1 scoop (13 g) |
Facility : Totowa, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1 - Athletic Greens | All | Powder | 1 scoop/stick (12 g) |
| AG1® | All | Powder | 13 g |
| AG1® - Athletic Greens | All | Powder | 1 pack (12 g) |
| AG1® Berry Next Gen | All | Powder | 13 g |
| AG1® Citrus Next Gen | All | Powder | 13 g |
| AG1® Next Gen | All | Powder | 1 scoop/stick (13 g) |
| AG1® Next Gen | All | Powder | 1 scoop/stick (13 g) |
| AG1® Next Gen Berry | All | Powder | 13 g |
| AG1® Next Gen Citrus | All | Powder | 13 g |
| AG1® Next Gen Sampler Pack | All | Powder | 1 Travel Pack (13 g) |
| AG1® Next Gen Tropical | All | Powder | 13 g |
| AG1® Tropical | All | Powder | 13 g |
| AG1® Tropical Next Gen | All | Powder | 1 scoop/stick (13 g) |
| AG1®- Athletic Greens | All | Powder | 1 scoop/stick (12 g) |
Facility : Layton, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1® Next Gen | All | Powder | 13 g |
| AG1® Next Gen Berry | All | Powder | 1 scoop/stick 13 g |
| AG1® Next Gen Citrus | All | Powder | 1 scoop/stick 13 g |
| AG1® Next Gen Tropical | All | Powder | 1 scoop/stick 13 g |
Facility : Lindon, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1® - Athletic Greens | All | Powder | 1 scoop/packet 12 g |
| AG1® - Athletic Greens | All | Powder | 1 scoop/packet 12 g |
| AG1® Next Gen Berry | All | Powder | 1 travel pack (13 g) |
| AG1® Next Gen Citrus | All | Powder | 1 travel pack (13 g) |
| AG1® Next Gen Flavors Variety Pack | All | Powder | 1 pack (13 g) |
| AG1® Next Gen Tropical | All | Powder | 1 travel pack (13 g) |
Facility : Nelson, New Zealand
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Energy (Carbohydrates)/Mineral/Probiotic/Vitamin | |||
| Athletic Greens Ultimate Daily | All | Powder | 1 scoop/packet (12g) |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| AG1® (Australia and New Zealand) | All | Powder | 1 scoop (13 g) |
| Alo, LLC | |
| 9830 Wilshire Boulevard | |
| Beverly Hills, CA 90212 | |
| United States | |
| 855-793-3100 | |
| Visit this company's website |
Facility : West Valley City, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Immune Aid/Men/Probiotic/Senior/Stress Support/Teenager/Vegan/Vitamin/Women | |||
| Immunity Rescue Shot | All | Gel | 1 packet (9 g) |
| Biena Inc. | |
| 2955 Cartier Street | |
| Saint Hyacinthe, QC J2S 1L4 | |
| Canada | |
| 450-778-5505 | |
| Visit this company's website |
Facility : Saint Hyacinthe, Québec, Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Men/Probiotic/Women | |||
| Digestive Health Probiotic | All | Capsule | 1 capsule |
Facility : St-Laurent, Québec, Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Men/Probiotic/Women | |||
| Acidophilus | All | Tablet | 1 tablet |
| Probiotic Capsules | All | Capsule | 1 capsule |
| Prebiotic/Probiotic/Women | |||
| Women’s Health Probiotic | All | Capsule | 1 capsule |
| BJ’s Wholesale Club, Inc. | |
| 350 Campus Drive | |
| Marlborough, MA 01752 | |
| United States | |
| 774-512-6400 | |
| Visit this company's website |
Facility : #5 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Immune Aid/Probiotic | |||
| Berkley Jensen 4- Strain Probiotic | All | Capsule | 1 capsule |
| Probiotic | |||
| Berkley Jensen Daily Care Digestive Health Probiotic Supplement | All | Capsule | 1 capsule |
| Boston Nutraceutical Production S.L. dba Boston Nutraceutical Science | |
| 3 Davol Square | |
| Suite B250 | |
| Providence, RI 02903 | |
| United States | |
| 617-848-4560 | |
| Visit this company's website |
Facility : Valladolid, Spain
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic | |||
| 68965 Adult Probiotic Gummy | All | Gummy | 2 gummies |
| Codeage LLC | |
| 4755 Technology Way | |
| Suite 101 | |
| Boca Raton, FL 33431 | |
| United States | |
| 856-263-3243 | |
| Visit this company's website |
Facility : # 1 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Mineral/Probiotic/Vegan | |||
| Amen Zinc/Copper | All | Capsule | 1 Capsule |
| Core Med Science, LLC | |
| 4031 Aspen Grove Drive | |
| Suite 370 | |
| Franklin, TN 37067 | |
| United States | |
| 256-710-9183 |
Facility : Duarte, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic | |||
| Probiotic | All | Capsule | 1 capsule |
| Cuboid, LLC | |
| 30B Vreeland Road | |
| Suite 300G | |
| Florham Park, NJ 07932 | |
| United States | |
| 844-438-6449 |
Facility : Spanish Fork, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Men/Probiotic/Teenager/Vegan/Vitamin/Women | |||
| Greens & Superfoods Pineapple Flavored with OTHER NATURAL FLAVORS | All | Powder | 6 g (~1 scoop) |
| Greens & Superfoods Strawberry-Kiwi Flavored with OTHER NATURAL FLAVORS | All | Powder | 6 g (~1 scoop) |
| Eagle Labs Incorporated | |
| 630 Brooker Creek Boulevard | |
| Suite 335 | |
| Oldsmar, FL 34677 | |
| United States | |
| 727-428-4090 |
Facility : Oldsmar, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Probiotic | |||
| Probiotic Chewable Tablets | All | Tablet | 1 tablet |
| Garden of Life, LLC | ![]() |
| 4200 Northcorp Parkway | |
| Suite 200 | |
| Palm Beach Gardens, FL 33410 | |
| United States | |
| 561-748-2477 | |
| Visit this company's website |
Facility : Broomfield, CO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Probiotic/Vegan | |||
| Garden of Life Sport Creatine Monohydrate + Probiotics Kosher 60 servings | All | powder | 2 level teaspoons (5 |
| Botanical/Digestive Aid/Probiotic/Vegan | |||
| Garden of Life Beets Detox | All | Powder | About 3.5 g |
| Botanical/Probiotic | |||
| Garden of Life Golden Milk | All | Powder | 1 scoop (3.5 g) |
| Botanical/Probiotic/Vegan | |||
| Garden of Life Maca Root | All | Powder | 1 teaspoon (5 g) |
| Probiotic/Vegan | |||
| Garden of Life Magnesium Orange | All | Powder | 1 tsp (4.9 g) |
| Garden of Life Magnesium Raspberry | All | Powder | 1 tsp (4.9 g) |
Facility : West Caldwell, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Digestive Aid/Immune Aid/Prebiotic/Probiotic/Vitamin | |||
| Dr. Formulated 10 Billion Probiotic Gummy | All | Gummy | 2 gummies |
| Dr. Formulated Kids 5 Billion Probiotic Gummy | All | Gummy | 2 gummies |
| Digestive Aid/Immune Aid/Probiotic | |||
| WF Dr. Formulated Probiotic Womens pH 40B | All | Capsule | 1 capsule |
| Digestive Aid/Prebiotic/Probiotic/Sleep Aid/Vegan | |||
| Dr. Formulated Magnesium Gummy | All | Gummy | 4 gummies |
| Prebiotic/Probiotic | |||
| Dr. Formulated Magnesium Gummy Orange Crème | All | Gummy | 4 gummies |
| Dr. Formulated Magnesium Gummy Peach | All | Gummy | 4 gummies |
Facility : Bohemia, NY
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Digestive Aid/Enzyme/Immune Aid/Prebiotic/Probiotic/Vegan | |||
| Dr. Formulated Probiotics Calm 50B 30ct CAPSULES | All | Capsule | 1 capsule |
| Digestive Aid/Enzyme/Immune Aid/Probiotic/Vegan | |||
| WF Dr. Formulated Probiotic 100B | All | Capsule | 1 Capsule |
| WF Dr. Formulated Probiotic Womens pH 50B | All | Capsule | 1 capsule |
| Digestive Aid/Immune Aid/Probiotic | |||
| Dr. Formulated Probiotics Daily Care (103282) | All | Capsule | 1 capsule |
| Dr. Formulated Probiotics Mens Daily Care | All | Capsule | 1 Capsule |
| Dr. Formulated Probiotics Mood Daily Care (40B) 103288 | All | Capsule | 1 capsule |
| Dr. Formulated Probiotics Organic Kids Daily (5B) 103285 | All | Tablet | 1 tablet |
| Dr. Formulated Probiotics Prenatal and Postnatal Daily Care | All | Capsule | 1 capsule |
| Digestive Aid/Prebiotic/Probiotic | |||
| Dr. Formulated Gas Plus Bloating Relief Probiotic | All | Capsule | 1 capsule |
| Dr. Formulated Probiotic 30B Pre+Pro+Postbiotics (104317) | All | Capsule | 1 capsule |
| Dr. Formulated Probiotics Gas and Bloating 50B | All | Capsule | 1 capsule |
| Digestive Aid/Probiotic | |||
| Dr. Formulated Probiotics Critical Care (80B) | All | Capsule | 1 Capsule |
| Immune Aid/Probiotic | |||
| Dr. Formulated Probiotics Immune 50B | All | Capsule | 1 capsule |
Facility : Bohemia, NY
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Digestive Aid/Enzyme/Immune Aid/Probiotic/Vegan | |||
| Dr Formulated Probiotics Women’s Once Daily 40B | All | Capsule | 1 capsule |
Facility : LaCrosse, WI
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Enzyme/Probiotic/Protein/Vegan | |||
| RAW Organic Perfect Food Alkalizer & Detoxifier | All | Powder | 1 scoop (9.5 g) |
| RAW Organic Perfect Food Energizer | All | Powder | 1 scoop (~9.2 g) |
| Botanical/Omega/Probiotic/Vegan | |||
| RAW Organic Fiber | All | Powder | 1 scoop (27 g) |
| Joint Aid/Probiotic/Protein | |||
| Grass Fed Collagen Peptides | All | Powder | 1 (20 g) |
| Lipid/Probiotic | |||
| Keto Organic MCT Powder | All | Powder | 1 scoop (10 g) |
| Probiotic | |||
| GOL Sport GF Whey +Healthy Skin Vanilla | All | Powder | 1 level scoop (30.5 |
| GOL Sport GF Whey Plus Weight Mgmt | All | Powder | 1 Scoop (30 g) |
| Gnarly Brand, LLC | ![]() |
| 537 West 600 South | |
| Suite 800 | |
| Salt Lake City, UT 84101 | |
| United States | |
| 855-406-0959 | |
| Visit this company's website |
Facility : Salt Lake City, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Mineral/Omega/Probiotic/Vegan/Vitamin | |||
| Gnarly Performance Greens Blueberry Açai | All | Powder | 1 scoop (10 g) |
| Gnarly Performance Greens Lemon Mint | All | Powder | 1 scoop (10 g) |
| Haleon US Holdings LLC | |
| 184 Liberty Corner Road | |
| Warren, NJ 07059 | |
| United States | |
| 908-293-4000 | |
| Visit this company's website |
Facility : Plymouth, MN
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Digestive Aid/Prebiotic/Probiotic | |||
| Benefiber Dual Action Biotic Stress Relief | All | Packet | 2 stick pack (10.2g) |
| Prebiotic/Probiotic/Vegan | |||
| Benefiber Advanced Digestive Health Prebiotic Fiber + Probiotics | All | Packet | 11.4 g |
| Emergen-C Zero Sugar Raspberry Lemonade | All | Powder | 1 packet (4.9 g) |
| Emergen-C Zero Sugar Tropical Citrus | All | Powder | 1 packet (4.5 g) |
| Harmony Foods LLC dba SCN Bestco | ![]() |
| 2200 Delaware Avenue | |
| Santa Cruz, CA 95060 | |
| United States | |
| 866-942-2429 | |
| 831-457-3200 | |
| Visit this company's website |
Facility : Acton Vale, Québec, Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Children/Mineral/Probiotic/Vitamin | |||
| Kids Multivitamin + Probiotic Gummies | All | Gummy | 2 gummies |
| HVL LLC DBA Nestlé Health Science | ![]() |
| 112 Technology Drive | |
| Pittsburgh, PA 15205 | |
| United States | |
| 800-245-4440 | |
| 412-494-0100 | |
| Visit this company's website |
Facility : Sudbury, MA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Probiotic | |||
| Klean Probiotic™ | All | Capsule | 2 Capsules |
| Lallemand Health Solutions | |
| 17975 Rue des Gouverneurs | |
| Mirabel, QC J7J 2K7 | |
| Canada | |
| 450-433-9139 | |
| Visit this company's website |
Facility : #1 Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic/Vitamin | |||
| Multi-strain Probiotic Formula (Phillips NBE) | All | Capsule | 1 capsule |
| Multi-strain Probiotic formula (Align NBE) | All | Capsule | 1 capsule |
| Multi-strain Probiotic formula (Culturelle NBE) | All | Capsule | 1 capsule |
| Lang Pharma Nutrition, Inc. | |
| 20 Silva Lane | |
| Middletown, RI 02842 | |
| United States | |
| 401-848-7700 | |
| Visit this company's website |
Facility : Whippany, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Digestive Aid/Men/Probiotic/Senior/Women | |||
| Probiotic Pearl | All | Softgel | 1 softgel |
| Lemme Inc. | |
| 174 West 4th Street | |
| Suite 187 | |
| New York, NY 10014 | |
| United States | |
| 888-457-1505 | |
| Visit this company's website |
Facility : Miramar, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Prebiotic/Probiotic/Vegan/Vegetarian/Vitamin | |||
| Lemme Debloat Capsules | All | Capsules | 2 Capsules |
| Lemme Purr Capsules | All | Capsules | 2 Capsules |
| LTF Club Operations Company, Inc. | |
| 2902 Corporate Place | |
| Chanhassen, MN 55317 | |
| United States | |
| 952-229-7846 |
Facility : # 2 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic | |||
| Balance Multi-Probiotic | All | Capsule | 1 capsule |
Facility : # 3 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Digest Aid/Enzyme/Phyto/Prebiotic/Probiotic/Vegan/Vegetarian | |||
| LTH LIFE GREENS Cafe Mocha Flavor | All | Powder | 2 scoops (22 g) |
| LTH LIFE GREENS Double Chocolate Flavor | All | Powder | 2 scoops (22 g) |
| LTH LIFE GREENS Mixed Berry Flavor | All | Powder | 2 scoops (22 g) |
| Enzyme/Mineral/Probiotic/Protein/Vegan/Vegetarian/Vitamin | |||
| LTH FUEL VEGAN+ ALL IN ONE CHOCOLATE | All | Powder | 2 Scoops (51 g) |
| LTH FUEL VEGAN+ ALL IN ONE VANILLA | All | Powder | 2 Scoops (48 g) |
| Enzyme/Mineral/Probiotic/Protein/Vegan/Vitamin | |||
| LTH FUEL VEGAN+ ALL IN ONE Sea Salt Caramel | All | Powder | 2 scoops (48 g) |
| Enzyme/Mineral/Probiotic/Protein/Vitamin | |||
| LTH BUILD Grass-fed Whey+ All-In-One Chocolate Flavor | All | Powder | 2 Scoops (52 g) |
| LTH BUILD Grass-fed Whey+ All-In-One Sea Salt Caramel | All | Powder | 2 scoops (49 g) |
| LTH BUILD Grass-fed Whey+ All-In-One Vanilla Flavor | All | Powder | 2 scoops (49 g) |
Facility : #5 USA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Men/Probiotic/Senior/Teenager/Women | |||
| BALANCE MULTI-PROBIOTIC | All | Capsule | 1 capsule |
| LYVECAP LLC | |
| 5767 Greenback Lane | |
| Suite 200 | |
| Sacramento, CA 95841 | |
| United States | |
| 916-836-1356 |
Facility : Duarte, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Amino Acid/Probiotic/Vegan | |||
| Lyvecap Elite | All | Powder | 1 sachet (6 g) |
| Lyvecap Strong | All | Powder | 1 cap (7.5 g) |
| Magic Scoop Nutrition inc. | |
| 2808 - 1011 W. Cordova St. | |
| Vancouver, BC V6C 2G8 | |
| Canada | |
| 604-726-4954 | |
| Visit this company's website |
Facility : Pitt Meadows, British Columbia, Canada
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Antioxidant/Bot/Enzyme/Immune Aid/Min/Phytochemical/Probiotic/Vegan/Veg/Vit | |||
| Magic Scoop All-in-One Nutritional Greens | All | Powder | 1 packet (10 g) |
| MeriCal LLC | |
| 2995 E Miraloma | |
| Anaheim, CA 92806 | |
| United States | |
| 714-238-7225 | |
| Visit this company's website |
Facility : Orange, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Immune Aid/Probiotic | |||
| 4 Strain Probiotic, Digestive Supplement | All | Capsule | 1 capsule |
| Probiotic | |||
| Digestive Health Probiotics | All | Capsule | 1 capsule |
| MOM Enterprises, Inc. | |
| 1001 Canal Boulevard | |
| Unit C | |
| Richmond, CA 94804 | |
| United States | |
| 877-457-4955 | |
| 415-444-5333 | |
| Visit this company's website |
Facility : St. George, UT
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Digestive Aid/Mineral/Prebiotic/Probiotic/Vegan/Vegetarian | |||
| Mommy’s Bliss Kids Constipation Ease* + Prebiotics & Probiotics | All | Liquid | 20 mL |
| Natural Health Partners, LLC | |
| 125 Southwest 3rd Place | |
| Cape Coral, FL 33991 | |
| United States | |
| 239-599-9416 | |
| Visit this company's website |
Facility : Wausau, WI
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic | |||
| Dr. Mercola Complete Probiotics 70 Billion CFU | All | Capsule | 1 Capsule |
| NextFoods, Inc | |
| 5480 Valmont Road | |
| Suite 250 | |
| Boulder, CO 80301 | |
| United States | |
| 303-443-3631 |
Facility : Lafayette, CO
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Mineral/Probiotic/Vegan/Vegetarian/Vitamin | |||
| GoodBelly® Probiotics + Iron Supplement | All | Capsule | 1 capsule |
| GoodBelly® Probiotics Supplement | All | Capsule | 1 capsule |
| Nutraceutical Wellness Inc., dba Nutrafol | |
| 236 5th Avenue | |
| 7th Floor | |
| New York, NY 10001 | |
| United States | |
| 888-454-3320 | |
| Visit this company's website |
Facility : Miramar, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Hair, Skin, and Nails/Mineral/Probiotic/Vegan/Vitamin/Women | |||
| Nutrafol Women’s Vegan Hair Growth Nutraceutical | All | Capsule | 4 capsules |
| Botanical/Hair, Skin, and Nails/Mineral/Probiotic/Vitamin/Women | |||
| Nutrafol Clear Skin Nutraceutical | All | Capsule | 4 capsules |
NOTE: Certified products may or may not bear the NSF Mark. Only listed products are certified.
| OLLY, Public Benefit Corporation | |
| 415 Jackson Street | |
| Second Floor | |
| San Francisco, CA 94111 | |
| United States | |
| 844-439-6559 | |
| Visit this company's website |
Facility : City of Industry, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Men/Probiotic/Senior/Women | |||
| BIG 10 PROBIOTIC | All | Capsule | 1 capsule |
| Probiotic | |||
| HAPPY HOO-HA | All | Capsule | 1 capsule |
Facility : Miramar, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic/Vitamin | |||
| KIDS MULTI + PROBIOTIC | Gummy | 2 gummies | |
Facility : McCook, IL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Prebiotic/Probiotic | |||
| PROBIOTIC + PREBIOTIC | All | Gummy | 1 gummy |
| Probiotic/Vitamin | |||
| KIDS MULTI + PROBIOTIC | All | Gummy | 2 gummies |
Facility : Bristol, IN
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic | |||
| PROBIOTIC TROPICAL MANGO | All | Gummy | 2 gummies |
Facility : Portage, IN
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Digestive Aid/Immune Aid/Probiotic | |||
| EXTRA STRENGTH PROBIOTIC JUICY APPLE | All | Gummy | 2 gummies |
| Prebiotic/Probiotic | |||
| PROBIOTIC + PREBIOTIC | All | Gummy | 1 gummy |
| Probiotic | |||
| PROBIOTIC BRAMBLE BERRY | All | Gummy | 2 gummies |
| PROBIOTIC TROPICAL MANGO | All | Gummy | 2 gummies |
| Probiotic/Vitamin | |||
| ADULT MULTI + PROBIOTIC | All | Gummy | 2 gummies |
| KIDS MULTI + PROBIOTIC | All | Gummy | 2 gummies |
| PFC3 Holdings, LLC. | |
| 7227 Fisher Road | |
| Dallas, TX 75214 | |
| United States | |
| 770-545-1300 | |
| Visit this company's website |
Facility : Randolph, NJ
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Digestive Aid/Enzyme/Prebiotic/Probiotic | |||
| ZIVE7 ™ | All | Capsule | 6 capsules |
| Replenza Labs, LLC. | |
| 155 US Highway 46 W | |
| Wayne, NJ 07470 | |
| United States | |
| 973-826-8400 | |
| Visit this company's website |
Facility : West Palm Beach, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Digestive Aid/Mineral/Prebiotic/Probiotic/Vitamin | |||
| Replenza Fiber Gummies | All | Gummy | 2 gummies |
Facility : Farmingdale, NY
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Botanical/Digestive Aid/Mineral/Probiotic/Vitamin | |||
| Replenza Daily Nutritional Supplements | All | Tablet | 2 tablets |
| Sequel Naturals ULC | |
| 320-425 West 6th Avenue | |
| Vancouver, BC V5Y 1L3 | |
| Canada | |
| 866-839-8863 | |
| 866-839-8863 | |
| Visit this company's website |
Facility : Miami, FL
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic/Protein (Plant Based)/Vegan | |||
| Vega Performance Protein + Recovery Creamy Chocolate | All | Powder | 44 g (1 pack) |
| Vega Performance Protein + Recovery Creamy Vanilla | All | Powder | 41 g (1 pack) |
Facility : Spring Hill, TN
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Probiotic/Protein (Plant Based)/Vegan | |||
| Vega Performance Protein + Recovery Peanut Butter | All | Powder | 1 Scoop (43 g) |
| Vega Performance Protein + Recovery Creamy Chocolate | All | Powder | 1 Scoop (44 g) |
| Vega Performance Protein + Recovery Creamy Vanilla | All | Powder | 1 Scoop (41 g) |
| Vega Performance Protein + Recovery Mocha | All | Powder | 1 Scoop (43 g) |
| Vega Performance Protein + Recovery Berry | All | Powder | 1 Scoop (42 g) |
| SmartyPants, Inc. | |
| 2121 Park Place | |
| Suite 100 | |
| El Segundo, CA 90245 | |
| United States | |
| 323-371-3472 | |
| Visit this company's website |
Facility : Duarte, CA
Finished Products
| Trade Designation | Product ID | Product Form | Manufacturer's Recommended Daily Serving Size |
| Children/Digestive Aid/Immune Aid/Prebiotic/Probiotic/Vegan/Vitamin | |||
| Kids Digestive 2 Billion CFU Probiotic, Grape | All | Gummy | 1 gummy |
| Kids Digestive Probiotic & Prebiotic 6 Billion CFU, Grape | All | Gummy | 2 gummies |
| Immune Aid/Men/Prebiotic/Probiotic/Women | |||
| Digestive Probiotic & Prebiotic, Grape | All | Gummy | 2 gummies |
Facility : Acton Vale, Québec, Canada
Finished Products
