NSF Product and Service Listings

These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=005&Company=1N640&


NSF/ANSI 5
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment



 
Noritz America Corporation 
11160 Grace Avenue
Fountain Valley, CA 92708 
United States 
866-766-7489 
714-433-2905
Visit this company's website

Facility : Akashi, Japan


WATER HEATERS, HOT WATER SUPPLY BOILERS, AND HEAT RECOVERY EQUIPMENT
   
     Btu/kw  Gallons/Hour Delivery (At Temp. Rise In Degrees F.)
  Model Number  (1000s)   40   50   60   70   80   100   120   140 

Tankless Gas Fired Water Heater
  EZ111DV (GQ-C3259WX-FF US)[Pb]  199.9 BTU   594   475   396   339   297   237   198   170 
  EZ111DV (GQ-C3260WX-FF US)[Pb]  199.9 BTU   582   468   390   330   288   234   192   168 
  EZ111DV(GQ-C3261WX US)[Pb]  199.9 BTU   588   468   390   336   294   234   198   168 
  EZ111DV(GQ-C3261WX-FF-1 US)[Pb]  199.9 BTU   588   468   390   336   294   234   198   168 
  EZ71DV(GQ-C2661WX US)[Pb]  160 BTU   462   372   312   264   234   186   156   132 
  EZ71DV(GQ-C2661WX-FF-1 US)[Pb]  160 BTU   462   372   312   264   234   186   156   132 
  EZ98DV (GQ-C2859WX-FF US)[Pb]  180 BTU   518   415   345   296   259   207   173   148 
  EZ98DV (GQ-C2860WX-FF US)[Pb]  180 BTU   516   414   342   294   264   204   174   144 
  EZ98DV(GQ-C2861WX US)[Pb]  180 BTU   516   414   342   294   258   204   174   150 
  EZ98DV(GQ-C2861WX-FF-1 US)[Pb]  180 BTU   516   414   342   294   258   204   174   150 
  GQ-C5032WZ US[Pb]  300 BTU   882   705   588   504   441   353   294   252 
  GQ-C5032WZ-FF US[Pb]  300 BTU   882   705   588   504   441   353   294   252 
  N-0531S[1] [Pb]  140 BTU   350   286   223   186   164   131   N/A   N/A 
  N-0531S-OD[1] [Pb]  140 BTU   350   286   223   186   164   131   N/A   N/A 
  N-0631S[1] [Pb]  180 BTU   450   368   287   239   211   168   N/A   N/A 
  N-0631S-OD[1] [Pb]  180 BTU   450   368   287   239   211   168   N/A   N/A 
  N-063S[1] [2] [Pb]  194 BTU   400   355   311   271   237   187   N/A   N/A 
  N-063S-1[1] [3] [Pb]  190 BTU   392   348   304   265   232   183   N/A   N/A 
  N-063S-OD[1] [Pb]  194 BTU   400   355   311   271   237   187   N/A   N/A 
  N-069M[1] [2] [Pb]  194 BTU   400   355   311   271   237   187   N/A   N/A 
  N-069M-1[1] [3] [Pb]  190 BTU   392   348   304   265   232   183   N/A   N/A 
  N-069M-DV[2] [Pb]  194 BTU   400   355   311   271   237   187   N/A   N/A 
  N-069M-OD[1] [Pb]  194 BTU   400   355   311   271   237   187   N/A   N/A 
  N-0751M[1] [Pb]  199 BTU   498   408   318   264   234   186   N/A   N/A 
  N-0751M-DVC[Pb]  199 BTU   498   408   318   264   234   186   N/A   N/A 
  N-0751M-OD[1] [Pb]  199 BTU   498   408   318   264   234   186   N/A   N/A 
  N-0841 MC[1] [Pb]  200 BTU   558   426   375   324   282   234   N/A   N/A 
  N-0841 MC-DV[Pb]  200 BTU   558   426   375   324   282   234   N/A   N/A 
  N-0842MC[1] [Pb]  200 BTU   558   426   375   324   282   234   N/A   N/A 
  N-0842MC-DV[Pb]  200 BTU   558   426   375   324   282   234   N/A   N/A 
  N-084M[1] [2] [Pb]  236 BTU   486   432   378   330   288   228   N/A   N/A 
  N-084M-ASME[1] [Pb]  236 BTU   486   432   378   330   288   228   N/A   N/A 
  N-084M-DV[2] [Pb]  236 BTU   486   432   378   330   288   228   N/A   N/A 
  N-084M-DV-ASME[Pb]  236 BTU   486   432   378   330   288   228   N/A   N/A 
  N-0931M[1] [Pb]  250 BTU   627   514   401   333   295   234   N/A   N/A 
  N-0931M-ASME[1] [Pb]  250 BTU   627   514   401   333   295   234   N/A   N/A 
  N-0931M-DV[Pb]  250 BTU   627   514   401   333   295   234   N/A   N/A 
  N-0931M-DV-ASME[Pb]  250 BTU   627   514   401   333   295   234   N/A   N/A 
  N-0931M-OD[1] [Pb]  250 BTU   627   514   401   333   295   234   N/A   N/A 
  N-1321M-ASME[1] [Pb]  380 BTU   951   779   607   504   447   355   N/A   N/A 
  N-132M[1] [2] [Pb]  380 BTU   783   696   607   531   464   367   N/A   N/A 
  N-132M-ASME[1] [Pb]  380 BTU   783   696   607   531   464   367   N/A   N/A 
  NC199-DVC[Pb]  199 BTU   498   408   318   264   234   186   N/A   N/A 
  NC199-OD[1] [Pb]  199 BTU   198   408   318   264   234   186   N/A   N/A 
  NC1991-DVC[Pb]  199.9 BTU   498   408   318   264   234   186   N/A   N/A 
  NC1991-OD[1] [Pb]  199.9 BTU   498   408   318   264   234   186   N/A   N/A 
  NC199DVC[Pb]  199.9 BTU   498   408   318   264   234   186   N/A   N/A 
  NC199OD[Pb]  199.9 BTU   498   408   318   264   234   186   N/A   N/A 
  NC250-DV-ASME[Pb]  250 BTU   627   514   401   333   295   234   N/A   N/A 
  NC250-SV-ASME[1] [Pb]  250 BTU   627   514   401   333   295   234   N/A   N/A 
  NC380-SV-ASME[1] [Pb]  380 BTU   951   779   607   504   447   355   N/A   N/A 
  NCC199-DV[Pb]  200 BTU   558   426   375   324   282   234   N/A   N/A 
  NCC199-SV[1] [Pb]  200 BTU   558   426   375   324   282   234   N/A   N/A 
  NCC1991-DV[Pb]  199.9 BTU   558   426   375   324   282   234   N/A   N/A 
  NCC1991-OD[1] [Pb]  199.9 BTU   558   426   375   324   282   234   N/A   N/A 
  NCC1992-DV[Pb]  199.9 BTU   558   426   375   324   282   234   N/A   N/A 
  NCC199CDV (GQ-C3259WZ-FF US)[Pb]  199 BTU   573   458   382   327   386   229   191   164 
  NCC199CDV (GQ-C3260WZ-FF US) [Pb]  199.9 BTU   575   460   384   329   288   230   192   164 
  NCC199CDV(GQ-C3261WZ US)[Pb]  199.9 BTU   588   468   390   336   294   234   198   168 
  NCC199CDV(GQ-C3261WZ-FF-1 US)[Pb]  199.9 BTU   588   468   390   336   294   234   198   168 
  NCC199DV[Pb]  199.9 BTU   558   426   375   324   282   234   N/A   N/A 
  NCC199OD[Pb]  199.9 BTU   558   426   375   324   282   234   N/A   N/A 
  NER66OD[Pb]  140 BTU   350   286   223   186   164   131   N/A   N/A 
  NERC11DV[Pb]  200 BTU   558   426   375   324   282   234   N/A   N/A 
  NERC98DV (GQ-C2857WS-FF ET US)[Pb]  180 BTU   414   378   336   300   264   186   N/A   N/A 
  NR111-DV[Pb]  250 BTU   627   514   401   333   295   234   N/A   N/A 
  NR111-OD[1] [Pb]  250 BTU   627   514   401   333   295   234   N/A   N/A 
  NR111-SV[1] [Pb]  250 BTU   627   514   401   333   295   234   N/A   N/A 
  NR50-OD[1] [Pb]  120 BTU   300   245   191   159   141   112   N/A   N/A 
  NR501-OD[Pb]  120 BTU   300   245   191   159   141   112   N/A   N/A 
  NR66-OD[1] [Pb]  140 BTU   350   286   223   186   164   131   N/A   N/A 
  NR66-SV[1] [Pb]  140 BTU   350   286   223   186   164   131   N/A   N/A 
  NR662-OD[Pb]  140 BTU   350   286   223   186   164   131   N/A   N/A 
  NR71-OD[1] [Pb]  180 BTU   450   368   287   239   211   168   N/A   N/A 
  NR71-SV[1] [Pb]  180 BTU   450   368   287   239   211   168   N/A   N/A 
  NR71DVC (GQ-2057WS-FFA-1 US)[Pb]  180 BTU   432   390   324   276   228   N/A   N/A   N/A 
  NR83-DVC[Pb]  180 BTU   432   390   324   276   228   N/A   N/A   N/A 
  NR83DVC[Pb]  180 BTU   432   390   324   276   228   N/A   N/A   N/A 
  NR83OD (GQ-2457WS US)[Pb]  180 BTU   432   390   324   276   228   N/A   N/A   N/A 
  NR98-DVC[Pb]  199 BTU   498   408   318   264   234   186   N/A   N/A 
  NR98-OD[1] [Pb]  199 BTU   498   408   318   264   234   186   N/A   N/A 
  NR98-SV[1] [Pb]  199 BTU   498   408   318   264   234   186   N/A   N/A 
  NR981-DVC[Pb]  199.9 BTU   498   408   318   264   234   186   N/A   N/A 
  NR981-OD[1] [Pb]  199.9 BTU   498   408   318   264   234   186   N/A   N/A 
  NR981-SV[Pb]  199.9 BTU   498   408   318   264   234   186   N/A   N/A 
  NR98DVC[Pb]  199.9 BTU   498   408   318   264   234   186   N/A   N/A 
  NR98OD[Pb]  199.9 BTU   498   408   318   264   234   186   N/A   N/A 
  NR98SV[Pb]  199.9 BTU   498   408   318   264   234   186   N/A   N/A 
  NRC111-DV[Pb]  200 BTU   558   426   375   324   282   234   N/A   N/A 
  NRC111-SV[1] [Pb]  200 BTU   558   426   375   324   282   234   N/A   N/A 
  NRC1111-DV[1] [Pb]  199.9 BTU   558   426   375   324   282   234   N/A   N/A 
  NRC1111-OD[Pb]  199.9 BTU   558   426   375   324   282   234   N/A   N/A 
  NRC111DV[Pb]  199.9 BTU   558   426   375   324   282   234   N/A   N/A 
  NRC111OD[Pb]  199.9 BTU   558   426   375   324   282   234   N/A   N/A 
  NRC661-DV[Pb]  120 BTU   350   286   223   186   164   131   N/A   N/A 
  NRC661-OD[Pb]  120 BTU   350   286   223   186   164   131   N/A   N/A 
  NRC661A-DV[Pb]  120 BTU   330   264   230   186   168   132   N/A   N/A 
  NRC661A-OD[Pb]  120 BTU   330   264   230   186   168   132   N/A   N/A 
  NRC663-FSV[Pb]  120 BTU   330   264   230   186   168   132   N/A   N/A 
  NRC711-DV[Pb]  157 BTU   361   330   293   262   230   162   N/A   N/A 
  NRC711-OD[Pb]  157 BTU   361   330   293   262   230   162   N/A   N/A 
  NRC83-DV[Pb]  157 BTU   361   330   293   262   230   162   N/A   N/A 
  NRC83-OD[Pb]  157 BTU   361   330   293   262   230   162   N/A   N/A 
  NRC98-DV[Pb]  180 BTU   414   378   336   300   264   186   N/A   N/A 
  NRC98-OD[Pb]  180 BTU   414   378   336   300   264   186   N/A   N/A 
  NRC98DV[Pb]  180 BTU   414   378   336   300   264   186   N/A   N/A 
  NRC98OD[Pb]  180 BTU   414   378   336   300   264   186   N/A   N/A 
  NRCR111DV (GQ-C3260WXQ-FF US)[Pb]  199.9 BTU   588   470   392   336   294   235   196   168 
  NRCR111DV(GQ-C3261WXQ US)[Pb]  199.9 BTU   588   468   390   336   294   234   198   168 
  NRCR111DV(GQ-C3261WXQ-FF-1 US)[Pb]  199.9 BTU   588   468   390   336   294   234   198   168 
  NRCR92DV (GQ-C2660WXQ-FF US)[Pb]  165 BTU   480   384   392   276   240   192   162   138 
  NRCR92DV(GQ-C2661WXQ US)[Pb]  165 BTU   480   384   318   276   240   192   162   138 
  NRCR92DV(GQ-C2661WXQ-FF-1 US)[Pb]  165 BTU   480   384   318   276   240   192   162   138 
 
[1] Acceptable only for installation in a non-food zone area.
[2] NSF Certified production beginning with date code 7/25/05.
[3] NSF Certified production beginning with date code 7/11/06.
[Pb] 


Number of matching Manufacturers is 1
Number of matching Products is 113
Processing time was 0 seconds