NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, December 22, 2024 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=003&Company=30520&
NSF/ANSI 3
Commercial Warewashing Equipment
Commercial Warewashing Equipment
For informational purposes, the estimated racks per hour or dishes per hour for NSF/ANSI 3 Certified dishwashers can be calculated as follows:
Racks per Hour for Stationary Rack Dishwashers = 3600(NR) / TC
Racks per Hour for Rack Conveyor Dishwashers = (CS)(60) / RL
Dishes per Hour for Rackless Conveyor Dishwashers = (120)(CS)(CW) / PD
Water Consumption (gallons per hour) for Stationary Rack Dishwashers = (GPC)(RPH)
Water Consumption (gallons per hour) for Conveyor Dishwashers = (GPM)(60)
Where: CS = Conveyor speed measured in feet per minute
CW = Conveyor width measured in inches
GPC = Gallons per cycle
GPM = Gallons per minute
NR = Number of racks the dishwasher is designed to hold per cycle
PD = Distance between pegs measured in inches, center to center of the peg, in the direction of conveyor travel
RL = Length of the rack measured in feet
RPH = Racks per hour
TC = Total cycle time measured in seconds
The total cycle time includes wash, rinse, dwell, and load times. Load times will vary depending on the type of dishwasher. Estimated load times commonly used for specific types of dishwashers are as follows:
door type (straight thru) - 5 seconds
door type (corner) - 7 seconds
hood type - 8 seconds
front opening type - 30 seconds
Meiko Maschinenbau GmbH & Co. | |
Englerstrasse 3 | |
P.O. Box 2040 | |
D-77652 Offenburg | |
Germany | |
49 781 2030 | |
Visit this company's website |
Facility : La Vergne, TN
CONVEYOR DISHWASHING MACHINES
Final Rinse | ||||||||
(20 psi) | Conveyor Speed | |||||||
Model | Conveyor | Flow | Usage | (Max.) | Footnotes | |||
Number | Width | gpm | gph | (ft/min.) | ||||
Multiple Tank Rack Conveyor - Hot Water Sanitizing |
||||||||
KA-100 | 20x20 | 1.43 | 86 | 9.88 | [1] | |||
KA-64 | 20x20 | 1.43 | 86 | 9.88 | ||||
KA-86 | 20x20 | 1.43 | 86 | 9.88 | [2] | |||
[1] Available with optional “Prewash 36” [2] Available with optional “Prewash 22” |
||||||||
Single Tank Rack Conveyor - Hot Water Sanitizing |
||||||||
KA-44 | 20x20 | 1.18 | 71 | 6.75 | [3] [5] | |||
KA-54 | 20x20 | 1.18 | 71 | 6.75 | [3] [5] | |||
KA-66 | 20x20 | 1.18 | 71 | 6.75 | [2] [3] [5] | |||
KA-76 | 20x20 | 1.18 | 71 | 6.75 | [3] [5] | |||
KA-80 | 20x20 | 1.18 | 71 | 6.75 | [1] [3] [4] [5] | |||
KA-90 | 20x20 | 1.18 | 71 | 6.75 | [1] [3] [4] [5] | |||
[1] Available with optional “Prewash 36” [2] Available with optional “Prewash 22” [3] Model numbers indicate length of machine. [4] Unit includes 36" recirculated prewash section. [5] Unit may have optional waste air heat recovery system (WAHRS suffix). |
Facility : Offenburg, Germany
CONVEYOR DISHWASHING MACHINES
Final Rinse | ||||||||
(20 psi) | Conveyor Speed | |||||||
Model | Conveyor | Flow | Usage | (Max.) | Footnotes | |||
Number | Width | gpm | gph | (ft/min.) | ||||
Multiple Tank Rack Conveyor - Hot Water Sanitizing |
||||||||
K-L54 V6 P8 | 20x20 | .74 | 44.7 | 8.27 | [1] | |||
K-L54 V8 P8 | 20x20 | .74 | 44.7 | 8.27 | [1] | |||
K-M54 V6 P8 | 20x20 | .73 | 44 | 5.8 | [1] | |||
K-M54 V8 P8 | 20x20 | .73 | 44 | 6.37 | [1] | |||
K-S54 P8 | 20x20 | .76 | 46 | 4.34 | [1] | |||
K-XL54 V6 P8 | 20x20 | .74 | 44.7 | 8.27 | [1] | |||
K-XL54 V8 P8 | 20x20 | .74 | 44.7 | 8.27 | [1] | |||
KA-100 | 20x20 | 1.43 | 86 | 9.88 | [2] | |||
KA-64 | 20x20 | 1.43 | 86 | 9.88 | ||||
KA-86 | 20x20 | 1.43 | 86 | 9.88 | [3] | |||
[1] Model numbers including an "N" in the suffix indicate the option of one or two distance elements between prewash and wash tank and/or between wash tank and pumped final rinse tank. [2] Available with optional “Prewash 36” [3] Available with optional “Prewash 22” |
||||||||
Multiple Tank Rackless Conveyor - Hot Water Sanitizing - M-iQ Range [4] |
||||||||
B-L74 (1) V8 P8 HA 2S | 29.5 | 1.34 | 80.58 | 5.84 | [5] [6] | |||
B-L74 V6 (1) P8 | 29.5 | .96 | 57.87 | 8.3 | [6] [7] | |||
B-L74 V8 (1) P8 | 29.5 | .98 | 58.95 | 9.0 | [6] [7] | |||
B-L94 V6 (1) P8 | 29.5 | 1.27 | 76 | 8.3 | [6] | |||
B-L94 V8 (1) P8 | 29.5 | 1.28 | 77 | 9.0 | [6] | |||
B-M74 (1) V6 P8 HA 2S | 29.5 | 1.19 | 71.33 | 3.5 | [5] [6] | |||
B-M74 (1) V8 P8 HA 2S | 29.5 | 1.23 | 73.98 | 4.86 | [5] [6] | |||
B-M74 V6 (1) P8 | 29.5 | .94 | 56.2 | 6.0 | [6] [7] | |||
B-M74 V8 (1) P8 | 29.5 | .95 | 56.8 | 6.5 | [6] [7] | |||
B-M94 V6 (1) P8 | 29.5 | 1.23 | 74 | 6.0 | [6] | |||
B-M94 V8 (1) P8 | 29.5 | 1.25 | 75 | 6.5 | [6] | |||
B-S74 (1) P8 | 29.5 | .95 | 56.8 | 4.5 | [6] [7] | |||
B-S74 (1) P8 HA 2S | 29.5 | 1.21 | 72.66 | 2.6 | [5] [6] | |||
B-S94 (1) P8 | 29.5 | 1.25 | 75 | 4.5 | [6] | |||
B-XL74 V6 (1) P8 | 29.5 | .98 | 58.95 | 9.0 | [6] [7] | |||
B-XL74 V8 (1) P8 | 29.5 | .98 | 58.95 | 9.0 | [6] [7] | |||
B-XL94 V6 (1) P8 | 29.5 | 1.28 | 77 | 9.0 | [6] | |||
B-XL94 V8 (1) P8 | 29.5 | 1.28 | 77 | 9.0 | [6] | |||
B_L124 V6 (1) P8 | 48 | 1.59 | 95.4 | 8.3 | [3] [5] | |||
B_L124 V8 (1) P8 | 48 | 1.6 | 96.1 | 9 | [3] [5] | |||
B_L125 V6 N22 (1) P8 | 48.0 | 1.84 | 110.9 | 8.3 | [6] [7] | |||
B_L125 V6 N22 (1) P8 2S | 48 | 2.18 | 130.8 | 8.3 | [3] [5] | |||
B_L125 V8 N22 (1) P8 | 48.0 | 1.84 | 110.9 | 8.3 | [6] [7] | |||
B_L125 V8 N22 (1) P8 2S | 48 | 2.22 | 133.4 | 8.3 | [3] [5] | |||
B_L54 V6 (1) P8 | 22.4 | .73 | 44 | 8.3 | [6] [7] | |||
B_L54 V8 (1) P8 | 22.4 | .75 | 45 | 9 | [6] [7] | |||
B_L55 V6 N22 (1) P8 | 22.4 | .77 | 46.2 | 8.3 | [6] [7] | |||
B_L55 V8 N22 (1) P8 | 22.4 | .79 | 47.6 | 8.3 | [6] [7] | |||
B_L75 V6 N22 (1) P8 | 59.5x.99 | 59.4 | 8.3 | |||||
B_L75 V8 N22 (1) P8 | 29.5 | 1.03 | 62.1 | 8.3 | ||||
B_L95 V6 N22 (1) P8 | 38.6 | 1.45 | 87.1 | 8.3 | [6] [7] | |||
B_L95 V8 N22 (1) P8 | 38.6 | 1.45 | 87.1 | 8.3 | [6] [7] | |||
B_M124 V6 (1) P8 | 48 | 1.53 | 91.9 | 6 | [3] [5] | |||
B_M124 V8 (1) P8 | 48 | 1.55 | 92.9 | 6.5 | [3] [5] | |||
B_M125 V6 N22 (1) P8 | 48.0 | 1.84 | 110.9 | 6.0 | [6] [7] | |||
B_M125 V6 N22 (1) P8 2S | 48 | 2.07 | 124.2 | 6.0 | [3] [5] | |||
B_M125 V8 N22 (1) P8 | 48.0 | 1.84 | 110.9 | 6.0 | [6] [7] | |||
B_M125 V8 N22 (1) P8 2S | 48 | 2.09 | 125.5 | 6.0 | [3] [5] | |||
B_M54 V6 (1) P8 | 22.4 | .72 | 43 | 6 | [6] [7] | |||
B_M54 V8 (1) P8 | 22.4 | .73 | 44 | 6.5 | [6] [7] | |||
B_M55 V6 N22 (1) P8 | 22.4 | .73 | 43.6 | 6.0 | [6] [7] | |||
B_M55 V8 N22 (1) P8 | 22.4 | .73 | 43.6 | 6.0 | [6] [7] | |||
B_M75 V6 N22 (1) P8 | 29.5 | .95 | 56.8 | 6.0 | ||||
B_M75 V8 N22 (1) P8 | 29.5 | 95 | 56.8 | 6.0 | ||||
B_M95 V6 N22 (1) P8 | 38.6 | 1.45 | 87.1 | 6.0 | [6] [7] | |||
B_M95 V8 N22 (1) P8 | 38.6 | 1.45 | 87.1 | 6.0 | [6] [7] | |||
B_S124 (1) P8 | 48 | 1.55 | 92.9 | 4.5 | [3] [5] | |||
B_S125 N02(1) P8 | 48.0 | 1.84 | 110.9 | 4.5 | [6] [7] | |||
B_S125 N02(1) P8 2S | 48 | 2.07 | 124.2 | 4.5 | [3] [5] | |||
B_S54 (1) P8 | 22.4 | .73 | 44 | 4.5 | [6] [7] | |||
B_S55 N02(1) P8 | 22.4 | .77 | 46.2 | 4.5 | [6] [7] | |||
B_S75 N02(1) P8 | 29.5 | 1.01 | 60.7 | 4.5 | ||||
B_S95 N02(1) P8 | 38.6 | 1.45 | 87.1 | 4.5 | [6] [7] | |||
B_XL124 V6 (1) P8 | 48 | 1.6 | 96.1 | 9 | [3] [5] | |||
B_XL124 V8 (1) P8 | 48 | 1.6 | 96.1 | 9 | [3] [5] | |||
B_XL125 V6 N22 (1) P8 | 48.0 | 1.84 | 110.9 | 8.3 | [6] [7] | |||
B_XL125 V6 N22 (1) P8 2S | 48 | 2.31 | 138.7 | 8.3 | [3] [5] | |||
B_XL125 V8 N22 (1) P8 | 48.0 | 1.84 | 110.9 | 8.3 | [6] [7] | |||
B_XL125 V8 N22 (1) P8 2S | 48 | 2.33 | 140.0 | 8.3 | [3] [5] | |||
B_XL54 V6 (1) P8 | 22.4 | .75 | 45 | 9 | [6] [7] | |||
B_XL54 V8 (1) P8 | 22.4 | .75 | 45 | 9 | [6] [7] | |||
B_XL55 V6 N22 (1) P8 | 22.4 | .88 | 52.8 | 8.3 | [6] [7] | |||
B_XL55 V8 N22 (1) P8 | 22.4 | .88 | 52.8 | 8.3 | [6] [7] | |||
B_XL75 V6 N22 (1) P8 | 29.5 | 1.14 | 68.7 | 8.3 | ||||
B_XL75 V8 N22 (1) P8 | 29.5x1.14 | 68.7 | 8.3 | |||||
B_XL95 V6 N22 (1) P8 | 38.6 | 1.47 | 88.5 | 8.3 | [6] [7] | |||
B_XL95 V8 N22 (1) P8 | 38.6 | 1.49 | 89.8 | 8.3 | [6] [7] | |||
[3] Available with optional “Prewash 22” [4] Minimum peg spacing is 2.125 in. [5] Model numbers including "HA 2S" in the suffix indicate a semi-automated dishwashing machine especially for cutlery and trays. [6] (1) Optional neutral element indicated as follows: Model numbers including an "N" in the suffix indicate the option of one or two distance elements between prewash and wash tank and/or between wash tank and pumped final rinse. Nxy, where x - Length for element between prewash and wash y - Length for element between wash and pumped final rinse [7] The distance between pegs is 2.125. |
||||||||
Multiple Tank Rackless Conveyor Pot & Pan Washer-Hot Water Sanitizing-M-iQ Range |
||||||||
B-L75 B V6 N24 (1) P8 | 29.5 | 1.10 | 66.1 | 5.0 | [6] | |||
B-M75 B N04 (1) P8 | 29.5 | 1.15 | 68.7 | 5.0 | [6] | |||
B-M75 B V6 N24 (1) P8 | 29.5 | .94 | 56.3 | 4.0 | [6] | |||
B-S75 B N04 (1) P8 | 29.5 | 1.23 | 74 | 2.15 | [6] | |||
B_L125 B V6 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 5.0 | [6] [7] | |||
B_L125 B V8 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 5.0 | [6] [7] | |||
B_L55 B V6 N24 (1) P8 | 22.4 | .84 | 50.2 | 5.0 | [6] [7] | |||
B_L55 B V8 N24 (1) P8 | 22.4 | .84 | 50.2 | 5.0 | [6] [7] | |||
B_L75 B V8 N24 (1) P8 | 29.5 | 1.10 | 66.1 | 5.0 | [6] [7] | |||
B_L95 B V6 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 5.0 | [6] [7] | |||
B_L95 B V8 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 5.0 | [6] [7] | |||
B_M125 B N04 (1) P8 | 48.0 | 1.85 | 111.0 | 5.0 | [6] [7] | |||
B_M125 B V6 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 4.0 | [6] [7] | |||
B_M125 B V8 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 4.0 | [6] [7] | |||
B_M55 B N04 (1) P8 | 22.4 | .87 | 52.1 | 5.0 | [6] [7] | |||
B_M55 B V6 N24 (1) P8 | 22.4 | .73 | 43.6 | 4.0 | [6] [7] | |||
B_M55 B V8 N24 (1) P8 | 22.4 | .73 | 43.6 | 4.0 | [6] [7] | |||
B_M75 B V8 N24 (1) P8 | 29.5 | .94 | 56.3 | 4.0 | [6] [7] | |||
B_M95 B N04 (1) P8 | 38.6 | 1.49 | 89.5 | 5.0 | [6] [7] | |||
B_M95 B V6 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 4.0 | [6] [7] | |||
B_M95 B V8 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 4.0 | [6] [7] | |||
B_S125 B N04 (1) P8 | 48.0 | 1.86 | 111.3 | 2.15 | [6] [7] | |||
B_S55 B N04 (1) P8 | 22.4 | .87 | 52 | 2.15 | [6] [7] | |||
B_S95 B N04 (1) P8 | 38.6 | 1.49 | 89.4 | 2.15 | [6] [7] | |||
B_XL125 B V6 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 5.0 | [6] [7] | |||
B_XL125 B V8 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 5.0 | [6] [7] | |||
B_XL55 B V6 N24 (1) P8 | 22.4 | .88 | 52.8 | 5.0 | [6] [7] | |||
B_XL55 B V8 N24 (1) P8 | 22.4 | .88 | 52.8 | 5.0 | [6] [7] | |||
B_XL75 B V6 N24 (1) P8 | 29.5 | 1.15 | 68.7 | 5.0 | [6] [7] | |||
B_XL75 B V8 N24 (1) P8 | 29.5 | 1.15 | 68.7 | 5.0 | [6] [7] | |||
B_XL95 B V6 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 5.0 | [6] [7] | |||
B_XL95 B V8 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 5.0 | [6] [7] | |||
[6] (1) Optional neutral element indicated as follows: Model numbers including an "N" in the suffix indicate the option of one or two distance elements between prewash and wash tank and/or between wash tank and pumped final rinse. Nxy, where x - Length for element between prewash and wash y - Length for element between wash and pumped final rinse [7] The distance between pegs is 2.125. |
||||||||
Single Tank Rack Conveyor - Hot Water Sanitizing |
||||||||
KA-44 | 20x20 | 1.18 | 71 | 6.75 | [8] [10] | |||
KA-54 | 20x20 | 1.18 | 71 | 6.75 | [8] [10] | |||
KA-66 | 20x20 | 1.18 | 71 | 6.75 | [3] [8] [10] | |||
KA-76 | 20x20 | 1.18 | 71 | 6.75 | [8] [10] | |||
KA-80 | 20x20 | 1.18 | 71 | 6.75 | [2] [8] [9] [10] | |||
KA-90 | 20x20 | 1.18 | 71 | 6.75 | [2] [8] [9] [10] | |||
[2] Available with optional “Prewash 36” [3] Available with optional “Prewash 22” [8] Model numbers indicate length of machine. [9] Unit includes 36" recirculated prewash section. [10] Unit may have optional waste air heat recovery system (WAHRS suffix). |
CONVEYOR POT, PAN, AND UTENSIL WASHING MACHINES
Final Rinse | ||||||||
(20 psi) | Conveyor Speed | |||||||
Model | Conveyor | Flow | Usage | (Max.) | Footnotes | |||
Number | Width | gpm | gph | (ft/min.) | ||||
Multiple Tank Rackless Conveyor Pot & Pan Washer-Hot Water Sanitizing-M-iQ Range |
||||||||
B_XL95 B V6 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 5.0 | [1] [2] | |||
B_XL95 B V8 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 5.0 | [1] [2] | |||
B_M125 B V6 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 4.0 | [1] [2] | |||
B_M125 B N04 (1) P8 | 48.0 | 1.85 | 111.0 | 5.0 | [1] [2] | |||
B_L125 B V8 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 5.0 | [1] [2] | |||
B_XL125 B V6 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 5.0 | [1] [2] | |||
B_XL55 B V8 N24 (1) P8 | 22.4 | 0.88 | 52.8 | 5.0 | [1] [2] | |||
B_XL75 B V6 N24 (1) P8 | 29.5 | 1.15 | 68.7 | 5.0 | [1] [2] | |||
B_L55 B V8 N24 (1) P8 | 22.4 | 0.84 | 50.2 | 5.0 | [1] [2] | |||
B_M55 B N04 (1) P8 | 22.4 | 0.87 | 52.1 | 5.0 | [1] [2] | |||
B_M55 B V6 N24 (1) P8 | 22.4 | 0.73 | 43.6 | 4.0 | [1] [2] | |||
B_S55 B N04 (1) P8 | 22.4 | 0.87 | 52 | 2.15 | [1] [2] | |||
B-M75 B V6 N24 (1) P8 | 29.5 | 0.94 | 56.3 | 4.0 | [2] | |||
B-M75 B N04 (1) P8 | 29.5 | 1.15 | 68.7 | 5.0 | [2] | |||
B-S75 B N04 (1) P8 | 29.5 | 1.23 | 74 | 2.15 | [2] | |||
B_M55 B V8 N24 (1) P8 | 22.4 | 0.73 | 46.6 | 4.0 | [1] [2] | |||
B_L55 B V6 N24 (1) P8 | 22.4 | 0.84 | 50.2 | 5.0 | [1] [2] | |||
B_XL55 B V6 N24 (1) P8 | 22.4 | 0.88 | 52.8 | 5.0 | [1] [2] | |||
B_L75 B V8 N24 (1) P8 | 29.5 | 1.10 | 66.1 | 5.0 | [1] [2] | |||
B_M95 B V6 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 4.0 | [1] [2] | |||
B_M95 B N04 (1) P8 | 38.6 | 1.49 | 89.5 | 5.0 | [1] [2] | |||
B_L95 B V8 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 5.0 | [1] [2] | |||
B_S125 B N04 (1) P8 | 48.0 | 1.86 | 111.3 | 2.15 | [1] [2] | |||
B_M125 B V8 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 4.0 | [1] [2] | |||
B_L125 B V6 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 5.0 | [1] [2] | |||
B_XL125 B V8 N24 (1) P8 | 48.0 | 1.85 | 111.0 | 5.0 | [1] [2] | |||
B-L75 B V6 N24 (1) P8 | 29.5 | 1.10 | 66.1 | 5.0 | [2] | |||
B_M75 B V8 N24 (1) P8 | 29.5 | 0.94 | 56.3 | 4.0 | [1] [2] | |||
B_XL75 B V8 N24 (1) P8 | 29.5 | 1.15 | 68.7 | 5.0 | [1] [2] | |||
B_L95 B V6 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 5.0 | [1] [2] | |||
B_M95 B V8 N24 (1) P8 | 38.6 | 1.45 | 87.2 | 4.0 | [1] [2] | |||
B_S95 B N04 (1) P8 | 38.6 | 1.49 | 89.4 | 2.15 | [1] [2] | |||
[1] The distance between pegs is 2.125. [2] (1) Optional neutral element indicated as follows: Model numbers including an "N" in the suffix indicate the option of one or two distance elements between prewash and wash tank and/or between wash tank and pumped final rinse. Nxy, where x - Length for element between prewash and wash y - Length for element between wash and pumped final rinse |
STATIONARY RACK DISHWASHING MACHINES
Final Rinse | ||||||||
(20 psi) | Operating Time | |||||||
Model | Rack Size | Flow | Usage | (seconds) | Footnotes | |||
Number | Width | gpm | gph | Wash | Rinse | Dwell | ||
Single Tank Door - Hot Water Sanitizing |
||||||||
M004DWHT10M1-20 | 20x20 | 1.3 | 41.4 | 40 | 8 | 11 | [1] | |
M004DWHT10M1-20 Heat Recovery | 20x20 | 1.3 | 28.1 | 40 | 8 | 41 | [1] | |
M004DWHT10M1-40 | 2*20x20 | N/A | 108.5 | 41 | 10 | 15 | [1] [2] | |
M002DWUC10M1-30 | 20x20 | 1.3 | 18.5 | 80 | 6 | 9 | [1] | |
M002DWUC10M1-20 | 20x20 | 1.3 | 18.5 | 80 | 6 | 9 | [1] | |
[1] Unit has pumped fresh water rinse. [2] Unit accepts two 20 x 20 racks per cycle. |
||||||||
Single Tank Stationary Rack - Hot Water Sanitizing[1] |
||||||||
M007DWUC10M3-30 Heat Recovery | 500x500 | 5.71 | 11.07 | 81 | 8 | 126 | ||
M007DWUC10M3-20 Heat Recovery | 500x500 | 5.71 | 11.07 | 81 | 8 | 126 | ||
M007DWUC10M3-10 Heat Recovery | 400x400 | 5.55 | 8.54 | 82 | 7 | 126 | ||
M007DWUC10M3-30 | 500x500 | 6.77 | 17.08 | 80 | 6.6 | 8.4 | ||
M007DWUC10M3-20 | 500x500 | 6.77 | 17.08 | 80 | 6.6 | 8.4 | ||
M_iClean UM+ M2 ComfortAir | 500x500 | 5.71 | 11.07 | 81 | 8 | 126 | ||
M007DWUC10M3-10 | 400x400 | 6.10 | 15.4 | 80.6 | 5.4 | 9 | ||
M_iClean US M2 | 400x400 | 6.10 | 15.4 | 80.6 | 5.4 | 9 | ||
M_iClean UM M2 ComfortAir | 500x500 | 5.71 | 11.07 | 81 | 8 | 126 | ||
M_iClean UM M2 | 500x500 | 6.77 | 17.08 | 80 | 6.6 | 8.4 | ||
M_iClean UM+ M2 | 500x500 | 6.77 | 17.08 | 80 | 6.6 | 8.4 | ||
M_iClean US M2 ComfortAir | 400x400 | 5.55 | 8.54 | 82 | 7 | 126 | ||
[1] Unit has pumped fresh water rinse. |
STATIONARY RACK POT, PAN, AND UTENSIL WASHING MACHINES
Final Rinse | ||||||||
(20 psi) | Operating Time | |||||||
Model | Rack Size | Flow | Usage | (seconds) | Footnotes | |||
Number | Width | gpm | gph | Wash | Rinse | Dwell | ||
Single Tank Stationary Rack - Hot Water Sanitizing |
||||||||
DV 270.2 | 51.6x27.2 | N/A | 37.6 | 204 | 10 | 26 | [1] | |
M006DWFL10M1-20 | 27.5x33.5 | N/A | 45.0 | 147 | 12 | 21 | [1] | |
FV 250.2 | 51.6x27.6 | N/A | 33.3 | 204 | 10 | 26 | [1] | |
[1] Unit has pumped fresh water rinse. |
Number of matching Manufacturers is 1
Number of matching Products is 176
Processing time was 1 seconds