NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 29, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=005&Company=C0043038&
NSF/ANSI 5
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment
| Navien, Inc. | |
| 20 Goodyear | |
| Irvine, CA 92618 | |
| United States | |
| 949-420-0420 | |
| Visit this company's website |
Facility : Pyeongtaeg-Si, Republic of Korea
WATER HEATERS, HOT WATER SUPPLY BOILERS, AND HEAT RECOVERY EQUIPMENT
| Btu/kw | Gallons/Hour Delivery (At Temp. Rise In Degrees F.) | |||||||||
| Model Number | (1000s) | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | |
| JSQ24-NGW570-12I[Pb] | 71 BTU | 203 | 152 | 135 | 116 | 101 | 81 | 68 | 58 | |
| JSQ24-NGW670-12I[Pb] | 71 BTU | 203 | 162 | 135 | 116 | 101 | 81 | 68 | 58 | |
| JSQ30-NGW570-15I[Pb] | 89 BTU | 253 | 203 | 169 | 145 | 127 | 101 | 84 | 72 | |
| JSQ30-NGW670-15I[Pb] | 89 BTU | 253 | 203 | 169 | 145 | 127 | 101 | 84 | 72 | |
| JSQ31-NHW570 16I[Pb] | 106 BTU | 301 | 241 | 200 | 172 | 150 | 120 | 100 | 86 | |
| JSQ31-NHW670 16I[Pb] | 105.762 BTU | 301 | 241 | 200 | 172 | 150 | 120 | 100 | 86 | |
| JSQ36-NGW570-18I[Pb] | 107 BTU | 304 | 243 | 203 | 174 | 152 | 122 | 101 | 87 | |
| JSQ36-NGW670-18I[Pb] | 107 BTU | 304 | 243 | 203 | 174 | 152 | 122 | 101 | 87 | |
| JSQ38-NHW570 20I[Pb] | 129.661 BTU | 369 | 295 | 246 | 211 | 184 | 147 | 123 | 105 | |
| JSQ38-NHW670 20I[Pb] | 129.661 BTU | 369 | 295 | 246 | 211 | 184 | 147 | 123 | 105 | |
| NGW550-10I[Pb] | 59 BTU | 169 | 135 | 113 | 96 | 84 | 68 | 56 | 48 | |
| NGW550-14I[Pb] | 83 BTU | 236 | 189 | 158 | 135 | 118 | 95 | 79 | 68 | |
| NGW550-18I[Pb] | 107 BTU | 304 | 243 | 203 | 147 | 152 | 122 | 101 | 87 | |
| NGW550-8I[Pb] | 47 BTU | 135 | 108 | 90 | 77 | 68 | 54 | 45 | 39 | |
| NHW700-120SE[Pb] | 120 BTU | 295 | 236 | 196 | 168 | 147 | 118 | 98 | 84 | |
| NHW700-160AE[Pb] | 160 BTU | 393 | 314 | 262 | 224 | 196 | 157 | 131 | 112 | |
| NHW700-160AI[Pb] | 160 BTU | 393 | 314 | 262 | 224 | 196 | 157 | 131 | 112 | |
| NHW700-160SE[Pb] | 160 BTU | 393 | 314 | 262 | 224 | 196 | 157 | 131 | 112 | |
| NHW700-160SU[Pb] | 160 BTU | 393 | 314 | 262 | 224 | 196 | 157 | 131 | 112 | |
| NHW700-180AE[Pb] | 180 BTU | 442 | 353 | 295 | 252 | 221 | 177 | 147 | 126 | |
| NHW700-180AI[Pb] | 180 BTU | 442 | 353 | 295 | 252 | 221 | 177 | 147 | 126 | |
| NHW700-180SE[Pb] | 180 BTU | 442 | 353 | 295 | 252 | 221 | 177 | 147 | 126 | |
| NHW700-180SU[Pb] | 180 BTU | 442 | 353 | 295 | 252 | 221 | 177 | 147 | 126 | |
| NHW700-199AE[Pb] | 199.9 BTU | 491 | 393 | 327 | 280 | 245 | 196 | 164 | 140 | |
| NHW700-199AI[Pb] | 199.9 BTU | 491 | 393 | 327 | 280 | 245 | 196 | 164 | 140 | |
| NHW700-199SE[Pb] | 199.9 BTU | 491 | 393 | 327 | 280 | 245 | 196 | 164 | 140 | |
| NHW700-199SU[Pb] | 199.9 BTU | 491 | 393 | 327 | 280 | 245 | 196 | 164 | 140 | |
| NPE-150S2 - LP[Pb] | 120 BTU | 349 | 279 | 233 | 199 | 175 | 140 | 116 | 100 | |
| NPE-150S2 - NG[Pb] | 120 BTU | 349 | 279 | 233 | 199 | 175 | 140 | 116 | 110 | |
| NPE-180A2 - LP[Pb] | 150 BTU | 436 | 349 | 291 | 249 | 218 | 175 | 145 | 125 | |
| NPE-180A2 - NG[Pb] | 150 BTU | 436 | 349 | 291 | 249 | 218 | 175 | 145 | 125 | |
| NPE-180S2 - LP[Pb] | 150 BTU | 441 | 353 | 294 | 252 | 220 | 176 | 147 | 126 | |
| NPE-180S2 - NG[Pb] | 150 BTU | 441 | 353 | 294 | 252 | 220 | 176 | 147 | 126 | |
| NPE-210A2 - LP[Pb] | 180 BTU | 524 | 419 | 349 | 299 | 262 | 209 | 175 | 150 | |
| NPE-210A2 - NG[Pb] | 180 BTU | 524 | 419 | 349 | 299 | 262 | 209 | 175 | 150 | |
| NPE-210S2 - LP[Pb] | 180 BTU | 529 | 423 | 353 | 302 | 265 | 212 | 176 | 151 | |
| NPE-210S2 - NG[Pb] | 180 BTU | 529 | 423 | 353 | 302 | 265 | 212 | 176 | 151 | |
| NPE-240A2 - LP[Pb] | 199.9 BTU | 582 | 465 | 388 | 332 | 291 | 233 | 194 | 166 | |
| NPE-240A2 - NG[Pb] | 199.9 BTU | 582 | 465 | 388 | 332 | 291 | 233 | 194 | 166 | |
| NPE-240S2 - LP[Pb] | 199.9 BTU | 588 | 470 | 392 | 336 | 294 | 235 | 196 | 168 | |
| NPE-240S2 - NG[Pb] | 199.9 BTU | 588 | 470 | 392 | 336 | 294 | 235 | 196 | 168 | |
[Pb] |
||||||||||
Number of matching Manufacturers is 1
Number of matching Products is 41
Processing time was 0 seconds

