NSF Product and Service Listings
These NSF Official Listings are current as of Thursday, January 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=005&Company=C0069527&
NSF/ANSI 5
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment
| MaxiMizer Systems, Inc. | |
| 1010 21st Street Drive SE | |
| Hickory, NC 28602 | |
| United States | |
| 800-680-4328 | |
| 828-345-6036 | |
| Visit this company's website |
Facility : Hickory, NC
WATER HEATERS, HOT WATER SUPPLY BOILERS, AND HEAT RECOVERY EQUIPMENT
| Btu/kw | Gallons/Hour Delivery (At Temp. Rise In Degrees F.) | |||||||||
| Model Number | (1000s) | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | |
| MZ 0.75[1] | 750 BTU | 2425 | 1940 | 1616 | 1385 | 1212 | 970 | 808 | 693 | |
| MZ 1.2[1] | 1200 BTU | 3879 | 3103 | 2586 | 2217 | 1940 | 1552 | 1293 | 1108 | |
| MZ 12.0[1] | 12,000 BTU | 38,794 | 31,033 | 25,860 | 22,166 | 19,397 | 15,519 | 12,930 | 11,083 | |
| MZ 15.0[1] | 15,000 BTU | 48,493 | 38,791 | 32,325 | 27,707 | 24,246 | 19,398 | 16,163 | 13,854 | |
| MZ 17.5[1] | 17,500 BTU | 56,575 | 45,256 | 37,713 | 32,325 | 28,288 | 22,631 | 18,856 | 16,163 | |
| MZ 2.0[1] | 2000 BTU | 6466 | 5172 | 4310 | 3694 | 3233 | 2586 | 2155 | 1847 | |
| MZ 2.8[1] | 2800 BTU | 9052 | 7241 | 6034 | 5172 | 4526 | 3621 | 3017 | 2586 | |
| MZ 21.0[1] | 21,000 BTU | 67,890 | 54,308 | 45,255 | 38,790 | 33,945 | 27,158 | 22,628 | 19,395 | |
| MZ 25.0[1] | 25,000 BTU | 80,821 | 64,652 | 53,875 | 46,179 | 40,411 | 32,300 | 26,938 | 23,089 | |
| MZ 3.0[1] | 3000 BTU | 9699 | 7758 | 6465 | 5541 | 4849 | 3880 | 3233 | 2771 | |
| MZ 30.0[1] | 30,000 BTU | 96,986 | 77,582 | 64,650 | 55,414 | 48,493 | 38,796 | 32,325 | 27,707 | |
| MZ 4.5[1] | 4500 BTU | 14,548 | 11,637 | 9698 | 8312 | 7274 | 5819 | 4849 | 4156 | |
| MZ 5.0[1] | 5000 BTU | 16,164 | 12,930 | 10,775 | 9236 | 8082 | 6466 | 5388 | 4618 | |
| MZ 7.0[1] | 7000 BTU | 22,630 | 18,103 | 15,085 | 12,930 | 11,315 | 9053 | 7543 | 6465 | |
| MZ 9.0[1] | 9000 BTU | 29,096 | 23,275 | 19,395 | 16,624 | 14,548 | 11,639 | 9698 | 8312 | |
[1] May include Economizer as an option. |
||||||||||
Number of matching Manufacturers is 1
Number of matching Products is 15
Processing time was 0 seconds

