NSF Product and Service Listings

These NSF Official Listings are current as of Wednesday, July 16, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=002&Company=C0346396&


NSF/ANSI 2
Food Equipment



 
Ningbo Beilun Boming Metal Products Co., Ltd. 
No. 109 Chuang Fu Road
XiaoGang Industrial Area, Beilun 
Ningbo, Zhejiang 315800 
China 
86 574 8824 0818
Visit this company's website

Facility : ZheJiang, China


Candy/Deep Fry Thermometer
  PT100WB, 10 to 288°C / 50 to 550°F
  PT520A, 40 to 200°C / 100 to 400°F
  PT520B, 40 to 200°C / 100 to 400°F
  PT761, 40 to 260°C / 100 to 500°F

Hot Food Holding Thermometer
  RT611, 38 to 82°C / 100 to 180°F

Infrared Digital Thermometer[1]
  HT802, -32 to to 320°C / -26 to 608°F
 
[1] Infrared thermometer is intended for scanning and monitoring of surface temperatures
    only.

Oven Thermometer
  OT0825W, 60 to 320°C / 140 to 610°F
  OT200W, 10 to 260°C / 40 to 500°F
  OT535, 66 to 288°C / 150 to 550°F
  OT571, 70 to 370°C / 150 to 700°F
  OT616, 66 to 288°C / 150 to 550°F
  OT831W, 10 to 260°C / 40 to 500°F

Probe Digital Thermometer
  DT0501, -50 to 300°C

Product Thermometer
  DT0163, -58 to 482°F / -50 to 250°C
  DT0169, -50 to 482°F / -50 to 250°C
  DT187, -40 to 230°C / -40 to 450°F
  DT350, -40 to 482°F / -40 to 250°C
  DT7620, -58 to 482°F / -50 to 250°C
  ET1015, -40 to 250°C / -40 to 482°F
  ET1130, -40 to 250°C / -40 to 482°F
  ET1325, -40 to 250°C / -40 to 482°F
  ET1536, -40 to 250℃ / -40 to 482°F
  ET360, -40 to 250° / -40 to 482°F
  ET444, -40 to 260°C / -40 to 500°F
  ET448, -40 to 250°C / -40 to 482°F
  PT100W, -18 to 104°C / 0 to 220°F
  PT100WA, -40 to 80°C / -40 to 180°F
  PT100WC, -18 to 104°C / 0 to 220°F
  PT143A, -18 to 104°C / 0 to 220°F
  PT200-12, 49 to 93°C / 120° to 200°F
  PT260, -18 to 104°C / 0 to 220°F
  PT382, -18 to 104°C / 0 to 220°F
  PT418W, -7 to 104°C / 0 to 220°F
  PT520, 55 to 85°C / 130 to 190°F
  PT529, 49 to 93°C / 120° to 200°F
  PT733, 55 to 85°C / 130 to 190°F
  PT738, 49 to 93°C / 120 to 200°F
  PT825, -7 to 104°C / 0 to 220°F
  TC1432, -40 to 300°C / -40 to 572°F

Refrigerator Thermometer
  RF1, -30 to 30°C / -26 to 86°F
  RF4, -28 to 26°C / -20 to 80°F
  RT200W, -30 to 21°C / -20 to 70°F
  RT535, -37 to 26°C / -20 to 80°F
  RT616, -37 to 26°C / -20 to 80°F
  RT831W, -30 to 21°C / -20 to 70°F


Number of matching Manufacturers is 1
Number of matching Products is 45
Processing time was 0 seconds