NSF Product and Service Listings

These NSF Official Listings are current as of Wednesday, July 16, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=002&Company=C0496497&


NSF/ANSI 2
Food Equipment



 
Bradshaw International DBA Goodcook 
9409 Buffalo Avenue
Rancho Cucamonga, CA 91730 
United States 
800-421-6290
Visit this company's website

Facility : # 1 China


Oven Thermometer
  25118, 66 to 288°C / 150 to 550°F
  25118A, 66 to 288°C / 150 to 550°F
  25118B, 66 to 288°C / 150 to 550°F
  25118C, 66 to 288°C / 150 to 550°F

Product Thermometer
  05690, -40 to 250°C / -40 to 482°F
  05805, (-40 to 250°C / -40 to 482°F)
  10168, (49° to 93°C / 120° to 200°F)
  10168A, (49° to 93°C / 120° to 200°F)
  10168B, (49° to 93°C / 120° to 200°F)
  10168C, (49° to 93°C / 120° to 200°F)
  10902, (-40° to 250°C/-40° to 482°F)
  10902R, (-40° to 250°C/-40° to 482°F)
  20454, (-18 to 104°C / 0 to 220°F)
  20454A, (-18 to 104°C / 0 to 220°F)
  20454B, (-18 to 104°C / 0 to 220°F)
  20454C, (-18 to 104°C / 0 to 220°F)
  20456, (49 to 93°C / 120 to 200°F)
  20456A, (49 to 93°C / 120 to 200°F)
  20456B, (49 to 93°C / 120 to 200°F)
  20456C, (49 to 93°C / 120 to 200°F)
  20881, (-18 to 104°C / 0 to 220°F)
  20881A, (-18 to 104°C / 0 to 220°F)
  20881B, (-18 to 104°C / 0 to 220°F)
  20881C, (-18 to 104°C / 0 to 220°F)
  21335, (-40° to 250°C/-40° to 482°F)
  25110, (-18 to 104°C / 0 to 220°F)
  25110A, (-18 to 104°C / 0 to 220°F)
  25110B, (-18 to 104°C / 0 to 220°F)
  25110C, (-18 to 104°C / 0 to 220°F)
  25110R, (-18 to 104°C / 0 to 220°F)
  25117, (49 to 93°C / 120° to 200°F)
  25117A, (49 to 93°C / 120° to 200°F)
  25117B, (49 to 93°C / 120° to 200°F)
  25117C, (49 to 93°C / 120° to 200°F)
  25117R, (49° to 93°C / 120° to 200°F)
  34700, (-40° to 250°C/-40° to 482°F)
  34710, (49° to 93°C / 120° to 200°F)
  34720, (-18 to 104°C / 0 to 220°F)
  95572, (-18° to 104°C / 0° to 220°F)
  95573, (49° to 93°C / 120° to 200°F)
  95582, (49° to 93°C / 120° to 200°F)
  95583, (-18° to 104°C / 0° to 220°F)

Refrigerator Thermometer
  25119, -37 to 26°C / -20 to 80°F
  25119A, -37 to 26°C / -20 to 80°F
  25119B, -37 to 26°C / -20 to 80°F
  25119C, -37 to 26°C / -20 to 80°F


Number of matching Manufacturers is 1
Number of matching Products is 46
Processing time was 0 seconds