NSF Product and Service Listings
These NSF Official Listings are current as of Wednesday, July 16, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=005&Company=C0498253&
NSF/ANSI 5
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment
Water Heaters, Hot Water Supply Boilers, and Heat Recovery Equipment
Laars Heating Systems | |
20 Industrial Way | |
Rochester, NH 03867 | |
United States | |
603-335-6300 | |
Visit this company's website |
Facility : Middleville, MI
WATER HEATERS, HOT WATER SUPPLY BOILERS, AND HEAT RECOVERY EQUIPMENT
Btu/kw | Gallons/Hour Delivery (At Temp. Rise In Degrees F.) | |||||||||
Model Number | (1000s) | 40 | 50 | 60 | 70 | 80 | 100 | 120 | 140 | |
LCH-504T10FBN[1] | 65 BTU | 158 | 126 | 105 | 90 | 79 | 63 | 53 | 45 | |
LCH-504T10FSX[1] | 61 BTU | 148 | 118 | 99 | 85 | 74 | 59 | 49 | 42 | |
LCH-75T10BN[1] | 76 BTU | 184 | 147 | 123 | 105 | 92 | 74 | 61 | 53 | |
LCH-75T10SX[1] | 76 BTU | 184 | 147 | 123 | 105 | 92 | 74 | 61 | 53 | |
LSCH-504T10FBN[1] | 65 BTU | 158 | 126 | 105 | 90 | 79 | 63 | 53 | 45 | |
LSCH-504T10FSX[1] | 61 BTU | 148 | 118 | 99 | 85 | 74 | 59 | 49 | 42 | |
LSCH-75T10BN[1] | 76 BTU | 184 | 147 | 123 | 105 | 92 | 74 | 61 | 53 | |
LSCH-75T10SX[1] | 76 BTU | 184 | 147 | 123 | 105 | 92 | 74 | 61 | 53 | |
LCHTW50T10FBN[1] | 67 BTU | 162 | 130 | 108 | 93 | 81 | 65 | 54 | 46 | |
LCHTW50T10FSX[1] | 60 BTU | 145 | 116 | 97 | 83 | 73 | 58 | 48 | 42 | |
LSCHTW50T10FBN[1] | 67 BTU | 162 | 130 | 108 | 93 | 81 | 65 | 54 | 46 | |
LSCHTW50T10FSX[1] | 60 BTU | 145 | 116 | 97 | 83 | 73 | 58 | 48 | 42 | |
LCHTW75T10BN[1] | 76 BTU | 184 | 147 | 123 | 105 | 92 | 74 | 61 | 53 | |
LCHTW75T10SX[1] | 75.5 BTU | 183 | 146 | 122 | 105 | 92 | 73 | 61 | 52 | |
LSCHTW75T10BN[1] | 76 BTU | 184 | 147 | 123 | 105 | 92 | 74 | 61 | 53 | |
LSCHTW75T10SX[1] | 75.5 BTU | 183 | 146 | 122 | 105 | 92 | 73 | 61 | 52 | |
LUHE60T125(E)3N(A)(2,3)[1] [2] [3] | 125 BTU | 348 | 279 | 232 | 199 | 174 | 139 | 116 | 100 | |
LUHE60T125(E)3X(A)(2,3)[1] [2] [3] | 125 BTU | 348 | 279 | 232 | 199 | 174 | 139 | 116 | 100 | |
LUHE60T150(E)3N(A)(2,3)[1] [2] [3] | 150 BTU | 418 | 335 | 279 | 239 | 209 | 167 | 139 | 119 | |
LUHE60T150(E)3X(A)(2,3)[1] [2] [3] | 150 BTU | 418 | 335 | 279 | 239 | 209 | 167 | 139 | 119 | |
LUHE60T199(E)3N(A)(2,3)[1] [2] [3] | 199 BTU | 555 | 444 | 370 | 317 | 277 | 222 | 185 | 159 | |
LUHE60T199(E)3X(A)(2,3)[1] [2] [3] | 199 BTU | 555 | 444 | 370 | 317 | 277 | 222 | 185 | 159 | |
LUHE60T2503N(A)(3)[1] [2] [3] | 250 BTU | 697 | 558 | 465 | 398 | 348 | 279 | 232 | 199 | |
LUHE60T2503X3(A)(3)[1] [2] [3] | 250 BTU | 697 | 558 | 465 | 398 | 348 | 279 | 232 | 199 | |
LUHE80T1503N3(A)(3)[1] [2] [3] | 150 BTU | 418 | 335 | 279 | 239 | 209 | 167 | 139 | 119 | |
LUHE80T1503X3(A)(3)[1] [2] [3] | 150 BTU | 418 | 335 | 279 | 239 | 209 | 167 | 139 | 119 | |
LUHE80T1993N3(A)(3)[1] [2] [3] | 199 BTU | 555 | 444 | 370 | 317 | 277 | 222 | 185 | 159 | |
LUHE80T1993X3(A)(3)[1] [2] [3] | 199 BTU | 555 | 444 | 370 | 317 | 277 | 222 | 185 | 159 | |
LUHE80T2703N3(A)(3)[1] [2] [3] | 270 BTU | 753 | 602 | 502 | 430 | 376 | 301 | 251 | 215 | |
LUHE80T2703X3(A)(3)[1] [2] [3] | 270 BTU | 753 | 602 | 502 | 430 | 376 | 301 | 251 | 215 | |
LUHE80T3253N3(A)(3)[1] [2] [3] | 325 BTU | 906 | 725 | 604 | 518 | 453 | 362 | 302 | 259 | |
LUHE80T3253X3(A)(3)[1] [2] [3] | 325 BTU | 906 | 725 | 604 | 518 | 453 | 362 | 302 | 259 | |
LUHE100T150(E)3N(A)(2,3)[1] [2] [3] | 150 BTU | 418 | 335 | 279 | 239 | 209 | 167 | 139 | 119 | |
LUHE100T150(E)3X(A)(2,3)[1] [2] [3] | 150 BTU | 418 | 335 | 279 | 239 | 209 | 167 | 139 | 119 | |
LUHE100T199(E)3N(A)(2,3)[1] [2] [3] | 199 BTU | 555 | 444 | 370 | 317 | 277 | 222 | 185 | 159 | |
LUHE100T199(E)3X(A)(2,3)[1] [2] [3] | 199 BTU | 555 | 444 | 370 | 317 | 277 | 222 | 185 | 159 | |
LUHE100T250(E)3N(A)(2,3)[1] [2] [3] | 250 BTU | 697 | 558 | 465 | 398 | 348 | 279 | 232 | 199 | |
LUHE100T250(E)3X(A)(2,3)[1] [2] [3] | 250 BTU | 697 | 558 | 465 | 398 | 348 | 279 | 232 | 199 | |
LUHE100T2703N(A)(3)[1] [2] [3] | 270 BTU | 753 | 602 | 502 | 430 | 376 | 301 | 251 | 215 | |
LUHE100T2703X(A)(3)[1] [2] [3] | 270 BTU | 753 | 602 | 502 | 430 | 376 | 301 | 251 | 215 | |
LUHE100T300(E)3N(A)(2,3)[1] [2] [3] | 300 BTU | 836 | 669 | 558 | 478 | 418 | 335 | 279 | 239 | |
LUHE100T300(E)3X(A)(2,3)[1] [2] [3] | 300 BTU | 836 | 669 | 558 | 478 | 418 | 335 | 279 | 239 | |
LUHE100T3503N(A)(3)[1] [2] [3] | 350 BTU | 976 | 781 | 651 | 558 | 488 | 390 | 325 | 279 | |
LUHE100T3503X(A)(3)[1] [2] [3] | 350 BTU | 976 | 781 | 651 | 558 | 488 | 390 | 325 | 279 | |
LUHE100T3703N(A)(3)[1] [2] [3] | 370 BTU | 1032 | 825 | 688 | 589 | 516 | 413 | 344 | 295 | |
LUHE100T3703X(A)(3)[1] [2] [3] | 370 BTU | 1032 | 825 | 688 | 589 | 516 | 413 | 344 | 295 | |
LUHE100T399(E)3N(A)(2,3)[1] [2] [3] | 399 BTU | 1112 | 890 | 742 | 636 | 556 | 445 | 371 | 318 | |
LUHE100T399(E)3X(A)(2,3)[1] [2] [3] | 399 BTU | 1112 | 890 | 742 | 636 | 556 | 445 | 371 | 318 | |
LUHE120T3003N(A)(3)[1] [2] [3] | 300 BTU | 836 | 669 | 558 | 478 | 418 | 335 | 279 | 239 | |
LUHE120T3003X(A)(3)[1] [2] [3] | 300 BTU | 836 | 669 | 558 | 478 | 418 | 335 | 279 | 239 | |
LUHE120T4003N(A)(3)[1] [2] [3] | 399 BTU | 1112 | 890 | 742 | 636 | 556 | 445 | 371 | 318 | |
LUHE120T4003X(A)(3)[1] [2] [3] | 399 BTU | 1112 | 890 | 742 | 636 | 556 | 445 | 371 | 318 | |
LUHE120T5003N(A)(3)[1] [2] [3] | 499 BTU | 1391 | 1113 | 927 | 795 | 696 | 556 | 464 | 397 | |
LUHE120T5003X(A)(3)[1] [2] [3] | 499 BTU | 1391 | 1113 | 927 | 795 | 696 | 556 | 464 | 397 | |
[1] Model number suffix may be -433 or -811 [2] The maximum effluent water temperature that this unit will deliver is 180°F. [3] NSF Certified production with serial number beginning with ZD. |
Number of matching Manufacturers is 1
Number of matching Products is 54
Processing time was 0 seconds