NSF Product and Service Listings

These NSF Official Listings are current as of Wednesday, July 16, 2025 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.

Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=002&Company=C0563408&


NSF/ANSI 2
Food Equipment



 
Clark Core Services, LLC DBA Choice/ AvaTemp/ AvaTek 
2205 Old Philadelphia Pike
Lancaster, PA 17602 
United States 
717-392-7284

Facility : NIN, China


Analog Instant Read Thermometer
  9145SFTA, 0ºF to 220ºF/ -18ºC to 104ºC
  9148SFTA, 0ºF to 220ºF/ -18ºC to 104ºC
  914T220, 0ºF to 220ºF
  914T220A, 0ºF to 220ºF / -18ºC to 104ºC
  914T220CA, 0ºF to 220ºF / -18ºC to 104ºC
  914T220CABL, 0ºF to 220ºF / -18ºC to 104ºC
  914T220CABR, 0ºF to 220ºF / -18ºC to 104ºC
  914T220CAGR, 0ºF to 220ºF / -18ºC to 104ºC
  914T220CARD, 0ºF to 220ºF / -18ºC to 104ºC
  914T220CARD, 0ºF to 220ºF / -18ºC to 104ºC
  914T220CAYL, 0ºF to 220ºF / -18ºC to 104ºC

Candy/Deep Fry Thermometer
  91412SCTA, 50ºF to 550ºF / 10ºC to 288ºC
  9148SCTA, 50ºF to 550ºF / 10ºC to 288ºC
  914T550, 50ºF to 550ºF
  914T550A, 50ºF to 550ºF / 10ºC to 288ºC

Digital Thermometers
  9149DIGCTA, -58ºF to 572ºF / -50ºC to 300ºC
  9149DIGCTAF, -58ºF to 572ºF/ -50ºC to 300ºC
  914DPT450, -58ºF to 572ºF / -50ºC to 300ºC
  914DPT450AD, -58ºF to 572ºF / -50ºC to 300ºCA
  914DRT450, -58ºF to 572ºF / -50ºC to 300ºC
  914DRT450A, -58ºF to 572ºF / -50ºC to 300ºC
  914DRT450AB, -58ºF to 572ºF / -50ºC to 300ºC
  914FT450A, -58°F to 572°F / -50°C to 300°C
  914FT450ABL, -58ºF to 572ºF / -50ºC to 300ºC
  914FT450ARD, -58ºF to 572ºF / -50ºC to 300ºC
  914FT450AYL, -58ºF to 572ºF / -50ºC to 300ºC

Food Thermometer
  91412SCT, 100ºF to 400ºF / 40ºC to 200ºC
  9145SFT, 30ºF to 220ºF / 0ºC to 104ºC
  9146SCT, 100ºF to 400ºF / 40ºC to 200ºC
  9146SCTA, 100ºF to 400ºF / 40ºC to 200ºC
  9148SFT, 30ºF to 220ºF / 0ºC to 104ºC
  914MT190, 130ºF to 190ºF / 55ºC to 87ºC
  914MT190A, 130°F to 190°F / 55°C to 87°C

Hot Food Holding Thermometer
  9142DHHTA, 100ºF to 180ºF/38ºC to 82ºC

Oven Thermometer
  4072GT700, 150ºF to 700ºF/70ºC to 370ºC
  9142DOT, 100ºF to 600ºF / 40ºC to 315ºC
  9142DOTA, 100ºF to 600ºF / 40ºC to 315ºC

Refrigerator or Freezer Thermometer
  9142DRFT, -20°F to 80°F / -29°C to 28°C
  9142DRFTA, -20°F to 80°F / -29°C to 28°C
  914HRFT, -40°F to 80°F / -40°C to 27°C
  914HRFTA, -40°F to 80°F / -40°C to 27°C


Number of matching Manufacturers is 1
Number of matching Products is 41
Processing time was 0 seconds