NSF Product and Service Listings
These NSF Official Listings are current as of Sunday, November 15, 2026 at 12:15 a.m. Eastern Time. Please contact NSF to confirm the status of any Listing, report errors, or make suggestions.
Alert: NSF is concerned about fraudulent downloading and manipulation of website text. Always confirm this information by clicking on the below link for the most accurate information: http://info.nsf.org/Certified/food/Listings.asp?Standard=051&Company=C0606586&
NSF/ANSI 51
Food Equipment Materials
Food Equipment Materials
| DELFONE INTELLIGENT HOME CO., LTD | |
| 15F, 11 Taobo Avenue | |
| Nanzhuang, Chancheng District | |
| Foshan, Guangdong 528000 | |
| China | |
| 400-118-1838 | |
| Visit this company's website |
Facility : Guangdong, China
| Maximum Temperature | |||||
| Trade Designation | Color | Type of Food | of Use in °F | ||
|
Ceramic Solid Surfacing for Food Zone[1] |
|||||
| D1218GB1149N | SHANNA | All food contact types | 212° | ||
| D1218JR1058N | TAJ MAHAL | All food contact types | 212° | ||
| D1218JR1140N | FINE LINE WHITE | All food contact types | 212° | ||
| D1218JR1141N | LOUVRE PHANTOM | All food contact types | 212° | ||
| D1218JR1142N | SPACE GRAY | All food contact types | 212° | ||
| D1218JR1143N | PUPES | All food contact types | 212° | ||
| D1218JR1153N | NAPOLI BEIGE | All food contact types | 212° | ||
| D1218SM1135N | MONET'S GARDEN | All food contact types | 212° | ||
| D1218SM1144N | FRENCH STONE | All food contact types | 212° | ||
| D1218SM1145N | SANDSTONE BEIGE | All food contact types | 212° | ||
| D1218SM1146N | CAVE STONE IVORY WHITE | All food contact types | 212° | ||
| D1218SM1147N | BULGARI BLACK | All food contact types | 212° | ||
| D1227JG6195N | ROSE JADE | All food contact types | 212° | ||
| D1227JG6234N | PRADA GREEN | All food contact types | 212° | ||
| D1227SM6186N | PORTLAND BEIGE WHITE | All food contact types | 212° | ||
| D1227SM6187N | PORTLAND BEIGE | All food contact types | 212° | ||
| D1227SM6188N | PORTLAND BEIGE WHITE-CARVED | All food contact types | 212° | ||
| D1227SM6189N | PORTLAND BEIGE-CARVED | All food contact types | 212° | ||
| D1227SM6192N | YUNJING STONE | All food contact types | 212° | ||
| D1227SM6193N | MATERA BEIGE WHITE | All food contact types | 212° | ||
| D1227SM6194N | MATERA WARM GRAY | All food contact types | 212° | ||
| D1227SM6196N | FRENCH RED | All food contact types | 212° | ||
| D1227SM6231N | LANE CRAWFORD GREY TRAVERTINE | All food contact types | 212° | ||
| D1227SM6233N | FRENCH RED | All food contact types | 212° | ||
| D1227SM6245N | ITALIAN SUPER WHITE TRAVERTINE | All food contact types | 212° | ||
| D1228CJ1226N | IVORY JADE | All food contact types | 212° | ||
| D1228CJ1227N | HIBISCUS JADE | All food contact types | 212° | ||
| D1228CJ1228N | AURA GOLD | All food contact types | 212° | ||
| D1228CJ1229N | CYAN AURUM | All food contact types | 212° | ||
| D1228CJ1230N | BVLGARI MOCHA | All food contact types | 212° | ||
| D1228GA1150N | SUCCINITE STONE | All food contact types | 212° | ||
| D1228GA1151N | AZURE STONE | All food contact types | 212° | ||
| D1228GA1152N | PRADA GREEN | All food contact types | 212° | ||
| D1228GA6151N | AZURE STONE | All food contact types | 212° | ||
| D1228GB6058N | TAJ MAHAL | All food contact types | 212° | ||
| D1632DG2100N | SNOW WHITE | All food contact types | 212° | ||
| D1632DG2101N | FENDI WHITE | All food contact types | 212° | ||
| D1632DG2102N | SNOWY MOUNTAIN ORCHID | All food contact types | 212° | ||
| D1632DG2103N | PICASSO PINK | All food contact types | 212° | ||
| D1632DG2104N | AVOCADO GREEN | All food contact types | 212° | ||
| D1632DG2105N | VERSACE BLACK | All food contact types | 212° | ||
| D1632DG2127N | CARRARA GOLD | All food contact types | 212° | ||
| D1632DG2128N | GUCCI RED | All food contact types | 212° | ||
| D1632DG2129N | NAQIU GREEN | All food contact types | 212° | ||
| D1632DG2135N | MONET'S GARDEN | All food contact types | 212° | ||
| D1632SM2186N | PORTLAND BEIGE WHITE | All food contact types | 212° | ||
| D1632SM2187N | PORTLAND BEIGE | All food contact types | 212° | ||
| DA1224JG12A088N | FENDI SNOWWHITE | All food contact types | 212° | ||
| DA1224JG12A089N | SNOWY MOUNTAIN ORCHID | All food contact types | 212° | ||
| DA1224JG12A090N | SAINT LAURENT BLACK GOLD | All food contact types | 212° | ||
| DA1224JG12B021N | LIME STONE IVORY | All food contact types | 212° | ||
| DA1224SM12A078N | PROVENCE GREY | All food contact types | 212° | ||
| DA1224SM12A079N | HYATT GREY | All food contact types | 212° | ||
| DA1224SM12A080N | EMPIRE ROCK | All food contact types | 212° | ||
| DA1224SM12A081N | AVOCADO GREEN | All food contact types | 212° | ||
| DA1224SM12B019N | TIVOLI CAVE STONE LIGHT YELLOW | All food contact types | 212° | ||
| DA1227BS06D019N | PORSCHE WHITE-DAWN | All food contact types | 212° | ||
| DA1227BS06D020N | PORSCHE WHITE-MOONLIGHT | All food contact types | 212° | ||
| DA1227CY06D017N | PORSCHE BLACK-DAWN | All food contact types | 212° | ||
| DA1227CY06D018N | PORSCHE BLACK-MOONLIGHT | All food contact types | 212° | ||
| DA1227CY06D021N | PORSCHE GREY-DAWN | All food contact types | 212° | ||
| DA1227CY06D022N | PORSCHE GREY-MOONLIGHT | All food contact types | 212° | ||
| DA1227CY06D025N | PORSCHE GREEN-DAWN | All food contact types | 212° | ||
| DA1227CY06D026N | PORSCHE GREEN-MOONLIGHT | All food contact types | 212° | ||
| DA1227CY06D028N | PORSCHE BLACK-FLOWING LIGHT | All food contact types | 212° | ||
| DA1227SM06A108N | BVLGARI GOLDEN | All food contact types | 212° | ||
| DA1227SM06A109N | BVLGARI PURPLE | All food contact types | 212° | ||
| DA1227SM06A110N | BVLGARI BLACK | All food contact types | 212° | ||
| DA1227SM06A111N | LANDSCAPE PURPLE | All food contact types | 212° | ||
| DA1227SM06B017N | CAVE STONE BEIGE WHITE | All food contact types | 212° | ||
| DA1227SM06B018N | CAVE STONE BEIGE WHITE | All food contact types | 212° | ||
| DA1632CY12D034N | BRIGHT MOON WHITE | All food contact types | 212° | ||
| DA1632CY12D035N | QUICKSAND WHITE | All food contact types | 212° | ||
| DA1632GA12D032N | BRIGHT MOON WHITE | All food contact types | 212° | ||
| DA1632GB12D033N | BRIGHT MOON WHITE | All food contact types | 212° | ||
| DA1632SM12A117N | CARRARA GOLD THREAD WHITE | All food contact types | 212° | ||
| DA1632SM12A118N | BVLGARI WHITE | All food contact types | 212° | ||
| DA2L75BP-Y | HERMES GOLD-RIMMED WHITE | All food contact types | 212° | ||
| DA2M12BC-Y | NEW ARABESCATO CORCHIA | All food contact types | 212° | ||
| DA2M15BR-Y | CALACATTA GOLD | All food contact types | 212° | ||
| DA2M16AC-Y | CYPRUS GREY | All food contact types | 212° | ||
| DA2M207BR | KABIA GOLDEN BROWN STONE | All food contact types | 212° | ||
| DA2M207BR | KABIA GOLDEN BROWN STONE | All food contact types | 212° | ||
| DA2M210BR | KABIA GREY STONE | All food contact types | 212° | ||
| DA2M232BR | HERMES SILVER CYPRESS GREY | All food contact types | 212° | ||
| DA2M233BR | HERMES SILVER CYPRESS GREY | All food contact types | 212° | ||
| DA2M234BR | VAST EXPANSE OF FERTILE LAND | All food contact types | 212° | ||
| DA2M264BD | AUGUST LIGHT GERY | All food contact types | 212° | ||
| DA2M265BD | AUGUST WARM GERY | All food contact types | 212° | ||
| DA2M266BD | AUGUST DARK GERY | All food contact types | 212° | ||
| DA2M267BD | ROYAL BEIGE YELLOW | All food contact types | 212° | ||
| DA2M268BR | SHAKESPEARE THIN-LINE LIGHT GREY | All food contact types | 212° | ||
| DA2M269BR | SHAKESPEARE THIN-LINE DARK GREY | All food contact types | 212° | ||
| DA2M270BR | CRETE SNOW WHITE | All food contact types | 212° | ||
| DA2M27BC-Y | SLATEBLUE | All food contact types | 212° | ||
| DA2M324BD | VICTORIA MEDIUM GREY | All food contact types | 212° | ||
| DA2M48BR-Y | WHITE AURORA | All food contact types | 212° | ||
| DA2M53BC-Y | BLACK AURORA | All food contact types | 212° | ||
| DA2M56BX-Y | ARMANI GREY | All food contact types | 212° | ||
| DA2M64BX-Y | BOSNIA GREY | All food contact types | 212° | ||
| DA2M70BC-Y | LAURENT BLACK GOLD | All food contact types | 212° | ||
| DA2M72BR-Y | LAURENT GILDED WHITE | All food contact types | 212° | ||
| DA2M78BR-Y | SAINT BLANC CALAEATTA | All food contact types | 212° | ||
| DA2M79BR-Y | GARDA CALAEATTA GOLD | All food contact types | 212° | ||
| DA2M91BR | SHAKESPEARE SENIOR GREY | All food contact types | 212° | ||
| DA2M950BR-Y | ANNA WHITE | All food contact types | 212° | ||
| DA2S223BD | TERRAZZO ( LIGHT GREY) | All food contact types | 212° | ||
| DA2S225BD | TERRAZZO (COFFEE COLOR) | All food contact types | 212° | ||
| DA2S229BC | PLAIN CEMENT CREAM-WHITE | All food contact types | 212° | ||
| DA2S230BC | PLAIN CEMENT LIGHT-GREY | All food contact types | 212° | ||
| DA2S231BC | PLAIN CEMENT MEDIUM-GREY | All food contact types | 212° | ||
| DA2S235BC | PLAIN CEMENT COFFEE-GREY | All food contact types | 212° | ||
| DA2S236BD | AUSTRALIA FRESH WATER SLAB LIGHT-GREY | All food contact types | 212° | ||
| DA2S237BD | AUSTRALIA FRESH WATER SLAB COFFEE-GREY | All food contact types | 212° | ||
| DA2S51BC-Y | OBSIDIAN | All food contact types | 212° | ||
| DA2S54BC-Y | MARTHA BROWN | All food contact types | 212° | ||
| DA2W242BC-D | ASH OAK | All food contact types | 212° | ||
| DA6M11BP1-P2 | CALACATTA WHITE | All food contact types | 212° | ||
| DA6M22BP | VENUS GREY | All food contact types | 212° | ||
| DA6M27BC | SLATEBLUE | All food contact types | 212° | ||
| DA6M40BP1-P2 | AUSPICIOUS MOTIF | All food contact types | 212° | ||
| DA6M40BP1-P2 | AUSPICIOUS MOTIF | All food contact types | 212° | ||
| DA6M56BX | ARMANI GREY | All food contact types | 212° | ||
| DA6M59BX | NOBLE GREY | All food contact types | 212° | ||
| DA6M64BX1-X2-X3-X4 | BOSNIA GREY | All food contact types | 212° | ||
| DA6M70BC | LAURENT BLACK GOLD | All food contact types | 212° | ||
| DA6M72BR | LAURENT GILDED WHITE | All food contact types | 212° | ||
| DA6M72BX-Y | LAURENT GILDED WHITE | All food contact types | 212° | ||
| DA6M77BX1-X2 | GOLDEN PHOENIX | All food contact types | 212° | ||
| DA6M78BX1-X2-X3-X4 | SAINT BLANC CALAEATTA | All food contact types | 212° | ||
| DA6M79BX1-X2-X3 | GARDA CALAEATTA GOLD | All food contact types | 212° | ||
| DA6M86BP | GILT YEARS | All food contact types | 212° | ||
| DA6S54BC-Y | MARTHA BROWN | All food contact types | 212° | ||
| DA6S55BC-Y | MARTHA GREY | All food contact types | 212° | ||
| DA8027HJ12A022N | SPANISH BLACK AND WHITE ROOT | All food contact types | 212° | ||
| DA8027HJ12B006N | PLAIN CEMENT WHITE | All food contact types | 212° | ||
| DA8027HJ12B007N | CAVE STONE BEIGE | All food contact types | 212° | ||
| DA8027HJ12D010N | PEARL BLACK | All food contact types | 212° | ||
| DA8027JR12A024N | CALACATTA WHITE | All food contact types | 212° | ||
| DA8027JR12A025N | CARRARA FINE LINE WHITE | All food contact types | 212° | ||
| DA8027JR12A026N | EXCELLENT CALAEATTA | All food contact types | 212° | ||
| DA8027JR12A027N | CARRARA GOLD THREAD WHITE | All food contact types | 212° | ||
| DA8027JR12A028N | BVLGARI WHITE | All food contact types | 212° | ||
| DA8027JR12D009N | PEARL WHITE | All food contact types | 212° | ||
| DB0G107AC | TITANIUM SILVERY GREY | All food contact types | 212° | ||
| DB0G170BC | LEY LINES STONE OF BRAZILIAN(DARK COFFEE) | All food contact types | 212° | ||
| DB0G171BC | LEY LINES STONE OF BRAZILIAN(SENIOR GREY) | All food contact types | 212° | ||
| DB0G173CX | TUSCANY WHITE | All food contact types | 212° | ||
| DB0G178AC | PORTLAND GREY | All food contact types | 212° | ||
| DB0G199CX | SUPER ARABESCATO CORCHIA | All food contact types | 212° | ||
| DB0G48AR | WHITE AURORA | All food contact types | 212° | ||
| DB0G53AC | BLACK AURORA | All food contact types | 212° | ||
| DB0G89CC | ROMAN NIELLO | All food contact types | 212° | ||
| DB0G90CC | ARARAT LIGHTNING BLACK | All food contact types | 212° | ||
| DB0G91AC | SHAKESPEARE SENIOR GREY | All food contact types | 212° | ||
| DB0G95AC | TITANIUM BLUE | All food contact types | 212° | ||
| DB0G96AC | TITANIUM BROWN | All food contact types | 212° | ||
| DB2A286AL-Y | DAWN WHITE | All food contact types | 212° | ||
| DB2A286BCT-Y | DAWN WHITE | All food contact types | 212° | ||
| DB2A287AL-Y | VOLCANIC GREY | All food contact types | 212° | ||
| DB2A287BCT-Y | VOLCANIC GREY | All food contact types | 212° | ||
| DB2A288AL-Y | EARTH TONE | All food contact types | 212° | ||
| DB2A288BCT-Y | EARTH TONE | All food contact types | 212° | ||
| DB2A289AL-Y | SPACE GERY | All food contact types | 212° | ||
| DB2A290BL-Y | BLACK AURORA | All food contact types | 212° | ||
| DB2H332BCT-Y | QUICKSAND BLACK | All food contact types | 212° | ||
| DB2L200CP-Y | PANDORA | All food contact types | 212° | ||
| DB2L75BP | HERMES GOLD-RIMMED WHITE | All food contact types | 212° | ||
| DB2M12BC-Y | NEW ARABESCATO CORCHIA | All food contact types | 212° | ||
| DB2M13BC-Y | CALACATTA | All food contact types | 212° | ||
| DB2M15BR-Y | CALACATTA GOLD | All food contact types | 212° | ||
| DB2M16AC-Y | CYPRUS GREY | All food contact types | 212° | ||
| DB2M243CR-Y | WHITE THIN LINES | All food contact types | 212° | ||
| DB2M27BC-Y | SLATEBLUE | All food contact types | 212° | ||
| DB2M27BCT-Y | SLATEBLUE | All food contact types | 212° | ||
| DB2M48BCT-Y | WHITE AURORA | All food contact types | 212° | ||
| DB2M48BR-Y | WHITE AURORA | All food contact types | 212° | ||
| DB2M53BCT-Y | BLACK AURORA | All food contact types | 212° | ||
| DB2M56BX-Y | ARMANI GREY | All food contact types | 212° | ||
| DB2M64BR-Y | BOSNIA GREY | All food contact types | 212° | ||
| DB2M64BX-Y | BOSNIA GREY | All food contact types | 212° | ||
| DB2M65BR-Y | ALPS ARABESCATO CORCHIA | All food contact types | 212° | ||
| DB2M65CR-Y | ALPS ARABESCATO CORCHIA | All food contact types | 212° | ||
| DB2M70BC-Y | LAURENT BLACK GOLD | All food contact types | 212° | ||
| DB2M71BC-Y | NEW BULGARIA BLACK | All food contact types | 212° | ||
| DB2M72BR-Y | LAURENT GILDED WHITE | All food contact types | 212° | ||
| DB2M72BX-Y | LAURENT GILDED WHITE | All food contact types | 212° | ||
| DB2M78BP-Y | SAINT BLANC CALAEATTA | All food contact types | 212° | ||
| DB2M78BR-Y | SAINT BLANC CALAEATTA | All food contact types | 212° | ||
| DB2M79BX1-X2-Y | GARDA CALAEATTA GOLD | All food contact types | 212° | ||
| DB2M85BR2-Y | APUAN SCULPTURE WHITE | All food contact types | 212° | ||
| DB2M86BR1-Y | GILT YEARS | All food contact types | 212° | ||
| DB2M87BR-Y | TURKEY INVISIBLE WHITE(LIGHT COLOR) | All food contact types | 212° | ||
| DB2M88BR-Y | TUSCANY GOLD | All food contact types | 212° | ||
| DB2M89BC-Y | ROMAN NIELLO | All food contact types | 212° | ||
| DB2M90BC-Y | ARARAT LIGHTNING BLACK | All food contact types | 212° | ||
| DB2S337BCT-Y | PLAIN CEMENT WHITE | All food contact types | 212° | ||
| DB2S341BCT-Y | ROMAN CAVE STONE BEIGE WHITE | All food contact types | 212° | ||
| DB2S345BCT-Y | ROMAN CAVE STONE BEIGE | All food contact types | 212° | ||
| DB2S50BC-Y | OBSIDIAN GREY | All food contact types | 212° | ||
| DB2S51BC-Y | OBSIDIAN | All food contact types | 212° | ||
| DB2S54BC-Y | MARTHA BROWN | All food contact types | 212° | ||
| DB2S55BC-Y | MARTHA GREY | All food contact types | 212° | ||
| DB2S67BCT-Y | GALAXY | All food contact types | 212° | ||
| DB2T107BC-Y | TITANIUM SILVERY GREY | All food contact types | 212° | ||
| DB2T95BC-Y | TITANIUM BLUE | All food contact types | 212° | ||
| DB2T96BC-Y | TITANIUM BROWN | All food contact types | 212° | ||
| DB2W262BD-Y | NORTH AMERICA OAK | All food contact types | 212° | ||
| DB6D92BP1-P2-P3 | AMBILIGHT | All food contact types | 212° | ||
| DB6M100BR1-R2 | TURKEY INVISIBLE WHITE(DARK COLOR) | All food contact types | 212° | ||
| DB6M102BX | NOBLE LIGHT GREY | All food contact types | 212° | ||
| DB6M12BC | NEW ARABESCATO CORCHIA | All food contact types | 212° | ||
| DB6M17BC | CARRARA | All food contact types | 212° | ||
| DB6M26AC | JENNY GREY | All food contact types | 212° | ||
| DB6M27BC | SLATEBLUE | All food contact types | 212° | ||
| DB6M40BP1-P2 | AUSPICIOUS MOTIF | All food contact types | 212° | ||
| DB6M41BP1 | OVERALL | All food contact types | 212° | ||
| DB6M53BC | BLACK AURORA | All food contact types | 212° | ||
| DB6M56BX | ARMANI GREY | All food contact types | 212° | ||
| DB6M59BX | NOBLE GREY | All food contact types | 212° | ||
| DB6M64BX1-X2-X3-X4 | BOSNIA GREY | All food contact types | 212° | ||
| DB6M65BR1-R2-R3-R4 | ALPS ARABESCATO CORCHIA | All food contact types | 212° | ||
| DB6M66BR1-R2-R3-R4 | ORIENTAL SNOW FLAKE WHITE | All food contact types | 212° | ||
| DB6M66BX | ORIENTAL SNOW FLAKE WHITE | All food contact types | 212° | ||
| DB6M70BC | LAURENT BLACK GOLD | All food contact types | 212° | ||
| DB6M76BR1-R2-R3-R4-R5-R6 | GRAND PROSPECT | All food contact types | 212° | ||
| DB6M77BR1-R2 | GOLDEN PHOENIX | All food contact types | 212° | ||
| DB6M78BR1-R2-R3-R4-N | SAINT BLANC CALAEATTA | All food contact types | 212° | ||
| DB6M79BR1-R2-R3-N | GARDA CALAEATTA GOLD | All food contact types | 212° | ||
| DB6M86BP1-P2-P3-P4 | GILT YEARS | All food contact types | 212° | ||
| DB6M88BR1-R2 | TUSCANY GOLD | All food contact types | 212° | ||
| DB6M99BR1-R2-R3-R4 | APUAN SCULPTURE WHITE | All food contact types | 212° | ||
| DB6S50BC | OBSIDIAN GREY | All food contact types | 212° | ||
| DB6S51BC | OBSIDIAN | All food contact types | 212° | ||
| DC3K143BD | DIOR (WHITE) | All food contact types | 212° | ||
| DC3K145BD | DIOR (LIGHT GREY) | All food contact types | 212° | ||
| DC3K147BD | BVLGARI ( CREAMY WHITE) | All food contact types | 212° | ||
| DC3K148BD | BVLGARI (LIGHT GREY) | All food contact types | 212° | ||
| DC3K152BD | BVLGARI (LIGHT BROWN) | All food contact types | 212° | ||
| DC3K162BD | FENDI PIXEL LIGHT GREY | All food contact types | 212° | ||
| DC3K163BD | FENDI PIXEL DARK GREY | All food contact types | 212° | ||
| DC3M102AC | NOBLE LIGHT GREY | All food contact types | 212° | ||
| DC3M11BC | CALACATTA WHITE | All food contact types | 212° | ||
| DC3M26BC | JENNY GREY | All food contact types | 212° | ||
| DC3M56BC | ARMANI GREY | All food contact types | 212° | ||
| DC3M70BC | LAURENT BLACK GOLD | All food contact types | 212° | ||
| DC3M72BC | LAURENT GILDED WHITE | All food contact types | 212° | ||
| DC3M86BC | GILT YEARS | All food contact types | 212° | ||
| DC3M87BC | TURKEY INVISIBLE WHITE(LIGHT COLOR) | All food contact types | 212° | ||
| DC3S106AC | MARTHA LIGHT GREY | All food contact types | 212° | ||
| DC3S54BC | MARTHA BROWN | All food contact types | 212° | ||
| DC3T107BC | TITANIUM SILVERY GREY | All food contact types | 212° | ||
| DC3T128BS | WINSTON | All food contact types | 212° | ||
| DC3T129BS | WINSTON | All food contact types | 212° | ||
| DC3T130BS | WINSTON | All food contact types | 212° | ||
| DC3T131BS | BUGATTI | All food contact types | 212° | ||
| DC3T132BS | BUGATTI | All food contact types | 212° | ||
| DC3T133BS | BUGATTI | All food contact types | 212° | ||
| DC3T174BC | VOLCANIC GREY | All food contact types | 212° | ||
| DC3T175BC | VOLCANIC BLACK | All food contact types | 212° | ||
| DC3T178BC | PORTLAND GREY | All food contact types | 212° | ||
| DC3T186BS | WINSTON | All food contact types | 212° | ||
| DC3T187BS | BUGATTI | All food contact types | 212° | ||
| DC3T196BC | PORTLAND-BLACK SAND | All food contact types | 212° | ||
| DC3T209BC | PORTLAND-WHITE SAND | All food contact types | 212° | ||
| DC3T212BS | PAGANI | All food contact types | 212° | ||
| DC3T213BS | PAGANI | All food contact types | 212° | ||
| DC3T214BS | PAGANI | All food contact types | 212° | ||
| DC3T215BS | CULLINAN | All food contact types | 212° | ||
| DC3T216BS | CULLINAN | All food contact types | 212° | ||
| DC3T217BS | CULLINAN | All food contact types | 212° | ||
| DC3T218BS | PAGANI | All food contact types | 212° | ||
| DC3T219BS | CULLINAN | All food contact types | 212° | ||
| DC3T95BC | TITANIUM BLUE | All food contact types | 212° | ||
| DC3T96BC | TITANIUM BROWN | All food contact types | 212° | ||
| DC3W123BD | SUSTER OAK | All food contact types | 212° | ||
| DC3W124BD | ITALIAN BLACK WALNUT | All food contact types | 212° | ||
| DC3W127BD | STRAIGHT GRAIN EBONY | All food contact types | 212° | ||
| DC6D92BP1-P2-P3 | AMBILIGHT | All food contact types | 212° | ||
| DC6H103CR | GENTLEMAN GREY | All food contact types | 212° | ||
| DC6H168CR | KHAKI WHITE | All food contact types | 212° | ||
| DC6H182CR | BRIGHT YELLOW | All food contact types | 212° | ||
| DC6H183CR | CORAL PINK | All food contact types | 212° | ||
| DC6H184CR | SKY BLUE | All food contact types | 212° | ||
| DC6H185CR | KHAKI GOLD | All food contact types | 212° | ||
| DC6H48CR | WHITE AURORA | All food contact types | 212° | ||
| DC6K258BD | CELINE BEIGE WHITE | All food contact types | 212° | ||
| DC6K259BD | CELINN LIGHT GREY | All food contact types | 212° | ||
| DC6K272BD | CELINN DARK GERY | All food contact types | 212° | ||
| DC6L109BP1-P2 | SRI LANKA SAPPHIRE BLUE | All food contact types | 212° | ||
| DC6L115BP1-P2 | THE WIZARD OF OZ | All food contact types | 212° | ||
| DC6L179BP1-P2-P3 | OPAL PURPLE CRYSTAL | All food contact types | 212° | ||
| DC6L180BP1-P2-P3 | OPAL ICE CRYSTAL | All food contact types | 212° | ||
| DC6L181BP1-P2-P3 | OPAL BLUE CRYSTAL | All food contact types | 212° | ||
| DC6L200BP | PANDORA | All food contact types | 212° | ||
| DC6L200BP1-P2-P3 | PANDORA | All food contact types | 212° | ||
| DC6L203BP1-P2-P3-P4 | SKY BLUE ISLANDS | All food contact types | 212° | ||
| DC6L220BP1-P2 | BLUE WAVES | All food contact types | 212° | ||
| DC6L221BP1-P2-P3-P4 | BUTTERFLY LOVE & GOLDEN FLOWER | All food contact types | 212° | ||
| DC6L222BP1-P2 | COLUMBIA EMERALD | All food contact types | 212° | ||
| DC6L75BP1-P2 | HERMES GOLD-RIMMED WHITE | All food contact types | 212° | ||
| DC6M207BR1-R2-R3-R4 | KABIA GOLDEN BROWN STONE | All food contact types | 212° | ||
| DC6M210BR1-R2-R3-R4 | KABIA GREY STONE | All food contact types | 212° | ||
| DC6M211BP1-P2-P3 | VERSACE SENIOR BLACK | All food contact types | 212° | ||
| DC6M243BR | WHITE THIN LINES | All food contact types | 212° | ||
| DC6M251BP | PEAK POBEDY ICE JADE | All food contact types | 212° | ||
| DC6M253BP | BVLGARI | All food contact types | 212° | ||
| DC6M264BD | AUGUST LIGHT GERY | All food contact types | 212° | ||
| DC6M265BD | AUGUST WARM GERY | All food contact types | 212° | ||
| DC6M266BD | AUGUST DARK GERY | All food contact types | 212° | ||
| DC6M267BD | ROYAL BEIGE YELLOW | All food contact types | 212° | ||
| DC6M269BR | SHAKESPEARE THIN-LINE DARK GREY | All food contact types | 212° | ||
| DC6M319BD | ITALY WHITE CARRARA | All food contact types | 212° | ||
| DC6M320BD | MISTY RAIN ASH | All food contact types | 212° | ||
| DC6M321BD | BAIKAL FISH MAW GREY | All food contact types | 212° | ||
| DC6M59BX | NOBLE GREY | All food contact types | 212° | ||
| DC6M65BR1-R2-R3-R4 | ALPS ARABESCATO CORCHIA | All food contact types | 212° | ||
| DC6M77BR1-R2 | GOLDEN PHOENIX | All food contact types | 212° | ||
| DC6M78BP1-P2-P3-P4 | SAINT BLANC CALAEATTA | All food contact types | 212° | ||
| DC6M78BR1-R2-R3-R4-N | SAINT BLANC CALAEATTA | All food contact types | 212° | ||
| DC6M79BR1-R2-R3-N | GARDA CALAEATTA GOLD | All food contact types | 212° | ||
| DC6M85BR1-R2-R3 | APUAN SCULPTURE WHITE | All food contact types | 212° | ||
| DC6M86BR1-R2-R3-R4 | GILT YEARS | All food contact types | 212° | ||
| DC6M90BC1-C2-C3 | ARARAT LIGHTNING BLACK | All food contact types | 212° | ||
| DC6M91BR1-R2 | SHAKESPEARE SENIOR GREY | All food contact types | 212° | ||
| DC6S229BC | PLAIN CEMENT CREAM-WHITE | All food contact types | 212° | ||
| DC6S230BC | PLAIN CEMENT LIGHT-GREY | All food contact types | 212° | ||
| DC6S230BC | PLAIN CEMENT LIGHT-GREY | All food contact types | 212° | ||
| DC6S231BC | PLAIN CEMENT MEDIUM-GREY | All food contact types | 212° | ||
| DC6S235BC | PLAIN CEMENT COFFEE-GREY | All food contact types | 212° | ||
| DC6S254BD | LIME STONE BEIGE WHITE | All food contact types | 212° | ||
| DC6S255BD | LIME STONE BEIGE YELLOW | All food contact types | 212° | ||
| DC6S256BD | LIME STONE LIGHT GREY | All food contact types | 212° | ||
| DC6S257BD | LIME STONE MEDIUM GREY | All food contact types | 212° | ||
| DC6S322CDT | CAVE STONE LIGHT GREY | All food contact types | 212° | ||
| DC6S325BD | LIME STONE ROCOCO WHITE | All food contact types | 212° | ||
| DC6S54BC | MARTHA BROWN | All food contact types | 212° | ||
| DC6W260BD | NORTH AMERICA WALNUT | All food contact types | 212° | ||
| DC6W261BD | NORTH AMERICA WALNUT BROWN | All food contact types | 212° | ||
| DC6W262BD | NORTH AMERICA OAK | All food contact types | 212° | ||
| DC6W263BD | WOOD COLLECTION BROWN OAK | All food contact types | 212° | ||
| DE2M311AR | BAROQUE RICE GREY | All food contact types | 212° | ||
| DE2M312AR | PHANTOM GREY | All food contact types | 212° | ||
| DE2M313AR | VICTORIA GREY | All food contact types | 212° | ||
| DE2M315AR | YUNDORA DARK GREY | All food contact types | 212° | ||
| DE2S230BHT | PLAIN CEMENT LIGHT-GREY | All food contact types | 212° | ||
| DP2M244AR | CALACATTA WHITE | All food contact types | 212° | ||
| GA1227GA06A094N | MAGNOLIAGRANDIFLORA | All food contact types | 212° | ||
| GA1227GA06A107N | QINGBAI JADE | All food contact types | 212° | ||
| GA1227JR06A095N | LHASA WHITE | All food contact types | 212° | ||
| GA1227JR06A096N | NILE-BEIGE | All food contact types | 212° | ||
| GA1227JR06A099N | CARMEN-BEIGE | All food contact types | 212° | ||
| GA1227JR06A100N | WAVE-GREY | All food contact types | 212° | ||
| GA1227JR06A106N | SICILIAN-WHITE | All food contact types | 212° | ||
| GA1632CY12A096N | BULGARIAN LIGHT GREY | All food contact types | 212° | ||
| GA1632JR12A084N | NORWEGIAN SNOW WHITE | All food contact types | 212° | ||
| GA1632JR12A097N | ARCTIC ICE WHITE | All food contact types | 212° | ||
[1] Not intended for direct food contact when used in storage applications. |
|||||
Number of matching Manufacturers is 1
Number of matching Products is 357
Processing time was 0 seconds

